NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2014-15 | 22 | COL | NHL | 16 | 13 | 6 | 7 | 3 | 35 | 511 | 476 | .932 | 2.35 | 0 | 895 | 9 | .692 | 1 | 80 | 8.6 | 2.82 | 4.1 | 0 | 0 | 0 | 0 | |
2015-16 | 23 | COL | NHL | 20 | 13 | 7 | 6 | 1 | 42 | 539 | 497 | .922 | 2.56 | 1 | 985 | 8 | .615 | 1 | 92 | 3.9 | 3.04 | 3.6 | 0 | 1 | 1 | 0 | |
2016-17 | 24 | COL | NHL | 50 | 48 | 15 | 31 | 2 | 140 | 1461 | 1321 | .904 | 2.98 | 2 | 2820 | 21 | .438 | 11 | 111 | -13.6 | 3.45 | 7.1 | 0 | 2 | 2 | 2 | |
2017-18 | 25 | TOR | NHL | 1 | 1 | 0 | 0 | 1 | 4 | 28 | 24 | .857 | 3.83 | 0 | 63 | 0 | .000 | 0 | 3.83 | 0.0 | 0 | 0 | 0 | 0 | |||
2018-19 | 26 | TOT | NHL | 17 | 12 | 4 | 6 | 2 | 48 | 384 | 336 | .875 | 3.86 | 1 | 747 | 4 | .333 | 4 | 139 | -13.4 | 4.10 | 0.7 | 0 | 0 | 0 | 2 | |
2018-19 | 26 | PHI | NHL | 11 | 8 | 4 | 2 | 2 | 31 | 227 | 196 | .863 | 4.01 | 1 | 464 | 2 | .250 | 4 | 4.27 | 0.1 | 0 | 0 | 0 | 2 | |||
2018-19 | 26 | ARI | NHL | 6 | 4 | 0 | 4 | 0 | 17 | 157 | 140 | .892 | 3.61 | 0 | 283 | 2 | .500 | 0 | 3.82 | 0.6 | 0 | 0 | 0 | 0 | |||
2019-20 | 27 | DET | NHL | 3 | 1 | 0 | 2 | 0 | 15 | 74 | 59 | .797 | 5.46 | 0 | 165 | 0 | .000 | 1 | 5.82 | -0.5 | 0 | 0 | 0 | 0 | |||
2020-21 | 28 | DET | NHL | 6 | 4 | 2 | 1 | 1 | 16 | 127 | 111 | .874 | 3.16 | 0 | 304 | 2 | .500 | 1 | 3.56 | 0.3 | 0 | 0 | 0 | 0 | |||
2021-22 | 29 | DET | NHL | 3 | 1 | 1 | 1 | 0 | 9 | 72 | 63 | .875 | 4.30 | 0 | 126 | 1 | 1.000 | 0 | 4.30 | 0.2 | 0 | 0 | 0 | 0 | |||
3 yrs | COL | NHL | 86 | 74 | 28 | 44 | 6 | 217 | 2511 | 2294 | .914 | 2.77 | 3 | 4700 | 38 | .514 | 13 | 101 | -1.8 | 3.24 | 14.8 | 0 | 3 | 3 | 2 | ||
3 yrs | DET | NHL | 12 | 6 | 3 | 4 | 1 | 40 | 273 | 233 | .853 | 4.04 | 0 | 595 | 3 | .500 | 2 | 159 | -14.9 | 4.34 | 0.0 | 0 | 0 | 0 | 0 | ||
1 yr | TOR | NHL | 1 | 1 | 0 | 0 | 1 | 4 | 28 | 24 | .857 | 3.83 | 0 | 63 | 0 | .000 | 0 | 163 | -1.5 | 3.83 | 0.0 | 0 | 0 | 0 | 0 | ||
1 yr | PHI | NHL | 11 | 8 | 4 | 2 | 2 | 31 | 227 | 196 | .863 | 4.01 | 1 | 464 | 2 | .250 | 4 | 152 | -10.5 | 4.27 | 0.1 | 0 | 0 | 0 | 2 | ||
1 yr | ARI | NHL | 6 | 4 | 0 | 4 | 0 | 17 | 157 | 140 | .892 | 3.61 | 0 | 283 | 2 | .500 | 0 | 120 | -2.8 | 3.82 | 0.6 | 0 | 0 | 0 | 0 | ||
Career | 8 yrs | NHL | 116 | 93 | 35 | 54 | 10 | 309 | 3196 | 2887 | .903 | 3.04 | 4 | 6105 | 45 | .484 | 19 | 109 | -25.4 | 3.46 | 15.5 | 0 | 3 | 3 | 4 |
Compare Calvin Pickard to
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News