NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1981-82 | 20 | QUE | NHL | 2 | 0 | 1 | 1 | 14 | 66 | 52 | .788 | 7.00 | 0 | 120 | 5.50 | -0.1 | 0 | 0 | 0 | 0 | |||||||
1982-83 | 21 | QUE | NHL | 15 | 8 | 5 | 2 | 71 | 517 | 446 | .863 | 4.74 | 0 | 898 | 110 | -6.6 | 3.74 | 1.4 | 0 | 0 | 0 | 0 | |||||
1983-84 | 22 | QUE | NHL | 22 | 10 | 9 | 2 | 80 | 591 | 511 | .865 | 3.97 | 0 | 1211 | 107 | -5.1 | 3.12 | 2.8 | 0 | 1 | 1 | 9 | |||||
1985-86 | 24 | QUE | NHL | 46 | 26 | 12 | 4 | 142 | 1357 | 1215 | .895 | 3.21 | 4 | 2655 | 83 | 28.8 | 2.49 | 9.2 | 0 | 3 | 3 | 21 | AS-4,Byng-20,Vezina-4 | ||||
1986-87 | 25 | QUE | NHL | 54 | 18 | 26 | 9 | 175 | 1511 | 1336 | .884 | 3.40 | 1 | 3084 | 96 | 6.6 | 2.86 | 8.8 | 0 | 2 | 2 | 37 | |||||
1987-88 | 26 | WSH | NHL | 54 | 24 | 20 | 4 | 154 | 1340 | 1186 | .885 | 3.16 | 4 | 2924 | 96 | 7.0 | 2.61 | 7.8 | 0 | 2 | 2 | 10 | AS-4,Vezina-10 | ||||
1988-89 | 27 | TOT | NHL | 49 | 19 | 19 | 8 | 154 | 1286 | 1132 | .880 | 3.36 | 2 | 2753 | 99 | 1.2 | 2.77 | 7.0 | 0 | 1 | 1 | 18 | |||||
1988-89 | 27 | WSH | NHL | 42 | 16 | 18 | 7 | 141 | 1144 | 1003 | .877 | 3.48 | 1 | 2428 | 102 | -2.9 | 2.87 | 5.9 | 0 | 1 | 1 | 16 | |||||
1988-89 | 27 | BUF | NHL | 7 | 3 | 1 | 1 | 13 | 142 | 129 | .908 | 2.39 | 1 | 326 | 2.03 | 1.1 | 0 | 0 | 0 | 2 | |||||||
1989-90 | 28 | BUF | NHL | 29 | 14 | 11 | 2 | 89 | 913 | 824 | .903 | 3.35 | 0 | 1596 | 82 | 19.6 | 2.82 | 6.4 | 0 | 2 | 2 | 14 | |||||
1990-91 | 29 | BUF | NHL | 37 | 12 | 14 | 10 | 119 | 1090 | 971 | .891 | 3.35 | 1 | 2131 | 96 | 5.2 | 2.98 | 6.4 | 0 | 4 | 4 | 19 | |||||
1991-92 | 30 | BUF | NHL | 29 | 10 | 13 | 3 | 102 | 903 | 801 | .887 | 3.73 | 0 | 1639 | 101 | -1.0 | 3.33 | 4.8 | 0 | 0 | 0 | 6 | |||||
5 yrs | QUE | NHL | 139 | 62 | 53 | 18 | 482 | 4042 | 3560 | .881 | 3.63 | 5 | 7968 | 95 | 23.2 | 2.91 | 22.1 | 0 | 6 | 6 | 67 | ||||||
4 yrs | BUF | NHL | 102 | 39 | 39 | 16 | 323 | 3048 | 2725 | .894 | 3.40 | 2 | 5692 | 91 | 31.9 | 2.98 | 18.7 | 0 | 6 | 6 | 41 | ||||||
2 yrs | WSH | NHL | 96 | 40 | 38 | 11 | 295 | 2484 | 2189 | .881 | 3.31 | 5 | 5352 | 99 | 4.4 | 2.72 | 13.7 | 0 | 3 | 3 | 26 | ||||||
Career | 10 yrs | NHL | 337 | 141 | 130 | 45 | 1100 | 9574 | 8474 | .885 | 3.47 | 12 | 19012 | 95 | 62.7 | 2.88 | 54.5 | 0 | 15 | 15 | 134 |
Compare Clint Malarchuk to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News