176 Selections
NHL Skater Stats | NHL Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2021 | 1 | 5 | Kent Johnson | C | Michigan (Big Ten) | NHL | Entry | 9 | 0 | 3 | 3 | 2 | 2 | ||||||
2021 | 1 | 12 | Cole Sillinger | C | Sioux Falls (USHL) | NHL | Entry | 79 | 16 | 15 | 31 | -22 | 37 | ||||||
2021 | 1 | 25 | Corson Ceulemans | D | Brooks (AJHL) | NHL | Entry | ||||||||||||
2021 | 3 | 69 | Stanislav Svozil | D | Brno (Czech) | NHL | Entry | ||||||||||||
2021 | 4 | 101 | Guillaume Richard | D | Tri-City (USHL) | NHL | Entry | ||||||||||||
2021 | 5 | 132 | Nikolai Makarov | D | Cska 2 (Russia-Jr.) | NHL | Entry | ||||||||||||
2021 | 5 | 133 | James Malatesta | LW | Quebec Remparts (QMJHL) | NHL | Entry | ||||||||||||
2021 | 6 | 165 | Ben Boyd | LW | Charlottetown Islanders (QMJHL) | NHL | Entry | ||||||||||||
2021 | 7 | 197 | Martin Rysavy | RW | Prerov (Czech-2) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2020 | 1 | 21 | Yegor Chinakhov | RW | Omsk 2 (Russia-Jr.) | NHL | Entry | 62 | 7 | 7 | 14 | -27 | 16 | ||||||
2020 | 3 | 78 | Samuel Knazko | D | TPS Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2020 | 4 | 114 | Mikael Pyyhtia | LW | TPS Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2020 | 5 | 145 | Ole Julian Bjorgvik-Holm | D | Mississauga Steelheads (OHL) | NHL | Entry | ||||||||||||
2020 | 6 | 176 | Samuel Johannesson | D | Rogle (Sweden) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2019 | 4 | 104 | Eric Hjorth | D | Linkoping Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2019 | 4 | 114 | Dimitri Voronkov | LW | Bars Kazan (RUSSIA-2) | NHL | Entry | ||||||||||||
2019 | 7 | 212 | Tyler Angle | C | Windsor Spitfires (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2018 | 1 | 18 | Liam Foudy | C | London Knights (OHL) | NHL | Entry | 27 | 0 | 5 | 5 | 0 | 6 | ||||||
2018 | 2 | 49 | Kirill Marchenko | RW | Khanty-Mansiysk 2 (Russia-Jr.) | NHL | Entry | ||||||||||||
2018 | 3 | 80 | Marcus Karlberg | LW | Leksand Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2018 | 6 | 159 | Tim Berni | D | GCK Zurich (SWISS-2) | NHL | Entry | ||||||||||||
2018 | 6 | 173 | Veini Vehvilainen | G | Karpat (Finland) | NHL | Entry | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | 5.63 | |
2018 | 7 | 204 | Trey Fix-Wolansky | RW | Edmonton Oil Kings (WHL) | NHL | Entry | 6 | 1 | 1 | 2 | -1 | 0 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2017 | 2 | 45 | Alexandre Texier | C | Grenoble (FRANCE) | NHL | Entry | 123 | 22 | 27 | 49 | -7 | 44 | ||||||
2017 | 3 | 86 | Daniil Tarasov | G | Ufa 2 (Russia-Jr.) | NHL | Entry | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .937 | 2.40 |
2017 | 4 | 117 | Emil Bemstrom | C | Leksand Jr. (Sweden-Jr.) | NHL | Entry | 117 | 19 | 17 | 36 | -9 | 12 | ||||||
2017 | 5 | 148 | Kale Howarth | LW | Trail (BCHL) | NHL | Entry | ||||||||||||
2017 | 6 | 170 | Jonathan Davidsson | RW | Djurgarden (Sweden) | NHL | Entry | 6 | 0 | 1 | 1 | 0 | 0 | ||||||
2017 | 6 | 179 | Carson Meyer | RW | Miami (NCHC) | NHL | Entry | 13 | 1 | 2 | 3 | 0 | 6 | ||||||
2017 | 7 | 210 | Robbie Stucker | D | St. Thomas (High-MN) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2016 | 1 | 3 | Pierre-Luc Dubois | LW | Cape Breton (QMJHL) | NHL | Entry | 361 | 102 | 137 | 239 | 8 | 306 | ||||||
2016 | 2 | 34 | Andrew Peeke | D | Green Bay (USHL) | NHL | Entry | 115 | 3 | 18 | 21 | -17 | 68 | ||||||
2016 | 3 | 65 | Vitaly Abramov | RW | Gatineau (QMJHL) | NHL | Entry | 5 | 1 | 0 | 1 | -3 | 2 | ||||||
2016 | 6 | 155 | Peter Thome | G | Aberdeen (NAHL) | NHL | Entry | ||||||||||||
2016 | 7 | 185 | Calvin Thurkauf | C | Kelowna (WHL) | NHL | Entry | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2015 | 1 | 8 | Zach Werenski | D | Michigan (Big Ten) | NHL | Entry | 403 | 76 | 161 | 237 | -2 | 93 | ||||||
2015 | 1 | 29 | Gabriel Carlsson | D | Linkoping Jr. (Sweden-Jr.) | NHL | Entry | 75 | 3 | 13 | 16 | -4 | 22 | ||||||
2015 | 2 | 38 | Paul Bittner | LW | Portland (WHL) | NHL | Entry | ||||||||||||
2015 | 2 | 58 | Kevin Stenlund | C | HV 71 Jr. (Sweden-Jr.) | NHL | Entry | 71 | 11 | 9 | 20 | -2 | 22 | ||||||
2015 | 3 | 69 | Keegan Kolesar | RW | Seattle (WHL) | NHL | Entry | 122 | 10 | 27 | 37 | -10 | 98 | ||||||
2015 | 5 | 129 | Sam Ruopp | D | Prince George (WHL) | NHL | Entry | ||||||||||||
2015 | 5 | 141 | Veeti Vainio | D | Blues Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2015 | 6 | 159 | Vladislav Gavrikov | D | Yaroslavl (Russia) | NHL | Entry | 204 | 12 | 51 | 63 | -15 | 100 | ||||||
2015 | 7 | 189 | Markus Nutivaara | D | Karpat (Finland) | NHL | Entry | 275 | 17 | 54 | 71 | 26 | 42 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2014 | 1 | 16 | Sonny Milano | LW | USA U-18 (USHL) | NHL | Entry | 197 | 36 | 45 | 81 | -26 | 46 | ||||||
2014 | 2 | 47 | Ryan Collins | D | USA U-18 (USHL) | NHL | Entry | ||||||||||||
2014 | 3 | 76 | Elvis Merzlikins | G | LUGANO (Swiss) | NHL | Entry | 120 | 0 | 3 | 3 | 0 | 8 | 120 | 48 | 44 | 20 | .913 | 2.88 |
2014 | 3 | 77 | Blake Siebenaler | D | NIAGARA (OHL) | NHL | Entry | ||||||||||||
2014 | 4 | 107 | Julien Pelletier | LW | CAPE BRETON (QMJHL) | NHL | Entry | ||||||||||||
2014 | 5 | 137 | Tyler Bird | RW | KIMBALL UNION (High-NH) | NHL | Entry | ||||||||||||
2014 | 7 | 197 | Olivier Leblanc | D | SAINT JOHN (QMJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2013 | 1 | 14 | Alexander Wennberg | C | Djurgarden (Sweden-2) | NHL | Entry | 551 | 68 | 199 | 267 | -15 | 121 | ||||||
2013 | 1 | 19 | Kerby Rychel | LW | Windsor (OHL) | NHL | Entry | 43 | 3 | 11 | 14 | 5 | 19 | ||||||
2013 | 1 | 27 | Marko Daňo | C | Bratislava (KHL) | NHL | Entry | 141 | 19 | 26 | 45 | 1 | 49 | ||||||
2013 | 2 | 50 | Dillon Heatherington | D | Swift Current (WHL) | NHL | Entry | 20 | 0 | 2 | 2 | 6 | 33 | ||||||
2013 | 3 | 89 | Oliver Bjorkstrand | RW | Portland (WHL) | NHL | Entry | 382 | 111 | 123 | 234 | -20 | 74 | ||||||
2013 | 4 | 105 | Nick Moutrey | C/LW | Saginaw (OHL) | NHL | Entry | ||||||||||||
2013 | 6 | 165 | Markus Soberg | RW | Frolunda Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2013 | 7 | 195 | Peter Quenneville | C/RW | Dubuque (USHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2012 | 1 | 2 | Ryan Murray | D | Everett (WHL) | NHL | Entry | 432 | 15 | 113 | 128 | 13 | 114 | ||||||
2012 | 2 | 31 | Oscar Dansk | G | Brynas Jr. (Sweden-Jr.) | NHL | Entry | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | .906 | 3.10 |
2012 | 3 | 62 | Joonas Korpisalo | G | Jokerit Jr. (Finland-Jr.) | NHL | Entry | 182 | 0 | 2 | 2 | 0 | 6 | 182 | 76 | 67 | 21 | .902 | 3.04 |
2012 | 4 | 95 | Josh Anderson | RW | London (OHL) | NHL | Entry | 388 | 101 | 70 | 171 | -8 | 315 | ||||||
2012 | 6 | 152 | Daniel Zaar | RW | Rogle Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2012 | 7 | 182 | Gianluca Curcuruto | D | Sault Ste. Marie (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2011 | 2 | 37 | Boone Jenner | C | Oshawa (OHL) | NHL | Entry | 589 | 144 | 140 | 284 | -27 | 331 | ||||||
2011 | 3 | 66 | T.J. Tynan | C | U of Notre Dame (CCHA) | NHL | Entry | 21 | 0 | 1 | 1 | -2 | 2 | ||||||
2011 | 4 | 98 | Mike Reilly | D | Shattuck St. Mary's (High-MN) | NHL | Entry | 329 | 12 | 85 | 97 | -10 | 130 | ||||||
2011 | 5 | 128 | Seth Ambroz | RW | Omaha (USHL) | NHL | Entry | ||||||||||||
2011 | 6 | 158 | Lukas Sedlak | C | Ceske Budejovice Jr. (Czech) | NHL | Entry | 162 | 15 | 12 | 27 | 2 | 56 | ||||||
2011 | 7 | 188 | Anton Forsberg | G | MODO Jr. (Sweden-Jr.) | NHL | Entry | 102 | 0 | 1 | 1 | 0 | 2 | 102 | 37 | 46 | 9 | .909 | 3.03 |
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2010 | 1 | 4 | Ryan Johansen | C | Portland (WHL) | NHL | Entry | 787 | 177 | 350 | 527 | 8 | 480 | ||||||
2010 | 2 | 34 | Dalton Smith | LW | Ottawa (OHL) | NHL | Entry | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
2010 | 2 | 55 | Petr Straka | RW | Rimouski (QMJHL) | NHL | Entry | 3 | 0 | 2 | 2 | 1 | 0 | ||||||
2010 | 4 | 94 | Brandon Archibald | D | Sault Ste. Marie (OHL) | NHL | Entry | ||||||||||||
2010 | 4 | 102 | Mathieu Corbeil | G | Halifax (QMJHL) | NHL | Entry | ||||||||||||
2010 | 5 | 124 | Austin Madaisky | D | Kamloops (WHL) | NHL | Entry | ||||||||||||
2010 | 6 | 154 | Dalton Prout | D | Barrie (OHL) | NHL | Entry | 264 | 7 | 31 | 38 | -13 | 321 | ||||||
2010 | 7 | 184 | Martin Ouellette | G | Kimball Union (High-NH) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2009 | 1 | 21 | John Moore | D | Chicago Steel (USHL) | NHL | Entry | 544 | 38 | 80 | 118 | -35 | 227 | ||||||
2009 | 2 | 56 | Kevin Lynch | C | U.S. National U-18 (USNTDP) | NHL | Entry | ||||||||||||
2009 | 4 | 94 | David Savard | D | Moncton (QMJHL) | NHL | Entry | 673 | 44 | 139 | 183 | -6 | 367 | ||||||
2009 | 5 | 137 | Thomas Larkin | D | Exeter (High-NH) | NHL | Entry | ||||||||||||
2009 | 6 | 167 | Anton Blomqvist | D | Malmo Jr. ( ) | NHL | Entry | ||||||||||||
2009 | 7 | 197 | Kyle Neuber | RW | Mississauga St. Michael's (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2008 | 1 | 6 | Nikita Filatov | LW | CSKA Moscow 2 (Russia-3) | NHL | Entry | 53 | 6 | 8 | 14 | 7 | 20 | ||||||
2008 | 2 | 37 | Cody Goloubef | D | Wisconsin (WCHA) | NHL | Entry | 160 | 3 | 22 | 25 | -7 | 76 | ||||||
2008 | 4 | 107 | Steven Delisle | D | Gatineau (QMJHL) | NHL | Entry | ||||||||||||
2008 | 4 | 118 | Drew Olson | F | Brainerd (High-MN) | NHL | Entry | ||||||||||||
2008 | 5 | 127 | Matt Calvert | LW | Brandon (WHL) | NHL | Entry | 566 | 95 | 108 | 203 | -23 | 376 | ||||||
2008 | 5 | 135 | Tomas Kubalik | RW | Plzen ( ) | NHL | Entry | 12 | 1 | 3 | 4 | -6 | 6 | ||||||
2008 | 5 | 137 | Brent Regner | D | Vancouver (WCHL) | NHL | Entry | 7 | 0 | 0 | 0 | -2 | 4 | ||||||
2008 | 6 | 157 | Cam Atkinson | RW | Avon Old Farms (High-CT) | NHL | Entry | 700 | 236 | 216 | 452 | 15 | 156 | ||||||
2008 | 7 | 187 | Sean Collins | C | Waywayseecappo (MJHL) | NHL | Entry | 21 | 0 | 3 | 3 | -2 | 10 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2007 | 1 | 7 | Jakub Voracek | RW | Halifax (QMJHL) | NHL | Entry | 1047 | 222 | 578 | 800 | -29 | 525 | ||||||
2007 | 2 | 37 | Stefan Legein | RW | Mississauga (OHL) | NHL | Entry | ||||||||||||
2007 | 2 | 53 | Will Weber | D | Gaylord (High-MI) | NHL | Entry | ||||||||||||
2007 | 3 | 68 | Jake Hansen | W | Sioux Falls (USHL) | NHL | Entry | ||||||||||||
2007 | 4 | 94 | Maksim Mayorov | LW | Almetjevsk (Russia-2) | NHL | Entry | 22 | 2 | 1 | 3 | -4 | 2 | ||||||
2007 | 6 | 158 | Allen York | G | Camrose (AJHL) | NHL | Entry | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | .920 | 2.30 |
2007 | 7 | 211 | Trent Vogelhuber | RW | St. Louis (NAHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2006 | 1 | 6 | Derick Brassard | C | Drummondville (QMJHL) | NHL | Entry | 951 | 202 | 320 | 522 | -31 | 435 | ||||||
2006 | 3 | 69 | Steve Mason | G | London (OHL) | NHL | Entry | 476 | 0 | 12 | 12 | 0 | 22 | 476 | 205 | 183 | 64 | .911 | 2.70 |
2006 | 3 | 85 | Tom Sestito | LW | Plymouth (OHL) | NHL | Entry | 154 | 10 | 11 | 21 | -21 | 499 | ||||||
2006 | 4 | 113 | Ben Wright | D | Lethbridge (WHL) | NHL | Entry | ||||||||||||
2006 | 5 | 129 | Robert Nyholm | RW | HIFK Helsinki Jr. ( ) | NHL | Entry | ||||||||||||
2006 | 5 | 136 | Nick Sucharski | LW | Michigan State (CCHA) | NHL | Entry | ||||||||||||
2006 | 5 | 142 | Maxime Frechette | D | Drummondville (QMJHL) | NHL | Entry | ||||||||||||
2006 | 6 | 159 | Jesse Dudas | D | Prince George (WHL) | NHL | Entry | ||||||||||||
2006 | 7 | 189 | Derek Dorsett | RW | Medicine Hat (WHL) | NHL | Entry | 515 | 51 | 76 | 127 | -49 | 1314 | ||||||
2006 | 7 | 194 | Matt Marquardt | LW | Moncton (QMJHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2005 | 1 | 6 | Gilbert Brule | C | Vancouver (WCHL) | NHL | Entry | 299 | 43 | 52 | 95 | -39 | 156 | ||||||
2005 | 2 | 55 | Adam McQuaid | D | Sudbury (OHL) | NHL | Entry | 512 | 16 | 57 | 73 | 62 | 694 | ||||||
2005 | 3 | 67 | Kris Russell | D | Medicine Hat (WHL) | NHL | Entry | 912 | 48 | 206 | 254 | 2 | 271 | ||||||
2005 | 4 | 101 | Jared Boll | RW | Lincoln (USHL) | NHL | Entry | 579 | 28 | 38 | 66 | -52 | 1298 | ||||||
2005 | 5 | 131 | Tomas Popperle | G | Sparta Praha (Czech) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .929 | 1.35 |
2005 | 6 | 177 | Derek Reinhart | D | Regina (WHL) | NHL | Entry | ||||||||||||
2005 | 6 | 189 | Kirill Starkov | C | Vastra Frolunda Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2005 | 7 | 201 | Trevor Hendrikx | D | Peterborough (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2004 | 1 | 8 | Alexandre Picard | LW | Lewiston (QMJHL) | NHL | Entry | 67 | 0 | 2 | 2 | -9 | 58 | ||||||
2004 | 2 | 46 | Adam Pineault | RW | Boston College (H-East) | NHL | Entry | 3 | 0 | 0 | 0 | -2 | 0 | ||||||
2004 | 2 | 59 | Kyle Wharton | D | Ottawa (OHL) | NHL | Entry | ||||||||||||
2004 | 3 | 93 | Dan LaCosta | G | Owen Sound (OHL) | NHL | Entry | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .953 | 1.42 |
2004 | 3 | 96 | Andrey Plekhanov | D | Nizhnekamsk 2 (Russia-3) | NHL | Entry | ||||||||||||
2004 | 5 | 133 | Petr Pohl | RW | Gatineau (QMJHL) | NHL | Entry | ||||||||||||
2004 | 6 | 167 | Rob Page | D | Blake (High-MN) | NHL | Entry | ||||||||||||
2004 | 6 | 190 | Lennart Petrell | C | HIFK Helsinki Jr. (Finland-Jr.) | NHL | Entry | 95 | 7 | 11 | 18 | -14 | 49 | ||||||
2004 | 7 | 198 | Justin Vienneau | D | Shawinigan (QMJHL) | NHL | Entry | ||||||||||||
2004 | 8 | 231 | Brian McGuirk | LW | Governor Dummer (High-MA) | NHL | Entry | ||||||||||||
2004 | 8 | 233 | Matt Greer | LW | White Bear (High-MN) | NHL | Entry | ||||||||||||
2004 | 9 | 271 | Grant Clitsome | D | Nepean (CCHL) | NHL | Entry | 205 | 15 | 56 | 71 | 2 | 98 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2003 | 1 | 4 | Nikolai Zherdev | W | CSKA Moscow (Russia) | NHL | Entry | 421 | 115 | 146 | 261 | -41 | 225 | ||||||
2003 | 2 | 46 | Dan Fritsche | C | Sarnia (OHL) | NHL | Entry | 256 | 34 | 42 | 76 | -19 | 103 | ||||||
2003 | 3 | 71 | Dmitry Kosmachev | D | CSKA Moscow (Russia) | NHL | Entry | ||||||||||||
2003 | 4 | 103 | Kevin Jarman | LW | Stouffville (OPJHL) | NHL | Entry | ||||||||||||
2003 | 4 | 104 | Philippe Dupuis | C | Hull (QMJHL) | NHL | Entry | 116 | 6 | 12 | 18 | -6 | 62 | ||||||
2003 | 5 | 138 | Arsi Piispanen | RW | Jokerit Helsinki Jr. (Finland-Jr.) | NHL | Entry | ||||||||||||
2003 | 6 | 168 | Marc Methot | D | London (OHL) | NHL | Entry | 624 | 22 | 101 | 123 | 51 | 380 | ||||||
2003 | 7 | 200 | Alexander Guskov | D | Lokomotiv Yaroslavl (KHL) | NHL | Entry | ||||||||||||
2003 | 8 | 233 | Mathieu Gravel | LW | Shawinigan (QMJHL) | NHL | Entry | ||||||||||||
2003 | 9 | 283 | Trevor Hendrikx | D | Peterborough (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2002 | 1 | 1 | Rick Nash | LW | London (OHL) | NHL | Entry | 1060 | 437 | 368 | 805 | -11 | 750 | ||||||
2002 | 2 | 41 | Joakim Lindstrom | C | MoDo Ornskoldsvik (Sweden) | NHL | Entry | 150 | 19 | 24 | 43 | -33 | 58 | ||||||
2002 | 3 | 65 | Ole-Kristian Tollefsen | D | Lillehammer (Norway) | NHL | Entry | 163 | 4 | 8 | 12 | -6 | 296 | ||||||
2002 | 3 | 96 | Jeff Genovy | LW | Des Moines (USHL) | NHL | Entry | ||||||||||||
2002 | 4 | 98 | Ivan Tkachenko | LW | Lokomotiv Yaroslavl (KHL) | NHL | Entry | ||||||||||||
2002 | 4 | 119 | Jekabs Redlihs | D | NY Apple Core (EJHL) | NHL | Entry | ||||||||||||
2002 | 5 | 133 | Lasse Pirjeta | C | Karpat Oulu (Finland) | NHL | Entry | 146 | 23 | 27 | 50 | -3 | 50 | ||||||
2002 | 6 | 168 | Tim Konsorada | RW | Brandon (WHL) | NHL | Entry | ||||||||||||
2002 | 6 | 184 | Jaroslav Balastik | RW | Continental Zlin (Czech) | NHL | Entry | 74 | 13 | 11 | 24 | -4 | 30 | ||||||
2002 | 7 | 199 | Greg Mauldin | C | Massachusetts (H-East) | NHL | Entry | 36 | 5 | 5 | 10 | 2 | 12 | ||||||
2002 | 7 | 225 | Steven Goertzen | RW | Seattle (WHL) | NHL | Entry | 68 | 2 | 2 | 4 | -21 | 83 | ||||||
2002 | 8 | 231 | Jaroslav Kracik | RW | Plzen Jr. (Czech-Jr.) | NHL | Entry | ||||||||||||
2002 | 9 | 263 | Sergei Mozyakin | LW | CSKA Moscow (Russia) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2001 | 1 | 8 | Pascal Leclaire | G | Halifax (QMJHL) | NHL | Entry | 173 | 0 | 4 | 4 | 0 | 8 | 173 | 61 | 76 | 15 | .904 | 2.89 |
2001 | 2 | 38 | Tim Jackman | RW | Minnesota State (WCHA) | NHL | Entry | 483 | 32 | 43 | 75 | -66 | 806 | ||||||
2001 | 2 | 53 | Kiel McLeod | C | Kelowna (WHL) | NHL | Entry | ||||||||||||
2001 | 3 | 85 | Aaron Johnson | D | Rimouski (QMJHL) | NHL | Entry | 291 | 17 | 45 | 62 | 1 | 227 | ||||||
2001 | 3 | 87 | Per Mars | C | Brynas Gavle (Sweden) | NHL | Entry | ||||||||||||
2001 | 5 | 141 | Cole Jarrett | W | Plymouth (OHL) | NHL | Entry | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2001 | 6 | 173 | Justin Aikins | C | Langley (BCHL) | NHL | Entry | ||||||||||||
2001 | 6 | 187 | Artem Vostrikov | C | Lada Togliatti Jr. (Russia-Jr.) | NHL | Entry | ||||||||||||
2001 | 7 | 204 | Raffaele Sannitz | C | Lugano (Swiss) | NHL | Entry | ||||||||||||
2001 | 8 | 236 | Ryan Bowness | RW | Brampton (OHL) | NHL | Entry | ||||||||||||
2001 | 8 | 242 | Andrew Murray | C | Selkirk | NHL | Entry | 221 | 24 | 16 | 40 | -7 | 36 | ||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2000 | 1 | 4 | Rostislav Klesla | D | Brampton (OHL) | NHL | Entry | 659 | 48 | 111 | 159 | -46 | 620 | ||||||
2000 | 3 | 69 | Ben Knopp | RW | Moose Jaw (WHL) | NHL | Entry | ||||||||||||
2000 | 5 | 133 | Petteri Nummelin | D | Columbus (Swiss) | NHL | Entry | 139 | 9 | 36 | 45 | -28 | 34 | ||||||
2000 | 5 | 138 | Scott Heffernan | D | Sarnia (OHL) | NHL | Entry | ||||||||||||
2000 | 5 | 150 | Tyler Kolarik | C | Deerfield Academy (High-MA) | NHL | Entry | ||||||||||||
2000 | 6 | 169 | Shane Bendera | G | Red Deer (WHL) | NHL | Entry | ||||||||||||
2000 | 7 | 200 | Janne Jokila | LW | TPS Turku (Finland) | NHL | Entry | ||||||||||||
2000 | 8 | 231 | Peter Zingoni | C | New England (EJHL) | NHL | Entry | ||||||||||||
2000 | 9 | 278 | Martin Paroulek | RW | Vsetin (Czech) | NHL | Entry | ||||||||||||
2000 | 9 | 286 | Andrej Nedorost | LW | Essen (German-3) | NHL | Entry | 28 | 2 | 3 | 5 | -9 | 12 | ||||||
2000 | 9 | 292 | Louis Mandeville | D | Rouyn Noranda (QMJHL) | NHL | Entry |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 18, 4:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.