NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2019-20 | 25 | CBJ | NHL | 33 | 31 | 13 | 9 | 8 | 71 | 919 | 848 | .923 | 2.35 | 5 | 1815 | 17 | .548 | 3 | 85 | 12.1 | 2.48 | 6.5 | 0 | 0 | 0 | 0 | AS-9,Calder-5,Vezina-5 |
2020-21 | 26 | CBJ | NHL | 28 | 23 | 8 | 12 | 5 | 69 | 825 | 756 | .916 | 2.77 | 2 | 1497 | 14 | .609 | 2 | 91 | 7.0 | 3.05 | 5.6 | 0 | 1 | 1 | 0 | |
2021-22 | 27 | CBJ | NHL | 59 | 56 | 27 | 23 | 7 | 178 | 1920 | 1742 | .907 | 3.22 | 2 | 3320 | 27 | .482 | 5 | 100 | 0.6 | 3.31 | 10.6 | 0 | 2 | 2 | 8 | |
Career | 3 yrs | NHL | 120 | 110 | 48 | 44 | 20 | 318 | 3664 | 3346 | .913 | 2.88 | 9 | 6632 | 58 | .527 | 10 | 94 | 18.8 | 3.02 | 22.7 | 0 | 3 | 3 | 8 |
Player News