List of all the NHL Players Born in 1994
155 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Josh Anderson | 2015 | 2023 | RW | 435 | 115 | 73 | 188 | -19 | 358 | May 7 | |||||||
2 | Zach Aston-Reese | 2018 | 2023 | C | 277 | 36 | 36 | 72 | 34 | 118 | August 10 | |||||||
3 | Andreas Athanasiou | 2016 | 2023 | C | 424 | 115 | 97 | 212 | -88 | 174 | August 6 | |||||||
4 | Justin Auger | 2018 | 2018 | RW | 2 | 0 | 0 | 0 | -1 | 0 | May 14 | |||||||
5 | Alexander Barabanov | 2021 | 2023 | F | 137 | 19 | 56 | 75 | -24 | 30 | June 17 | |||||||
6 | Riley Barber | 2017 | 2022 | RW | 16 | 0 | 0 | 0 | -3 | 4 | February 7 | |||||||
7 | Gavin Bayreuther | 2019 | 2023 | D | 91 | 5 | 14 | 19 | -2 | 54 | May 12 | |||||||
8 | Matt Benning | 2017 | 2023 | D | 414 | 17 | 79 | 96 | -4 | 215 | May 25 | |||||||
9 | Christoph Bertschy | 2016 | 2018 | C | 9 | 0 | 1 | 1 | 1 | 8 | April 5 | |||||||
10 | Antoine Bibeau | 2017 | 2020 | G | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | .907 | 2.54 | May 1 | |
11 | Jake Bischoff | 2020 | 2020 | D | 4 | 0 | 0 | 0 | -2 | 4 | July 25 | |||||||
12 | Joseph Blandisi | 2016 | 2020 | C/LW | 101 | 10 | 21 | 31 | -26 | 78 | June 18 | |||||||
13 | Teddy Blueger | 2019 | 2023 | C | 238 | 32 | 57 | 89 | 26 | 82 | August 15 | |||||||
14 | Mathias Brome | 2021 | 2021 | F | 26 | 1 | 1 | 2 | -9 | 8 | July 29 | |||||||
15 | Connor Brown | 2016 | 2023 | RW | 448 | 90 | 126 | 216 | -11 | 90 | January 14 | |||||||
16 | Josh Brown | 2019 | 2023 | D | 216 | 7 | 15 | 22 | -18 | 183 | January 21 | |||||||
17 | Drake Caggiula | 2017 | 2023 | LW | 281 | 46 | 45 | 91 | -29 | 136 | June 20 | |||||||
18 | Connor Carrick | 2014 | 2021 | D | 241 | 13 | 36 | 49 | -22 | 157 | April 13 | |||||||
19 | Trevor Carrick | 2016 | 2020 | D | 7 | 0 | 0 | 0 | -2 | 12 | July 4 | |||||||
20 | William Carrier | 2017 | 2023 | LW | 362 | 47 | 44 | 91 | 5 | 176 | December 20 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Colby Cave | 2018 | 2020 | C | 67 | 4 | 5 | 9 | -8 | 22 | December 26 | April 11, 2020 | ||||||
22 | Andrew Copp | 2015 | 2023 | C | 531 | 87 | 141 | 228 | 72 | 105 | July 8 | |||||||
23 | Marko Daňo | 2015 | 2020 | C | 141 | 19 | 26 | 45 | 1 | 49 | November 30 | |||||||
24 | Oscar Dansk | 2018 | 2021 | G | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | .906 | 3.10 | February 28 | |
25 | Jean-Sebastien Dea | 2017 | 2021 | C | 33 | 5 | 2 | 7 | 0 | 14 | February 8 | |||||||
26 | Collin Delia | 2018 | 2023 | G | 43 | 0 | 1 | 1 | 0 | 2 | 43 | 15 | 15 | 5 | .903 | 3.48 | June 20 | |
27 | Nick DeSimone | 2023 | 2023 | D | 4 | 0 | 0 | 0 | -4 | 2 | November 21 | |||||||
28 | Thomas Di Pauli | 2020 | 2020 | C | 2 | 0 | 0 | 0 | -3 | 10 | April 29 | |||||||
29 | Christian Djoos | 2018 | 2021 | D | 155 | 7 | 31 | 38 | 12 | 28 | August 6 | |||||||
30 | Jake Dotchin | 2017 | 2019 | D | 103 | 3 | 20 | 23 | 23 | 112 | March 24 | |||||||
31 | Chris Driedger | 2015 | 2022 | G | 65 | 0 | 2 | 2 | 0 | 4 | 65 | 30 | 23 | 5 | .917 | 2.45 | May 18 | |
32 | Sheldon Dries | 2019 | 2023 | C | 89 | 11 | 8 | 19 | -20 | 45 | April 23 | |||||||
33 | Mathew Dumba | 2014 | 2023 | D | 564 | 79 | 155 | 234 | 37 | 372 | July 25 | |||||||
34 | Radek Faksa | 2016 | 2023 | C | 534 | 77 | 94 | 171 | -16 | 324 | January 9 | |||||||
35 | Spencer Foo | 2018 | 2018 | RW | 4 | 2 | 0 | 2 | 1 | 0 | May 19 | |||||||
36 | Filip Forsberg | 2013 | 2023 | C/LW | 614 | 239 | 271 | 510 | 27 | 258 | August 13 | |||||||
37 | Jesper Froden | 2022 | 2022 | F | 7 | 1 | 0 | 1 | 4 | 2 | September 21 | |||||||
38 | Alex Galchenyuk | 2013 | 2023 | C | 647 | 146 | 208 | 354 | -80 | 257 | February 12 | |||||||
39 | Brendan Gaunce | 2016 | 2023 | C/LW | 153 | 11 | 13 | 24 | -6 | 61 | March 25 | |||||||
40 | Jon Gillies | 2017 | 2022 | G | 32 | 0 | 1 | 1 | 0 | 2 | 32 | 7 | 15 | 3 | .893 | 3.31 | January 22 | |
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Zemgus Girgensons | 2014 | 2023 | C | 591 | 75 | 91 | 166 | -63 | 165 | January 5 | |||||||
42 | Tyrell Goulbourne | 2018 | 2019 | LW | 11 | 0 | 0 | 0 | -2 | 2 | January 26 | |||||||
43 | Mikhail Grigorenko | 2013 | 2021 | C | 249 | 26 | 50 | 76 | -28 | 36 | May 16 | |||||||
44 | Matt Grzelcyk | 2017 | 2023 | D | 351 | 22 | 93 | 115 | 105 | 192 | January 5 | |||||||
45 | Jake Guentzel | 2017 | 2023 | C | 419 | 181 | 205 | 386 | 49 | 194 | October 6 | |||||||
46 | Henrik Haapala | 2018 | 2018 | LW | 5 | 0 | 1 | 1 | 0 | 0 | February 28 | |||||||
47 | Ryan Hartman | 2015 | 2023 | LW/RW | 472 | 97 | 113 | 210 | 46 | 462 | September 20 | |||||||
48 | Vinnie Hinostroza | 2016 | 2023 | C/LW | 353 | 51 | 94 | 145 | -13 | 99 | April 3 | |||||||
49 | Marcus Hogberg | 2019 | 2021 | G | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 17 | 9 | .894 | 3.39 | November 25 | |
50 | Charles Hudon | 2016 | 2023 | LW | 134 | 14 | 27 | 41 | -29 | 58 | June 23 | |||||||
51 | Mark Jankowski | 2017 | 2023 | C | 296 | 46 | 41 | 87 | -2 | 79 | September 13 | |||||||
52 | Adam Johnson | 2019 | 2020 | C | 13 | 1 | 3 | 4 | 1 | 2 | June 22 | |||||||
53 | Luke Johnson | 2019 | 2021 | C | 32 | 1 | 1 | 2 | -16 | 13 | September 19 | |||||||
54 | Andreas Johnsson | 2018 | 2023 | LW | 248 | 48 | 65 | 113 | 15 | 88 | November 21 | |||||||
55 | Ross Johnston | 2016 | 2023 | LW | 129 | 9 | 15 | 24 | -3 | 260 | February 18 | |||||||
56 | Seth Jones | 2014 | 2023 | D | 695 | 74 | 285 | 359 | -86 | 244 | October 3 | |||||||
57 | Michael Kapla | 2017 | 2017 | D | 5 | 0 | 0 | 0 | -1 | 0 | September 19 | |||||||
58 | Joel Kellman | 2020 | 2021 | F | 38 | 4 | 5 | 9 | -2 | 10 | May 25 | |||||||
59 | Nicolas Kerdiles | 2017 | 2018 | LW | 3 | 0 | 0 | 0 | 1 | 0 | January 11 | |||||||
60 | Alexander Kerfoot | 2018 | 2023 | C | 410 | 71 | 139 | 210 | 9 | 148 | August 11 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Jujhar Khaira | 2016 | 2023 | LW | 314 | 30 | 42 | 72 | -49 | 216 | August 13 | |||||||
62 | Slater Koekkoek | 2015 | 2022 | D | 186 | 8 | 26 | 34 | 1 | 104 | February 18 | |||||||
63 | Joonas Korpisalo | 2016 | 2023 | G | 204 | 0 | 2 | 2 | 0 | 6 | 204 | 84 | 76 | 23 | .902 | 3.07 | April 28 | |
64 | Scott Kosmachuk | 2016 | 2016 | RW | 8 | 0 | 3 | 3 | 1 | 2 | January 24 | |||||||
65 | Brett Kulak | 2015 | 2023 | D | 383 | 17 | 58 | 75 | 5 | 167 | January 6 | |||||||
66 | Marek Langhamer | 2017 | 2018 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .944 | 1.35 | July 22 | |
67 | Scott Laughton | 2013 | 2023 | C | 487 | 76 | 108 | 184 | -13 | 264 | May 30 | |||||||
68 | Mikko Lehtonen | 2021 | 2021 | D | 26 | 0 | 6 | 6 | -2 | 8 | January 16 | |||||||
69 | Taylor Leier | 2016 | 2018 | LW | 55 | 2 | 5 | 7 | -8 | 10 | February 15 | |||||||
70 | Brendan Leipsic | 2016 | 2020 | LW | 187 | 16 | 43 | 59 | -16 | 53 | May 19 | |||||||
71 | Tyler Lewington | 2019 | 2022 | D | 12 | 1 | 2 | 3 | 4 | 40 | December 5 | |||||||
72 | Esa Lindell | 2016 | 2023 | D | 491 | 42 | 114 | 156 | 82 | 130 | May 23 | |||||||
73 | Anton Lindholm | 2017 | 2020 | D | 66 | 0 | 5 | 5 | -4 | 16 | November 29 | |||||||
74 | Elias Lindholm | 2014 | 2023 | C | 712 | 196 | 298 | 494 | 26 | 170 | December 2 | |||||||
75 | Hampus Lindholm | 2014 | 2023 | D | 639 | 63 | 195 | 258 | 118 | 354 | January 20 | |||||||
76 | Jon Lizotte | 2022 | 2022 | D | 1 | 0 | 0 | 0 | 0 | 2 | November 10 | |||||||
77 | Ryan Lomberg | 2018 | 2023 | LW | 151 | 18 | 18 | 36 | -4 | 248 | September 12 | |||||||
78 | Ilya Lyubushkin | 2019 | 2023 | D | 245 | 3 | 30 | 33 | -19 | 124 | April 6 | |||||||
79 | Olli Maatta | 2014 | 2023 | D | 578 | 34 | 117 | 151 | 74 | 142 | August 22 | |||||||
80 | Kurtis MacDermid | 2018 | 2023 | D | 202 | 8 | 18 | 26 | -28 | 271 | March 25 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
81 | Mackenzie MacEachern | 2019 | 2022 | LW | 115 | 11 | 8 | 19 | 4 | 55 | March 9 | |||||||
82 | Saku Maenalanen | 2019 | 2023 | RW | 68 | 8 | 6 | 14 | 1 | 30 | May 29 | |||||||
83 | Anthony Mantha | 2016 | 2023 | RW | 400 | 117 | 132 | 249 | -26 | 232 | September 16 | |||||||
84 | Danick Martel | 2018 | 2019 | LW | 13 | 0 | 2 | 2 | 2 | 8 | December 12 | |||||||
85 | Mike Matheson | 2016 | 2023 | D | 432 | 50 | 95 | 145 | -10 | 239 | February 27 | |||||||
86 | Stefan Matteau | 2013 | 2022 | C/LW | 92 | 6 | 5 | 11 | -18 | 41 | February 23 | |||||||
87 | Evan McEneny | 2017 | 2017 | D | 1 | 0 | 0 | 0 | -1 | 0 | May 22 | |||||||
88 | Brock McGinn | 2016 | 2023 | LW | 457 | 73 | 70 | 143 | -31 | 112 | February 2 | |||||||
89 | Dakota Mermis | 2018 | 2022 | D | 25 | 1 | 3 | 4 | 8 | 4 | January 5 | |||||||
90 | Elvis Merzlikins | 2020 | 2023 | G | 140 | 0 | 3 | 3 | 0 | 12 | 140 | 53 | 57 | 20 | .907 | 3.10 | April 13 | |
91 | Ilya Mikheyev | 2020 | 2023 | F | 192 | 49 | 51 | 100 | 31 | 38 | October 10 | |||||||
92 | Andrei Mironov | 2018 | 2018 | D | 10 | 1 | 2 | 3 | 2 | 12 | July 29 | |||||||
93 | Griffen Molino | 2017 | 2017 | C | 5 | 0 | 0 | 0 | -2 | 0 | January 21 | |||||||
94 | Sean Monahan | 2014 | 2023 | C | 681 | 218 | 261 | 479 | -51 | 169 | October 12 | |||||||
95 | Brandon Montour | 2017 | 2023 | D | 423 | 51 | 137 | 188 | 25 | 301 | April 11 | |||||||
96 | Matt Murray | 2016 | 2023 | G | 265 | 0 | 5 | 5 | 0 | 10 | 265 | 143 | 83 | 24 | .911 | 2.77 | May 25 | |
97 | Boo Nieves | 2017 | 2020 | C | 76 | 5 | 14 | 19 | 3 | 24 | January 23 | |||||||
98 | Markus Nutivaara | 2017 | 2022 | D | 275 | 17 | 54 | 71 | 26 | 42 | June 6 | |||||||
99 | Liam O'Brien | 2015 | 2023 | C/LW | 96 | 4 | 9 | 13 | 6 | 214 | July 29 | |||||||
100 | Danny O'Regan | 2017 | 2022 | C | 30 | 1 | 5 | 6 | -5 | 2 | January 30 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
101 | Gustav Olofsson | 2016 | 2023 | D | 62 | 0 | 11 | 11 | -4 | 18 | December 1 | |||||||
102 | Adam Pelech | 2016 | 2023 | D | 411 | 22 | 92 | 114 | 72 | 166 | August 16 | |||||||
103 | Joel Persson | 2020 | 2020 | D | 13 | 0 | 2 | 2 | -1 | 2 | March 4 | |||||||
104 | Brett Pesce | 2016 | 2023 | D | 523 | 35 | 140 | 175 | 86 | 185 | November 15 | |||||||
105 | Calvin Petersen | 2019 | 2023 | G | 101 | 0 | 1 | 1 | 0 | 2 | 101 | 44 | 42 | 10 | .905 | 2.92 | October 19 | |
106 | Emile Poirier | 2015 | 2016 | LW/RW | 8 | 0 | 1 | 1 | 0 | 2 | December 14 | |||||||
107 | Andrew Poturalski | 2017 | 2022 | C | 4 | 0 | 2 | 2 | -4 | 0 | January 14 | |||||||
108 | Derrick Pouliot | 2015 | 2022 | D | 213 | 8 | 44 | 52 | -29 | 85 | January 16 | |||||||
109 | Ryan Pulock | 2016 | 2023 | D | 397 | 40 | 122 | 162 | 50 | 75 | October 6 | |||||||
110 | Griffin Reinhart | 2015 | 2016 | D | 37 | 0 | 2 | 2 | -5 | 26 | January 24 | |||||||
111 | Dan Renouf | 2017 | 2023 | D | 24 | 0 | 3 | 3 | -6 | 23 | June 1 | |||||||
112 | Morgan Rielly | 2014 | 2023 | D | 689 | 69 | 325 | 394 | -13 | 192 | March 9 | |||||||
113 | Rasmus Ristolainen | 2014 | 2023 | D | 651 | 50 | 218 | 268 | -174 | 355 | October 27 | |||||||
114 | Jack Rodewald | 2018 | 2019 | RW | 10 | 0 | 0 | 0 | -1 | 2 | February 14 | |||||||
115 | Calle Rosen | 2018 | 2023 | D | 69 | 8 | 17 | 25 | 5 | 18 | February 2 | |||||||
116 | Kerby Rychel | 2015 | 2019 | LW | 43 | 3 | 11 | 14 | 5 | 19 | October 7 | |||||||
117 | Henrik Samuelsson | 2015 | 2015 | C | 3 | 0 | 0 | 0 | -2 | 2 | February 7 | |||||||
118 | Zach Sanford | 2017 | 2023 | LW/LW/C | 297 | 48 | 49 | 97 | -8 | 136 | November 9 | |||||||
119 | Ashton Sautner | 2018 | 2020 | D | 23 | 0 | 3 | 3 | 2 | 4 | May 27 | |||||||
120 | Kirill Semyonov | 2022 | 2022 | C | 3 | 0 | 0 | 0 | -2 | 0 | October 27 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
121 | Damon Severson | 2015 | 2023 | D | 614 | 55 | 190 | 245 | -127 | 380 | August 7 | |||||||
122 | Hunter Shinkaruk | 2016 | 2017 | C/LW | 15 | 2 | 2 | 4 | -7 | 4 | October 13 | |||||||
123 | Devin Shore | 2016 | 2023 | C | 404 | 49 | 80 | 129 | -60 | 67 | July 19 | |||||||
124 | Patrick Sieloff | 2016 | 2018 | D | 2 | 2 | 0 | 2 | -1 | 2 | May 15 | |||||||
125 | Dominik Simon | 2016 | 2022 | C | 256 | 22 | 55 | 77 | 0 | 80 | August 8 | |||||||
126 | Mackenzie Skapski | 2015 | 2015 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .978 | 0.50 | June 15 | |
127 | Brady Skjei | 2016 | 2023 | D | 495 | 47 | 137 | 184 | 16 | 274 | March 26 | |||||||
128 | Jaccob Slavin | 2016 | 2023 | D | 553 | 39 | 184 | 223 | 122 | 76 | May 1 | |||||||
129 | Anton Slepyshev | 2016 | 2018 | LW/RW | 102 | 10 | 13 | 23 | -4 | 14 | May 13 | |||||||
130 | C.J. Smith | 2017 | 2022 | LW | 15 | 2 | 1 | 3 | -2 | 0 | December 1 | |||||||
131 | Gemel Smith | 2017 | 2022 | C | 91 | 12 | 13 | 25 | 1 | 58 | April 16 | |||||||
132 | Nick Sorensen | 2017 | 2017 | RW | 5 | 0 | 1 | 1 | -1 | 2 | October 23 | |||||||
133 | Carson Soucy | 2018 | 2023 | D | 220 | 20 | 40 | 60 | 54 | 159 | July 27 | |||||||
134 | Troy Stecher | 2017 | 2023 | D | 408 | 15 | 78 | 93 | -26 | 172 | April 7 | |||||||
135 | Chandler Stephenson | 2016 | 2023 | C | 389 | 68 | 129 | 197 | 53 | 97 | April 22 | |||||||
136 | Anthony Stolarz | 2017 | 2023 | G | 80 | 0 | 2 | 2 | 0 | 2 | 80 | 26 | 24 | 7 | .911 | 2.95 | January 20 | |
137 | C.J. Suess | 2020 | 2023 | LW | 5 | 0 | 0 | 0 | -2 | 4 | March 17 | |||||||
138 | Libor Sulak | 2019 | 2019 | D | 6 | 0 | 0 | 0 | -4 | 6 | March 4 | |||||||
139 | Oskar Sundqvist | 2016 | 2023 | C | 327 | 47 | 66 | 113 | -13 | 133 | March 23 | |||||||
140 | Antti Suomela | 2019 | 2021 | C | 51 | 4 | 11 | 15 | 5 | 8 | March 17 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
141 | Teuvo Teravainen | 2014 | 2023 | C/F/LW | 564 | 122 | 269 | 391 | 88 | 110 | September 11 | |||||||
142 | Chris Tierney | 2015 | 2023 | C | 569 | 75 | 154 | 229 | -66 | 108 | July 1 | |||||||
143 | Devon Toews | 2019 | 2023 | D | 280 | 36 | 125 | 161 | 102 | 66 | February 21 | |||||||
144 | Dominic Toninato | 2018 | 2023 | C | 168 | 12 | 18 | 30 | 6 | 73 | March 9 | |||||||
145 | Jacob Trouba | 2014 | 2023 | D | 646 | 65 | 206 | 271 | 47 | 509 | February 26 | |||||||
146 | Nikita Tryamkin | 2016 | 2017 | D | 79 | 3 | 8 | 11 | -10 | 74 | August 30 | |||||||
147 | Andrei Vasilevskiy | 2015 | 2023 | G | 400 | 0 | 17 | 17 | 0 | 32 | 400 | 251 | 113 | 25 | .919 | 2.50 | July 25 | |
148 | Frank Vatrano | 2016 | 2023 | C/LW | 450 | 112 | 81 | 193 | -31 | 206 | March 14 | |||||||
149 | Daniel Walcott | 2021 | 2021 | D | 1 | 0 | 0 | 0 | -1 | 5 | February 19 | |||||||
150 | Nathan Walker | 2018 | 2023 | C | 83 | 12 | 9 | 21 | -4 | 29 | February 7 | |||||||
151 | Sean Walker | 2019 | 2023 | D | 206 | 15 | 48 | 63 | -40 | 84 | November 13 | |||||||
152 | MacKenzie Weegar | 2017 | 2023 | D | 355 | 28 | 108 | 136 | 80 | 291 | January 7 | |||||||
153 | Alexander Wennberg | 2015 | 2023 | C | 599 | 77 | 213 | 290 | -14 | 129 | September 22 | |||||||
154 | Tom Wilson | 2014 | 2023 | RW | 655 | 117 | 159 | 276 | 37 | 1229 | March 29 | |||||||
155 | Bogdan Yakimov | 2015 | 2015 | C | 1 | 0 | 0 | 0 | -1 | 0 | October 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 28, 4:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.