NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1981-82 | 19 | EDM | NHL | 48 | 28 | 5 | 14 | 157 | 1537 | 1380 | .898 | 3.31 | 0 | 2842 | 80 | 38.3 | 2.51 | 9.9 | 0 | 6 | 6 | 6 | AS-2,Calder-3,Vezina-2 | ||||
1982-83 | 20 | EDM | NHL | 32 | 13 | 12 | 5 | 129 | 971 | 842 | .867 | 4.30 | 0 | 1799 | 107 | -8.0 | 3.40 | 3.8 | 0 | 0 | 0 | 6 | |||||
1983-84 | 21 | EDM | NHL | 45 | 30 | 10 | 4 | 171 | 1462 | 1291 | .883 | 3.91 | 1 | 2623 | 92 | 14.4 | 3.06 | 8.9 | 0 | 14 | 14 | 6 | Vezina-6 | ||||
1984-85 | 22 | EDM | NHL | 46 | 26 | 8 | 7 | 165 | 1428 | 1263 | .884 | 3.87 | 1 | 2557 | 92 | 14.0 | 3.07 | 8.7 | 0 | 3 | 3 | 6 | AS-9,Vezina-6 | ||||
1985-86 | 23 | EDM | NHL | 40 | 29 | 8 | 0 | 143 | 1295 | 1152 | .890 | 3.93 | 0 | 2183 | 88 | 20.0 | 3.05 | 8.3 | 0 | 3 | 3 | 0 | AS-3,Vezina-3 | ||||
1986-87 | 24 | EDM | NHL | 44 | 22 | 13 | 3 | 137 | 1148 | 1011 | .881 | 3.44 | 0 | 2387 | 99 | 1.0 | 2.92 | 6.3 | 0 | 2 | 2 | 6 | AS-3,Vezina-3 | ||||
1987-88 | 25 | EDM | NHL | 75 | 40 | 24 | 9 | 246 | 2066 | 1820 | .881 | 3.43 | 4 | 4301 | 99 | 2.3 | 2.85 | 11.3 | 0 | 8 | 8 | 16 | AS-1,Hart-2,Vezina-1 | ||||
1988-89 | 26 | EDM | NHL | 59 | 23 | 26 | 6 | 213 | 1710 | 1497 | .875 | 3.83 | 1 | 3341 | 103 | -6.3 | 3.16 | 8.7 | 0 | 1 | 1 | 6 | AS-8,Vezina-5 | ||||
1989-90 | 27 | EDM | NHL | 21 | 9 | 7 | 3 | 70 | 532 | 462 | .868 | 3.89 | 1 | 1081 | 111 | -6.8 | 3.28 | 2.4 | 0 | 0 | 0 | 2 | |||||
1990-91 | 28 | EDM | NHL | 13 | 6 | 4 | 3 | 39 | 380 | 341 | .897 | 3.01 | 1 | 778 | 90 | 4.3 | 2.70 | 2.4 | 0 | 0 | 0 | 0 | |||||
1991-92 | 29 | TOR | NHL | 66 | 25 | 33 | 5 | 230 | 1933 | 1703 | .881 | 3.66 | 2 | 3774 | 106 | -13.8 | 3.28 | 9.2 | 0 | 1 | 1 | 4 | AS-9 | ||||
1992-93 | 30 | TOT | NHL | 58 | 24 | 24 | 6 | 185 | 1729 | 1544 | .893 | 3.30 | 1 | 3359 | 93 | 14.0 | 2.80 | 10.2 | 0 | 0 | 0 | 10 | AS-8 | ||||
1992-93 | 30 | TOR | NHL | 29 | 13 | 9 | 4 | 87 | 826 | 739 | .895 | 3.13 | 1 | 1665 | 92 | 8.1 | 2.67 | 5.0 | 0 | 0 | 0 | 0 | AS-8 | ||||
1992-93 | 30 | BUF | NHL | 29 | 11 | 15 | 2 | 98 | 903 | 805 | .891 | 3.47 | 0 | 1694 | 94 | 5.9 | 2.94 | 5.2 | 0 | 0 | 0 | 10 | AS-8 | ||||
1993-94 | 31 | BUF | NHL | 32 | 13 | 12 | 3 | 106 | 907 | 801 | .883 | 3.69 | 2 | 1726 | 111 | -10.8 | 3.55 | 3.9 | 0 | 4 | 4 | 16 | Jennings-1 | ||||
1994-95 | 32 | TOT | NHL | 17 | 2 | 9 | 3 | 59 | 464 | 405 | .873 | 4.03 | 0 | 878 | 128 | -12.9 | 4.17 | 1.3 | 0 | 0 | 0 | 2 | |||||
1994-95 | 32 | BUF | NHL | 3 | 1 | 2 | 0 | 12 | 85 | 73 | .859 | 4.00 | 0 | 180 | 4.00 | 0.1 | 0 | 0 | 0 | 0 | |||||||
1994-95 | 32 | LAK | NHL | 14 | 1 | 7 | 3 | 47 | 379 | 332 | .876 | 4.04 | 0 | 698 | 125 | -9.3 | 4.21 | 1.2 | 0 | 0 | 0 | 2 | |||||
1995-96 | 33 | STL | NHL | 79 | 30 | 28 | 16 | 209 | 2157 | 1948 | .903 | 2.87 | 3 | 4365 | 95 | 10.1 | 2.83 | 12.5 | 0 | 1 | 1 | 8 | AS-6,Byng-13,Hart-6,Vezina-6 | ||||
1996-97 | 34 | STL | NHL | 73 | 33 | 27 | 11 | 193 | 1940 | 1747 | .901 | 2.72 | 3 | 4261 | 104 | -8.2 | 2.90 | 9.8 | 0 | 2 | 2 | 6 | |||||
1997-98 | 35 | STL | NHL | 58 | 29 | 21 | 6 | 138 | 1354 | 1216 | .898 | 2.53 | 3 | 3274 | 109 | -11.1 | 3.01 | 6.8 | 0 | 2 | 2 | 6 | |||||
1998-99 | 36 | STL | NHL | 39 | 16 | 11 | 8 | 89 | 827 | 738 | .892 | 2.43 | 2 | 2193 | 117 | -12.7 | 2.87 | 3.4 | 0 | 0 | 0 | 12 | |||||
1999-00 | 37 | CGY | NHL | 23 | 5 | 13 | 2 | 77 | 536 | 459 | .856 | 3.83 | 0 | 1205 | 150 | -25.8 | 4.38 | 0.5 | 0 | 0 | 0 | 2 | |||||
10 yrs | EDM | NHL | 423 | 226 | 117 | 54 | 1470 | 12529 | 11059 | .883 | 3.69 | 9 | 23892 | 96 | 64.2 | 2.98 | 70.8 | 0 | 37 | 37 | 54 | ||||||
4 yrs | STL | NHL | 249 | 108 | 87 | 41 | 629 | 6278 | 5649 | .900 | 2.68 | 11 | 14093 | 105 | -27.6 | 2.90 | 32.6 | 0 | 5 | 5 | 32 | ||||||
3 yrs | BUF | NHL | 64 | 25 | 29 | 5 | 216 | 1895 | 1679 | .886 | 3.60 | 2 | 3600 | 106 | -12.2 | 3.28 | 9.3 | 0 | 4 | 4 | 26 | ||||||
2 yrs | TOR | NHL | 95 | 38 | 42 | 9 | 317 | 2759 | 2442 | .885 | 3.50 | 3 | 5439 | 101 | -3.6 | 3.09 | 14.2 | 0 | 1 | 1 | 4 | ||||||
1 yr | LAK | NHL | 14 | 1 | 7 | 3 | 47 | 379 | 332 | .876 | 4.04 | 0 | 698 | 125 | -9.3 | 4.21 | 1.2 | 0 | 0 | 0 | 2 | ||||||
1 yr | CGY | NHL | 23 | 5 | 13 | 2 | 77 | 536 | 459 | .856 | 3.83 | 0 | 1205 | 150 | -25.8 | 4.38 | 0.5 | 0 | 0 | 0 | 2 | ||||||
Career | 19 yrs | NHL | 868 | 403 | 295 | 114 | 2756 | 24376 | 21620 | .887 | 3.38 | 25 | 48927 | 101 | -36.6 | 3.04 | 128.6 | 0 | 47 | 47 | 120 |
Compare Grant Fuhr to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News