Last 5 Games
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||||||||||||||||||||||||||||||||||||||
1 | 2023-01-25 | CBJ | @ | EDM | W | W | 2 | 36 | 34 | .944 | 0 | 0 | 62:29 | ||||||||||||||||||||||||||||||||||||
2 | 2023-01-23 | CBJ | @ | CGY | L-OT | O | 4 | 49 | 45 | .918 | 0 | 0 | 62:25 | ||||||||||||||||||||||||||||||||||||
3 | 2023-01-21 | CBJ | SJS | W | W | 3 | 25 | 22 | .880 | 0 | 0 | 59:50 | |||||||||||||||||||||||||||||||||||||
4 | 2023-01-12 | CBJ | CAR | L | L | 6 | 41 | 35 | .854 | 0 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||
5 | 2023-01-07 | CBJ | CAR | W | W | 3 | 42 | 39 | .929 | 0 | 0 | 64:56 | |||||||||||||||||||||||||||||||||||||
2022-23: Complete Gamelog | Splits |
NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2015-16 | 21 | CBJ | NHL | 31 | 30 | 16 | 11 | 4 | 78 | 969 | 891 | .920 | 2.60 | 0 | 1803 | 16 | .533 | 1 | 95 | 4.5 | 3.09 | 6.3 | 0 | 0 | 0 | 2 | |
2016-17 | 22 | CBJ | NHL | 14 | 13 | 7 | 5 | 1 | 38 | 401 | 363 | .905 | 2.88 | 1 | 791 | 6 | .462 | 2 | 110 | -3.3 | 3.34 | 2.0 | 0 | 0 | 0 | 0 | |
2017-18 | 23 | CBJ | NHL | 18 | 17 | 8 | 8 | 1 | 58 | 564 | 506 | .897 | 3.32 | 0 | 1049 | 7 | .412 | 3 | 117 | -8.5 | 3.60 | 2.2 | 0 | 0 | 0 | 0 | |
2018-19 | 24 | CBJ | NHL | 27 | 21 | 10 | 7 | 3 | 67 | 651 | 584 | .897 | 2.95 | 0 | 1361 | 8 | .381 | 4 | 114 | -8.3 | 3.13 | 2.7 | 0 | 0 | 0 | 0 | |
2019-20 | 25 | CBJ | NHL | 37 | 35 | 19 | 12 | 5 | 92 | 1030 | 938 | .911 | 2.60 | 2 | 2126 | 21 | .600 | 5 | 99 | 1.1 | 2.77 | 5.9 | 0 | 1 | 1 | 0 | |
2020-21 | 26 | CBJ | NHL | 33 | 31 | 9 | 13 | 7 | 96 | 904 | 808 | .894 | 3.30 | 0 | 1747 | 13 | .419 | 8 | 115 | -12.7 | 3.61 | 3.9 | 0 | 1 | 1 | 2 | |
2021-22 | 27 | CBJ | NHL | 22 | 17 | 7 | 11 | 0 | 78 | 634 | 556 | .877 | 4.15 | 0 | 1128 | 5 | .294 | 6 | 132 | -19.0 | 4.25 | 1.6 | 0 | 0 | 0 | 2 | |
2022-23 | 28 | CBJ | NHL | 21 | 19 | 8 | 8 | 2 | 61 | 678 | 617 | .910 | 3.22 | 0 | 1135 | 11 | .579 | 2 | 95 | 3.1 | 3.28 | 4.1 | 0 | 0 | 0 | 0 | |
Career | 8 yrs | NHL | 203 | 183 | 84 | 75 | 23 | 568 | 5831 | 5263 | .903 | 3.06 | 3 | 11140 | 87 | .475 | 31 | 109 | -45.0 | 3.32 | 28.8 | 0 | 2 | 2 | 6 |
Player News