NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2018-19 | 19 | VAN | NHL | 1 | 1 | 0 | 1 | 0 | 7 | 24 | 17 | .708 | 7.00 | 0 | 60 | 0 | .000 | 1 | 7.00 | -0.4 | 0 | 0 | 0 | 0 | |||
2019-20 | 20 | VAN | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | .857 | 7.16 | 0 | 8 | 0 | 0 | 7.16 | 0.0 | 0 | 0 | 0 | 0 | ||||
2021-22 | 22 | VAN | NHL | 1 | 1 | 0 | 1 | 0 | 3 | 17 | 14 | .824 | 3.14 | 0 | 57 | 0 | .000 | 1 | 3.14 | -0.1 | 0 | 0 | 0 | 0 | |||
Career | 3 yrs | NHL | 3 | 2 | 0 | 2 | 0 | 11 | 48 | 37 | .771 | 5.25 | 0 | 125 | 0 | .000 | 2 | 251 | -6.6 | 5.25 | -0.4 | 0 | 0 | 0 | 0 |
Player News