List of all the NHL Players Born in 1999
103 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Nicholas Abruzzese | 2022 | 2022 | C | 9 | 1 | 0 | 1 | -1 | 2 | June 4 | |||||||
2 | Alexander Alexeyev | 2022 | 2023 | D | 13 | 0 | 2 | 2 | -3 | 4 | November 15 | |||||||
3 | Michael Anderson | 2020 | 2023 | D | 168 | 6 | 26 | 32 | 18 | 56 | May 25 | |||||||
4 | Jaret Anderson-Dolan | 2019 | 2023 | C | 86 | 12 | 8 | 20 | -20 | 12 | September 12 | |||||||
5 | Ronald Attard | 2022 | 2022 | D | 15 | 2 | 2 | 4 | -2 | 8 | March 20 | |||||||
6 | Nicolas Beaudin | 2020 | 2022 | D | 22 | 2 | 4 | 6 | 1 | 2 | October 9 | |||||||
7 | Emil Bemstrom | 2020 | 2023 | C | 139 | 23 | 24 | 47 | -13 | 14 | June 1 | |||||||
8 | Evan Bouchard | 2019 | 2023 | D | 151 | 18 | 49 | 67 | -2 | 48 | October 20 | |||||||
9 | Shane Bowers | 2023 | 2023 | C | 1 | 0 | 0 | 0 | 0 | 0 | July 30 | |||||||
10 | Erik Brannstrom | 2019 | 2023 | D | 159 | 2 | 33 | 35 | -29 | 91 | September 2 | |||||||
11 | Noah Cates | 2022 | 2023 | LW | 66 | 12 | 17 | 29 | 6 | 6 | February 5 | |||||||
12 | Ivan Chekhovich | 2021 | 2021 | LW | 4 | 0 | 1 | 1 | -3 | 0 | January 4 | |||||||
13 | Sasha Chmelevski | 2021 | 2022 | C | 24 | 0 | 10 | 10 | 0 | 6 | June 9 | |||||||
14 | Jake Christiansen | 2022 | 2023 | D | 25 | 1 | 2 | 3 | -2 | 4 | September 12 | |||||||
15 | Filip Chytil | 2018 | 2023 | C | 294 | 58 | 64 | 122 | -11 | 72 | September 5 | |||||||
16 | Max Comtois | 2019 | 2023 | LW | 184 | 34 | 42 | 76 | -26 | 187 | January 8 | |||||||
17 | Paul Cotter | 2022 | 2023 | C | 39 | 10 | 3 | 13 | -4 | 16 | November 16 | |||||||
18 | Connor Dewar | 2022 | 2023 | C | 81 | 7 | 12 | 19 | -4 | 56 | June 26 | |||||||
19 | Michael Dipietro | 2019 | 2022 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .771 | 5.25 | June 9 | |
20 | Mackenzie Entwistle | 2021 | 2023 | RW | 101 | 8 | 13 | 21 | -20 | 35 | July 14 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Samuel Ersson | 2023 | 2023 | G | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | .918 | 2.37 | October 20 | |
22 | David Farrance | 2021 | 2021 | D | 2 | 0 | 0 | 0 | 3 | 0 | June 23 | |||||||
23 | Martin Fehervary | 2020 | 2023 | D | 124 | 12 | 16 | 28 | 14 | 48 | October 6 | |||||||
24 | Trey Fix-Wolansky | 2022 | 2023 | RW | 10 | 1 | 1 | 2 | -1 | 0 | May 26 | |||||||
25 | Alex Formenton | 2018 | 2022 | LW | 109 | 23 | 16 | 39 | -9 | 71 | September 13 | |||||||
26 | Morgan Frost | 2020 | 2023 | C | 126 | 17 | 30 | 47 | -19 | 36 | May 14 | |||||||
27 | Jakub Galvas | 2022 | 2022 | D | 6 | 0 | 0 | 0 | 0 | 0 | June 15 | |||||||
28 | Cody Glass | 2020 | 2023 | C | 112 | 16 | 25 | 41 | 6 | 24 | April 1 | |||||||
29 | James Hamblin | 2023 | 2023 | F | 10 | 0 | 0 | 0 | -3 | 2 | April 27 | |||||||
30 | Mike Hardman | 2021 | 2022 | RW | 29 | 1 | 4 | 5 | -6 | 11 | February 5 | |||||||
31 | Rafaël Harvey-Pinard | 2022 | 2023 | LW | 9 | 4 | 1 | 5 | 1 | 0 | January 6 | |||||||
32 | Zack Hayes | 2022 | 2022 | D | 3 | 0 | 0 | 0 | -2 | 0 | April 24 | |||||||
33 | Miro Heiskanen | 2019 | 2023 | D | 323 | 40 | 131 | 171 | 5 | 82 | July 18 | |||||||
34 | Aleksi Heponiemi | 2021 | 2023 | C | 25 | 2 | 4 | 6 | -6 | 6 | January 9 | |||||||
35 | Nico Hischier | 2018 | 2023 | C | 348 | 99 | 153 | 252 | 2 | 87 | January 4 | |||||||
36 | Pontus Holmberg | 2023 | 2023 | RW | 31 | 5 | 7 | 12 | 3 | 12 | March 9 | |||||||
37 | Quinn Hughes | 2019 | 2023 | D | 250 | 24 | 186 | 210 | -15 | 88 | October 14 | |||||||
38 | Henri Jokiharju | 2019 | 2023 | D | 239 | 11 | 49 | 60 | -30 | 84 | June 17 | |||||||
39 | Ben Jones | 2022 | 2022 | F | 2 | 0 | 0 | 0 | 0 | 2 | February 26 | |||||||
40 | Pierre-Olivier Joseph | 2021 | 2023 | D | 64 | 3 | 14 | 17 | 6 | 36 | July 1 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Mark Kastelic | 2022 | 2023 | C | 59 | 6 | 3 | 9 | -11 | 58 | March 11 | |||||||
42 | Martin Kaut | 2020 | 2023 | RW | 47 | 3 | 3 | 6 | -2 | 10 | October 2 | |||||||
43 | Joey Keane | 2021 | 2022 | D | 2 | 0 | 0 | 0 | -1 | 2 | July 2 | |||||||
44 | Milos Kelemen | 2023 | 2023 | F | 1 | 0 | 0 | 0 | 0 | 0 | July 6 | |||||||
45 | Parker Kelly | 2021 | 2023 | F | 88 | 9 | 8 | 17 | -10 | 93 | June 14 | |||||||
46 | Bryce Kindopp | 2022 | 2022 | F | 1 | 0 | 0 | 0 | 0 | 0 | June 14 | |||||||
47 | Pyotr Kochetkov | 2022 | 2023 | G | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 4 | 5 | .912 | 2.34 | June 25 | |
48 | Klim Kostin | 2020 | 2023 | C/LW | 79 | 14 | 10 | 24 | 4 | 66 | May 5 | |||||||
49 | Filip Kral | 2023 | 2023 | D | 2 | 0 | 0 | 0 | 0 | 2 | October 20 | |||||||
50 | Vitali Kravtsov | 2021 | 2023 | RW | 47 | 5 | 5 | 10 | -1 | 10 | December 23 | |||||||
51 | Philipp Kurashev | 2021 | 2023 | C | 168 | 21 | 36 | 57 | -50 | 32 | October 12 | |||||||
52 | Brett Leason | 2022 | 2023 | RW | 76 | 6 | 5 | 11 | -15 | 10 | April 30 | |||||||
53 | Jake Leschyshyn | 2022 | 2023 | C | 69 | 2 | 4 | 6 | -9 | 16 | March 10 | |||||||
54 | Timothy Liljegren | 2020 | 2023 | D | 113 | 9 | 28 | 37 | 33 | 40 | April 30 | |||||||
55 | Viktor Lodin | 2022 | 2022 | C | 1 | 0 | 0 | 0 | 0 | 0 | June 2 | |||||||
56 | Isac Lundestrom | 2019 | 2023 | C | 179 | 23 | 29 | 52 | -17 | 26 | November 6 | |||||||
57 | Ukko-Pekka Luukkonen | 2021 | 2023 | G | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 13 | 3 | .904 | 3.24 | March 9 | |
58 | Olle Lycksell | 2023 | 2023 | RW | 3 | 0 | 0 | 0 | 0 | 2 | August 24 | |||||||
59 | Eetu Makiniemi | 2023 | 2023 | G | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .906 | 2.13 | April 19 | ||
60 | Marc McLaughlin | 2022 | 2022 | F | 11 | 3 | 0 | 3 | -1 | 8 | July 26 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Ryan McLeod | 2021 | 2023 | C | 117 | 16 | 19 | 35 | -4 | 22 | September 21 | |||||||
62 | Ian Mitchell | 2021 | 2023 | D | 62 | 4 | 9 | 13 | -19 | 16 | January 18 | |||||||
63 | Martin Necas | 2018 | 2023 | C | 251 | 66 | 97 | 163 | 31 | 88 | January 15 | |||||||
64 | Joshua Norris | 2020 | 2023 | C | 133 | 54 | 39 | 93 | -18 | 35 | May 5 | |||||||
65 | Brayden Pachal | 2022 | 2023 | D | 11 | 0 | 2 | 2 | -1 | 6 | August 23 | |||||||
66 | Jacob Peterson | 2022 | 2023 | C | 66 | 12 | 5 | 17 | -3 | 12 | July 19 | |||||||
67 | Ryan Poehling | 2019 | 2023 | C | 119 | 17 | 15 | 32 | -16 | 12 | January 3 | |||||||
68 | Cayden Primeau | 2020 | 2023 | G | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 10 | 2 | .873 | 4.18 | August 11 | |
69 | Ivan Prosvetov | 2021 | 2022 | G | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | .858 | 4.19 | March 5 | |
70 | Valtteri Puustinen | 2022 | 2022 | RW | 1 | 0 | 1 | 1 | 2 | 0 | June 4 | |||||||
71 | Michael Rasmussen | 2019 | 2023 | C | 228 | 35 | 46 | 81 | -41 | 154 | April 17 | |||||||
72 | Isaac Ratcliffe | 2022 | 2022 | LW | 10 | 1 | 3 | 4 | -1 | 10 | February 15 | |||||||
73 | Jack Rathbone | 2021 | 2023 | D | 23 | 1 | 3 | 4 | -7 | 2 | May 20 | |||||||
74 | Scott Reedy | 2022 | 2022 | C | 35 | 7 | 2 | 9 | -8 | 10 | April 4 | |||||||
75 | Pavol Regenda | 2023 | 2023 | F | 14 | 1 | 2 | 3 | -3 | 4 | December 7 | |||||||
76 | Jason Robertson | 2020 | 2023 | LW | 179 | 91 | 100 | 191 | 55 | 52 | July 22 | |||||||
77 | Filip Roos | 2023 | 2023 | D | 15 | 1 | 2 | 3 | -7 | 4 | January 5 | |||||||
78 | Adam Ruzicka | 2021 | 2023 | C | 68 | 11 | 20 | 31 | 13 | 20 | May 11 | |||||||
79 | Jonas Røndbjerg | 2022 | 2023 | RW | 43 | 2 | 5 | 7 | -5 | 8 | March 31 | |||||||
80 | Dylan Samberg | 2022 | 2023 | D | 52 | 2 | 11 | 13 | 10 | 16 | January 24 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
81 | Dmitri Samorukov | 2022 | 2022 | D | 1 | 0 | 0 | 0 | -2 | 0 | June 16 | |||||||
82 | Arvid Soderblom | 2022 | 2023 | G | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 12 | 2 | .889 | 3.69 | August 19 | |
83 | Jaxson Stauber | 2023 | 2023 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .940 | 2.00 | April 27 | |
84 | Alex Steeves | 2022 | 2022 | F | 3 | 0 | 1 | 1 | -1 | 0 | December 10 | |||||||
85 | Jack Studnicka | 2020 | 2023 | C | 68 | 5 | 8 | 13 | -13 | 16 | February 18 | |||||||
86 | Maksim Sushko | 2021 | 2021 | RW | 2 | 0 | 0 | 0 | -1 | 0 | February 10 | |||||||
87 | Nick Suzuki | 2020 | 2023 | C | 258 | 65 | 116 | 181 | -62 | 78 | August 10 | |||||||
88 | Daniil Tarasov | 2022 | 2023 | G | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 11 | 1 | .914 | 3.10 | March 27 | |
89 | Alexandre Texier | 2019 | 2022 | C | 123 | 22 | 27 | 49 | -7 | 44 | September 13 | |||||||
90 | Robert Thomas | 2019 | 2023 | C | 289 | 54 | 153 | 207 | 23 | 72 | July 2 | |||||||
91 | Tyce Thompson | 2021 | 2023 | RW | 11 | 0 | 1 | 1 | -4 | 0 | July 12 | |||||||
92 | Owen Tippett | 2018 | 2023 | RW | 160 | 31 | 35 | 66 | -23 | 30 | February 16 | |||||||
93 | Brady Tkachuk | 2019 | 2023 | LW | 325 | 109 | 132 | 241 | -59 | 435 | September 16 | |||||||
94 | Eeli Tolvanen | 2018 | 2023 | RW | 149 | 32 | 28 | 60 | -12 | 30 | April 22 | |||||||
95 | Alexey Toropchenko | 2022 | 2023 | RW | 64 | 5 | 4 | 9 | -10 | 21 | June 25 | |||||||
96 | Urho Vaakanainen | 2019 | 2023 | D | 67 | 0 | 9 | 9 | -24 | 12 | January 1 | |||||||
97 | Kristian Vesalainen | 2019 | 2022 | W | 70 | 2 | 3 | 5 | -8 | 6 | June 1 | |||||||
98 | Gabriel Vilardi | 2020 | 2023 | C | 134 | 35 | 33 | 68 | -7 | 28 | August 16 | |||||||
99 | Samuel Walker | 2023 | 2023 | C | 6 | 1 | 0 | 1 | 2 | 0 | June 7 | |||||||
100 | Reilly Walsh | 2022 | 2022 | D | 1 | 0 | 1 | 1 | 0 | 0 | April 21 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
101 | Jesse Ylönen | 2021 | 2023 | RW | 23 | 2 | 5 | 7 | -1 | 2 | October 3 | |||||||
102 | Filip Zadina | 2019 | 2023 | RW | 169 | 25 | 36 | 61 | -49 | 16 | November 27 | |||||||
103 | Fabian Zetterlund | 2022 | 2023 | W | 50 | 8 | 15 | 23 | 8 | 6 | August 25 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 28, 4:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.