List of all the NHL Players Born in 1999
115 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Nicholas Abruzzese | 2022 | 2023 | C | 11 | 1 | 2 | 3 | 0 | 2 | June 4 | |||||||
2 | Jett Alexander | 2023 | 2023 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | November 8 | |||
3 | Alexander Alexeyev | 2022 | 2024 | D | 43 | 1 | 5 | 6 | -3 | 8 | November 15 | |||||||
4 | Michael Anderson | 2020 | 2024 | D | 214 | 10 | 38 | 48 | 40 | 86 | May 25 | |||||||
5 | Jaret Anderson-Dolan | 2019 | 2024 | C | 102 | 14 | 11 | 25 | -25 | 14 | September 12 | |||||||
6 | Ronald Attard | 2022 | 2023 | D | 17 | 2 | 2 | 4 | -2 | 8 | March 20 | |||||||
7 | Nicolas Beaudin | 2020 | 2022 | D | 22 | 2 | 4 | 6 | 1 | 2 | October 9 | |||||||
8 | Emil Bemström | 2020 | 2024 | C | 184 | 29 | 33 | 62 | -27 | 22 | June 1 | |||||||
9 | Evan Bouchard | 2019 | 2024 | D | 206 | 28 | 83 | 111 | 3 | 70 | October 20 | |||||||
10 | Shane Bowers | 2023 | 2023 | C | 1 | 0 | 0 | 0 | 0 | 0 | July 30 | |||||||
11 | Erik Brännström | 2019 | 2024 | D | 202 | 5 | 45 | 50 | -17 | 123 | September 2 | |||||||
12 | Noah Cates | 2022 | 2024 | LW | 119 | 19 | 32 | 51 | 4 | 16 | February 5 | |||||||
13 | Ivan Chekhovich | 2021 | 2021 | LW | 4 | 0 | 1 | 1 | -3 | 0 | January 4 | |||||||
14 | Sasha Chmelevski | 2021 | 2022 | C | 24 | 0 | 10 | 10 | 0 | 6 | June 9 | |||||||
15 | Jake Christiansen | 2022 | 2023 | D | 32 | 1 | 4 | 5 | -6 | 4 | September 12 | |||||||
16 | Filip Chytil | 2018 | 2024 | C | 337 | 64 | 80 | 144 | -11 | 80 | September 5 | |||||||
17 | Max Comtois | 2019 | 2023 | LW | 210 | 38 | 48 | 86 | -35 | 193 | January 8 | |||||||
18 | Paul Cotter | 2022 | 2024 | C | 86 | 18 | 9 | 27 | -7 | 48 | November 16 | |||||||
19 | Marc Del Gaizo | 2024 | 2024 | D | 5 | 0 | 3 | 3 | 2 | 2 | October 11 | |||||||
20 | Connor Dewar | 2022 | 2024 | C | 137 | 13 | 18 | 31 | -11 | 88 | June 26 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Michael Dipietro | 2019 | 2022 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .771 | 5.25 | June 9 | |
22 | Arnaud Durandeau | 2023 | 2023 | LW | 4 | 0 | 0 | 0 | 1 | 2 | January 14 | |||||||
23 | Mackenzie Entwistle | 2021 | 2024 | RW | 140 | 12 | 16 | 28 | -30 | 45 | July 14 | |||||||
24 | Olle Eriksson Ek | 2023 | 2023 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .872 | 4.69 | June 22 | ||
25 | Samuel Ersson | 2023 | 2024 | G | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 6 | 1 | .893 | 2.95 | October 20 | |
26 | David Farrance | 2021 | 2021 | D | 2 | 0 | 0 | 0 | 3 | 0 | June 23 | |||||||
27 | Martin Fehérváry | 2020 | 2024 | D | 167 | 14 | 23 | 37 | 4 | 71 | October 6 | |||||||
28 | Trey Fix-Wolansky | 2022 | 2024 | RW | 16 | 2 | 1 | 3 | -6 | 0 | May 26 | |||||||
29 | Alex Formenton | 2018 | 2022 | LW | 109 | 23 | 16 | 39 | -9 | 71 | September 13 | |||||||
30 | Morgan Frost | 2020 | 2024 | C | 171 | 29 | 45 | 74 | -23 | 50 | May 14 | |||||||
31 | Jakub Galvas | 2022 | 2022 | D | 6 | 0 | 0 | 0 | 0 | 0 | June 15 | |||||||
32 | Cody Glass | 2020 | 2024 | C | 155 | 23 | 36 | 59 | 6 | 36 | April 1 | |||||||
33 | Cole Guttman | 2023 | 2024 | C | 19 | 5 | 2 | 7 | -1 | 2 | April 6 | |||||||
34 | James Hamblin | 2023 | 2024 | F | 22 | 2 | 1 | 3 | -2 | 2 | April 27 | |||||||
35 | Mike Hardman | 2021 | 2023 | RW | 37 | 1 | 4 | 5 | -8 | 11 | February 5 | |||||||
36 | Rafaël Harvey-Pinard | 2022 | 2024 | LW | 51 | 15 | 10 | 25 | 6 | 12 | January 6 | |||||||
37 | Zack Hayes | 2022 | 2022 | D | 3 | 0 | 0 | 0 | -2 | 0 | April 24 | |||||||
38 | Miro Heiskanen | 2019 | 2024 | D | 375 | 45 | 172 | 217 | 1 | 96 | July 18 | |||||||
39 | Aleksi Heponiemi | 2021 | 2023 | C | 25 | 2 | 4 | 6 | -6 | 6 | January 9 | |||||||
40 | Akito Hirose | 2023 | 2024 | D | 10 | 0 | 3 | 3 | 0 | 4 | April 9 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Nico Hischier | 2018 | 2024 | C | 391 | 113 | 180 | 293 | 16 | 101 | January 4 | |||||||
42 | Pontus Holmberg | 2023 | 2024 | RW | 44 | 5 | 8 | 13 | -2 | 22 | March 9 | |||||||
43 | Quinn Hughes | 2019 | 2024 | D | 307 | 34 | 240 | 274 | 9 | 122 | October 14 | |||||||
44 | Henri Jokiharju | 2019 | 2024 | D | 293 | 15 | 60 | 75 | -39 | 104 | June 17 | |||||||
45 | Ben Jones | 2022 | 2022 | F | 2 | 0 | 0 | 0 | 0 | 2 | February 26 | |||||||
46 | Pierre-Olivier Joseph | 2021 | 2024 | D | 100 | 6 | 21 | 27 | 5 | 52 | July 1 | |||||||
47 | Linus Karlsson | 2024 | 2024 | C | 1 | 0 | 0 | 0 | 1 | 0 | November 16 | |||||||
48 | Mark Kastelic | 2022 | 2024 | C | 90 | 9 | 6 | 15 | -9 | 137 | March 11 | |||||||
49 | Martin Kaut | 2020 | 2023 | RW | 56 | 6 | 5 | 11 | -4 | 10 | October 2 | |||||||
50 | Joey Keane | 2021 | 2022 | D | 2 | 0 | 0 | 0 | -1 | 2 | July 2 | |||||||
51 | Miloš Kelemen | 2023 | 2024 | F | 18 | 1 | 0 | 1 | -6 | 23 | July 6 | |||||||
52 | Parker Kelly | 2021 | 2024 | F | 114 | 10 | 11 | 21 | -14 | 99 | June 14 | |||||||
53 | Bryce Kindopp | 2022 | 2022 | F | 1 | 0 | 0 | 0 | 0 | 0 | June 14 | |||||||
54 | Pyotr Kochetkov | 2022 | 2024 | G | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 11 | 6 | .902 | 2.55 | June 25 | |
55 | Klim Kostin | 2020 | 2024 | C/LW | 121 | 17 | 17 | 34 | 10 | 116 | May 5 | |||||||
56 | Filip Král | 2023 | 2023 | D | 2 | 0 | 0 | 0 | 0 | 2 | October 20 | |||||||
57 | Vitali Kravtsov | 2021 | 2023 | RW | 64 | 6 | 6 | 12 | -3 | 14 | December 23 | |||||||
58 | Philipp Kurashev | 2021 | 2024 | C | 206 | 27 | 47 | 74 | -64 | 42 | October 12 | |||||||
59 | Brett Leason | 2022 | 2024 | RW | 109 | 12 | 9 | 21 | -19 | 24 | April 30 | |||||||
60 | Jake Leschyshyn | 2022 | 2023 | C | 76 | 2 | 4 | 6 | -12 | 16 | March 10 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Timothy Liljegren | 2020 | 2024 | D | 151 | 11 | 32 | 43 | 34 | 48 | April 30 | |||||||
62 | Viktor Lodin | 2022 | 2022 | C | 1 | 0 | 0 | 0 | 0 | 0 | June 2 | |||||||
63 | Isac Lundeström | 2019 | 2023 | C | 212 | 26 | 32 | 58 | -28 | 26 | November 6 | |||||||
64 | Ukko-Pekka Luukkonen | 2021 | 2024 | G | 58 | 0 | 1 | 1 | 0 | 6 | 58 | 26 | 23 | 7 | .899 | 3.35 | March 9 | |
65 | Olle Lycksell | 2023 | 2023 | RW | 8 | 0 | 1 | 1 | -3 | 8 | August 24 | |||||||
66 | Eetu Mäkiniemi | 2023 | 2023 | G | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .906 | 2.13 | April 19 | ||
67 | Aidan McDonough | 2023 | 2023 | LW | 6 | 1 | 0 | 1 | -2 | 2 | November 6 | |||||||
68 | Marc McLaughlin | 2022 | 2023 | F | 13 | 3 | 0 | 3 | -2 | 10 | July 26 | |||||||
69 | Ryan McLeod | 2021 | 2024 | C | 160 | 21 | 30 | 51 | -4 | 34 | September 21 | |||||||
70 | Ian Mitchell | 2021 | 2024 | D | 92 | 4 | 14 | 18 | -19 | 30 | January 18 | |||||||
71 | Martin Nečas | 2018 | 2024 | C | 307 | 79 | 126 | 205 | 20 | 104 | January 15 | |||||||
72 | Joshua Norris | 2020 | 2024 | C | 147 | 59 | 44 | 103 | -23 | 43 | May 5 | |||||||
73 | Brayden Pachal | 2022 | 2024 | D | 25 | 1 | 2 | 3 | 0 | 18 | August 23 | |||||||
74 | Jiří Patera | 2023 | 2023 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .929 | 2.50 | February 24 | |
75 | Jacob Peterson | 2022 | 2024 | C | 83 | 14 | 11 | 25 | -16 | 18 | July 19 | |||||||
76 | Ryan Poehling | 2019 | 2024 | C | 158 | 22 | 20 | 42 | -26 | 22 | January 3 | |||||||
77 | Martin Pospisil | 2024 | 2024 | C | 13 | 3 | 2 | 5 | 5 | 6 | November 19 | |||||||
78 | Cayden Primeau | 2020 | 2024 | G | 26 | 0 | 1 | 1 | 0 | 0 | 26 | 5 | 15 | 2 | .875 | 4.02 | August 11 | |
79 | Ivan Prosvetov | 2021 | 2024 | G | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 7 | 1 | .881 | 3.70 | March 5 | |
80 | Valtteri Puustinen | 2022 | 2022 | RW | 1 | 0 | 1 | 1 | 2 | 0 | June 4 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
81 | Michael Rasmussen | 2019 | 2024 | C | 260 | 38 | 54 | 92 | -31 | 179 | April 17 | |||||||
82 | Isaac Ratcliffe | 2022 | 2022 | LW | 10 | 1 | 3 | 4 | -1 | 10 | February 15 | |||||||
83 | Jack Rathbone | 2021 | 2023 | D | 28 | 2 | 3 | 5 | -5 | 4 | May 20 | |||||||
84 | Scott Reedy | 2022 | 2022 | C | 35 | 7 | 2 | 9 | -8 | 10 | April 4 | |||||||
85 | Pavol Regenda | 2023 | 2023 | F | 14 | 1 | 2 | 3 | -3 | 4 | December 7 | |||||||
86 | Jason Robertson | 2020 | 2024 | LW | 231 | 110 | 144 | 254 | 63 | 66 | July 22 | |||||||
87 | Filip Roos | 2023 | 2023 | D | 17 | 1 | 2 | 3 | -5 | 4 | January 5 | |||||||
88 | Lukáš Rousek | 2023 | 2024 | RW | 7 | 1 | 1 | 2 | 0 | 0 | April 20 | |||||||
89 | Adam Ružička | 2021 | 2024 | C | 93 | 14 | 23 | 37 | 7 | 24 | May 11 | |||||||
90 | Jonas Røndbjerg | 2022 | 2024 | RW | 49 | 3 | 7 | 10 | -2 | 8 | March 31 | |||||||
91 | Dylan Samberg | 2022 | 2024 | D | 100 | 2 | 16 | 18 | 17 | 60 | January 24 | |||||||
92 | Dmitri Samorukov | 2022 | 2023 | D | 3 | 0 | 0 | 0 | -3 | 2 | June 16 | |||||||
93 | Arvid Söderblom | 2022 | 2024 | G | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 19 | 2 | .886 | 3.72 | August 19 | |
94 | Jaxson Stauber | 2023 | 2023 | G | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | .911 | 2.81 | April 27 | |
95 | Alex Steeves | 2022 | 2023 | F | 6 | 0 | 1 | 1 | -3 | 0 | December 10 | |||||||
96 | Jack Studnicka | 2020 | 2024 | C | 90 | 6 | 10 | 16 | -16 | 22 | February 18 | |||||||
97 | Maksim Sushko | 2021 | 2021 | RW | 2 | 0 | 0 | 0 | -1 | 0 | February 10 | |||||||
98 | Nick Suzuki | 2020 | 2024 | C | 314 | 81 | 146 | 227 | -69 | 101 | August 10 | |||||||
99 | Daniil Tarasov | 2022 | 2023 | G | 21 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 13 | 1 | .900 | 3.66 | March 27 | |
100 | Joel Teasdale | 2023 | 2023 | F | 2 | 0 | 1 | 1 | -2 | 0 | March 11 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
101 | Alexandre Texier | 2019 | 2024 | C | 145 | 26 | 30 | 56 | -16 | 48 | September 13 | |||||||
102 | Robert Thomas | 2019 | 2024 | C | 336 | 68 | 184 | 252 | 25 | 84 | July 2 | |||||||
103 | Tyce Thompson | 2021 | 2023 | RW | 11 | 0 | 1 | 1 | -4 | 0 | July 12 | |||||||
104 | Owen Tippett | 2018 | 2024 | RW | 215 | 52 | 51 | 103 | -32 | 34 | February 16 | |||||||
105 | Brady Tkachuk | 2019 | 2024 | LW | 376 | 135 | 155 | 290 | -60 | 543 | September 16 | |||||||
106 | Eeli Tolvanen | 2018 | 2024 | RW | 207 | 47 | 47 | 94 | -4 | 40 | April 22 | |||||||
107 | Alexey Toropchenko | 2022 | 2024 | RW | 119 | 16 | 12 | 28 | -3 | 43 | June 25 | |||||||
108 | Urho Vaakanainen | 2019 | 2024 | D | 86 | 0 | 14 | 14 | -20 | 16 | January 1 | |||||||
109 | Kristian Vesalainen | 2019 | 2022 | W | 70 | 2 | 3 | 5 | -8 | 6 | June 1 | |||||||
110 | Gabriel Vilardi | 2020 | 2024 | C | 156 | 41 | 38 | 79 | -4 | 38 | August 16 | |||||||
111 | Samuel Walker | 2023 | 2024 | C | 11 | 1 | 1 | 2 | -3 | 0 | June 7 | |||||||
112 | Reilly Walsh | 2022 | 2022 | D | 1 | 0 | 1 | 1 | 0 | 0 | April 21 | |||||||
113 | Jesse Ylönen | 2021 | 2024 | RW | 68 | 11 | 14 | 25 | -10 | 8 | October 3 | |||||||
114 | Filip Zadina | 2019 | 2024 | RW | 210 | 31 | 42 | 73 | -70 | 28 | November 27 | |||||||
115 | Fabian Zetterlund | 2022 | 2024 | W | 104 | 15 | 25 | 40 | -15 | 27 | August 25 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 1, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.