40 Selections
NHL Skater Stats | NHL Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2021 | 1 | 30 | Zach Dean | C | Gatineau Olympiques (QMJHL) | NHL | Entry | ||||||||||||
2021 | 2 | 38 | Daniil Chayka | D | Cska (Russia) | NHL | Entry | ||||||||||||
2021 | 4 | 102 | Jakub Brabenec | C | Brno (Czech) | NHL | Entry | ||||||||||||
2021 | 4 | 128 | Jakub Demek | C | Slovakia U18 (Svk-2) (SLOVAKIA-2) | NHL | Entry | ||||||||||||
2021 | 6 | 190 | Artur Cholach | D | Sokol Kiev (Ukraine) | NHL | Entry | ||||||||||||
2021 | 7 | 222 | Carl Lindbom | G | Djurgarden Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2020 | 1 | 29 | Brendan Brisson | C | Chicago (USHL) | NHL | Entry | ||||||||||||
2020 | 3 | 68 | Lukas Cormier | D | Charlottetown Islanders (QMJHL) | NHL | Entry | ||||||||||||
2020 | 3 | 91 | Jackson Hallum | LW | St. Thomas (High-MN) | NHL | Entry | ||||||||||||
2020 | 5 | 125 | Jesper Vikman | G | AIK Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2020 | 6 | 184 | Noah Ellis | D | Des Moines (USHL) | NHL | Entry | ||||||||||||
2020 | 7 | 215 | Maxim Marushev | C | Bars Kazan (RUSSIA-2) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2019 | 1 | 17 | Peyton Krebs | C | Kootenay Ice (WHL) | NHL | Entry | 61 | 7 | 16 | 23 | -25 | 22 | ||||||
2019 | 2 | 41 | Kaedan Korczak | D | Kelowna Rockets (WHL) | NHL | Entry | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2019 | 3 | 79 | Pavel Dorofeyev | LW | Magnitogorsk (Russia) | NHL | Entry | 2 | 0 | 0 | 0 | -1 | 2 | ||||||
2019 | 3 | 86 | Layton Ahac | D | Prince George (BCHL) | NHL | Entry | ||||||||||||
2019 | 4 | 110 | Ryder Donovan | C | Duluth East (High-MN) | NHL | Entry | ||||||||||||
2019 | 5 | 135 | Isaiah Saville | G | Tri-City (USHL) | NHL | Entry | ||||||||||||
2019 | 5 | 139 | Marcus Kallionkieli | LW | Sioux City (USHL) | NHL | Entry | ||||||||||||
2019 | 5 | 141 | Mason Primeau | C | North Bay Battalion (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2018 | 2 | 61 | Ivan Morozov | C | Khanty-Mansiysk 2 (Russia-Jr.) | NHL | Entry | ||||||||||||
2018 | 4 | 99 | Stanislav Demin | D | Wenatchee (BCHL) | NHL | Entry | ||||||||||||
2018 | 4 | 115 | Paul Cotter | C | Lincoln (USHL) | NHL | Entry | 7 | 2 | 0 | 2 | 1 | 6 | ||||||
2018 | 5 | 135 | Brandon Kruse | LW | Bowling Green (WCHA) | NHL | Entry | ||||||||||||
2018 | 5 | 154 | Connor Corcoran | D | Windsor Spitfires (OHL) | NHL | Entry | ||||||||||||
2018 | 6 | 180 | Peter Diliberatore | D | Salisbury (HIGH-CT) | NHL | Entry | ||||||||||||
2018 | 6 | 185 | Xavier Bouchard | D | Baie-Comeau Drakkar (QMJHL) | NHL | Entry | ||||||||||||
2018 | 7 | 208 | Jordan Kooy | G | London Knights (OHL) | NHL | Entry | ||||||||||||
Year | Rd. | Overall | Player | Pos | Amateur Team | Lg | Draft | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
2017 | 1 | 6 | Cody Glass | C | Portland (WHL) | NHL | Entry | 74 | 9 | 14 | 23 | -1 | 14 | ||||||
2017 | 1 | 13 | Nick Suzuki | C | Owen Sound (OHL) | NHL | Entry | 209 | 49 | 94 | 143 | -49 | 62 | ||||||
2017 | 1 | 15 | Erik Brannstrom | D | HV 71 (Sweden) | NHL | Entry | 116 | 2 | 29 | 31 | -23 | 71 | ||||||
2017 | 2 | 34 | Nicolas Hague | D | Mississauga (OHL) | NHL | Entry | 142 | 10 | 32 | 42 | 20 | 101 | ||||||
2017 | 2 | 62 | Jake Leschyshyn | C | Regina (WHL) | NHL | Entry | 41 | 2 | 4 | 6 | -2 | 8 | ||||||
2017 | 3 | 65 | Jonas Rondbjerg | RW | Vaxjo Jr. (Sweden-Jr.) | NHL | Entry | 30 | 2 | 4 | 6 | 0 | 4 | ||||||
2017 | 4 | 96 | Maksim Zhukov | G | Green Bay (USHL) | NHL | Entry | ||||||||||||
2017 | 5 | 127 | Lucas Elvenes | C RW | Rogle Jr. (Sweden-Jr.) | NHL | Entry | ||||||||||||
2017 | 5 | 142 | Jonathan Dugan | LW | Northwood School (HIGH-NY) | NHL | Entry | ||||||||||||
2017 | 6 | 158 | Nick Campoli | C | North York (OJHL) | NHL | Entry | ||||||||||||
2017 | 6 | 161 | Jiri Patera | G | Budejovice Jr. (Czech-Jr.) | NHL | Entry | ||||||||||||
2017 | 7 | 189 | Ben Jones | C | Niagara (OHL) | NHL | Entry | 2 | 0 | 0 | 0 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 25, 4:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.