NHL Salaries for 2022-23
Salaries Table
Player |
Tm |
Salary |
Cap Hit |
Darnell Nurse | EDM | 12,000,000 | 9,250,000 |
Adam Fox | NYR | 11,000,000 | 9,500,000 |
Kirill Kaprizov | MIN | 10,000,000 | 9,000,000 |
Mathew Barzal | NYI | 10,000,000 | 7,000,000 |
Alex DeBrincat | OTT | 9,000,000 | 6,400,000 |
Cale Makar | COL | 9,000,000 | 9,000,000 |
Ryan Johansen | NSH | 8,000,000 | 8,000,000 |
Jacob Markström | CGY | 8,000,000 | 6,000,000 |
Torey Krug | STL | 8,000,000 | 6,500,000 |
Elias Pettersson | VAN | 7,800,000 | 7,350,000 |
Johnny Gaudreau | CBJ | 7,750,000 | 9,750,000 |
Colton Parayko | STL | 7,250,000 | 6,500,000 |
Anthony Cirelli | TBL | 7,200,000 | 4,800,000 |
Mikhail Sergachev | TBL | 7,200,000 | 4,800,000 |
Claude Giroux | OTT | 7,000,000 | 6,500,000 |
Jack Hughes | NJD | 7,000,000 | 8,000,000 |
Josh Anderson | MTL | 7,000,000 | 5,500,000 |
Miro Heiskanen | DAL | 7,000,000 | 8,450,000 |
Anže Kopitar | LAK | 7,000,000 | 10,000,000 |
Drew Doughty | LAK | 7,000,000 | 11,000,000 |
Nathan MacKinnon | COL | 6,850,000 | 6,300,000 |
Brock Boeser | VAN | 6,650,000 | 6,650,000 |
Brady Tkachuk | OTT | 6,500,000 | 8,205,714 |
Brendan Gallagher | MTL | 6,500,000 | 6,500,000 |
Blake Wheeler | WPG | 6,500,000 | 8,250,000 |
Neal Pionk | WPG | 6,500,000 | 5,875,000 |
Quinn Hughes | VAN | 6,500,000 | 7,850,000 |
Anthony Mantha | WSH | 6,500,000 | 5,700,000 |
John Gibson | ANA | 6,400,000 | 6,400,000 |
Philipp Grubauer | SEA | 6,250,000 | 5,900,000 |
Ryan Pulock | NYI | 6,150,000 | 6,150,000 |
Bryan Rust | PIT | 6,100,000 | 5,125,000 |
Jared Spurgeon | MIN | 6,000,000 | 7,575,000 |
Jaden Schwartz | SEA | 6,000,000 | 5,500,000 |
Jacob Trouba | NYR | 6,000,000 | 8,000,000 |
Igor Shesterkin | NYR | 6,000,000 | 5,666,667 |
Pierre-Luc Dubois | WPG | 6,000,000 | 6,000,000 |
Mikko Rantanen | COL | 6,000,000 | 9,250,000 |
Valeri Nichushkin | COL | 6,000,000 | 6,125,000 |
Jordan Staal | CAR | 6,000,000 | 6,000,000 |
Jordan Binnington | STL | 6,000,000 | 6,000,000 |
Rickard Rakell | PIT | 6,000,000 | 5,000,000 |
Charlie McAvoy | BOS | 6,000,000 | 9,500,000 |
Sam Reinhart | FLA | 6,000,000 | 6,500,000 |
Sergei Bobrovsky | FLA | 6,000,000 | 10,000,000 |
Nick Suzuki | MTL | 5,999,986 | 7,875,000 |
William Karlsson | VEG | 5,900,000 | 5,900,000 |
Kevin Labanc | SJS | 5,875,000 | 4,725,000 |
Anders Lee | NYI | 5,850,000 | 7,000,000 |
Justin Faulk | STL | 5,850,000 | 6,500,000 |
Rasmus Dahlin | BUF | 5,800,000 | 6,000,000 |
Adam Pelech | NYI | 5,750,000 | 5,750,000 |
Tomáš Hertl | SJS | 5,750,000 | 8,137,500 |
Jonathan Drouin | MTL | 5,500,000 | 5,500,000 |
Joe Pavelski | DAL | 5,500,000 | 5,500,000 |
Patrik Laine | CBJ | 5,500,000 | 8,700,000 |
Mark Scheifele | WPG | 5,500,000 | 6,125,000 |
Josh Manson | COL | 5,500,000 | 4,500,000 |
Jaccob Slavin | CAR | 5,500,000 | 5,300,000 |
Pavel Buchnevich | STL | 5,500,000 | 5,800,000 |
Ryan McDonagh | NSH | 5,460,000 | 6,750,000 |
Jesper Bratt | NJD | 5,450,000 | 5,450,000 |
Brady Skjei | CAR | 5,400,000 | 5,250,000 |
Travis Sanheim | PHI | 5,350,000 | 4,675,000 |
Mikael Backlund | CGY | 5,350,000 | 5,350,000 |
Mattias Ekholm | EDM | 5,280,000 | 6,000,000 |
Elvis Merzlikins | CBJ | 5,250,000 | 5,400,000 |
Jakob Silfverberg | ANA | 5,250,000 | 5,250,000 |
Oliver Bjorkstrand | SEA | 5,250,000 | 5,400,000 |
Dylan Larkin | DET | 5,250,000 | 6,100,000 |
Ryan Nugent-Hopkins | EDM | 5,250,000 | 5,125,000 |
Matt Murray | TOR | 5,250,000 | 4,687,500 |
Hampus Lindholm | BOS | 5,250,000 | 6,500,000 |
Brock Nelson | NYI | 5,200,000 | 6,000,000 |
Brayden Schenn | STL | 5,200,000 | 6,500,000 |
Shea Theodore | VEG | 5,200,000 | 5,200,000 |
Jason Zucker | PIT | 5,200,000 | 5,500,000 |
Dumba, Matt | MIN | 5,200,000 | 6,000,000 |
Morrissey, Joshua | WPG | 5,200,000 | 6,250,000 |
Tyler Toffoli | CGY | 5,125,000 | 4,250,000 |
Damon Severson | NJD | 5,100,000 | 4,166,666 |
Zach Hyman | EDM | 5,100,000 | 5,500,000 |
Timo Meier | NJD | 5,000,000 | 3,000,000 |
Jonas Brodin | MIN | 5,000,000 | 6,000,000 |
Mike Hoffman | MTL | 5,000,000 | 4,500,000 |
Tyler Seguin | DAL | 5,000,000 | 9,850,000 |
Mason Marchment | DAL | 5,000,000 | 4,500,000 |
Esa Lindell | DAL | 5,000,000 | 5,800,000 |
Juuse Saros | NSH | 5,000,000 | 5,000,000 |
Erik Gudbranson | CBJ | 5,000,000 | 4,000,000 |
Ryan Strome | ANA | 5,000,000 | 5,000,000 |
Jared McCann | SEA | 5,000,000 | 5,000,000 |
Alexander Wennberg | SEA | 5,000,000 | 4,500,000 |
Kyle Connor | WPG | 5,000,000 | 7,142,857 |
Nate Schmidt | WPG | 5,000,000 | 5,950,000 |
Kyle Palmieri | NYI | 5,000,000 | 5,000,000 |
Anthony DeAngelo | PHI | 5,000,000 | 5,000,000 |
Victor Hedman | TBL | 5,000,000 | 7,875,000 |
Artturi Lehkonen | COL | 5,000,000 | 4,500,000 |
Samuel Girard | COL | 5,000,000 | 5,000,000 |
Frederik Andersen | CAR | 5,000,000 | 4,500,000 |
Marc-Édouard Vlasic | SJS | 5,000,000 | 7,000,000 |
Nick Leddy | STL | 5,000,000 | 4,000,000 |
Tyler Myers | VAN | 5,000,000 | 6,000,000 |
Jake Guentzel | PIT | 5,000,000 | 6,000,000 |
Mikael Granlund | PIT | 5,000,000 | 5,000,000 |
Linus Ullmark | BOS | 5,000,000 | 5,000,000 |
Brodie, TJ | TOR | 5,000,000 | 5,000,000 |
Kevin Shattenkirk | ANA | 4,950,000 | 3,900,000 |
Noah Hanifin | CGY | 4,950,000 | 4,950,000 |
Blake Coleman | CGY | 4,900,000 | 4,900,000 |
Andrew Mangiapane | CGY | 4,800,000 | 5,800,000 |
Cam Fowler | ANA | 4,750,000 | 6,500,000 |
Jordan Eberle | SEA | 4,750,000 | 5,500,000 |
Nikolaj Ehlers | WPG | 4,750,000 | 6,000,000 |
MacKenzie Weegar | CGY | 4,750,000 | 3,250,000 |
Teuvo Teravainen | CAR | 4,750,000 | 5,400,000 |
Alex Tuch | BUF | 4,750,000 | 4,750,000 |
Victor Olofsson | BUF | 4,750,000 | 4,750,000 |
Devon Toews | COL | 4,600,000 | 4,100,000 |
Rasmus Andersson | CGY | 4,550,000 | 4,550,000 |
Nico Hischier | NJD | 4,500,000 | 7,250,000 |
Mats Zuccarello | MIN | 4,500,000 | 6,000,000 |
Tyson Barrie | NSH | 4,500,000 | 4,500,000 |
Andrew Copp | DET | 4,500,000 | 5,625,000 |
Connor Hellebuyck | WPG | 4,500,000 | 6,166,666 |
Jean-Gabriel Pageau | NYI | 4,500,000 | 5,000,000 |
Andrei Vasilevskiy | TBL | 4,500,000 | 9,500,000 |
Nazem Kadri | CGY | 4,500,000 | 7,000,000 |
Chris Tanev | CGY | 4,500,000 | 4,500,000 |
Clayton Keller | ARI | 4,500,000 | 7,150,000 |
Nick Schmaltz | ARI | 4,500,000 | 5,850,000 |
Brandon Saad | STL | 4,500,000 | 4,500,000 |
J.T. Miller | VAN | 4,500,000 | 5,250,000 |
Filip Hronek | VAN | 4,500,000 | 4,400,000 |
Jeff Petry | PIT | 4,500,000 | 6,250,000 |
Tristan Jarry | PIT | 4,500,000 | 3,500,000 |
Roope Hintz | DAL | 4,450,000 | 3,150,000 |
Alex Killorn | TBL | 4,450,000 | 4,450,000 |
Erik Cernak | TBL | 4,425,000 | 2,950,000 |
Alex Iafallo | LAK | 4,400,000 | 4,000,000 |
David Pastrňák | BOS | 4,400,000 | 6,666,667 |
Craig Smith | WSH | 4,300,000 | 3,100,000 |
Jamie Oleksiak | SEA | 4,250,000 | 4,600,000 |
Adrian Kempe | LAK | 4,250,000 | 5,500,000 |
Viktor Arvidsson | LAK | 4,250,000 | 4,250,000 |
Ben Chiarot | DET | 4,250,000 | 4,750,000 |
Alec Martinez | VEG | 4,250,000 | 5,250,000 |
Matt Grzelcyk | BOS | 4,250,000 | 3,687,500 |
David Savard | MTL | 4,200,000 | 3,500,000 |
Vladislav Gavrikov | LAK | 4,200,000 | 2,800,000 |
Jonathan Huberdeau | CGY | 4,200,000 | 5,900,000 |
Petr Mrázek | CHI | 4,200,000 | 3,800,000 |
Anthony Beauvillier | VAN | 4,150,000 | 4,150,000 |
Yanni Gourde | SEA | 4,100,000 | 5,166,666 |
Brian Dumoulin | PIT | 4,100,000 | 4,100,000 |
Brett Pesce | CAR | 4,025,000 | 4,025,000 |
Thomas Chabot | OTT | 4,000,000 | 8,000,000 |
Jakob Chychrun | OTT | 4,000,000 | 4,600,000 |
Ryan Graves | NJD | 4,000,000 | 3,166,667 |
Radek Faksa | DAL | 4,000,000 | 3,250,000 |
Ryan Suter | DAL | 4,000,000 | 3,650,000 |
Matt Duchene | NSH | 4,000,000 | 8,000,000 |
Jack Roslovic | CBJ | 4,000,000 | 4,000,000 |
Vince Dunn | SEA | 4,000,000 | 4,000,000 |
Nino Niederreiter | WPG | 4,000,000 | 4,000,000 |
Noah Dobson | NYI | 4,000,000 | 4,000,000 |
Semyon Varlamov | NYI | 4,000,000 | 5,000,000 |
Ilya Sorokin | NYI | 4,000,000 | 4,000,000 |
James van Riemsdyk | PHI | 4,000,000 | 7,000,000 |
Rasmus Ristolainen | PHI | 4,000,000 | 5,100,000 |
Nikita Kucherov | TBL | 4,000,000 | 9,500,000 |
Morgan Rielly | TOR | 4,000,000 | 7,500,000 |
Jesperi Kotkaniemi | CAR | 4,000,000 | 4,820,000 |
Logan Couture | SJS | 4,000,000 | 8,000,000 |
Conor Garland | VAN | 4,000,000 | 4,950,000 |
Kyle Okposo | BUF | 4,000,000 | 6,000,000 |
Darcy Kuemper | WSH | 4,000,000 | 5,250,000 |
Evgeni Malkin | PIT | 4,000,000 | 6,100,000 |
Kris Letang | PIT | 4,000,000 | 6,100,000 |
Jake DeBrusk | BOS | 4,000,000 | 4,000,000 |
Matheson, Michael | MTL | 4,000,000 | 4,875,000 |
Elias Lindholm | CGY | 3,850,000 | 4,850,000 |
Marco Scandella | STL | 3,850,000 | 3,275,000 |
Jake Allen | MTL | 3,750,000 | 2,875,000 |
Boone Jenner | CBJ | 3,750,000 | 3,750,000 |
Pius Suter | DET | 3,750,000 | 3,250,000 |
Ville Husso | DET | 3,750,000 | 4,750,000 |
Kevin Hayes | PHI | 3,750,000 | 7,142,857 |
Nikita Zadorov | CGY | 3,750,000 | 3,750,000 |
Tyler Johnson | CHI | 3,750,000 | 5,000,000 |
Reilly Smith | VEG | 3,750,000 | 5,000,000 |
Frank Vatrano | ANA | 3,650,000 | 3,650,000 |
Carter Hart | PHI | 3,600,000 | 3,979,000 |
Lawson Crouse | ARI | 3,600,000 | 4,300,000 |
Alexandar Georgiev | COL | 3,600,000 | 3,400,000 |
Drake Batherson | OTT | 3,500,000 | 4,975,000 |
John Marino | NJD | 3,500,000 | 4,400,000 |
John Klingberg | MIN | 3,500,000 | 3,500,000 |
Marc-André Fleury | MIN | 3,500,000 | 3,500,000 |
Adam Larsson | SEA | 3,500,000 | 4,000,000 |
Carson Soucy | SEA | 3,500,000 | 2,750,000 |
Josh Bailey | NYI | 3,500,000 | 5,000,000 |
Jack Campbell | EDM | 3,500,000 | 5,000,000 |
Brayden Point | TBL | 3,500,000 | 9,500,000 |
Zack Kassian | ARI | 3,500,000 | 3,200,000 |
J.T. Compher | COL | 3,500,000 | 3,500,000 |
Thatcher Demko | VAN | 3,500,000 | 5,000,000 |
Jonathan Marchessault | VEG | 3,500,000 | 5,000,000 |
Nicolas Roy | VEG | 3,500,000 | 3,000,000 |
Dylan Strome | WSH | 3,500,000 | 3,500,000 |
Pavel Zacha | BOS | 3,500,000 | 3,500,000 |
Brandon Carlo | BOS | 3,500,000 | 4,100,000 |
Christian Dvorak | MTL | 3,450,000 | 4,450,000 |
Sam Bennett | FLA | 3,425,000 | 4,425,000 |
David Perron | DET | 3,350,000 | 4,750,000 |
Bo Horvat | NYI | 3,337,500 | 4,125,000 |
Dougie Hamilton | NJD | 3,300,000 | 9,000,000 |
Nick Ritchie | CGY | 3,300,000 | 2,500,000 |
Artem Zub | OTT | 3,250,000 | 2,500,000 |
Tomáš Tatar | NJD | 3,250,000 | 4,500,000 |
Kevin Fiala | LAK | 3,250,000 | 7,875,000 |
Matt Roy | LAK | 3,250,000 | 3,150,000 |
Adam Lowry | WPG | 3,250,000 | 3,250,000 |
Brett Kulak | EDM | 3,250,000 | 2,750,000 |
Jeff Carter | PIT | 3,250,000 | 3,125,000 |
Jan Rutta | PIT | 3,250,000 | 2,750,000 |
Dadonov, Evgeni | DAL | 3,250,000 | 2,500,000 |
Miles Wood | NJD | 3,200,000 | 3,200,000 |
Kasperi Kapanen | STL | 3,200,000 | 3,200,000 |
Jordan Kyrou | STL | 3,200,000 | 2,800,000 |
Robert Thomas | STL | 3,200,000 | 2,800,000 |
Chandler Stephenson | VEG | 3,125,000 | 2,750,000 |
Marcus Foligno | MIN | 3,100,000 | 3,100,000 |
Cam Talbot | OTT | 3,000,000 | 3,666,667 |
Joel Eriksson Ek | MIN | 3,000,000 | 5,250,000 |
Oskar Sundqvist | MIN | 3,000,000 | 2,750,000 |
Joel Armia | MTL | 3,000,000 | 3,400,000 |
Max Domi | DAL | 3,000,000 | 3,000,000 |
Justin Schultz | SEA | 3,000,000 | 3,000,000 |
Sean Walker | LAK | 3,000,000 | 2,650,000 |
Robby Fabbri | DET | 3,000,000 | 4,000,000 |
Vincent Trocheck | NYR | 3,000,000 | 5,625,000 |
Ryan Lindgren | NYR | 3,000,000 | 3,000,000 |
Brenden Dillon | WPG | 3,000,000 | 3,900,000 |
Dylan DeMelo | WPG | 3,000,000 | 3,000,000 |
Cody Ceci | EDM | 3,000,000 | 3,250,000 |
Jesse Puljujärvi | CAR | 3,000,000 | 3,000,000 |
Jesper Fast | CAR | 3,000,000 | 2,000,000 |
Andreas Athanasiou | CHI | 3,000,000 | 3,000,000 |
Connor Murphy | CHI | 3,000,000 | 4,400,000 |
Nicklas Bäckström | WSH | 3,000,000 | 9,200,000 |
Evgeny Kuznetsov | WSH | 3,000,000 | 7,800,000 |
Sidney Crosby | PIT | 3,000,000 | 8,700,000 |
Charlie Coyle | BOS | 3,000,000 | 5,250,000 |
Anthony Duclair | FLA | 3,000,000 | 3,000,000 |
Denis Gurianov | MTL | 2,900,000 | 2,900,000 |
Warren Foegele | EDM | 2,900,000 | 2,750,000 |
Jacob Middleton | MIN | 2,800,000 | 2,450,000 |
Colton Sissons | NSH | 2,775,000 | 2,857,143 |
Sean Kuraly | CBJ | 2,750,000 | 2,500,000 |
Brock McGinn | ANA | 2,750,000 | 2,750,000 |
Vladimir Tarasenko | NYR | 2,750,000 | 3,750,000 |
Ivan Provorov | PHI | 2,750,000 | 6,750,000 |
James Reimer | SJS | 2,750,000 | 2,250,000 |
Ilya Lyubushkin | BUF | 2,750,000 | 2,750,000 |
Kailer Yamamoto | EDM | 2,700,000 | 3,100,000 |
Jason Dickinson | CHI | 2,700,000 | 2,650,000 |
Adin Hill | VEG | 2,675,000 | 2,175,000 |
Jakub Vrána | STL | 2,625,000 | 2,625,000 |
Tyler Bertuzzi | BOS | 2,625,000 | 2,375,000 |
Filip Chytil | NYR | 2,600,000 | 2,300,000 |
Kaapo Kahkonen | SJS | 2,600,000 | 2,750,000 |
Ivan Barbashev | VEG | 2,600,000 | 2,250,000 |
Joel Edmundson | MTL | 2,562,500 | 3,500,000 |
Vítek Vaněček | NJD | 2,550,000 | 3,400,000 |
Comtois, Maxime | ANA | 2,550,000 | 2,037,500 |
Mathieu Joseph | OTT | 2,500,000 | 2,950,000 |
Erik Haula | NJD | 2,500,000 | 2,375,000 |
Kirby Dach | MTL | 2,500,000 | 3,362,500 |
Brandon Tanev | SEA | 2,500,000 | 3,500,000 |
Dominik Kubalík | DET | 2,500,000 | 2,500,000 |
Barclay Goodrow | NYR | 2,500,000 | 3,641,667 |
Casey Cizikas | NYI | 2,500,000 | 2,500,000 |
Alexander Romanov | NYI | 2,500,000 | 2,500,000 |
Scott Laughton | PHI | 2,500,000 | 3,000,000 |
Ian Cole | TBL | 2,500,000 | 3,000,000 |
William Nylander | TOR | 2,500,000 | 6,962,366 |
Patrik Nemeth | ARI | 2,500,000 | 2,500,000 |
Martin Necas | CAR | 2,500,000 | 3,000,000 |
Oskar Lindblom | SJS | 2,500,000 | 2,500,000 |
Nikita Zaitsev | CHI | 2,500,000 | 4,500,000 |
Jack Eichel | VEG | 2,500,000 | 10,000,000 |
Jeff Skinner | BUF | 2,500,000 | 9,000,000 |
Jordan Greenway | BUF | 2,500,000 | 3,000,000 |
Casey Mittelstadt | BUF | 2,500,000 | 2,500,000 |
Henri Jokiharju | BUF | 2,500,000 | 2,500,000 |
T.J. Oshie | WSH | 2,500,000 | 5,750,000 |
Derek Forbort | BOS | 2,500,000 | 3,000,000 |
Carter Verhaeghe | FLA | 2,500,000 | 4,166,667 |
Gustav Forsling | FLA | 2,500,000 | 2,666,667 |
Radko Gudas | FLA | 2,500,000 | 2,500,000 |
Dante Fabbro | NSH | 2,400,000 | 2,400,000 |
Adam Erne | DET | 2,400,000 | 2,100,000 |
Teddy Blueger | VEG | 2,400,000 | 2,200,000 |
Zemgus Girgensons | BUF | 2,400,000 | 2,200,000 |
Dillon Dube | CGY | 2,300,000 | 2,300,000 |
Phillip Danault | LAK | 2,250,000 | 5,500,000 |
Trevor Moore | LAK | 2,250,000 | 1,875,000 |
Olli Määttä | DET | 2,250,000 | 2,250,000 |
Pierre Engvall | NYI | 2,250,000 | 2,250,000 |
Karel Vejmelka | ARI | 2,250,000 | 2,725,000 |
Pavel Francouz | COL | 2,250,000 | 2,000,000 |
Antti Raanta | CAR | 2,250,000 | 2,000,000 |
Mario Ferraro | SJS | 2,250,000 | 3,250,000 |
Tyson Jost | BUF | 2,250,000 | 2,000,000 |
Tom Wilson | WSH | 2,100,000 | 5,166,667 |
Lars Eller | COL | 2,070,000 | 2,415,000 |
Yegor Sharangovich | NJD | 2,050,000 | 2,000,000 |
Travis Hamonic | OTT | 2,000,000 | 3,000,000 |
Ryan Hartman | MIN | 2,000,000 | 1,700,000 |
Alex Goligoski | MIN | 2,000,000 | 2,000,000 |
Jeremy Lauzon | NSH | 2,000,000 | 2,000,000 |
Adam Boqvist | CBJ | 2,000,000 | 2,600,000 |
Martin Jones | SEA | 2,000,000 | 2,000,000 |
Mason Appleton | WPG | 2,000,000 | 2,166,667 |
Scott Mayfield | NYI | 2,000,000 | 1,450,000 |
Justin Holl | TOR | 2,000,000 | 2,000,000 |
Jake McCabe | TOR | 2,000,000 | 2,000,000 |
Juuso Valimaki | ARI | 2,000,000 | 1,550,000 |
Evan Rodrigues | COL | 2,000,000 | 2,000,000 |
Nico Sturm | SJS | 2,000,000 | 2,000,000 |
Erik Karlsson | SJS | 2,000,000 | 11,500,000 |
Nick Jensen | WSH | 2,000,000 | 2,500,000 |
Brad Marchand | BOS | 2,000,000 | 6,125,000 |
Tomáš Nosek | BOS | 2,000,000 | 1,750,000 |
Aaron Ekblad | FLA | 2,000,000 | 7,500,000 |
Brent Burns | CAR | 1,980,000 | 5,280,000 |
Niko Mikkola | NYR | 1,900,000 | 1,900,000 |
Isac Lundestrom | ANA | 1,800,000 | 1,800,000 |
Kaapo Kakko | NYR | 1,800,000 | 2,100,000 |
Ilya Samsonov | TOR | 1,800,000 | 1,800,000 |
Jordan Martinook | CAR | 1,800,000 | 1,800,000 |
Anders Bjork | CHI | 1,800,000 | 1,600,000 |
Ethan Bear | VAN | 1,800,000 | 1,800,000 |
Jacob Bryson | BUF | 1,800,000 | 1,850,000 |
Eric Comrie | BUF | 1,800,000 | 1,800,000 |
Ryan Reaves | MIN | 1,750,000 | 1,750,000 |
Derek Grant | ANA | 1,750,000 | 1,500,000 |
Cal Clutterbuck | NYI | 1,750,000 | 1,750,000 |
William Carrier | VEG | 1,750,000 | 1,400,000 |
Conor Sheary | WSH | 1,750,000 | 1,500,000 |
Yakov Trenin | NSH | 1,700,000 | 1,700,000 |
Vinnie Hinostroza | BUF | 1,700,000 | 1,700,000 |
Casey DeSmith | PIT | 1,700,000 | 1,800,000 |
Blake Lizotte | LAK | 1,675,000 | 1,675,000 |
Radim Šimek | SJS | 1,650,000 | 2,250,000 |
David Kampf | TOR | 1,600,000 | 1,500,000 |
Brayden McNabb | VEG | 1,600,000 | 2,850,000 |
Tage Thompson | BUF | 1,600,000 | 1,400,000 |
Nic Dowd | WSH | 1,600,000 | 1,300,000 |
Troy Terry | ANA | 1,550,000 | 1,450,000 |
Blais, Samuel | STL | 1,525,000 | 1,525,000 |
Austin Watson | OTT | 1,500,000 | 1,500,000 |
Jason Robertson | DAL | 1,500,000 | 7,750,000 |
Luke Glendening | DAL | 1,500,000 | 1,500,000 |
Colin Miller | DAL | 1,500,000 | 1,850,000 |
Jani Hakanpää | DAL | 1,500,000 | 1,500,000 |
Kevin Lankinen | NSH | 1,500,000 | 1,500,000 |
Eric Robinson | CBJ | 1,500,000 | 1,600,000 |
Travis Boyd | ARI | 1,500,000 | 1,750,000 |
Paul Stastny | CAR | 1,500,000 | 1,500,000 |
Alexander Barabanov | SJS | 1,500,000 | 2,500,000 |
Brett Howden | VEG | 1,500,000 | 1,500,000 |
Phil Kessel | VEG | 1,500,000 | 1,500,000 |
Craig Anderson | BUF | 1,500,000 | 1,500,000 |
Patrice Bergeron | BOS | 1,500,000 | 2,500,000 |
Eetu Luostarinen | FLA | 1,500,000 | 1,500,000 |
Martin, Matt | NYI | 1,500,000 | 1,500,000 |
Eeli Tolvanen | SEA | 1,450,000 | 1,450,000 |
Jordan Oesterle | DET | 1,450,000 | 1,350,000 |
Brandon Hagel | TBL | 1,450,000 | 1,500,000 |
Barrett Hayton | ARI | 1,420,000 | 1,775,000 |
Frédérick Gaudreau | MIN | 1,400,000 | 1,200,000 |
Jake Oettinger | DAL | 1,400,000 | 4,000,000 |
Morgan Geekie | SEA | 1,400,000 | 1,400,000 |
Sean Durzi | LAK | 1,400,000 | 1,700,000 |
Austin Wagner | CHI | 1,400,000 | 1,133,333 |
Keegan Kolesar | VEG | 1,400,000 | 1,400,000 |
Tyler Motte | NYR | 1,350,000 | 1,350,000 |
Brendan Lemieux | PHI | 1,350,000 | 1,350,000 |
Caleb Jones | CHI | 1,350,000 | 1,350,000 |
Riley Stillman | BUF | 1,350,000 | 1,350,000 |
Nick Holden | OTT | 1,300,000 | 1,300,000 |
Carl Grundström | LAK | 1,300,000 | 1,300,000 |
Joonas Korpisalo | LAK | 1,300,000 | 1,300,000 |
Timothy Liljegren | TOR | 1,300,000 | 1,400,000 |
Max Jones | ANA | 1,285,000 | 1,295,000 |
Jaroslav Halák | NYR | 1,250,000 | 1,500,000 |
Derek Ryan | EDM | 1,250,000 | 1,250,000 |
Mattias Janmark | EDM | 1,250,000 | 1,250,000 |
Owen Tippett | PHI | 1,250,000 | 1,500,000 |
Ross Colton | TBL | 1,250,000 | 1,125,000 |
Noel Acciari | TOR | 1,250,000 | 1,250,000 |
Troy Stecher | CGY | 1,250,000 | 1,250,000 |
Andrew Cogliano | COL | 1,250,000 | 1,250,000 |
Darren Helm | COL | 1,250,000 | 1,250,000 |
Thomas Greiss | STL | 1,250,000 | 1,250,000 |
Jonathan Quick | VEG | 1,250,000 | 2,900,000 |
Brown, Joshua | ARI | 1,250,000 | 1,275,000 |
Benning, Matthew | SJS | 1,250,000 | 1,250,000 |
Jonas Siegenthaler | NJD | 1,200,000 | 1,125,000 |
Joel Kiviranta | DAL | 1,200,000 | 1,050,000 |
Ryan Donato | SEA | 1,200,000 | 1,200,000 |
Kieffer Bellows | PHI | 1,200,000 | 1,200,000 |
Colin Blackwell | CHI | 1,200,000 | 1,200,000 |
Charlie Lindgren | WSH | 1,200,000 | 1,100,000 |
Garnet Hathaway | BOS | 1,200,000 | 1,500,000 |
Colin White | FLA | 1,200,000 | 1,200,000 |
Merrill, Jon | MIN | 1,200,000 | 1,200,000 |
Sam Lafferty | TOR | 1,150,000 | 1,150,000 |
Michael Bunting | TOR | 1,150,000 | 950,000 |
Trent Frederic | BOS | 1,150,000 | 1,050,000 |
Christian Fischer | ARI | 1,125,875 | 1,125,875 |
Marcus Johansson | MIN | 1,100,000 | 1,100,000 |
Rem Pitlick | MTL | 1,100,000 | 1,100,000 |
Ross Johnston | NYI | 1,100,000 | 1,100,000 |
Jake Walman | DET | 1,050,000 | 1,050,000 |
Curtis Lazar | NJD | 1,000,000 | 1,000,000 |
Michael McLeod | NJD | 1,000,000 | 975,000 |
Brendan Smith | NJD | 1,000,000 | 1,100,000 |
Jamie Benn | DAL | 1,000,000 | 9,500,000 |
Scott Wedgewood | DAL | 1,000,000 | 1,000,000 |
Michael Anderson | LAK | 1,000,000 | 1,000,000 |
Artemi Panarin | NYR | 1,000,000 | 11,642,857 |
Mika Zibanejad | NYR | 1,000,000 | 8,500,000 |
Chris Kreider | NYR | 1,000,000 | 6,500,000 |
Vladislav Namestnikov | WPG | 1,000,000 | 1,250,000 |
Logan Stanley | WPG | 1,000,000 | 900,000 |
Connor McDavid | EDM | 1,000,000 | 12,500,000 |
Leon Draisaitl | EDM | 1,000,000 | 8,500,000 |
Joel Farabee | PHI | 1,000,000 | 5,000,000 |
Nicolas Deslauriers | PHI | 1,000,000 | 1,750,000 |
Justin Braun | PHI | 1,000,000 | 1,000,000 |
Steven Stamkos | TBL | 1,000,000 | 8,500,000 |
Pierre-Edouard Bellemare | TBL | 1,000,000 | 1,000,000 |
Corey Perry | TBL | 1,000,000 | 1,000,000 |
Shayne Gostisbehere | CAR | 1,000,000 | 4,500,000 |
Jujhar Khaira | CHI | 1,000,000 | 975,000 |
Alex Pietrangelo | VEG | 1,000,000 | 8,800,000 |
Zach Whitecloud | VEG | 1,000,000 | 2,750,000 |
Alex Ovechkin | WSH | 1,000,000 | 9,500,000 |
Trevor van Riemsdyk | WSH | 1,000,000 | 950,000 |
Danton Heinen | PIT | 1,000,000 | 1,000,000 |
David Krejčí | BOS | 1,000,000 | 1,000,000 |
Aleksander Barkov | FLA | 1,000,000 | 10,000,000 |
Matthew Tkachuk | FLA | 1,000,000 | 9,500,000 |
Montembeault, Samuel | MTL | 1,000,000 | 1,000,000 |
Maroon, Patrick | TBL | 1,000,000 | 1,000,000 |
Kurtis MacDermid | COL | 975,000 | 987,500 |
Jakub Zbořil | BOS | 975,000 | 1,137,500 |
Dylan Gambrell | OTT | 950,000 | 950,000 |
Gustav Lindstrom | DET | 950,000 | 850,000 |
Devin Shore | EDM | 950,000 | 850,000 |
Conor Timmins | TOR | 950,000 | 850,000 |
