NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2008-09 | 20 | WSH | NHL | 6 | 5 | 4 | 0 | 1 | 13 | 159 | 146 | .918 | 2.37 | 0 | 329 | 4 | .800 | 1 | 2.56 | 1.1 | 0 | 0 | 0 | 2 | |||
2009-10 | 21 | WSH | NHL | 26 | 23 | 15 | 4 | 6 | 65 | 718 | 653 | .909 | 2.55 | 2 | 1527 | 11 | .478 | 3 | 102 | -1.3 | 2.87 | 4.2 | 0 | 1 | 1 | 0 | |
2010-11 | 22 | WSH | NHL | 27 | 25 | 11 | 9 | 5 | 58 | 759 | 701 | .924 | 2.23 | 2 | 1560 | 18 | .720 | 2 | 88 | 8.1 | 2.54 | 5.5 | 0 | 0 | 0 | 2 | |
2011-12 | 23 | COL | NHL | 53 | 52 | 26 | 24 | 3 | 136 | 1564 | 1428 | .913 | 2.59 | 4 | 3151 | 28 | .538 | 10 | 101 | -0.8 | 3.07 | 9.4 | 0 | 1 | 1 | 2 | |
2012-13 | 24 | COL | NHL | 35 | 33 | 11 | 21 | 3 | 98 | 1007 | 909 | .903 | 3.02 | 3 | 1950 | 12 | .364 | 7 | 110 | -9.3 | 3.57 | 5.1 | 0 | 1 | 1 | 0 | |
2013-14 | 25 | COL | NHL | 63 | 60 | 41 | 14 | 6 | 146 | 2013 | 1867 | .927 | 2.41 | 2 | 3640 | 44 | .733 | 4 | 84 | 27.5 | 2.82 | 15.5 | 0 | 3 | 3 | 2 | AS-2,Hart-4,Vezina-2 |
2014-15 | 26 | COL | NHL | 57 | 57 | 28 | 20 | 8 | 141 | 1791 | 1650 | .921 | 2.56 | 5 | 3307 | 33 | .579 | 6 | 92 | 11.9 | 3.05 | 12.2 | 0 | 0 | 0 | 4 | |
2015-16 | 27 | COL | NHL | 57 | 57 | 27 | 25 | 3 | 148 | 1714 | 1566 | .914 | 2.81 | 2 | 3159 | 25 | .439 | 10 | 101 | -2.1 | 3.36 | 9.9 | 0 | 0 | 0 | 6 | |
2016-17 | 28 | COL | NHL | 24 | 23 | 6 | 17 | 0 | 76 | 745 | 669 | .898 | 3.38 | 1 | 1348 | 11 | .478 | 5 | 118 | -11.5 | 3.92 | 3.1 | 0 | 1 | 1 | 0 | |
2017-18 | 29 | COL | NHL | 51 | 47 | 24 | 16 | 6 | 128 | 1595 | 1467 | .920 | 2.68 | 2 | 2861 | 28 | .596 | 5 | 91 | 12.0 | 2.89 | 10.2 | 0 | 0 | 0 | 2 | |
2018-19 | 30 | COL | NHL | 49 | 49 | 20 | 19 | 9 | 136 | 1496 | 1360 | .909 | 2.87 | 2 | 2839 | 25 | .510 | 9 | 101 | -1.2 | 3.06 | 8.2 | 0 | 0 | 0 | 2 | |
2019-20 | 31 | NYI | NHL | 45 | 39 | 19 | 14 | 6 | 110 | 1278 | 1168 | .914 | 2.62 | 2 | 2517 | 21 | .538 | 4 | 95 | 5.6 | 2.79 | 7.8 | 0 | 0 | 0 | 0 | |
2020-21 | 32 | NYI | NHL | 36 | 35 | 19 | 11 | 4 | 72 | 1020 | 948 | .929 | 2.04 | 7 | 2117 | 26 | .743 | 4 | 77 | 22.0 | 2.21 | 8.4 | 0 | 1 | 1 | 2 | AS-6,Vezina-5 |
2021-22 | 33 | NYI | NHL | 31 | 29 | 10 | 17 | 2 | 87 | 978 | 891 | .911 | 2.91 | 2 | 1792 | 16 | .552 | 3 | 96 | 4.0 | 2.98 | 5.8 | 0 | 0 | 0 | 0 | |
8 yrs | COL | NHL | 389 | 378 | 183 | 156 | 38 | 1009 | 11925 | 10916 | .915 | 2.72 | 21 | 22255 | 206 | .545 | 56 | 97 | 27.8 | 3.14 | 73.5 | 0 | 6 | 6 | 18 | ||
3 yrs | WSH | NHL | 59 | 53 | 30 | 13 | 12 | 136 | 1636 | 1500 | .917 | 2.39 | 4 | 3416 | 33 | .623 | 6 | 93 | 9.8 | 2.69 | 10.8 | 0 | 1 | 1 | 4 | ||
3 yrs | NYI | NHL | 112 | 103 | 48 | 42 | 12 | 269 | 3276 | 3007 | .918 | 2.51 | 11 | 6426 | 63 | .612 | 11 | 89 | 32.1 | 2.65 | 22.0 | 0 | 1 | 1 | 2 | ||
Career | 14 yrs | NHL | 560 | 534 | 261 | 211 | 62 | 1414 | 16837 | 15423 | .916 | 2.64 | 36 | 32097 | 302 | .566 | 73 | 95 | 75.0 | 2.99 | 106.3 | 0 | 8 | 8 | 24 |
Compare Semyon Varlamov to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News