NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2016-17 | 21 | WPG | NHL | 1 | 1 | 1 | 0 | 0 | 4 | 39 | 35 | .897 | 4.05 | 0 | 59 | 0 | .000 | 0 | 5.06 | 0.2 | 0 | 0 | 0 | 0 | |||
2017-18 | 22 | WPG | NHL | 3 | 3 | 1 | 2 | 0 | 12 | 94 | 82 | .872 | 3.99 | 0 | 180 | 1 | .333 | 0 | 4.32 | 0.1 | 0 | 0 | 0 | 0 | |||
2018-19 | 23 | WPG | NHL | 1 | 1 | 0 | 1 | 0 | 5 | 28 | 23 | .821 | 5.01 | 0 | 60 | 0 | .000 | 1 | 5.01 | -0.1 | 0 | 0 | 0 | 0 | |||
2019-20 | 24 | DET | NHL | 3 | 2 | 0 | 2 | 0 | 9 | 66 | 57 | .864 | 4.28 | 0 | 126 | 0 | .000 | 1 | 4.75 | 0.0 | 0 | 0 | 0 | 0 | |||
2020-21 | 25 | NJD | NHL | 1 | 1 | 1 | 0 | 0 | 3 | 33 | 30 | .909 | 3.00 | 0 | 60 | 1 | 1.000 | 0 | 3.00 | 0.2 | 0 | 0 | 0 | 0 | |||
2021-22 | 26 | WPG | NHL | 19 | 16 | 10 | 5 | 1 | 44 | 550 | 506 | .920 | 2.58 | 1 | 1025 | 10 | .625 | 1 | 86 | 7.2 | 2.63 | 3.8 | 0 | 1 | 1 | 0 | |
4 yrs | WPG | NHL | 24 | 21 | 12 | 8 | 1 | 65 | 711 | 646 | .909 | 2.94 | 1 | 1324 | 11 | .524 | 2 | 102 | -1.1 | 3.08 | 3.9 | 0 | 1 | 1 | 0 | ||
1 yr | DET | NHL | 3 | 2 | 0 | 2 | 0 | 9 | 66 | 57 | .864 | 4.28 | 0 | 126 | 0 | .000 | 1 | 151 | -3.0 | 4.75 | 0.0 | 0 | 0 | 0 | 0 | ||
1 yr | NJD | NHL | 1 | 1 | 1 | 0 | 0 | 3 | 33 | 30 | .909 | 3.00 | 0 | 60 | 1 | 1.000 | 0 | 99 | 0.0 | 3.00 | 0.2 | 0 | 0 | 0 | 0 | ||
Career | 6 yrs | NHL | 28 | 24 | 13 | 10 | 1 | 77 | 810 | 733 | .905 | 3.06 | 1 | 1510 | 12 | .500 | 3 | 106 | -4.2 | 3.22 | 4.2 | 0 | 1 | 1 | 0 |
NHL Advanced
Other Standard
Transactions
- Transaction information may be incomplete.
Player News