Last 5 Games
Scoring | Goals | Assists | Shots on Goal | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |
2023-12-05 | NYR | @ | OTT | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 28 | 22:58 | 0 | 1 | 14 | 13 | 51.9 |
2023-12-03 | NYR | SJS | W 6-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.0 | 25 | 23:43 | 2 | 0 | 15 | 9 | 62.5 | |
2023-12-02 | NYR | @ | NSH | W 4-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 25.0 | 28 | 19:15 | 4 | 1 | 19 | 7 | 73.1 |
2023-11-29 | NYR | DET | W 3-2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 20 | 19:41 | 0 | 1 | 10 | 5 | 66.7 | |
2023-11-27 | NYR | BUF | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 23 | 21:09 | 2 | 0 | 16 | 1 | 94.1 |
NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2013-14 | 20 | FLA | NHL | 20 | 5 | 3 | 8 | -11 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 38 | 13.2 | 76 | 378 | 18:53 | 166 | 182 | 47.7 | 11 | 39 | 13 | 8 | |
2014-15 | 21 | FLA | NHL | 50 | 7 | 15 | 22 | 9 | 24 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 89 | 7.9 | 147 | 700 | 14:00 | 234 | 247 | 48.6 | 19 | 93 | 21 | 8 | |
2015-16 | 22 | FLA | NHL | 76 | 25 | 28 | 53 | 15 | 44 | 20 | 4 | 1 | 4 | 19 | 9 | 0 | 174 | 14.4 | 299 | 1351 | 17:46 | 547 | 559 | 49.5 | 41 | 125 | 43 | 33 | |
2016-17 | 23 | FLA | NHL | 82 | 23 | 31 | 54 | -13 | 43 | 21 | 2 | 0 | 2 | 20 | 10 | 1 | 230 | 10.0 | 423 | 1708 | 20:50 | 835 | 829 | 50.2 | 51 | 164 | 63 | 69 | Selke-48 |
2017-18 | 24 | FLA | NHL | 82 | 31 | 44 | 75 | -9 | 54 | 15 | 13 | 3 | 5 | 29 | 14 | 1 | 287 | 10.8 | 494 | 1752 | 21:22 | 853 | 724 | 54.1 | 55 | 145 | 65 | 84 | |
2018-19 | 25 | FLA | NHL | 55 | 10 | 24 | 34 | -9 | 54 | 6 | 3 | 1 | 1 | 14 | 10 | 0 | 158 | 6.3 | 281 | 1081 | 19:40 | 498 | 463 | 51.8 | 42 | 112 | 55 | 57 | |
2019-20 | 26 | TOT | NHL | 62 | 11 | 27 | 38 | -8 | 49 | 9 | 1 | 1 | 2 | 21 | 6 | 0 | 141 | 7.8 | 1037 | 16:44 | 434 | 398 | 52.2 | 37 | 101 | 51 | 64 | ||
2019-20 | 26 | FLA | NHL | 55 | 10 | 26 | 36 | -3 | 33 | 9 | 0 | 1 | 1 | 21 | 5 | 0 | 129 | 7.8 | 216 | 927 | 16:52 | 370 | 337 | 52.3 | 33 | 83 | 47 | 61 | |
2019-20 | 26 | CAR | NHL | 7 | 1 | 1 | 2 | -5 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 8.3 | 22 | 110 | 15:39 | 64 | 61 | 51.2 | 4 | 18 | 4 | 3 | |
2020-21 | 27 | CAR | NHL | 47 | 17 | 26 | 43 | -3 | 20 | 10 | 7 | 0 | 2 | 15 | 11 | 0 | 123 | 13.8 | 189 | 857 | 18:14 | 431 | 338 | 56.0 | 28 | 107 | 17 | 31 | |
2021-22 | 28 | CAR | NHL | 81 | 21 | 30 | 51 | 21 | 78 | 15 | 6 | 0 | 3 | 24 | 6 | 0 | 168 | 12.5 | 300 | 1448 | 17:52 | 680 | 565 | 54.6 | 46 | 185 | 50 | 42 | Selke-24 |
2022-23 | 29 | NYR | NHL | 82 | 22 | 42 | 64 | 3 | 58 | 13 | 9 | 0 | 3 | 34 | 8 | 0 | 225 | 9.8 | 410 | 1584 | 19:19 | 721 | 565 | 56.1 | 44 | 182 | 55 | 64 | |
2023-24 | 30 | NYR | NHL | 24 | 6 | 16 | 22 | 2 | 27 | 2 | 4 | 0 | 1 | 13 | 3 | 0 | 56 | 10.7 | 121 | 486 | 20:16 | 278 | 161 | 63.3 | 20 | 37 | 16 | 10 | |
7 yrs | FLA | NHL | 420 | 111 | 171 | 282 | -21 | 258 | 80 | 24 | 7 | 13 | 121 | 48 | 2 | 1105 | 10.0 | 1936 | 7897 | 18:48 | 3503 | 3341 | 51.2 | 252 | 761 | 307 | 320 | ||
3 yrs | CAR | NHL | 135 | 39 | 57 | 96 | 13 | 114 | 25 | 14 | 0 | 6 | 39 | 18 | 0 | 303 | 12.9 | 511 | 2414 | 17:53 | 1175 | 964 | 54.9 | 78 | 310 | 71 | 76 | ||
2 yrs | NYR | NHL | 106 | 28 | 58 | 86 | 5 | 85 | 15 | 13 | 0 | 4 | 47 | 11 | 0 | 281 | 10.0 | 531 | 2070 | 19:32 | 999 | 726 | 57.9 | 64 | 219 | 71 | 74 | ||
Career | 11 yrs | NHL | 661 | 178 | 286 | 464 | -3 | 457 | 120 | 51 | 7 | 23 | 207 | 77 | 2 | 1689 | 10.5 | 2978 | 12381 | 18:44 | 5677 | 5031 | 53.0 | 394 | 1290 | 449 | 470 |
Compare Vincent Trocheck to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 5 | 3 | 8 | 38 | 15 | 23 | 76 | 50.0 | 166 | 182 | 47.7 | 39 | 11 | 13 | 8 |
2014-15 | 21 | FLA | NHL | 50 | 7 | 15 | 22 | 89 | 25 | 33 | 147 | 60.5 | 234 | 247 | 48.6 | 93 | 19 | 21 | 8 |
2015-16 | 22 | FLA | NHL | 76 | 25 | 28 | 53 | 175 | 60 | 65 | 300 | 58.3 | 547 | 559 | 49.5 | 125 | 41 | 43 | 33 |
2016-17 | 23 | FLA | NHL | 82 | 23 | 31 | 54 | 230 | 87 | 106 | 423 | 54.4 | 835 | 829 | 50.2 | 164 | 51 | 63 | 69 |
2017-18 | 24 | FLA | NHL | 82 | 31 | 44 | 75 | 287 | 84 | 123 | 494 | 58.1 | 853 | 724 | 54.1 | 145 | 55 | 65 | 84 |
2018-19 | 25 | FLA | NHL | 55 | 10 | 21 | 31 | 158 | 46 | 77 | 281 | 56.2 | 498 | 463 | 51.8 | 112 | 42 | 55 | 57 |
2019-20 | 26 | TOT | NHL | 62 | 11 | 27 | 38 | 141 | 49 | 434 | 398 | 52.2 | 101 | 37 | 51 | 64 | |||
2019-20 | 26 | FLA | NHL | 55 | 10 | 26 | 36 | 129 | 44 | 43 | 216 | 59.7 | 370 | 337 | 52.3 | 83 | 33 | 47 | 61 |
2019-20 | 26 | CAR | NHL | 7 | 1 | 1 | 2 | 12 | 4 | 6 | 22 | 54.5 | 64 | 61 | 51.2 | 18 | 4 | 4 | 3 |
2020-21 | 27 | CAR | NHL | 47 | 17 | 26 | 43 | 123 | 22 | 44 | 189 | 65.1 | 431 | 338 | 56.0 | 107 | 28 | 17 | 31 |
2021-22 | 28 | CAR | NHL | 81 | 21 | 30 | 51 | 168 | 46 | 86 | 300 | 56.0 | 680 | 565 | 54.6 | 185 | 46 | 50 | 42 |
2022-23 | 29 | NYR | NHL | 82 | 22 | 42 | 64 | 225 | 77 | 108 | 410 | 54.9 | 721 | 565 | 56.1 | 182 | 44 | 55 | 64 |
2023-24 | 30 | NYR | NHL | 24 | 6 | 16 | 22 | 56 | 20 | 45 | 121 | 46.3 | 278 | 161 | 63.3 | 37 | 20 | 16 | 10 |
82 Game Avg. | NHL | 82 | 21 | 35 | 57 | 208 | 60 | 92 | 359 | 57.8 | 693 | 616 | 53.0 | 158 | 49 | 57 | 61 | ||
3 yrs | CAR | NHL | 135 | 39 | 57 | 96 | 303 | 72 | 136 | 511 | 59.3 | 1175 | 964 | 54.9 | 310 | 78 | 71 | 76 | |
7 yrs | FLA | NHL | 420 | 111 | 168 | 279 | 1106 | 361 | 470 | 1937 | 57.1 | 3503 | 3341 | 51.2 | 761 | 252 | 307 | 320 | |
2 yrs | NYR | NHL | 106 | 28 | 58 | 86 | 281 | 97 | 153 | 531 | 52.9 | 999 | 726 | 57.9 | 219 | 64 | 71 | 74 | |
Career | NHL | 661 | 178 | 283 | 461 | 1690 | 482 | 759 | 2931 | 57.7 | 5677 | 5031 | 53.0 | 1290 | 394 | 449 | 470 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 3 | 3 | 6 | 27 | 11 | 21 | 59 | 45.8 | 119 | 137 | 46.5 | 39 | 10 | 7 | 6 |
2014-15 | 21 | FLA | NHL | 50 | 6 | 15 | 21 | 79 | 24 | 28 | 131 | 60.3 | 217 | 233 | 48.2 | 93 | 19 | 20 | 8 |
2015-16 | 22 | FLA | NHL | 76 | 20 | 19 | 39 | 131 | 45 | 51 | 227 | 57.7 | 475 | 491 | 49.2 | 121 | 34 | 40 | 22 |
2016-17 | 23 | FLA | NHL | 82 | 21 | 20 | 41 | 187 | 73 | 75 | 335 | 55.8 | 658 | 654 | 50.2 | 156 | 42 | 55 | 57 |
2017-18 | 24 | FLA | NHL | 82 | 15 | 29 | 44 | 207 | 54 | 77 | 338 | 61.2 | 698 | 602 | 53.7 | 143 | 44 | 50 | 67 |
2018-19 | 25 | FLA | NHL | 55 | 6 | 12 | 18 | 114 | 37 | 59 | 210 | 54.3 | 412 | 394 | 51.1 | 108 | 35 | 47 | 44 |
2019-20 | 26 | TOT | NHL | 62 | 9 | 21 | 30 | 115 | 41 | 38 | 194 | 59.3 | 370 | 345 | 51.7 | 97 | 34 | 47 | 58 |
2019-20 | 26 | FLA | NHL | 55 | 9 | 21 | 30 | 106 | 37 | 35 | 178 | 59.6 | 322 | 298 | 51.9 | 81 | 31 | 44 | 55 |
2019-20 | 26 | CAR | NHL | 7 | 0 | 0 | 0 | 9 | 4 | 3 | 16 | 56.3 | 48 | 47 | 50.5 | 16 | 3 | 3 | 3 |
2020-21 | 27 | CAR | NHL | 47 | 10 | 15 | 25 | 95 | 15 | 29 | 139 | 68.3 | 349 | 269 | 56.5 | 105 | 24 | 16 | 25 |
2021-22 | 28 | CAR | NHL | 81 | 15 | 24 | 39 | 124 | 39 | 68 | 231 | 53.7 | 532 | 451 | 54.1 | 178 | 37 | 38 | 35 |
2022-23 | 29 | NYR | NHL | 82 | 13 | 34 | 47 | 157 | 55 | 80 | 292 | 53.8 | 547 | 450 | 54.9 | 180 | 40 | 49 | 53 |
2023-24 | 30 | NYR | NHL | 24 | 2 | 13 | 15 | 33 | 17 | 32 | 82 | 40.2 | 214 | 121 | 63.9 | 37 | 19 | 15 | 7 |
82 Game Avg. | NHL | 82 | 15 | 26 | 40 | 157 | 51 | 68 | 276 | 56.9 | 563 | 509 | 52.5 | 154 | 42 | 49 | 50 | ||
3 yrs | CAR | NHL | 135 | 25 | 39 | 64 | 228 | 58 | 100 | 386 | 59.1 | 929 | 767 | 54.8 | 299 | 64 | 57 | 63 | |
7 yrs | FLA | NHL | 420 | 80 | 119 | 199 | 851 | 281 | 346 | 1478 | 57.6 | 2901 | 2809 | 50.8 | 741 | 215 | 263 | 259 | |
2 yrs | NYR | NHL | 106 | 15 | 47 | 62 | 190 | 72 | 112 | 374 | 50.8 | 761 | 571 | 57.1 | 217 | 59 | 64 | 60 | |
Career | NHL | 661 | 120 | 205 | 325 | 1269 | 411 | 558 | 2238 | 56.7 | 4591 | 4147 | 52.5 | 1257 | 338 | 384 | 382 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 1 | 0 | 1 | 8 | 4 | 1 | 13 | 61.5 | 19 | 8 | 70.4 | 0 | 0 | 0 | 2 |
2014-15 | 21 | FLA | NHL | 50 | 1 | 0 | 1 | 10 | 1 | 5 | 16 | 62.5 | 16 | 13 | 55.2 | 0 | 0 | 0 | 0 |
2015-16 | 22 | FLA | NHL | 76 | 4 | 9 | 13 | 43 | 13 | 11 | 67 | 64.2 | 46 | 37 | 55.4 | 2 | 0 | 1 | 9 |
2016-17 | 23 | FLA | NHL | 82 | 2 | 10 | 12 | 36 | 10 | 26 | 72 | 50.0 | 97 | 85 | 53.3 | 2 | 0 | 0 | 11 |
2017-18 | 24 | FLA | NHL | 82 | 13 | 14 | 27 | 66 | 27 | 39 | 132 | 50.0 | 97 | 54 | 64.2 | 2 | 1 | 3 | 8 |
2018-19 | 25 | FLA | NHL | 55 | 3 | 9 | 12 | 30 | 7 | 14 | 51 | 58.8 | 45 | 33 | 57.7 | 2 | 1 | 1 | 8 |
2019-20 | 26 | TOT | NHL | 62 | 1 | 6 | 7 | 22 | 6 | 10 | 38 | 57.9 | 46 | 36 | 56.1 | 3 | 1 | 0 | 6 |
2019-20 | 26 | FLA | NHL | 55 | 0 | 5 | 5 | 20 | 6 | 8 | 34 | 58.8 | 36 | 31 | 53.7 | 2 | 1 | 0 | 6 |
2019-20 | 26 | CAR | NHL | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 50.0 | 10 | 5 | 66.7 | 1 | 0 | 0 | 0 |
2020-21 | 27 | CAR | NHL | 47 | 7 | 11 | 18 | 24 | 7 | 15 | 46 | 52.2 | 25 | 17 | 59.5 | 1 | 1 | 0 | 4 |
2021-22 | 28 | CAR | NHL | 81 | 6 | 6 | 12 | 34 | 4 | 16 | 54 | 63.0 | 56 | 31 | 64.4 | 2 | 0 | 3 | 6 |
2022-23 | 29 | NYR | NHL | 82 | 9 | 8 | 17 | 66 | 22 | 25 | 113 | 58.4 | 150 | 98 | 60.5 | 1 | 0 | 4 | 10 |
2023-24 | 30 | NYR | NHL | 24 | 4 | 3 | 7 | 22 | 3 | 12 | 37 | 59.5 | 51 | 32 | 61.4 | 0 | 0 | 1 | 2 |
82 Game Avg. | NHL | 82 | 6 | 9 | 15 | 43 | 12 | 21 | 77 | 56.6 | 79 | 54 | 59.1 | 2 | 1 | 1 | 8 | ||
3 yrs | CAR | NHL | 135 | 14 | 18 | 32 | 60 | 11 | 33 | 104 | 57.7 | 91 | 53 | 63.2 | 4 | 1 | 3 | 10 | |
7 yrs | FLA | NHL | 420 | 24 | 47 | 71 | 213 | 68 | 104 | 385 | 55.3 | 356 | 261 | 57.7 | 10 | 3 | 5 | 44 | |
2 yrs | NYR | NHL | 106 | 13 | 11 | 24 | 88 | 25 | 37 | 150 | 58.7 | 201 | 130 | 60.7 | 1 | 0 | 5 | 12 | |
Career | NHL | 661 | 51 | 76 | 127 | 361 | 104 | 174 | 639 | 56.5 | 648 | 444 | 59.3 | 15 | 4 | 13 | 66 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 75.0 | 28 | 37 | 43.1 | 0 | 1 | 6 | 0 |
2014-15 | 21 | FLA | NHL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 1 | 0 | |
2015-16 | 22 | FLA | NHL | 76 | 1 | 0 | 1 | 1 | 2 | 3 | 6 | 16.7 | 26 | 31 | 45.6 | 2 | 7 | 2 | 2 |
2016-17 | 23 | FLA | NHL | 82 | 0 | 1 | 1 | 7 | 4 | 5 | 16 | 43.8 | 80 | 90 | 47.1 | 6 | 9 | 8 | 1 |
2017-18 | 24 | FLA | NHL | 82 | 3 | 1 | 4 | 14 | 3 | 7 | 24 | 58.3 | 58 | 68 | 46.0 | 0 | 10 | 12 | 9 |
2018-19 | 25 | FLA | NHL | 55 | 1 | 0 | 1 | 14 | 2 | 4 | 20 | 70.0 | 41 | 36 | 53.2 | 2 | 6 | 7 | 5 |
2019-20 | 26 | TOT | NHL | 62 | 1 | 0 | 1 | 4 | 1 | 1 | 6 | 66.7 | 18 | 17 | 51.4 | 1 | 2 | 4 | 0 |
2019-20 | 26 | FLA | NHL | 55 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 75.0 | 12 | 8 | 60.0 | 0 | 1 | 3 | 0 |
2019-20 | 26 | CAR | NHL | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 6 | 9 | 40.0 | 1 | 1 | 1 | 0 |
2020-21 | 27 | CAR | NHL | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 100.0 | 57 | 52 | 52.3 | 1 | 3 | 1 | 2 |
2021-22 | 28 | CAR | NHL | 81 | 0 | 0 | 0 | 10 | 3 | 2 | 15 | 66.7 | 92 | 83 | 52.6 | 5 | 9 | 9 | 1 |
2022-23 | 29 | NYR | NHL | 82 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 40.0 | 23 | 17 | 57.5 | 1 | 4 | 2 | 1 |
2023-24 | 30 | NYR | NHL | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 13 | 8 | 61.9 | 0 | 1 | 0 | 1 |
82 Game Avg. | NHL | 82 | 1 | 0 | 1 | 7 | 2 | 3 | 12 | 59.3 | 52 | 52 | 49.9 | 2 | 6 | 6 | 2 | ||
3 yrs | CAR | NHL | 135 | 0 | 0 | 0 | 15 | 3 | 3 | 21 | 71.4 | 155 | 144 | 51.8 | 7 | 13 | 11 | 3 | |
7 yrs | FLA | NHL | 420 | 7 | 2 | 9 | 42 | 12 | 20 | 74 | 56.8 | 246 | 271 | 47.6 | 10 | 34 | 39 | 17 | |
2 yrs | NYR | NHL | 106 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 42.9 | 36 | 25 | 59.0 | 1 | 5 | 2 | 2 | |
Career | NHL | 661 | 7 | 2 | 9 | 60 | 15 | 27 | 102 | 58.8 | 437 | 440 | 49.8 | 18 | 52 | 52 | 22 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 2 | 3 | 5 | 26 | 10 | 19 | 55 | 47.3 | 117 | 129 | 47.6 | 37 | 9 | 7 | 6 |
2014-15 | 21 | FLA | NHL | 50 | 6 | 15 | 21 | 79 | 24 | 27 | 130 | 60.8 | 210 | 226 | 48.2 | 93 | 19 | 19 | 8 |
2015-16 | 22 | FLA | NHL | 76 | 19 | 18 | 37 | 123 | 44 | 48 | 215 | 57.2 | 446 | 468 | 48.8 | 119 | 32 | 38 | 20 |
2016-17 | 23 | FLA | NHL | 82 | 17 | 16 | 33 | 169 | 63 | 70 | 302 | 56.0 | 609 | 598 | 50.5 | 150 | 35 | 51 | 54 |
2017-18 | 24 | FLA | NHL | 82 | 9 | 25 | 34 | 178 | 48 | 70 | 296 | 60.1 | 660 | 572 | 53.6 | 142 | 40 | 47 | 64 |
2018-19 | 25 | FLA | NHL | 55 | 5 | 10 | 15 | 100 | 35 | 55 | 190 | 52.6 | 386 | 374 | 50.8 | 104 | 27 | 43 | 41 |
2019-20 | 26 | TOT | NHL | 62 | 7 | 19 | 26 | 103 | 41 | 35 | 179 | 57.5 | 345 | 321 | 51.8 | 96 | 32 | 44 | 54 |
2019-20 | 26 | FLA | NHL | 55 | 7 | 19 | 26 | 94 | 37 | 32 | 163 | 57.7 | 299 | 277 | 51.9 | 80 | 29 | 41 | 52 |
2019-20 | 26 | CAR | NHL | 7 | 0 | 0 | 0 | 9 | 4 | 3 | 16 | 56.3 | 46 | 44 | 51.1 | 16 | 3 | 3 | 2 |
2020-21 | 27 | CAR | NHL | 47 | 9 | 12 | 21 | 85 | 14 | 24 | 123 | 69.1 | 317 | 240 | 56.9 | 101 | 22 | 13 | 23 |
2021-22 | 28 | CAR | NHL | 81 | 11 | 20 | 31 | 114 | 36 | 63 | 213 | 53.5 | 496 | 420 | 54.1 | 172 | 32 | 33 | 27 |
2022-23 | 29 | NYR | NHL | 82 | 10 | 30 | 40 | 146 | 50 | 76 | 272 | 53.7 | 495 | 424 | 53.9 | 176 | 34 | 47 | 50 |
2023-24 | 30 | NYR | NHL | 24 | 2 | 11 | 13 | 31 | 15 | 30 | 76 | 40.8 | 202 | 109 | 65.0 | 37 | 18 | 14 | 6 |
82 Game Avg. | NHL | 82 | 12 | 22 | 34 | 143 | 48 | 63 | 253 | 56.4 | 525 | 477 | 52.4 | 150 | 38 | 45 | 46 | ||
3 yrs | CAR | NHL | 135 | 20 | 32 | 52 | 208 | 54 | 90 | 352 | 59.1 | 859 | 704 | 55.0 | 289 | 57 | 49 | 52 | |
7 yrs | FLA | NHL | 420 | 65 | 106 | 171 | 769 | 261 | 321 | 1351 | 56.9 | 2727 | 2644 | 50.8 | 725 | 191 | 246 | 245 | |
2 yrs | NYR | NHL | 106 | 12 | 41 | 53 | 177 | 65 | 106 | 348 | 50.9 | 697 | 533 | 56.7 | 213 | 52 | 61 | 56 | |
Career | NHL | 661 | 97 | 179 | 276 | 1154 | 380 | 517 | 2051 | 56.3 | 4283 | 3881 | 52.5 | 1227 | 300 | 356 | 353 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 2 | 2 | 4 | 16 | 1 | 8 | 25 | 64.0 | 68 | 74 | 47.9 | 19 | 5 | 3 | 2 |
2014-15 | 21 | FLA | NHL | 50 | 3 | 9 | 12 | 50 | 18 | 17 | 85 | 58.8 | 142 | 146 | 49.3 | 66 | 14 | 8 | 7 |
2015-16 | 22 | FLA | NHL | 76 | 9 | 9 | 18 | 72 | 26 | 31 | 129 | 55.8 | 285 | 285 | 50.0 | 73 | 23 | 24 | 13 |
2016-17 | 23 | FLA | NHL | 82 | 11 | 7 | 18 | 102 | 45 | 44 | 191 | 53.4 | 397 | 366 | 52.0 | 100 | 23 | 32 | 38 |
2017-18 | 24 | FLA | NHL | 82 | 4 | 16 | 20 | 117 | 29 | 46 | 192 | 60.9 | 437 | 355 | 55.2 | 99 | 29 | 33 | 44 |
2018-19 | 25 | FLA | NHL | 55 | 4 | 5 | 9 | 67 | 28 | 38 | 133 | 50.4 | 242 | 219 | 52.5 | 69 | 13 | 32 | 27 |
2019-20 | 26 | TOT | NHL | 62 | 3 | 10 | 13 | 53 | 19 | 14 | 86 | 61.6 | 176 | 183 | 49.0 | 55 | 19 | 17 | 29 |
2019-20 | 26 | FLA | NHL | 55 | 3 | 10 | 13 | 48 | 18 | 12 | 78 | 61.5 | 154 | 156 | 49.7 | 47 | 18 | 16 | 27 |
2019-20 | 26 | CAR | NHL | 7 | 0 | 0 | 0 | 5 | 1 | 2 | 8 | 62.5 | 22 | 27 | 44.9 | 8 | 1 | 1 | 2 |
2020-21 | 27 | CAR | NHL | 47 | 6 | 7 | 13 | 46 | 7 | 17 | 70 | 65.7 | 167 | 121 | 58.0 | 62 | 15 | 5 | 16 |
2021-22 | 28 | CAR | NHL | 81 | 6 | 12 | 18 | 62 | 15 | 33 | 110 | 56.4 | 270 | 241 | 52.8 | 93 | 16 | 15 | 14 |
2022-23 | 29 | NYR | NHL | 82 | 6 | 12 | 18 | 79 | 22 | 47 | 148 | 53.4 | 274 | 227 | 54.7 | 97 | 14 | 32 | 25 |
2023-24 | 30 | NYR | NHL | 24 | 2 | 3 | 5 | 15 | 9 | 19 | 43 | 34.9 | 118 | 68 | 63.4 | 22 | 8 | 8 | 2 |
82 Game Avg. | NHL | 82 | 7 | 12 | 18 | 83 | 27 | 37 | 147 | 56.4 | 312 | 280 | 52.7 | 92 | 22 | 26 | 28 | ||
3 yrs | CAR | NHL | 135 | 12 | 19 | 31 | 113 | 23 | 52 | 188 | 60.1 | 459 | 389 | 54.1 | 163 | 32 | 21 | 32 | |
7 yrs | FLA | NHL | 420 | 36 | 58 | 94 | 472 | 165 | 196 | 833 | 56.7 | 1725 | 1601 | 51.9 | 473 | 125 | 148 | 158 | |
2 yrs | NYR | NHL | 106 | 8 | 15 | 23 | 94 | 31 | 66 | 191 | 49.2 | 392 | 295 | 57.1 | 119 | 22 | 40 | 27 | |
Career | NHL | 661 | 56 | 92 | 148 | 679 | 219 | 314 | 1212 | 56.0 | 2576 | 2285 | 53.0 | 755 | 179 | 209 | 217 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 20 | FLA | NHL | 20 | 2 | 0 | 2 | 11 | 1 | 4 | 16 | 68.8 | 37 | 40 | 48.1 | 8 | 3 | 2 | 2 |
2014-15 | 21 | FLA | NHL | 50 | 2 | 4 | 6 | 35 | 10 | 11 | 56 | 62.5 | 79 | 87 | 47.6 | 39 | 7 | 5 | 6 |
2015-16 | 22 | FLA | NHL | 76 | 3 | 1 | 4 | 32 | 18 | 19 | 69 | 46.4 | 177 | 175 | 50.3 | 48 | 15 | 10 | 10 |
2016-17 | 23 | FLA | NHL | 82 | 4 | 2 | 6 | 62 | 31 | 26 | 119 | 52.1 | 249 | 216 | 53.5 | 63 | 18 | 19 | 24 |
2017-18 | 24 | FLA | NHL | 82 | 2 | 7 | 9 | 80 | 16 | 29 | 125 | 64.0 | 250 | 212 | 54.1 | 50 | 13 | 16 | 27 |
2018-19 | 25 | FLA | NHL | 55 | 1 | 1 | 2 | 32 | 17 | 20 | 69 | 46.4 | 155 | 129 | 54.6 | 38 | 6 | 17 | 17 |
2019-20 | 26 | TOT | NHL | 62 | 1 | 6 | 7 | 28 | 11 | 8 | 47 | 59.6 | 100 | 102 | 49.5 | 34 | 14 | 9 | 14 |
2019-20 | 26 | FLA | NHL | 55 | 1 | 6 | 7 | 25 | 11 | 7 | 43 | 58.1 | 87 | 90 | 49.2 | 30 | 13 | 9 | 13 |
