Regular Season Table
GP |
Date |
Time |
|
Opponent |
GF |
GA |
|
|
W |
L |
OL |
Streak |
Att. |
LOG |
Notes |
1 | 2023-10-12 | 7:30 PM | | Detroit Red Wings | 4 | 3 | W | | 1 | 0 | 0 | W 1 | 16,514 | 2:29 | |
2 | 2023-10-13 | 7:00 PM | | Arizona Coyotes | 3 | 4 | L | SO | 1 | 0 | 1 | L 1 | 16,514 | 2:43 | |
3 | 2023-10-16 | 7:00 PM | | Florida Panthers | 3 | 4 | L | | 1 | 1 | 1 | L 2 | 15,023 | 2:30 | |
4 | 2023-10-20 | 7:30 PM | @ | New York Islanders | 5 | 4 | W | OT | 2 | 1 | 1 | W 1 | 17,255 | 2:33 | |
5 | 2023-10-24 | 7:15 PM | @ | Montreal Canadiens | 5 | 2 | W | | 3 | 1 | 1 | W 2 | 21,105 | 2:32 | |
6 | 2023-10-25 | 7:30 PM | | Washington Capitals | 4 | 6 | L | | 3 | 2 | 1 | L 1 | 16,117 | 2:23 | |
7 | 2023-10-27 | 7:00 PM | | Buffalo Sabres | 5 | 4 | W | | 4 | 2 | 1 | W 1 | 16,514 | 2:30 | |
8 | 2023-10-29 | 5:00 PM | | Minnesota Wild | 4 | 3 | W | | 5 | 2 | 1 | W 2 | 16,514 | 2:25 | |
9 | 2023-11-02 | 8:00 PM | @ | Minnesota Wild | 5 | 3 | W | | 6 | 2 | 1 | W 3 | 18,399 | 2:24 | |
10 | 2023-11-03 | 8:00 PM | @ | St. Louis Blues | 1 | 4 | L | | 6 | 3 | 1 | L 1 | 18,096 | 2:24 | |
11 | 2023-11-05 | 7:00 PM | @ | Chicago Blackhawks | 4 | 2 | W | | 7 | 3 | 1 | W 1 | 18,388 | 2:31 | |
12 | 2023-11-07 | 10:00 PM | @ | Colorado Avalanche | 3 | 6 | L | | 7 | 4 | 1 | L 1 | 18,087 | 2:38 | |
13 | 2023-11-10 | 7:00 PM | | Washington Capitals | 2 | 4 | L | | 7 | 5 | 1 | L 2 | 16,514 | 2:26 | |
14 | 2023-11-14 | 8:00 PM | @ | Winnipeg Jets | 3 | 6 | L | | 7 | 6 | 1 | L 3 | 11,717 | 2:29 | |
15 | 2023-11-16 | 7:00 PM | @ | Pittsburgh Penguins | 5 | 2 | W | | 8 | 6 | 1 | W 1 | 18,321 | 2:24 | |
16 | 2023-11-18 | 7:00 PM | | New York Rangers | 3 | 5 | L | | 8 | 7 | 1 | L 1 | 17,086 | 2:32 | |
17 | 2023-11-22 | 7:00 PM | @ | Detroit Red Wings | 0 | 4 | L | | 8 | 8 | 1 | L 2 | 19,515 | 2:17 | |
18 | 2023-11-24 | 3:00 PM | | Columbus Blue Jackets | 1 | 2 | L | | 8 | 9 | 1 | L 3 | 16,514 | 2:22 | |
19 | 2023-11-25 | 7:00 PM | | Buffalo Sabres | 7 | 2 | W | | 9 | 9 | 1 | W 1 | 16,514 | 2:24 | |
20 | 2023-11-28 | 7:00 PM | | New York Islanders | 5 | 4 | W | | 10 | 9 | 1 | W 2 | 16,091 | 2:26 | |
21 | 2023-11-30 | 7:00 PM | @ | Philadelphia Flyers | 4 | 3 | W | OT | 11 | 9 | 1 | W 3 | 17,748 | 2:40 | |
22 | 2023-12-01 | 7:00 PM | | San Jose Sharks | 3 | 6 | L | | 11 | 10 | 1 | L 1 | 16,528 | 2:30 | |
23 | 2023-12-05 | 10:00 PM | @ | Vancouver Canucks | 6 | 5 | W | | 12 | 10 | 1 | W 1 | 18,983 | 2:30 | |
24 | 2023-12-07 | 10:30 PM | @ | Seattle Kraken | 2 | 1 | W | | 13 | 10 | 1 | W 2 | 17,151 | 2:23 | |
25 | 2023-12-09 | 4:00 PM | @ | Calgary Flames | | | | | | | | | | | |
26 | 2023-12-10 | 4:00 PM | @ | Edmonton Oilers | | | | | | | | | | | |
27 | 2023-12-13 | 7:00 PM | | Boston Bruins | | | | | | | | | | | |
28 | 2023-12-16 | 7:00 PM | @ | Columbus Blue Jackets | | | | | | | | | | | |
29 | 2023-12-17 | 7:00 PM | | Anaheim Ducks | | | | | | | | | | | |
30 | 2023-12-19 | 7:00 PM | | Philadelphia Flyers | | | | | | | | | | | |
31 | 2023-12-21 | 7:30 PM | | Edmonton Oilers | | | | | | | | | | | |
32 | 2023-12-23 | 7:00 PM | | Detroit Red Wings | | | | | | | | | | | |
33 | 2023-12-27 | 7:00 PM | | Columbus Blue Jackets | | | | | | | | | | | |
34 | 2023-12-29 | 7:00 PM | @ | Ottawa Senators | | | | | | | | | | | |
35 | 2023-12-30 | 7:00 PM | @ | Boston Bruins | | | | | | | | | | | |
36 | 2024-01-03 | 7:30 PM | @ | Washington Capitals | | | | | | | | | | | |
37 | 2024-01-05 | 7:00 PM | | Chicago Blackhawks | | | | | | | | | | | |
38 | 2024-01-06 | 7:00 PM | | Vancouver Canucks | | | | | | | | | | | |
39 | 2024-01-11 | 7:00 PM | @ | Tampa Bay Lightning | | | | | | | | | | | |
40 | 2024-01-13 | 6:00 PM | @ | Florida Panthers | | | | | | | | | | | |
41 | 2024-01-15 | 1:00 PM | @ | Boston Bruins | | | | | | | | | | | |
42 | 2024-01-17 | 7:00 PM | | Montreal Canadiens | | | | | | | | | | | |
43 | 2024-01-19 | 7:00 PM | @ | Columbus Blue Jackets | | | | | | | | | | | |
44 | 2024-01-20 | 7:00 PM | | Dallas Stars | | | | | | | | | | | |
45 | 2024-01-22 | 7:00 PM | | Vegas Golden Knights | | | | | | | | | | | |
46 | 2024-01-25 | 7:30 PM | @ | Carolina Hurricanes | | | | | | | | | | | |
47 | 2024-01-27 | 7:00 PM | @ | Tampa Bay Lightning | | | | | | | | | | | |
48 | 2024-02-06 | 7:30 PM | | Colorado Avalanche | | | | | | | | | | | |
49 | 2024-02-08 | 7:00 PM | | Calgary Flames | | | | | | | | | | | |
50 | 2024-02-10 | 7:00 PM | @ | Carolina Hurricanes | | | | | | | | | | | |
51 | 2024-02-12 | 7:00 PM | | Seattle Kraken | | | | | | | | | | | |
52 | 2024-02-13 | 8:00 PM | @ | Nashville Predators | | | | | | | | | | | |
53 | 2024-02-15 | 7:00 PM | | Los Angeles Kings | | | | | | | | | | | |
54 | 2024-02-17 | 8:00 PM | | Philadelphia Flyers | | | | | | | | | | | at MetLife Stadium (East Rutherford, NJ) |
55 | 2024-02-20 | 7:00 PM | @ | Washington Capitals | | | | | | | | | | | |
56 | 2024-02-22 | 7:00 PM | | New York Rangers | | | | | | | | | | | |
57 | 2024-02-24 | 2:00 PM | | Montreal Canadiens | | | | | | | | | | | |
58 | 2024-02-25 | 1:00 PM | | Tampa Bay Lightning | | | | | | | | | | | |
59 | 2024-02-27 | 10:30 PM | @ | San Jose Sharks | | | | | | | | | | | |
60 | 2024-03-01 | 10:00 PM | @ | Anaheim Ducks | | | | | | | | | | | |
61 | 2024-03-03 | 3:30 PM | @ | Los Angeles Kings | | | | | | | | | | | |
62 | 2024-03-05 | 7:00 PM | | Florida Panthers | | | | | | | | | | | |
63 | 2024-03-07 | 7:00 PM | | St. Louis Blues | | | | | | | | | | | |
64 | 2024-03-09 | 12:30 PM | | Carolina Hurricanes | | | | | | | | | | | |
65 | 2024-03-11 | 7:00 PM | @ | New York Rangers | | | | | | | | | | | |
66 | 2024-03-14 | 8:00 PM | @ | Dallas Stars | | | | | | | | | | | |
67 | 2024-03-16 | 5:00 PM | @ | Arizona Coyotes | | | | | | | | | | | |
68 | 2024-03-17 | 3:30 PM | @ | Vegas Golden Knights | | | | | | | | | | | |
69 | 2024-03-19 | 7:00 PM | | Pittsburgh Penguins | | | | | | | | | | | |
70 | 2024-03-21 | 7:00 PM | | Winnipeg Jets | | | | | | | | | | | |
71 | 2024-03-23 | 7:00 PM | | Ottawa Senators | | | | | | | | | | | |
72 | 2024-03-24 | 5:00 PM | @ | New York Islanders | | | | | | | | | | | |
73 | 2024-03-26 | 7:30 PM | @ | Toronto Maple Leafs | | | | | | | | | | | |
74 | 2024-03-29 | 7:00 PM | @ | Buffalo Sabres | | | | | | | | | | | |
75 | 2024-04-02 | 7:00 PM | | Pittsburgh Penguins | | | | | | | | | | | |
76 | 2024-04-03 | 7:00 PM | @ | New York Rangers | | | | | | | | | | | |
77 | 2024-04-06 | 7:00 PM | @ | Ottawa Senators | | | | | | | | | | | |
78 | 2024-04-07 | 7:00 PM | | Nashville Predators | | | | | | | | | | | |
79 | 2024-04-09 | 7:00 PM | | Toronto Maple Leafs | | | | | | | | | | | |
80 | 2024-04-11 | 7:00 PM | @ | Toronto Maple Leafs | | | | | | | | | | | |
81 | 2024-04-13 | 5:00 PM | @ | Philadelphia Flyers | | | | | | | | | | | |
82 | 2024-04-15 | 7:00 PM | | New York Islanders | | | | | | | | | | | |
More 2023-24 Devils Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 8, 5:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.