Regular Season Table
GP |
Date |
Time |
|
Opponent |
GF |
GA |
|
|
W |
L |
OL |
Streak |
Att. |
LOG |
Notes |
1 | 2023-10-11 | 10:00 PM | | Edmonton Oilers | 8 | 1 | W | | 1 | 0 | 0 | W 1 | 18,706 | 2:33 | |
2 | 2023-10-14 | 10:00 PM | @ | Edmonton Oilers | 4 | 3 | W | | 2 | 0 | 0 | W 2 | 18,347 | 2:30 | |
3 | 2023-10-17 | 6:00 PM | @ | Philadelphia Flyers | 0 | 2 | L | | 2 | 1 | 0 | L 1 | 18,883 | 2:28 | |
4 | 2023-10-19 | 7:00 PM | @ | Tampa Bay Lightning | 3 | 4 | L | | 2 | 2 | 0 | L 2 | 19,092 | 2:32 | |
5 | 2023-10-21 | 7:00 PM | @ | Florida Panthers | 5 | 3 | W | | 3 | 2 | 0 | W 1 | 16,991 | 2:24 | |
6 | 2023-10-24 | 9:15 PM | @ | Nashville Predators | 3 | 2 | W | | 4 | 2 | 0 | W 2 | 17,159 | 2:17 | |
7 | 2023-10-27 | 10:00 PM | | St. Louis Blues | 5 | 0 | W | | 5 | 2 | 0 | W 3 | 18,548 | 2:23 | |
8 | 2023-10-28 | 10:00 PM | | New York Rangers | 3 | 4 | L | OT | 5 | 2 | 1 | L 1 | 18,483 | 2:31 | |
9 | 2023-10-31 | 10:00 PM | | Nashville Predators | 5 | 2 | W | | 6 | 2 | 1 | W 1 | 18,413 | 2:23 | |
10 | 2023-11-02 | 10:30 PM | @ | San Jose Sharks | 10 | 1 | W | | 7 | 2 | 1 | W 2 | 10,719 | 2:32 | |
11 | 2023-11-04 | 10:00 PM | | Dallas Stars | 2 | 0 | W | | 8 | 2 | 1 | W 3 | 18,895 | 2:25 | |
12 | 2023-11-06 | 10:00 PM | | Edmonton Oilers | 6 | 2 | W | | 9 | 2 | 1 | W 4 | 18,857 | 2:44 | |
13 | 2023-11-09 | 7:00 PM | @ | Ottawa Senators | 5 | 2 | W | | 10 | 2 | 1 | W 5 | 16,653 | 2:22 | |
14 | 2023-11-11 | 7:00 PM | @ | Toronto Maple Leafs | 2 | 5 | L | | 10 | 3 | 1 | L 1 | 19,107 | 2:26 | |
15 | 2023-11-12 | 7:00 PM | @ | Montreal Canadiens | 5 | 2 | W | | 11 | 3 | 1 | W 1 | 21,105 | 2:19 | |
16 | 2023-11-15 | 10:00 PM | | New York Islanders | 4 | 3 | W | OT | 12 | 3 | 1 | W 2 | 18,972 | 2:42 | |
17 | 2023-11-16 | 9:00 PM | @ | Calgary Flames | 2 | 5 | L | | 12 | 4 | 1 | L 1 | 17,501 | 2:33 | |
18 | 2023-11-18 | 10:00 PM | | Seattle Kraken | 3 | 4 | L | | 12 | 5 | 1 | L 2 | 18,857 | 2:28 | |
19 | 2023-11-20 | 10:00 PM | | San Jose Sharks | 3 | 1 | W | | 13 | 5 | 1 | W 1 | 18,718 | 2:26 | |
20 | 2023-11-22 | 10:00 PM | @ | Colorado Avalanche | 2 | 5 | L | | 13 | 6 | 1 | L 1 | 18,133 | 2:32 | |
21 | 2023-11-24 | 10:00 PM | @ | Seattle Kraken | 5 | 1 | W | | 14 | 6 | 1 | W 1 | 17,151 | 2:31 | |
22 | 2023-11-25 | 10:00 PM | @ | San Jose Sharks | 3 | 4 | L | | 14 | 7 | 1 | L 1 | 15,538 | 2:36 | |
23 | 2023-11-28 | 10:00 PM | | Anaheim Ducks | 3 | 1 | W | | 15 | 7 | 1 | W 1 | 18,639 | 2:21 | |
24 | 2023-11-30 | 10:00 PM | | Vegas Golden Knights | 1 | 4 | L | | 15 | 8 | 1 | L 1 | 18,856 | 2:19 | |
25 | 2023-12-02 | 10:00 PM | @ | Calgary Flames | 4 | 3 | W | | 16 | 8 | 1 | W 1 | 19,079 | 2:29 | |
26 | 2023-12-05 | 10:00 PM | | New Jersey Devils | 5 | 6 | L | | 16 | 9 | 1 | L 1 | 18,983 | 2:30 | |
27 | 2023-12-07 | 10:00 PM | | Minnesota Wild | 2 | 0 | W | | 17 | 9 | 1 | W 1 | 18,667 | 2:41 | |
28 | 2023-12-09 | 10:00 PM | | Carolina Hurricanes | | | | | | | | | | | |
29 | 2023-12-12 | 10:00 PM | | Tampa Bay Lightning | | | | | | | | | | | |
30 | 2023-12-14 | 10:00 PM | | Florida Panthers | | | | | | | | | | | |
31 | 2023-12-16 | 2:00 PM | @ | Minnesota Wild | | | | | | | | | | | |
32 | 2023-12-17 | 3:00 PM | @ | Chicago Blackhawks | | | | | | | | | | | |
33 | 2023-12-19 | 8:00 PM | @ | Nashville Predators | | | | | | | | | | | |
34 | 2023-12-21 | 8:00 PM | @ | Dallas Stars | | | | | | | | | | | |
35 | 2023-12-23 | 10:00 PM | | San Jose Sharks | | | | | | | | | | | |
36 | 2023-12-28 | 10:00 PM | | Philadelphia Flyers | | | | | | | | | | | |
37 | 2024-01-02 | 10:00 PM | | Ottawa Senators | | | | | | | | | | | |
38 | 2024-01-04 | 8:00 PM | @ | St. Louis Blues | | | | | | | | | | | |
39 | 2024-01-06 | 7:00 PM | @ | New Jersey Devils | | | | | | | | | | | |
40 | 2024-01-08 | 7:00 PM | @ | New York Rangers | | | | | | | | | | | |
41 | 2024-01-09 | 7:30 PM | @ | New York Islanders | | | | | | | | | | | |
42 | 2024-01-11 | 7:00 PM | @ | Pittsburgh Penguins | | | | | | | | | | | |
43 | 2024-01-13 | 4:00 PM | @ | Buffalo Sabres | | | | | | | | | | | |
44 | 2024-01-15 | 1:00 PM | @ | Columbus Blue Jackets | | | | | | | | | | | |
45 | 2024-01-18 | 10:00 PM | | Arizona Coyotes | | | | | | | | | | | |
46 | 2024-01-20 | 7:00 PM | | Toronto Maple Leafs | | | | | | | | | | | |
47 | 2024-01-22 | 10:00 PM | | Chicago Blackhawks | | | | | | | | | | | |
48 | 2024-01-24 | 10:00 PM | | St. Louis Blues | | | | | | | | | | | |
49 | 2024-01-27 | 10:00 PM | | Columbus Blue Jackets | | | | | | | | | | | |
50 | 2024-02-06 | 7:00 PM | @ | Carolina Hurricanes | | | | | | | | | | | |
51 | 2024-02-08 | 7:00 PM | @ | Boston Bruins | | | | | | | | | | | |
52 | 2024-02-10 | 1:00 PM | @ | Detroit Red Wings | | | | | | | | | | | |
53 | 2024-02-11 | 1:30 PM | @ | Washington Capitals | | | | | | | | | | | |
54 | 2024-02-13 | 8:30 PM | @ | Chicago Blackhawks | | | | | | | | | | | |
55 | 2024-02-15 | 10:00 PM | | Detroit Red Wings | | | | | | | | | | | |
56 | 2024-02-17 | 10:00 PM | | Winnipeg Jets | | | | | | | | | | | |
57 | 2024-02-19 | 2:00 PM | @ | Minnesota Wild | | | | | | | | | | | |
58 | 2024-02-20 | 9:00 PM | @ | Colorado Avalanche | | | | | | | | | | | |
59 | 2024-02-22 | 10:00 PM | @ | Seattle Kraken | | | | | | | | | | | |
60 | 2024-02-24 | 7:00 PM | | Boston Bruins | | | | | | | | | | | |
61 | 2024-02-27 | 10:00 PM | | Pittsburgh Penguins | | | | | | | | | | | |
62 | 2024-02-29 | 10:00 PM | | Los Angeles Kings | | | | | | | | | | | |
63 | 2024-03-03 | 8:00 PM | @ | Anaheim Ducks | | | | | | | | | | | |
64 | 2024-03-05 | 10:30 PM | @ | Los Angeles Kings | | | | | | | | | | | |
65 | 2024-03-07 | 10:00 PM | @ | Vegas Golden Knights | | | | | | | | | | | |
66 | 2024-03-09 | 10:00 PM | | Winnipeg Jets | | | | | | | | | | | |
67 | 2024-03-13 | 10:30 PM | | Colorado Avalanche | | | | | | | | | | | |
68 | 2024-03-16 | 10:00 PM | | Washington Capitals | | | | | | | | | | | |
69 | 2024-03-19 | 10:00 PM | | Buffalo Sabres | | | | | | | | | | | |
70 | 2024-03-21 | 10:00 PM | | Montreal Canadiens | | | | | | | | | | | |
71 | 2024-03-23 | 10:00 PM | | Calgary Flames | | | | | | | | | | | |
72 | 2024-03-25 | 9:00 PM | | Los Angeles Kings | | | | | | | | | | | |
73 | 2024-03-28 | 10:00 PM | | Dallas Stars | | | | | | | | | | | |
74 | 2024-03-31 | 3:30 PM | | Anaheim Ducks | | | | | | | | | | | |
75 | 2024-04-02 | 10:00 PM | @ | Vegas Golden Knights | | | | | | | | | | | |
76 | 2024-04-03 | 10:00 PM | @ | Arizona Coyotes | | | | | | | | | | | |
77 | 2024-04-06 | 10:00 PM | @ | Los Angeles Kings | | | | | | | | | | | |
78 | 2024-04-08 | 10:00 PM | | Vegas Golden Knights | | | | | | | | | | | |
79 | 2024-04-10 | 10:30 PM | | Arizona Coyotes | | | | | | | | | | | |
80 | 2024-04-13 | 10:00 PM | @ | Edmonton Oilers | | | | | | | | | | | |
81 | 2024-04-16 | 10:00 PM | | Calgary Flames | | | | | | | | | | | |
82 | 2024-04-18 | 8:00 PM | @ | Winnipeg Jets | | | | | | | | | | | |
More 2023-24 Canucks Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 8, 5:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.