Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-11 | 7:30 PM | Tampa Bay Lightning | 3 | 1 | W | 1 | 0 | 0 | W 1 | 18,006 | 2:21 | |||
2 | 2022-10-13 | 8:00 PM | @ | Minnesota Wild | 7 | 3 | W | 2 | 0 | 0 | W 2 | 18,612 | 2:31 | ||
3 | 2022-10-14 | 8:00 PM | @ | Winnipeg Jets | 1 | 4 | L | 2 | 1 | 0 | L 1 | 14,553 | 2:26 | ||
4 | 2022-10-17 | 7:00 PM | Anaheim Ducks | 6 | 4 | W | 3 | 1 | 0 | W 1 | 18,006 | 2:29 | |||
5 | 2022-10-20 | 7:00 PM | San Jose Sharks | 2 | 3 | L | OT | 3 | 1 | 1 | L 1 | 17,083 | 2:27 | ||
6 | 2022-10-23 | 5:00 PM | Columbus Blue Jackets | 1 | 5 | L | 3 | 2 | 1 | L 2 | 18,006 | 2:23 | |||
7 | 2022-10-25 | 8:00 PM | Colorado Avalanche | 2 | 3 | L | SO | 3 | 2 | 2 | L 3 | 18,006 | 2:47 | ||
8 | 2022-10-26 | 7:30 PM | @ | New York Islanders | 0 | 3 | L | 3 | 3 | 2 | L 4 | 17,255 | 2:25 | ||
9 | 2022-10-29 | 2:00 PM | @ | Dallas Stars | 6 | 3 | W | 4 | 3 | 2 | W 1 | 18,532 | 2:28 | ||
10 | 2022-10-30 | 8:00 PM | @ | Arizona Coyotes | 3 | 2 | W | 5 | 3 | 2 | W 2 | 4,600 | 2:24 | ||
11 | 2022-11-01 | 7:00 PM | Philadelphia Flyers | 1 | 0 | W | OT | 6 | 3 | 2 | W 3 | 17,206 | 2:29 | ||
12 | 2022-11-03 | 7:30 PM | Boston Bruins | 2 | 5 | L | 6 | 4 | 2 | L 1 | 18,006 | 2:21 | |||
13 | 2022-11-06 | 5:00 PM | Detroit Red Wings | 2 | 3 | L | OT | 6 | 4 | 3 | L 2 | 18,006 | 2:33 | ||
14 | 2022-11-08 | 7:00 PM | New York Islanders | 3 | 4 | L | 6 | 5 | 3 | L 3 | 18,006 | 2:31 | |||
15 | 2022-11-10 | 7:00 PM | @ | Detroit Red Wings | 8 | 2 | W | 7 | 5 | 3 | W 1 | 18,869 | 2:20 | ||
16 | 2022-11-12 | 8:00 PM | @ | Nashville Predators | 1 | 2 | L | 7 | 6 | 3 | L 1 | 17,169 | 2:25 | ||
17 | 2022-11-13 | 7:00 PM | Arizona Coyotes | 4 | 1 | W | 8 | 6 | 3 | W 1 | 18,006 | 2:25 | |||
18 | 2022-11-17 | 10:00 PM | @ | Seattle Kraken | 2 | 3 | L | OT | 8 | 6 | 4 | L 1 | 17,151 | 2:28 | |
19 | 2022-11-19 | 10:30 PM | @ | San Jose Sharks | 2 | 1 | W | 9 | 6 | 4 | W 1 | 17,562 | 2:28 | ||
20 | 2022-11-22 | 10:30 PM | @ | Los Angeles Kings | 5 | 3 | W | 10 | 6 | 4 | W 2 | 18,230 | 2:27 | ||
21 | 2022-11-23 | 10:00 PM | @ | Anaheim Ducks | 2 | 3 | L | 10 | 7 | 4 | L 1 | 13,759 | 2:21 | ||
22 | 2022-11-26 | 1:00 PM | Edmonton Oilers | 3 | 4 | L | 10 | 8 | 4 | L 2 | 18,006 | 2:34 | |||
23 | 2022-11-28 | 7:00 PM | New Jersey Devils | 3 | 5 | L | 10 | 9 | 4 | L 3 | 17,928 | 2:24 | |||
24 | 2022-11-30 | 7:00 PM | @ | Ottawa Senators | 3 | 1 | W | 11 | 9 | 4 | W 1 | 14,654 | 2:23 | ||
25 | 2022-12-02 | 7:00 PM | Ottawa Senators | 2 | 3 | L | OT | 11 | 9 | 5 | L 1 | 18,006 | 2:45 | ||
26 | 2022-12-03 | 7:30 PM | Chicago Blackhawks | 2 | 5 | L | 11 | 10 | 5 | L 2 | 18,006 | 2:29 | |||
27 | 2022-12-05 | 7:00 PM | St. Louis Blues | 6 | 4 | W | 12 | 10 | 5 | W 1 | 16,682 | 2:30 | |||
28 | 2022-12-07 | 10:00 PM | @ | Vegas Golden Knights | 5 | 1 | W | 13 | 10 | 5 | W 2 | 17,939 | 2:33 | ||
29 | 2022-12-09 | 9:00 PM | @ | Colorado Avalanche | 2 | 1 | W | SO | 14 | 10 | 5 | W 3 | 18,112 | 2:30 | |
30 | 2022-12-12 | 7:00 PM | New Jersey Devils | 4 | 3 | W | OT | 15 | 10 | 5 | W 4 | 18,006 | 2:27 | ||
31 | 2022-12-15 | 7:00 PM | Toronto Maple Leafs | 3 | 1 | W | 16 | 10 | 5 | W 5 | 18,006 | 2:20 | |||
32 | 2022-12-17 | 7:00 PM | @ | Philadelphia Flyers | 6 | 3 | W | 17 | 10 | 5 | W 6 | 18,340 | 2:26 | ||
33 | 2022-12-18 | 7:30 PM | @ | Chicago Blackhawks | 7 | 1 | W | 18 | 10 | 5 | W 7 | 17,365 | 2:17 | ||
34 | 2022-12-20 | 7:00 PM | @ | Pittsburgh Penguins | 2 | 3 | L | 18 | 11 | 5 | L 1 | 18,005 | 2:27 | ||
35 | 2022-12-22 | 7:00 PM | New York Islanders | 5 | 3 | W | 19 | 11 | 5 | W 1 | 18,006 | 2:26 | |||
36 | 2022-12-27 | 7:00 PM | Washington Capitals | 0 | 4 | L | 19 | 12 | 5 | L 1 | 18,006 | 2:27 | |||
37 | 2022-12-29 | 7:00 PM | @ | Tampa Bay Lightning | 1 | 2 | L | SO | 19 | 12 | 6 | L 2 | 19,092 | 2:46 | |
38 | 2023-01-01 | 5:00 PM | @ | Florida Panthers | 5 | 3 | W | 20 | 12 | 6 | W 1 | 18,272 | 2:27 | ||
39 | 2023-01-03 | 7:00 PM | Carolina Hurricanes | 5 | 3 | W | 21 | 12 | 6 | W 2 | 17,747 | 2:28 | |||
40 | 2023-01-05 | 7:00 PM | @ | Montreal Canadiens | 4 | 1 | W | 22 | 12 | 6 | W 3 | 21,105 | 2:22 | ||
41 | 2023-01-07 | 1:00 PM | @ | New Jersey Devils | 3 | 4 | L | OT | 22 | 12 | 7 | L 1 | 16,514 | 2:31 | |
42 | 2023-01-10 | 7:00 PM | Minnesota Wild | 4 | 3 | W | SO | 23 | 12 | 7 | W 1 | 18,006 | 2:47 | ||
43 | 2023-01-12 | 7:00 PM | Dallas Stars | 2 | 1 | W | OT | 24 | 12 | 7 | W 2 | 18,006 | 2:24 | ||
44 | 2023-01-15 | 5:00 PM | Montreal Canadiens | 1 | 2 | L | 24 | 13 | 7 | L 1 | 18,006 | 2:22 | |||
45 | 2023-01-16 | 7:00 PM | @ | Columbus Blue Jackets | 3 | 1 | W | 25 | 13 | 7 | W 1 | 17,024 | 2:25 | ||
46 | 2023-01-19 | 7:00 PM | Boston Bruins | 1 | 3 | L | 25 | 14 | 7 | L 1 | 18,006 | 2:25 | |||
47 | 2023-01-23 | 7:00 PM | Florida Panthers | 6 | 2 | W | 26 | 14 | 7 | W 1 | 17,121 | 2:34 | |||
48 | 2023-01-25 | 7:00 PM | @ | Toronto Maple Leafs | 2 | 3 | L | OT | 26 | 14 | 8 | L 1 | 18,114 | 2:24 | |
49 | 2023-01-27 | 7:00 PM | Vegas Golden Knights | ||||||||||||
50 | 2023-02-06 | 7:30 PM | Calgary Flames | ||||||||||||
51 | 2023-02-08 | 8:00 PM | Vancouver Canucks | ||||||||||||
52 | 2023-02-10 | 7:00 PM | Seattle Kraken | ||||||||||||
53 | 2023-02-11 | 7:00 PM | @ | Carolina Hurricanes | |||||||||||
54 | 2023-02-15 | 10:00 PM | @ | Vancouver Canucks | |||||||||||
55 | 2023-02-17 | 9:00 PM | @ | Edmonton Oilers | |||||||||||
56 | 2023-02-18 | 10:00 PM | @ | Calgary Flames | |||||||||||
57 | 2023-02-20 | 7:00 PM | Winnipeg Jets | ||||||||||||
58 | 2023-02-23 | 7:00 PM | @ | Detroit Red Wings | |||||||||||
59 | 2023-02-25 | 1:00 PM | @ | Washington Capitals | |||||||||||
60 | 2023-02-26 | 5:00 PM | Los Angeles Kings | ||||||||||||
61 | 2023-03-01 | 7:30 PM | @ | Philadelphia Flyers | |||||||||||
62 | 2023-03-02 | 7:00 PM | Ottawa Senators | ||||||||||||
63 | 2023-03-04 | 1:00 PM | @ | Boston Bruins | |||||||||||
64 | 2023-03-09 | 7:00 PM | @ | Montreal Canadiens | |||||||||||
65 | 2023-03-11 | 5:00 PM | @ | Buffalo Sabres | |||||||||||
66 | 2023-03-12 | 4:00 PM | @ | Pittsburgh Penguins | |||||||||||
67 | 2023-03-14 | 7:00 PM | Washington Capitals | ||||||||||||
68 | 2023-03-16 | 7:00 PM | Pittsburgh Penguins | ||||||||||||
69 | 2023-03-18 | 8:00 PM | Pittsburgh Penguins | ||||||||||||
70 | 2023-03-19 | 7:00 PM | Nashville Predators | ||||||||||||
71 | 2023-03-21 | 7:00 PM | Carolina Hurricanes | ||||||||||||
72 | 2023-03-23 | 7:00 PM | @ | Carolina Hurricanes | |||||||||||
73 | 2023-03-25 | 5:00 PM | @ | Florida Panthers | |||||||||||
74 | 2023-03-28 | 7:00 PM | Columbus Blue Jackets | ||||||||||||
75 | 2023-03-30 | 7:00 PM | @ | New Jersey Devils | |||||||||||
76 | 2023-03-31 | 7:00 PM | @ | Buffalo Sabres | |||||||||||
77 | 2023-04-02 | 1:00 PM | @ | Washington Capitals | |||||||||||
78 | 2023-04-05 | 7:30 PM | Tampa Bay Lightning | ||||||||||||
79 | 2023-04-06 | 8:00 PM | @ | St. Louis Blues | |||||||||||
80 | 2023-04-08 | 7:00 PM | @ | Columbus Blue Jackets | |||||||||||
81 | 2023-04-10 | 7:00 PM | Buffalo Sabres | ||||||||||||
82 | 2023-04-13 | 7:00 PM | Toronto Maple Leafs |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 27, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.