Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 5, PHX (1-0) beat STL, 4-1
-
2. Oct 7, PHX (2-0) beat MIN, 4-1
-
3. Oct 12, PHX (2-1) lost to SJS, 1-2
-
4. Oct 14, PHX (3-1) beat PHI, 6-3
-
5. Oct 15, PHX (4-1) beat LAK, 6-5
-
6. Oct 18, PHX (5-1) beat FLA, 2-1 OT
-
7. Oct 21, PHX (6-1) beat VAN, 3-2 OT
-
8. Oct 22, PHX (6-1) tied with EDM, 3-3 OT
-
9. Oct 24, PHX (6-1) tied with CGY, 2-2 OT
-
10. Oct 27, PHX (7-1) beat DAL, 4-2
-
11. Oct 28, PHX (8-1) beat LAK, 3-1
-
12. Oct 30, PHX (9-1) beat COL, 4-0
-
13. Nov 1, PHX (9-1) tied with MDA, 1-1 OT
-
14. Nov 3, PHX (9-1) tied with DAL, 2-2 OT
-
15. Nov 7, PHX (9-1) tied with LAK, 3-3 OT
-
16. Nov 8, PHX (9-2) lost to DET, 2-4
-
17. Nov 11, PHX (9-3) lost to CBJ, 1-2
-
18. Nov 12, PHX (10-3) beat NYR, 2-0
-
19. Nov 14, PHX (10-3) tied with WSH, 2-2 OT
-
20. Nov 16, PHX (11-3) beat COL, 6-3
-
21. Nov 18, PHX (11-4) lost to MDA, 2-6
-
22. Nov 21, PHX (11-5) lost to CHI, 1-4
-
23. Nov 25, PHX (11-6) lost to STL, 1-5
-
24. Nov 26, PHX (12-6) beat PHI, 2-1
-
25. Nov 29, PHX (12-7) lost to COL, 1-2
-
26. Nov 30, PHX (13-7) beat MIN, 2-0
-
27. Dec 2, PHX (13-8) lost to DAL, 2-5
-
28. Dec 6, PHX (13-8) tied with VAN, 1-1 OT
-
29. Dec 10, PHX (13-8) tied with CBJ, 1-1 OT
-
30. Dec 14, PHX (14-8) beat TBL, 3-2
-
31. Dec 16, PHX (14-9) lost to SJS, 1-2 OT
-
32. Dec 20, PHX (15-9) beat CGY, 4-2
-
33. Dec 22, PHX (16-9) beat ATL, 5-1
-
34. Dec 27, PHX (16-9) tied with CHI, 1-1 OT
-
35. Dec 29, PHX (16-9) tied with MIN, 2-2 OT
-
36. Dec 30, PHX (16-10) lost to STL, 1-2
-
37. Jan 1, PHX (16-11) lost to SJS, 2-3
-
38. Jan 4, PHX (17-11) beat NYR, 3-1
-
39. Jan 6, PHX (18-11) beat NYI, 2-1
-
40. Jan 9, PHX (18-11) tied with DET, 2-2 OT
-
41. Jan 10, PHX (18-12) lost to NJD, 1-5
-
42. Jan 12, PHX (18-13) lost to TOR, 2-3
-
43. Jan 13, PHX (18-14) lost to MTL, 2-5
-
44. Jan 15, PHX (19-14) beat STL, 3-1
-
45. Jan 17, PHX (20-14) beat PIT, 5-4
-
46. Jan 19, PHX (21-14) beat MDA, 4-3
-
47. Jan 21, PHX (22-14) beat DAL, 5-2
-
48. Jan 23, PHX (23-14) beat CGY, 4-2
-
49. Jan 24, PHX (23-15) lost to VAN, 2-6
-
50. Jan 26, PHX (23-15) tied with EDM, 1-1 OT
-
51. Jan 29, PHX (23-16) lost to NSH, 2-5
-
52. Feb 1, PHX (23-17) lost to MDA, 2-4
-
53. Feb 7, PHX (23-18) lost to CAR, 1-2 OT
-
54. Feb 9, PHX (24-18) beat EDM, 2-0
-
55. Feb 11, PHX (25-18) beat CHI, 3-2
-
56. Feb 13, PHX (26-18) beat TBL, 5-2
-
57. Feb 14, PHX (26-19) lost to FLA, 3-4
-
58. Feb 16, PHX (27-19) beat CAR, 2-0
-
59. Feb 18, PHX (27-20) lost to CGY, 1-4
-
60. Feb 21, PHX (28-20) beat CBJ, 3-2
-
61. Feb 23, PHX (29-20) beat BUF, 7-3
-
62. Feb 25, PHX (29-21) lost to DET, 3-6
-
63. Feb 27, PHX (29-22) lost to BOS, 4-7
-
64. Feb 28, PHX (29-23) lost to CBJ, 2-5
-
65. Mar 2, PHX (29-23) tied with DET, 2-2 OT
-
66. Mar 4, PHX (29-24) lost to COL, 0-5
-
67. Mar 6, PHX (30-24) beat NSH, 5-1
-
68. Mar 8, PHX (31-24) beat VAN, 3-2 OT
-
69. Mar 10, PHX (31-24) tied with MTL, 3-3 OT
-
70. Mar 14, PHX (31-25) lost to NJD, 2-3
-
71. Mar 16, PHX (31-25) tied with DAL, 1-1 OT
-
72. Mar 17, PHX (31-26) lost to NSH, 1-4
-
73. Mar 19, PHX (31-27) lost to LAK, 2-6
-
74. Mar 21, PHX (31-28) lost to OTT, 2-5
-
75. Mar 24, PHX (32-28) beat EDM, 7-4
-
76. Mar 25, PHX (32-28) tied with NYI, 2-2 OT
-
77. Mar 28, PHX (33-28) beat MIN, 2-0
-
78. Mar 29, PHX (33-29) lost to NSH, 3-4 OT
-
79. Mar 31, PHX (34-29) beat SJS, 3-1
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Phoenix Coyotes | 28.5 | 82 | 35 | 27 | 17 | 3 | 90 | .549 | 214 | 212 | 0.07 | 0.05 | 2.61 | 2.59 | 57 | 343 | 16.62 | 64 | 432 | 85.19 | 9 | 6 | 2055 | 10.4 | 2430 | .913 | | 6 |
League Average | 27.8 | 82 | 36 | 32 | 10 | 4 | 86 | .525 | 226 | 226 | | | | | 63 | 376 | 16.64 | 63 | 376 | 83.36 | 9 | 9 | 2272 | 9.9 | 2272 | .901 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Phoenix Coyotes | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
18 | Mika Alatalo | fi | LW | 29 | 6-0 | 202 | L/- | 1 | June 11, 1971 |
6 | Joël Bouchard | ca | D | 27 | 6-1 | 209 | L/- | 6 | January 23, 1974 |
8 | Daniel Brière | ca | C | 23 | 5-9 | 174 | R/- | 3 | October 6, 1977 |
1 | Sean Burke | ca | G | 34 | 6-4 | 211 | -/L | 12 | January 29, 1967 |
3 | Keith Carney | us | D | 30 | 6-1 | 207 | L/- | 9 | February 3, 1970 |
2 | David Cullen | ca | D | 24 | 6-2 | 209 | R/- | R | December 30, 1976 |
29 | Louie DeBrusk | ca | RW | 29 | 6-2 | 238 | L/- | 9 | March 19, 1971 |
19 | Shane Doan | ca | RW | 24 | 6-1 | 223 | R/- | 5 | October 10, 1976 |
42 | Robert Esche | us | G | 23 | 6-1 | 210 | -/L | 2 | January 22, 1978 |
39 | Travis Green | ca | C | 30 | 6-1 | 204 | R/- | 8 | December 20, 1970 |
16 | Michal Handzuš | cs | C | 23 | 6-5 | 215 | L/- | 2 | March 11, 1977 |
14 | Tavis Hansen | ca | RW | 25 | 6-1 | 205 | R/- | 4 | June 17, 1975 |
12 | Mike Johnson | ca | RW | 26 | 6-2 | 202 | R/- | 4 | October 3, 1974 |
23 | Chris Joseph | ca | D | 31 | 6-3 | 212 | R/- | 13 | September 10, 1969 |
90 | Joé Juneau | ca | LW | 33 | 6-0 | 195 | L/- | 9 | January 5, 1968 |
22 | Claude Lemieux | ca | RW | 35 | 6-1 | 215 | R/- | 17 | July 16, 1965 |
10 | Trevor Letowski | ca | C | 23 | 5-10 | 180 | R/- | 2 | April 5, 1977 |
21 | Jyrki Lumme | fi | D | 34 | 6-1 | 209 | L/- | 12 | July 16, 1966 |
23 | Paul Mara | us | D | 21 | 6-4 | 207 | L/- | 2 | September 7, 1979 |
32 | Brad May | ca | LW | 29 | 6-1 | 213 | L/- | 9 | November 29, 1971 |
17-24 | Ladislav Nagy | cs | RW | 21 | 5-11 | 192 | L/- | 1 | June 1, 1979 |
24 | Stan Neckář | cs | D | 25 | 6-1 | 214 | L/- | 6 | December 22, 1975 |
27 | Teppo Numminen | fi | D | 32 | 6-2 | 198 | R/- | 12 | July 3, 1968 |
31 | Brad Ralph | ca | LW | 20 | 6-2 | 206 | L/- | R | October 17, 1980 |
97 | Jeremy Roenick | us | C | 31 | 6-1 | 205 | R/- | 12 | January 17, 1970 |
2 | Todd Simpson | ca | D | 27 | 6-3 | 218 | L/- | 5 | May 28, 1973 |
20 | Wyatt Smith | us | C | 23 | 5-11 | 205 | L/- | 1 | February 13, 1977 |
15 | Radoslav Suchý | cs | D | 24 | 6-2 | 204 | L/- | 1 | April 7, 1976 |
26 | Mike Sullivan | us | LW | 32 | 6-2 | 204 | L/- | 9 | February 27, 1968 |
7 | Keith Tkachuk (C) | us | LW | 28 | 6-2 | 235 | L/- | 9 | March 28, 1972 |
4 | Ossi Väänänen | fi | D | 20 | 6-4 | 215 | L/- | R | August 18, 1980 |
28 | Landon Wilson | us | RW | 25 | 6-3 | 224 | R/- | 5 | March 13, 1975 |
36 | Juha Ylönen | fi | C | 28 | 6-1 | 189 | L/- | 4 | February 13, 1972 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
1 | Jeremy Roenick | 31 | C | 80 | 30 | 46 | 76 | -1 | 114 | 17 | 13 | 0 | 7 | 33 | 13 | 0 | 192 | 15.6 | 1680 | 21:00 | 6.2 | 1.8 | 8.0 |
2 | Keith Tkachuk | 28 | LW | 64 | 29 | 42 | 71 | 6 | 108 | 14 | 15 | 0 | 4 | 29 | 12 | 1 | 230 | 12.6 | 1291 | 20:11 | 6.6 | 1.7 | 8.3 |
3 | Shane Doan | 24 | RW | 76 | 26 | 37 | 63 | 0 | 89 | 19 | 6 | 1 | 6 | 20 | 17 | 0 | 220 | 11.8 | 1485 | 19:32 | 5.0 | 1.7 | 6.6 |
4 | Joé Juneau | 33 | LW | 69 | 10 | 23 | 33 | -2 | 28 | 5 | 5 | 0 | 3 | 13 | 10 | 0 | 100 | 10.0 | 1202 | 17:25 | 1.1 | 1.3 | 2.3 |
5 | Landon Wilson | 25 | RW | 70 | 18 | 13 | 31 | 3 | 92 | 16 | 2 | 0 | 3 | 9 | 4 | 0 | 123 | 14.6 | 800 | 11:26 | 2.8 | 1.0 | 3.8 |
6 | Teppo Numminen | 32 | D | 72 | 5 | 26 | 31 | 9 | 36 | 4 | 1 | 0 | 2 | 5 | 21 | 0 | 109 | 4.6 | 1762 | 24:28 | 1.8 | 4.4 | 6.3 |
7 | Travis Green | 30 | C | 69 | 13 | 15 | 28 | -11 | 63 | 10 | 3 | 0 | 0 | 12 | 3 | 0 | 113 | 11.5 | 1110 | 16:05 | 1.1 | 0.8 | 1.9 |
8 | Claude Lemieux | 35 | RW | 46 | 10 | 16 | 26 | 1 | 58 | 8 | 2 | 0 | 1 | 8 | 8 | 0 | 99 | 10.1 | 791 | 17:12 | 1.5 | 0.9 | 2.4 |
9 | Brad May | 29 | LW | 62 | 11 | 14 | 25 | 10 | 107 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 83 | 13.3 | 693 | 11:11 | 1.8 | 1.2 | 2.9 |
10 | Jyrki Lumme | 34 | D | 58 | 4 | 21 | 25 | 3 | 44 | 4 | 0 | 0 | 0 | 12 | 9 | 0 | 77 | 5.2 | 1260 | 21:44 | 1.6 | 2.9 | 4.5 |
11 | Juha Ylönen | 28 | C | 69 | 9 | 14 | 23 | 10 | 38 | 8 | 0 | 1 | 1 | 11 | 0 | 3 | 72 | 12.5 | 987 | 14:18 | 0.5 | 1.5 | 2.0 |
12 | Trevor Letowski | 23 | C | 77 | 7 | 15 | 22 | -2 | 32 | 6 | 0 | 1 | 3 | 13 | 1 | 1 | 110 | 6.4 | 1258 | 16:20 | -0.5 | 1.3 | 0.8 |
13 | Mika Alatalo | 29 | LW | 70 | 7 | 12 | 19 | 1 | 22 | 7 | 0 | 0 | 1 | 11 | 1 | 0 | 64 | 10.9 | 769 | 10:59 | 0.5 | 0.9 | 1.4 |
14 | Ossi Väänänen | 20 | D | 81 | 4 | 12 | 16 | 9 | 90 | 4 | 0 | 0 | 2 | 10 | 2 | 0 | 69 | 5.8 | 1552 | 19:09 | 0.4 | 4.0 | 4.4 |
15 | Keith Carney | 30 | D | 82 | 2 | 14 | 16 | 15 | 86 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 65 | 3.1 | 1712 | 20:53 | 0.0 | 4.8 | 4.8 |
16 | Daniel Brière | 23 | C | 30 | 11 | 4 | 15 | -2 | 12 | 2 | 9 | 0 | 1 | 1 | 3 | 0 | 43 | 25.6 | 325 | 10:50 | 1.8 | 0.3 | 2.0 |
17 | Wyatt Smith | 23 | C | 42 | 3 | 7 | 10 | 7 | 13 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 40 | 7.5 | 518 | 12:20 | -0.1 | 0.8 | 0.7 |
18 | Radoslav Suchý | 24 | D | 72 | 0 | 10 | 10 | 1 | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 33 | 0.0 | 1235 | 17:09 | -0.3 | 2.7 | 2.4 |
19 | Mike Sullivan | 32 | LW | 72 | 5 | 4 | 9 | -6 | 16 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 59 | 8.5 | 922 | 12:48 | -1.1 | 0.8 | -0.3 |
20 | Michal Handzuš | 23 | C | 10 | 4 | 4 | 8 | 5 | 21 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 14 | 28.6 | 154 | 15:26 | 0.8 | 0.4 | 1.2 |
21 | Mike Johnson | 26 | RW | 12 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 11.8 | 146 | 12:12 | 0.3 | 0.2 | 0.5 |
22 | Stan Neckář | 25 | D | 53 | 2 | 2 | 4 | -2 | 63 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 12.5 | 818 | 15:26 | -0.3 | 1.6 | 1.3 |
23 | Paul Mara | 21 | D | 16 | 0 | 4 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 | 0.0 | 310 | 19:22 | 0.1 | 0.7 | 0.8 |
24 | Joël Bouchard | 27 | D | 32 | 1 | 2 | 3 | -8 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 3.8 | 463 | 14:28 | -0.1 | 0.4 | 0.3 |
25 | Robert Esche | 23 | G | 25 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 1350 | 53:59 | 0.0 | 0.0 | 3.5 |
26 | Chris Joseph | 31 | D | 24 | 1 | 1 | 2 | -4 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33 | 3.0 | 311 | 12:59 | 0.0 | 0.4 | 0.3 |
27 | Sean Burke | 34 | G | 62 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | | | | 0 | | 3644 | 58:46 | 0.0 | 0.0 | 14.4 |
28 | Ladislav Nagy | 21 | RW | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 76 | 12:38 | -0.1 | 0.1 | 0.0 |
29 | Todd Simpson | 27 | D | 13 | 0 | 1 | 1 | -4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 | 181 | 13:56 | -0.1 | 0.1 | 0.0 |
30 | David Cullen | 24 | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 25 | 12:25 | 0.0 | 0.1 | 0.1 |
31 | Louie DeBrusk | 29 | RW | 39 | 0 | 0 | 0 | -5 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 188 | 4:49 | -0.5 | 0.0 | -0.5 |
32 | Tavis Hansen | 25 | RW | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 36 | 5:05 | -0.1 | 0.0 | -0.1 |
33 | Brad Ralph | 20 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5:16 | 0.0 | 0.0 | 0.0 |
| Team Total | | | 82 | 214 | 367 | 581 | 34 | 1325 | 148 | 57 | 9 | 35 | 246 | 108 | 9 | 2055 | 10.4 | | | 30.6 | 38.7 | 87.2 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Sean Burke | 34 | 62 | | 25 | 22 | 13 | 138 | 1767 | 1629 | .922 | 2.27 | 4 | 3644 | | | | 81 | 32.8 | 2.57 | 14.4 |
2 | Robert Esche | 23 | 25 | | 10 | 8 | 4 | 68 | 657 | 589 | .896 | 3.02 | 2 | 1350 | | | | 107 | -4.4 | 3.42 | 3.5 |
| Team Total | | | | 35 | 30 | 17 | 206 | 2424 | 2218 | .915 | 2.48 | 6 | 4994 | | | | 88 | 28.5 | 2.80 | 18.0 |
More 2000-01 Coyotes Pages
Hat Tricks (2)