NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1992-93 | 22 | NYI | NHL | 61 | 7 | 18 | 25 | 4 | 43 | 6 | 1 | 0 | 0 | 17 | 1 | 0 | 115 | 6.1 | |||
1993-94 | 23 | NYI | NHL | 83 | 18 | 22 | 40 | 16 | 44 | 17 | 1 | 0 | 2 | 18 | 4 | 0 | 164 | 11.0 | |||
1994-95 | 24 | NYI | NHL | 42 | 5 | 7 | 12 | -10 | 25 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 59 | 8.5 | |||
1995-96 | 25 | NYI | NHL | 69 | 25 | 45 | 70 | -20 | 42 | 10 | 14 | 1 | 2 | 25 | 20 | 0 | 186 | 13.4 | |||
1996-97 | 26 | NYI | NHL | 79 | 23 | 41 | 64 | -5 | 38 | 13 | 10 | 0 | 3 | 32 | 9 | 0 | 177 | 13.0 | |||
1997-98 | 27 | TOT | NHL | 76 | 19 | 23 | 42 | -29 | 82 | 10 | 9 | 0 | 2 | 12 | 11 | 0 | 141 | 13.5 | |||
1997-98 | 27 | NYI | NHL | 54 | 14 | 12 | 26 | -19 | 66 | 6 | 8 | 0 | 2 | 5 | 7 | 0 | 99 | 14.1 | |||
1997-98 | 27 | MDA | NHL | 22 | 5 | 11 | 16 | -10 | 16 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 42 | 11.9 | |||
1998-99 | 28 | MDA | NHL | 79 | 13 | 17 | 30 | -7 | 81 | 9 | 3 | 1 | 2 | 10 | 6 | 1 | 165 | 7.9 | 1365 | 17:17 | |
1999-00 | 29 | PHX | NHL | 78 | 25 | 21 | 46 | -4 | 45 | 19 | 6 | 0 | 2 | 17 | 4 | 0 | 157 | 15.9 | 1294 | 16:36 | |
2000-01 | 30 | PHX | NHL | 69 | 13 | 15 | 28 | -11 | 63 | 10 | 3 | 0 | 0 | 12 | 3 | 0 | 113 | 11.5 | 1110 | 16:05 | |
2001-02 | 31 | TOR | NHL | 82 | 11 | 23 | 34 | 13 | 61 | 8 | 3 | 0 | 2 | 19 | 4 | 0 | 119 | 9.2 | 1191 | 14:32 | |
2002-03 | 32 | TOR | NHL | 75 | 12 | 12 | 24 | 2 | 67 | 9 | 2 | 1 | 3 | 12 | 0 | 0 | 86 | 14.0 | 971 | 12:57 | |
2003-04 | 33 | BOS | NHL | 64 | 11 | 5 | 16 | -6 | 67 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 104 | 10.6 | 978 | 15:17 | |
2005-06 | 35 | BOS | NHL | 82 | 10 | 12 | 22 | -2 | 79 | 8 | 0 | 2 | 1 | 11 | 0 | 1 | 118 | 8.5 | 1235 | 15:04 | |
2006-07 | 36 | TOT | NHL | 31 | 1 | 1 | 2 | 4 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 4.5 | 276 | 8:54 | |
2006-07 | 36 | ANA | NHL | 7 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 56 | 7:58 | |
2006-07 | 36 | TOR | NHL | 24 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 220 | 9:10 | |
6 yrs | NYI | NHL | 388 | 92 | 145 | 237 | -34 | 258 | 57 | 34 | 1 | 9 | 103 | 42 | 0 | 800 | 11.5 | ||||
3 yrs | ANA,MDA | NHL | 108 | 19 | 29 | 48 | -14 | 103 | 14 | 4 | 1 | 2 | 18 | 10 | 1 | 210 | 9.0 | 1421 | 16:31 | ||
3 yrs | TOR | NHL | 181 | 23 | 35 | 58 | 16 | 149 | 17 | 5 | 1 | 5 | 31 | 4 | 0 | 224 | 10.3 | 2383 | 13:10 | ||
2 yrs | PHX | NHL | 147 | 38 | 36 | 74 | -15 | 108 | 29 | 9 | 0 | 2 | 29 | 7 | 0 | 270 | 14.1 | 2404 | 16:21 | ||
2 yrs | BOS | NHL | 146 | 21 | 17 | 38 | -8 | 146 | 17 | 2 | 2 | 3 | 15 | 0 | 2 | 222 | 9.5 | 2213 | 15:10 | ||
Career | 14 yrs | NHL | 970 | 193 | 262 | 455 | -55 | 764 | 134 | 54 | 5 | 21 | 196 | 63 | 3 | 1726 | 11.2 | 8422 | 15:02 |
Compare Travis Green to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (1)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News