Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 6, ANA (1-0) beat LAK, 4-3
- 2. Oct 7, ANA (2-0) beat PHX, 2-1
- 3. Oct 9, ANA (3-0) beat STL, 2-0
- 4. Oct 11, ANA (3-1) lost to NYI, 4-5 SO
- 5. Oct 15, ANA (3-2) lost to DAL, 3-4 SO
- 6. Oct 18, ANA (4-2) beat DET, 4-1
- 7. Oct 20, ANA (5-2) beat MIN, 2-1
- 8. Oct 22, ANA (6-2) beat LAK, 3-2 SO
- 9. Oct 25, ANA (7-2) beat EDM, 6-2
- 10. Oct 27, ANA (7-3) lost to MIN, 2-3 SO
- 11. Oct 28, ANA (8-3) beat CHI, 3-0
- 12. Oct 30, ANA (9-3) beat STL, 6-5 SO
- 13. Nov 1, ANA (9-4) lost to NYR, 3-4 OT
- 14. Nov 3, ANA (10-4) beat PHX, 6-2
- 15. Nov 6, ANA (11-4) beat PIT, 3-2 OT
- 16. Nov 9, ANA (12-4) beat VAN, 6-0
- 17. Nov 10, ANA (12-5) lost to CGY, 0-3
- 18. Nov 12, ANA (13-5) beat MIN, 3-2
- 19. Nov 15, ANA (13-6) lost to PHI, 4-7
- 20. Nov 17, ANA (13-7) lost to CHI, 3-4 SO
- 21. Nov 19, ANA (14-7) beat PHX, 6-4
- 22. Nov 21, ANA (15-7) beat SJS, 5-0
- 23. Nov 22, ANA (15-8) lost to COL, 2-3 SO
- 24. Nov 24, ANA (16-8) beat NJD, 4-2
- 25. Nov 26, ANA (17-8) beat CGY, 5-3
- 26. Nov 28, ANA (18-8) beat EDM, 3-2 OT
- 27. Nov 30, ANA (19-8) beat VAN, 2-1
- 28. Dec 2, ANA (20-8) beat LAK, 4-3
- 29. Dec 3, ANA (20-9) lost to LAK, 2-3
- 30. Dec 6, ANA (21-9) beat NSH, 4-0
- 31. Dec 8, ANA (22-9) beat WSH, 6-1
- 32. Dec 9, ANA (23-9) beat TBL, 4-3
- 33. Dec 12, ANA (24-9) beat FLA, 5-4
- 34. Dec 13, ANA (25-9) beat ATL, 2-1
- 35. Dec 16, ANA (25-10) lost to SJS, 3-4
- 36. Dec 18, ANA (26-10) beat CGY, 4-1
- 37. Dec 20, ANA (27-10) beat DAL, 4-1
- 38. Dec 23, ANA (27-11) lost to PHX, 0-2
- 39. Dec 26, ANA (28-11) beat SJS, 4-3
- 40. Dec 29, ANA (28-12) lost to CAR, 2-4
- 41. Dec 31, ANA (28-13) lost to MIN, 3-4
- 42. Jan 2, ANA (28-14) lost to DET, 1-2
- 43. Jan 5, ANA (28-15) lost to CBJ, 3-4
- 44. Jan 7, ANA (29-15) beat DET, 4-2
- 45. Jan 9, ANA (29-16) lost to NSH, 4-5 OT
- 46. Jan 11, ANA (30-16) beat DAL, 5-1
- 47. Jan 13, ANA (30-17) lost to COL, 2-3 SO
- 48. Jan 16, ANA (30-18) lost to STL, 2-6
- 49. Jan 18, ANA (30-19) lost to EDM, 1-4
- 50. Jan 19, ANA (30-20) lost to CGY, 2-3
- 51. Jan 28, ANA (31-20) beat DAL, 4-1
- 52. Jan 31, ANA (32-20) beat PHX, 2-1
- 53. Feb 3, ANA (32-21) lost to NSH, 0-3
- 54. Feb 6, ANA (33-21) beat SJS, 7-4
- 55. Feb 7, ANA (33-22) lost to SJS, 2-3
- 56. Feb 10, ANA (33-23) lost to DAL, 0-1
- 57. Feb 13, ANA (33-24) lost to COL, 0-2
- 58. Feb 15, ANA (34-24) beat PHX, 5-4 OT
- 59. Feb 17, ANA (35-24) beat LAK, 3-2 SO
- 60. Feb 18, ANA (35-25) lost to LAK, 3-4 SO
- 61. Feb 20, ANA (35-26) lost to VAN, 2-3 OT
- 62. Feb 23, ANA (35-27) lost to DAL, 1-4
- 63. Feb 25, ANA (36-27) beat COL, 5-3
- 64. Feb 26, ANA (37-27) beat SJS, 3-2
- 65. Mar 1, ANA (37-28) lost to LAK, 3-4 OT
- 66. Mar 2, ANA (38-28) beat SJS, 3-1
- 67. Mar 4, ANA (39-28) beat NSH, 3-2 SO
- 68. Mar 7, ANA (40-28) beat PHX, 2-1
- 69. Mar 9, ANA (41-28) beat EDM, 5-1
- 70. Mar 11, ANA (42-28) beat VAN, 4-2
- 71. Mar 14, ANA (42-29) lost to CBJ, 4-5 SO
- 72. Mar 16, ANA (43-29) beat CHI, 5-2
- 73. Mar 18, ANA (43-30) lost to LAK, 3-5
- 74. Mar 22, ANA (43-31) lost to PHX, 1-2
- 75. Mar 23, ANA (44-31) beat DAL, 3-2 OT
- 76. Mar 26, ANA (44-32) lost to DET, 0-1
- 77. Mar 28, ANA (45-32) beat CHI, 3-1
- 78. Mar 29, ANA (46-32) beat CBJ, 5-2
- 79. Mar 31, ANA (47-32) beat STL, 3-2 OT
Team Statistics
Team | AvAge | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 28.5 | 82 | 48 | 20 | 14 | 110 | .671 | 254 | 198 | 0.67 | 0.06 | 3.10 | 2.41 | 89 | 398 | 22.36 | 61 | 410 | 85.12 | 4 | 4 | 2582 | 9.8 | 2248 | .912 | 5 | |
League Average | 28.3 | 82 | 41 | 32 | 9 | 91 | .557 | 236 | 236 | 70 | 398 | 17.58 | 70 | 398 | 82.42 | 9 | 9 | 2426 | 9.7 | 2427 | .903 | 5 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
23 | François Beauchemin | ca | D | 26 | 5-11 | 208 | L/- | 2 | June 4, 1980 |
47 | Tim Brent | ca | C | 22 | 6-0 | 188 | R/- | R | March 10, 1984 |
30 | Ilya Bryzgalov | su | G | 26 | 6-3 | 213 | -/L | 3 | June 22, 1980 |
29 | Sébastien Caron | ca | G | 26 | 6-1 | 170 | -/L | 3 | June 25, 1980 |
52 | Ryan Carter | us | C | 23 | 6-1 | 205 | L/- | R | August 3, 1983 |
24 | Stanislav Chistov | su | RW | 23 | 5-10 | 200 | R/- | 2 | April 17, 1983 |
33 | Joe DiPenta | ca | D | 27 | 6-2 | 199 | L/- | 2 | February 25, 1979 |
29 | Todd Fedoruk | ca | LW | 27 | 6-2 | 232 | L/- | 5 | February 13, 1979 |
15 | Ryan Getzlaf | ca | C | 21 | 6-4 | 220 | R/- | 1 | May 10, 1985 |
35 | Jean-Sébastien Giguère | ca | G | 29 | 6-1 | 202 | -/L | 8 | May 16, 1977 |
46 | Curtis Glencross | ca | LW | 24 | 6-1 | 197 | L/- | R | December 28, 1982 |
39 | Travis Green | ca | C | 36 | 6-1 | 204 | R/- | 13 | December 20, 1970 |
13 | Mark Hartigan | ca | C | 29 | 6-0 | 196 | L/- | 4 | October 15, 1977 |
40 | Kent Huskins | ca | D | 27 | 6-4 | 210 | L/- | R | May 4, 1979 |
5 | Ric Jackman | ca | D | 28 | 6-2 | 214 | R/- | 6 | June 28, 1978 |
14 | Chris Kunitz | ca | LW | 27 | 6-0 | 188 | L/- | 2 | September 26, 1979 |
22 | Todd Marchant | us | C | 33 | 5-10 | 179 | L/- | 12 | August 12, 1973 |
24 | Brad May | ca | LW | 35 | 6-1 | 213 | L/- | 14 | November 29, 1971 |
19 | Andy McDonald | ca | C | 29 | 5-10 | 175 | L/- | 5 | August 25, 1977 |
43 | Björn Melin | se | RW | 25 | 6-1 | 205 | R/- | R | July 4, 1981 |
18 | Drew Miller | us | LW | 22 | 6-2 | 183 | L/- | R | February 17, 1984 |
32 | Travis Moen | ca | LW | 24 | 6-2 | 215 | L/- | 2 | April 6, 1982 |
18 | Ian Moran | us | D | 34 | 6-0 | 205 | R/- | 10 | August 24, 1972 |
46 | Joe Motzko | us | RW | 26 | 6-0 | 184 | R/- | 2 | March 14, 1980 |
44 | Rob Niedermayer | ca | C | 32 | 6-2 | 203 | L/- | 12 | December 28, 1974 |
27 | Scott Niedermayer (C) | ca | D | 33 | 6-1 | 194 | L/- | 14 | August 31, 1973 |
37 | Shane O'Brien | ca | D | 23 | 6-3 | 230 | L/- | R | August 9, 1983 |
21 | Sean O'Donnell | ca | D | 35 | 6-2 | 238 | L/- | 11 | October 13, 1971 |
26 | Samuel Påhlsson | se | C | 29 | 6-0 | 202 | L/- | 5 | December 17, 1977 |
16 | George Parros | us | RW | 27 | 6-5 | 228 | R/- | 1 | December 29, 1979 |
17 | Dustin Penner | ca | RW | 24 | 6-4 | 245 | L/- | 1 | September 28, 1982 |
10 | Corey Perry | ca | RW | 21 | 6-3 | 208 | R/- | 1 | May 16, 1985 |
25 | Chris Pronger | ca | D | 32 | 6-6 | 220 | L/- | 12 | October 10, 1974 |
34 | Aaron Rome | ca | D | 23 | 6-1 | 218 | L/- | R | September 27, 1983 |
8 | Teemu Selänne | fi | RW | 36 | 6-0 | 200 | R/- | 13 | July 3, 1970 |
38 | Ryan Shannon | us | RW | 23 | 5-9 | 175 | R/- | R | March 2, 1983 |
45 | Shawn Thornton | ca | LW | 29 | 6-2 | 217 | R/- | 3 | July 23, 1977 |
31 | Michael Wall | ca | G | 21 | 6-2 | 209 | -/L | R | July 25, 1985 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Teemu Selänne* | 36 | RW | 82 | 48 | 46 | 94 | 26 | 82 | 23 | 25 | 0 | 10 | 23 | 23 | 0 | 257 | 18.7 | 1451 | 17:42 | 10.3 | 2.7 | 13.0 |
2 | Andy McDonald | 29 | C | 82 | 27 | 51 | 78 | 16 | 46 | 19 | 8 | 0 | 3 | 26 | 25 | 0 | 252 | 10.7 | 1442 | 17:35 | 6.5 | 2.3 | 8.9 |
3 | Scott Niedermayer* | 33 | D | 79 | 15 | 54 | 69 | 6 | 86 | 6 | 9 | 0 | 3 | 29 | 25 | 0 | 172 | 8.7 | 2122 | 26:52 | 6.1 | 5.6 | 11.7 |
4 | Chris Kunitz | 27 | LW | 81 | 25 | 35 | 60 | 23 | 81 | 14 | 11 | 0 | 5 | 26 | 9 | 0 | 180 | 13.9 | 1381 | 17:03 | 4.7 | 2.5 | 7.2 |
5 | Chris Pronger* | 32 | D | 66 | 13 | 46 | 59 | 27 | 69 | 5 | 8 | 0 | 2 | 18 | 28 | 0 | 166 | 7.8 | 1772 | 26:51 | 5.3 | 6.4 | 11.7 |
6 | Ryan Getzlaf | 21 | C | 82 | 25 | 33 | 58 | 17 | 66 | 13 | 11 | 1 | 6 | 13 | 20 | 0 | 203 | 12.3 | 1235 | 15:04 | 4.9 | 2.1 | 7.0 |
7 | Dustin Penner | 24 | RW | 82 | 29 | 16 | 45 | -2 | 58 | 20 | 9 | 0 | 5 | 9 | 7 | 0 | 204 | 14.2 | 1147 | 13:59 | 4.2 | 1.3 | 5.5 |
8 | Corey Perry | 21 | RW | 82 | 17 | 27 | 44 | 12 | 55 | 13 | 4 | 0 | 3 | 11 | 16 | 0 | 194 | 8.8 | 1022 | 12:28 | 3.2 | 1.7 | 4.9 |
9 | François Beauchemin | 26 | D | 71 | 7 | 21 | 28 | 7 | 49 | 5 | 2 | 0 | 0 | 10 | 11 | 0 | 128 | 5.5 | 1809 | 25:28 | 1.5 | 4.9 | 6.3 |
10 | Samuel Påhlsson | 29 | C | 82 | 8 | 18 | 26 | -4 | 42 | 8 | 0 | 0 | 1 | 18 | 0 | 0 | 111 | 7.2 | 1424 | 17:22 | -0.7 | 1.5 | 0.8 |
11 | Todd Marchant | 33 | C | 56 | 8 | 15 | 23 | 7 | 44 | 5 | 0 | 3 | 2 | 15 | 0 | 0 | 115 | 7.0 | 850 | 15:10 | 0.7 | 1.3 | 2.0 |
12 | Travis Moen | 24 | LW | 82 | 11 | 10 | 21 | -4 | 101 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 124 | 8.9 | 1214 | 14:48 | -0.3 | 1.3 | 1.0 |
13 | Sean O'Donnell | 35 | D | 79 | 2 | 15 | 17 | 9 | 92 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 47 | 4.3 | 1574 | 19:55 | 0.1 | 4.5 | 4.6 |
14 | Rob Niedermayer | 32 | C | 82 | 5 | 11 | 16 | -8 | 77 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 106 | 4.7 | 1365 | 16:39 | -1.8 | 1.3 | -0.5 |
15 | Shane O'Brien | 23 | D | 62 | 2 | 12 | 14 | 5 | 140 | 1 | 1 | 0 | 2 | 9 | 3 | 0 | 55 | 3.6 | 872 | 14:04 | 0.6 | 2.5 | 3.1 |
16 | Ryan Shannon | 23 | RW | 53 | 2 | 9 | 11 | -2 | 10 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 77 | 2.6 | 564 | 10:39 | -0.3 | 0.6 | 0.3 |
17 | Ric Jackman | 28 | D | 24 | 1 | 10 | 11 | 3 | 10 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 23 | 4.3 | 351 | 14:38 | 0.8 | 1.1 | 1.9 |
18 | Shawn Thornton | 29 | LW | 48 | 2 | 7 | 9 | 3 | 88 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 60 | 3.3 | 405 | 8:26 | -0.1 | 0.6 | 0.5 |
19 | Joe DiPenta | 27 | D | 76 | 2 | 6 | 8 | 1 | 48 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 33 | 6.1 | 924 | 12:09 | -0.1 | 2.3 | 2.2 |
20 | Todd Fedoruk | 27 | LW | 10 | 0 | 3 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 75 | 7:30 | 0.1 | 0.2 | 0.3 |
21 | Kent Huskins | 27 | D | 33 | 0 | 3 | 3 | -3 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 0.0 | 464 | 14:04 | -0.2 | 0.9 | 0.6 |
22 | Travis Green | 36 | C | 7 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 56 | 7:58 | 0.1 | 0.2 | 0.3 |
23 | Jean-Sébastien Giguère | 29 | G | 56 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3245 | 57:56 | 0.0 | 0.0 | 11.2 | ||||
24 | Tim Brent | 22 | C | 15 | 1 | 0 | 1 | -5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 104 | 6:55 | -0.1 | -0.1 | -0.2 |
25 | Curtis Glencross | 24 | LW | 2 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 21 | 10:43 | 0.1 | 0.0 | 0.1 |
26 | Björn Melin | 25 | RW | 3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | 7:19 | 0.1 | 0.0 | 0.1 |
27 | George Parros | 27 | RW | 32 | 1 | 0 | 1 | -2 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 165 | 5:09 | -0.3 | 0.1 | -0.2 |
28 | Brad May | 35 | LW | 14 | 0 | 1 | 1 | -1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | 121 | 8:39 | -0.3 | 0.1 | -0.1 |
29 | Michael Wall | 21 | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 50:26 | 0.0 | 0.0 | 0.2 | ||||
30 | Ilya Bryzgalov | 26 | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 55:52 | 0.0 | 0.0 | 4.2 | ||||
31 | Sébastien Caron | 26 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28:18 | 0.0 | 0.0 | 0.0 | ||||
32 | Stanislav Chistov | 23 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4:09 | 0.0 | 0.0 | 0.0 | |
33 | Mark Hartigan | 29 | C | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 46 | 7:41 | -0.1 | 0.0 | -0.1 |
34 | Ian Moran | 34 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6:06 | 0.0 | -0.1 | -0.1 | |
35 | Aaron Rome | 23 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 14:31 | 0.0 | 0.0 | -0.1 |
Team Total | 82 | 254 | 453 | 707 | 131 | 1427 | 161 | 89 | 4 | 44 | 274 | 174 | 2 | 2582 | 9.8 | 45.1 | 47.7 | 108.5 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Jean-Sébastien Giguère | 29 | 56 | 36 | 10 | 8 | 122 | 1490 | 1368 | .918 | 2.26 | 4 | 3245 | 86 | 19.2 | 2.44 | 11.2 | ||||
2 | Ilya Bryzgalov | 26 | 27 | 10 | 8 | 6 | 62 | 668 | 606 | .907 | 2.47 | 1 | 1509 | 98 | 1.3 | 2.66 | 4.2 | ||||
3 | Michael Wall | 21 | 4 | 2 | 2 | 0 | 10 | 81 | 71 | .877 | 2.97 | 0 | 202 | 3.27 | 0.2 | ||||||
4 | Sébastien Caron | 26 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | .833 | 2.12 | 0 | 28 | 2.12 | 0.0 | ||||||
Team Total | 48 | 20 | 14 | 195 | 2245 | 2050 | .913 | 2.35 | 5 | 4984 | 92 | 17.7 | 2.54 | 15.7 |
Goalies Playoffs
Hat Tricks (3)
- * - postseason
Penalty Shots (3)
- * - postseason
Scoring Playoffs