NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 19 | NYR | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1988-89 | 20 | NYR | NHL | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||
1989-90 | 21 | NYR | NHL | 80 | 5 | 8 | 13 | -26 | 161 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 61 | 8.2 | |||
1990-91 | 22 | NYR | NHL | 67 | 9 | 7 | 16 | -1 | 172 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 45 | 20.0 | |||
1991-92 | 23 | TOT | NHL | 7 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1991-92 | 23 | NYR | NHL | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1991-92 | 23 | MNS | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1992-93 | 24 | HAR | NHL | 76 | 12 | 17 | 29 | -15 | 237 | 12 | 0 | 0 | 1 | 17 | 0 | 0 | 63 | 19.0 | |||
1993-94 | 25 | HAR | NHL | 84 | 2 | 10 | 12 | -13 | 137 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 52 | 3.8 | |||
1994-95 | 26 | HAR | NHL | 46 | 2 | 5 | 7 | -8 | 93 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 33 | 6.1 | |||
1995-96 | 27 | HAR | NHL | 81 | 2 | 7 | 9 | -13 | 155 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 63 | 3.2 | |||
1996-97 | 28 | TOT | NHL | 66 | 2 | 6 | 8 | -13 | 137 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 39 | 5.1 | |||
1996-97 | 28 | HAR | NHL | 54 | 2 | 4 | 6 | -10 | 90 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 30 | 6.7 | |||
1996-97 | 28 | MDA | NHL | 12 | 0 | 2 | 2 | -3 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0.0 | |||
1997-98 | 29 | TOT | NHL | 74 | 5 | 7 | 12 | -21 | 154 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 53 | 9.4 | |||
1997-98 | 29 | MDA | NHL | 55 | 4 | 5 | 9 | -22 | 116 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 43 | 9.3 | |||
1997-98 | 29 | NYI | NHL | 12 | 0 | 0 | 0 | -3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||
1997-98 | 29 | PHX | NHL | 7 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 16.7 | |||
1998-99 | 30 | CHI | NHL | 60 | 1 | 0 | 1 | -11 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | 497 | 8:17 | |
1999-00 | 31 | CHI | NHL | 36 | 0 | 6 | 6 | -2 | 73 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 0.0 | 259 | 7:12 | |
2000-01 | 32 | CHI | NHL | 28 | 0 | 0 | 0 | -8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 293 | 10:27 | |
5 yrs | NYR | NHL | 157 | 14 | 15 | 29 | -32 | 338 | 14 | 0 | 0 | 1 | 14 | 1 | 0 | 110 | 12.7 | ||||
5 yrs | HAR | NHL | 341 | 20 | 43 | 63 | -59 | 712 | 20 | 0 | 0 | 1 | 41 | 2 | 0 | 241 | 8.3 | ||||
3 yrs | CHI | NHL | 124 | 1 | 6 | 7 | -21 | 171 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 56 | 1.8 | 1049 | 8:28 | ||
2 yrs | MDA | NHL | 67 | 4 | 7 | 11 | -25 | 163 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 52 | 7.7 | ||||
1 yr | MNS | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
1 yr | NYI | NHL | 12 | 0 | 0 | 0 | -3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||
1 yr | PHX | NHL | 7 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 16.7 | ||||
Career | 14 yrs | NHL | 711 | 40 | 73 | 113 | -137 | 1422 | 40 | 0 | 0 | 3 | 70 | 3 | 0 | 470 | 8.5 | 1049 | 8:28 |
Compare Mark Janssens to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News