Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Jan 21, NYI (1-0) beat FLA, 2-1
-
2. Jan 22, NYI (1-0) tied with OTT, 3-3 OT
-
3. Jan 24, NYI (2-0) beat PHI, 4-3
-
4. Jan 27, NYI (2-1) lost to WSH, 2-5
-
5. Jan 28, NYI (2-2) lost to TBL, 1-4
-
6. Jan 31, NYI (3-2) beat FLA, 5-1
-
7. Feb 2, NYI (4-2) beat PHI, 5-4 OT
-
8. Feb 4, NYI (4-3) lost to MTL, 2-4
-
9. Feb 7, NYI (4-4) lost to TBL, 2-5
-
10. Feb 9, NYI (4-5) lost to PIT, 2-5
-
11. Feb 11, NYI (5-5) beat BUF, 2-1
-
12. Feb 14, NYI (5-6) lost to QUE, 2-3
-
13. Feb 17, NYI (5-6) tied with NJD, 2-2 OT
-
14. Feb 18, NYI (6-6) beat NJD, 3-2
-
15. Feb 20, NYI (6-7) lost to MTL, 2-3 OT
-
16. Feb 22, NYI (6-7) tied with BUF, 3-3 OT
-
17. Feb 23, NYI (6-8) lost to TBL, 1-4
-
18. Feb 25, NYI (7-8) beat PIT, 3-1
-
19. Feb 28, NYI (8-8) beat MTL, 2-1
-
20. Mar 2, NYI (8-9) lost to WSH, 3-4
-
21. Mar 5, NYI (8-10) lost to OTT, 1-3
-
22. Mar 7, NYI (9-10) beat HAR, 3-1
-
23. Mar 9, NYI (9-11) lost to PIT, 2-4
-
24. Mar 11, NYI (9-12) lost to QUE, 1-2
-
25. Mar 14, NYI (9-13) lost to HAR, 4-6
-
26. Mar 16, NYI (9-14) lost to BUF, 3-6
-
27. Mar 18, NYI (9-15) lost to BOS, 3-4
-
28. Mar 23, NYI (10-15) beat NYR, 1-0
-
29. Mar 25, NYI (10-16) lost to HAR, 1-5
-
30. Mar 26, NYI (10-16) tied with NJD, 5-5 OT
-
31. Mar 28, NYI (10-17) lost to PIT, 3-6
-
32. Mar 30, NYI (10-18) lost to BOS, 2-3
-
33. Apr 1, NYI (10-19) lost to BUF, 1-5
-
34. Apr 4, NYI (10-20) lost to WSH, 4-5
-
35. Apr 7, NYI (11-20) beat NYR, 4-3
-
36. Apr 8, NYI (11-20) tied with FLA, 2-2 OT
-
37. Apr 11, NYI (11-21) lost to TBL, 2-5
-
38. Apr 12, NYI (12-21) beat FLA, 3-1
-
39. Apr 14, NYI (12-22) lost to NJD, 3-6
-
40. Apr 16, NYI (12-23) lost to NYR, 2-3
-
41. Apr 18, NYI (13-23) beat QUE, 5-2
-
42. Apr 20, NYI (13-24) lost to PHI, 1-2
-
43. Apr 22, NYI (13-25) lost to OTT, 2-3
-
44. Apr 24, NYI (14-25) beat BOS, 5-3
-
45. Apr 26, NYI (14-26) lost to WSH, 5-6
-
46. Apr 28, NYI (15-26) beat NYR, 4-2
-
47. Apr 29, NYI (15-27) lost to OTT, 3-4
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
New York Islanders | 48 | 15 | 28 | 5 | 35 | .365 | 126 | 158 | -0.63 | 0.04 | 2.63 | 3.29 | 28 | 178 | 15.73 | 46 | 213 | 78.40 | 4 | 11 | 1357 | 9.3 | 1448 | .891 | | 1 |
League Average | 48 | 21 | 21 | 6 | 48 | .500 | 143 | 143 | | | | | 37 | 209 | 17.73 | 37 | 209 | 82.27 | 6 | 6 | 1408 | 10.2 | 1408 | .898 | | 2 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
New York Islanders | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
2 | Bob Beers | us | D | 27 | 6-2 | 200 | R/- | 5 | May 20, 1967 |
3 | Dean Chynoweth | ca | D | 26 | 6-1 | 191 | R/- | 5 | October 30, 1968 |
9 | Dave Chyzowski | ca | LW | 23 | 6-1 | 190 | L/- | 4 | July 11, 1971 |
15 | Brad Dalgarno | ca | RW | 27 | 6-3 | 215 | R/- | 7 | August 11, 1967 |
10 | Craig Darby | us | C | 22 | 6-4 | 200 | R/- | R | September 26, 1972 |
8 | Gord Dineen | ca | D | 32 | 6-0 | 195 | R/- | 12 | September 21, 1962 |
20 | Ray Ferraro | ca | C | 30 | 5-9 | 200 | L/- | 10 | August 23, 1964 |
26 | Patrick Flatley (C) | ca | RW | 31 | 6-2 | 197 | R/- | 11 | October 3, 1963 |
39 | Travis Green | ca | C | 24 | 6-1 | 204 | R/- | 2 | December 20, 1970 |
33 | Benoît Hogue | ca | LW | 28 | 5-10 | 194 | L/- | 7 | October 28, 1966 |
34 | Yan Kaminsky | su | LW | 23 | 6-1 | 176 | L/- | 1 | July 28, 1971 |
11 | Darius Kasparaitis | su | D | 22 | 5-11 | 215 | L/- | 2 | October 16, 1972 |
27 | Derek King | ca | LW | 27 | 6-1 | 203 | L/- | 8 | February 11, 1967 |
7 | Scott Lachance | us | D | 22 | 6-1 | 215 | L/- | 3 | October 22, 1972 |
75 | Brett Lindros | ca | RW | 19 | 6-4 | 215 | R/- | R | December 2, 1975 |
24 | Troy Loney | ca | LW | 31 | 6-3 | 209 | L/- | 11 | September 21, 1963 |
6 | Chris Luongo | us | D | 27 | 5-10 | 210 | R/- | 3 | March 17, 1967 |
23-92 | Vladimir Malakhov | su | D | 26 | 6-4 | 230 | L/- | 2 | August 30, 1968 |
17 | Chris Marinucci | us | C | 23 | 6-0 | 188 | L/- | R | December 29, 1971 |
18 | Marty McInnis | us | LW | 24 | 5-11 | 187 | R/- | 3 | June 2, 1970 |
29 | Jamie McLennan | ca | G | 23 | 6-0 | 190 | -/L | 1 | June 30, 1971 |
10 | Kip Miller | us | C | 25 | 5-10 | 190 | L/- | 3 | June 11, 1969 |
9 | Kirk Muller | ca | C | 28 | 6-0 | 205 | L/- | 10 | February 8, 1966 |
68 | Ziggy Pálffy | cs | LW | 22 | 5-10 | 183 | L/- | 1 | May 5, 1972 |
47 | Rich Pilon | ca | D | 26 | 6-2 | 220 | L/- | 6 | April 30, 1968 |
35 | Tommy Salo | se | G | 23 | 5-11 | 182 | -/L | R | February 1, 1971 |
72 | Mathieu Schneider | us | D | 25 | 5-11 | 192 | L/- | 6 | June 12, 1969 |
4-24 | Brent Severyn | ca | D | 28 | 6-2 | 211 | L/- | 2 | February 22, 1966 |
30 | Tommy Söderström | se | G | 25 | 5-7 | 157 | -/L | 2 | July 17, 1969 |
25 | Paul Stanton | us | D | 27 | 6-1 | 195 | R/- | 4 | June 22, 1967 |
14 | Ron Sutter | ca | C | 31 | 6-0 | 180 | R/- | 12 | December 2, 1963 |
25-28 | Chris Taylor | ca | C | 22 | 6-2 | 192 | L/- | R | March 6, 1972 |
32 | Steve Thomas | gb | RW | 31 | 5-10 | 185 | L/- | 10 | July 15, 1963 |
34 | Milan Tichý | cs | D | 25 | 6-3 | 198 | L/- | 1 | September 22, 1969 |
77 | Pierre Turgeon | ca | C | 25 | 6-1 | 199 | L/- | 7 | August 28, 1969 |
38 | Andrei Vasilyev | su | LW | 22 | 5-9 | 180 | R/- | R | March 30, 1972 |
37 | Dennis Vaske | us | D | 27 | 6-2 | 210 | L/- | 4 | October 11, 1967 |
12 | Mick Vukota | ca | RW | 28 | 6-1 | 225 | R/- | 7 | September 14, 1966 |
36 | Jason Widmer | ca | D | 21 | 6-0 | 200 | L/- | R | August 1, 1973 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Tommy Söderström | 25 | 26 | | 8 | 12 | 3 | 70 | 717 | 647 | .902 | 3.11 | 1 | 1350 | | | | 98 | 1.3 | 3.24 | 4.1 |
2 | Jamie McLennan | 23 | 21 | | 6 | 11 | 2 | 67 | 539 | 472 | .876 | 3.39 | 0 | 1185 | | | | 125 | -13.4 | 3.54 | 1.7 |
3 | Tommy Salo | 23 | 6 | | 1 | 5 | 0 | 18 | 189 | 171 | .905 | 3.02 | 0 | 358 | | | | | | 3.18 | 1.1 |
| Team Total | | | | 15 | 28 | 5 | 155 | 1445 | 1290 | .893 | 3.21 | 1 | 2893 | | | | 108 | -11.3 | 3.36 | 6.9 |
More 1994-95 Islanders Pages
Penalty Shots (1)