Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-10-14 | 10:30 PM | Vegas Golden Knights | 6 | 2 | W | 1 | 0 | 0 | W 1 | 16,589 | 2:32 | |||
2 | 2021-10-16 | 10:30 PM | Minnesota Wild | 2 | 3 | L | 1 | 1 | 0 | L 1 | 12,590 | 2:26 | |||
3 | 2021-10-19 | 8:00 PM | @ | Nashville Predators | 1 | 2 | L | 1 | 2 | 0 | L 2 | 17,159 | 2:26 | ||
4 | 2021-10-22 | 8:30 PM | @ | Dallas Stars | 2 | 3 | L | OT | 1 | 2 | 1 | L 3 | 18,532 | 2:27 | |
5 | 2021-10-23 | 8:00 PM | @ | St. Louis Blues | 3 | 7 | L | 1 | 3 | 1 | L 4 | 18,096 | 2:30 | ||
6 | 2021-10-25 | 8:00 PM | @ | St. Louis Blues | 0 | 3 | L | 1 | 4 | 1 | L 5 | 16,655 | 2:26 | ||
7 | 2021-10-28 | 10:30 PM | Winnipeg Jets | 2 | 3 | L | 1 | 5 | 1 | L 6 | 11,207 | 2:16 | |||
8 | 2021-10-30 | 4:00 PM | Montreal Canadiens | 5 | 2 | W | 2 | 5 | 1 | W 1 | 12,785 | 2:27 | |||
9 | 2021-10-31 | 4:00 PM | Buffalo Sabres | 3 | 2 | W | 3 | 5 | 1 | W 2 | 12,101 | 2:19 | |||
10 | 2021-11-03 | 10:00 PM | St. Louis Blues | 3 | 2 | W | SO | 4 | 5 | 1 | W 3 | 11,756 | 2:41 | ||
11 | 2021-11-05 | 10:30 PM | New Jersey Devils | 3 | 2 | W | OT | 5 | 5 | 1 | W 4 | 16,045 | 2:30 | ||
12 | 2021-11-08 | 7:30 PM | @ | Toronto Maple Leafs | 5 | 1 | W | 6 | 5 | 1 | W 5 | 18,983 | 2:28 | ||
13 | 2021-11-09 | 7:00 PM | @ | Montreal Canadiens | 3 | 2 | W | OT | 7 | 5 | 1 | W 6 | 20,042 | 2:41 | |
14 | 2021-11-11 | 7:00 PM | @ | Ottawa Senators | 2 | 0 | W | 8 | 5 | 1 | W 7 | 8,221 | 2:22 | ||
15 | 2021-11-13 | 7:00 PM | @ | Winnipeg Jets | 2 | 3 | L | OT | 8 | 5 | 2 | L 1 | 13,776 | 2:17 | |
16 | 2021-11-17 | 10:30 PM | Washington Capitals | 0 | 2 | L | 8 | 6 | 2 | L 2 | 14,694 | 2:31 | |||
17 | 2021-11-20 | 4:00 PM | Carolina Hurricanes | 4 | 5 | L | 8 | 7 | 2 | L 3 | 15,744 | 2:18 | |||
18 | 2021-11-21 | 10:00 PM | Arizona Coyotes | 1 | 2 | L | OT | 8 | 7 | 3 | L 4 | 13,474 | 2:24 | ||
19 | 2021-11-24 | 10:00 PM | Toronto Maple Leafs | 2 | 6 | L | 8 | 8 | 3 | L 5 | 15,166 | 2:21 | |||
20 | 2021-11-27 | 7:00 PM | Ottawa Senators | 4 | 2 | W | 9 | 8 | 3 | W 1 | 15,406 | 2:30 | |||
21 | 2021-11-30 | 10:30 PM | Anaheim Ducks | 4 | 5 | L | SO | 9 | 8 | 4 | L 1 | 15,276 | 2:39 | ||
22 | 2021-12-02 | 10:30 PM | Calgary Flames | 2 | 3 | L | 9 | 9 | 4 | L 2 | 13,241 | 2:24 | |||
23 | 2021-12-05 | 8:00 PM | @ | Edmonton Oilers | 5 | 1 | W | 10 | 9 | 4 | W 1 | 15,658 | 2:26 | ||
24 | 2021-12-06 | 10:00 PM | @ | Vancouver Canucks | 0 | 4 | L | 10 | 10 | 4 | L 1 | 18,591 | 2:22 | ||
25 | 2021-12-09 | 10:30 PM | Dallas Stars | 4 | 0 | W | 11 | 10 | 4 | W 1 | 13,659 | 2:23 | |||
26 | 2021-12-11 | 10:30 PM | Minnesota Wild | 2 | 1 | W | 12 | 10 | 4 | W 2 | 15,897 | 2:25 | |||
27 | 2021-12-14 | 7:00 PM | @ | Tampa Bay Lightning | 2 | 3 | L | OT | 12 | 10 | 5 | L 1 | 19,092 | 2:25 | |
28 | 2021-12-16 | 7:00 PM | @ | Florida Panthers | 4 | 1 | W | 13 | 10 | 5 | W 1 | 14,458 | 2:26 | ||
29 | 2021-12-18 | 7:00 PM | @ | Carolina Hurricanes | 1 | 5 | L | 13 | 11 | 5 | L 1 | 16,238 | 2:23 | ||
30 | 2021-12-19 | 7:00 PM | @ | Washington Capitals | 3 | 2 | W | 14 | 11 | 5 | W 1 | 18,573 | 2:37 | ||
31 | 2021-12-28 | 10:30 PM | Vegas Golden Knights | 3 | 6 | L | 14 | 12 | 5 | L 1 | 14,887 | 2:26 | |||
32 | 2021-12-30 | 10:30 PM | Vancouver Canucks | 2 | 1 | W | SO | 15 | 12 | 5 | W 1 | 14,514 | 2:36 | ||
33 | 2022-01-01 | 10:30 PM | Philadelphia Flyers | 6 | 3 | W | 16 | 12 | 5 | W 2 | 14,301 | 2:39 | |||
34 | 2022-01-06 | 10:30 PM | Nashville Predators | 2 | 4 | L | 16 | 13 | 5 | L 1 | 14,359 | 2:38 | |||
35 | 2022-01-08 | 10:30 PM | Detroit Red Wings | 4 | 0 | W | 17 | 13 | 5 | W 1 | 17,321 | 2:29 | |||
36 | 2022-01-10 | 10:30 PM | New York Rangers | 3 | 1 | W | 18 | 13 | 5 | W 2 | 13,558 | 2:18 | |||
37 | 2022-01-13 | 10:30 PM | Pittsburgh Penguins | 6 | 2 | W | 19 | 13 | 5 | W 3 | 14,348 | 2:24 | |||
38 | 2022-01-15 | 10:00 PM | @ | Seattle Kraken | 3 | 1 | W | 20 | 13 | 5 | W 4 | 17,151 | 2:21 | ||
39 | 2022-01-17 | 4:00 PM | @ | San Jose Sharks | 2 | 6 | L | 20 | 14 | 5 | L 1 | 10,705 | 2:21 | ||
40 | 2022-01-18 | 10:30 PM | Tampa Bay Lightning | 4 | 6 | L | 20 | 15 | 5 | L 2 | 15,128 | 2:32 | |||
41 | 2022-01-20 | 9:30 PM | Colorado Avalanche | 1 | 4 | L | 20 | 16 | 5 | L 3 | 15,387 | 2:26 | |||
42 | 2022-01-23 | 7:00 PM | @ | New Jersey Devils | 3 | 2 | W | 21 | 16 | 5 | W 1 | 11,354 | 2:26 | ||
43 | 2022-01-24 | 7:00 PM | @ | New York Rangers | 2 | 3 | L | SO | 21 | 16 | 6 | L 1 | 15,666 | 2:42 | |
44 | 2022-01-27 | 7:00 PM | @ | New York Islanders | 3 | 2 | W | 22 | 16 | 6 | W 1 | 17,255 | 2:23 | ||
45 | 2022-01-29 | 1:00 PM | @ | Philadelphia Flyers | 3 | 4 | L | OT | 22 | 16 | 7 | L 1 | 13,763 | 2:30 | |
46 | 2022-01-30 | 1:00 PM | @ | Pittsburgh Penguins | 4 | 3 | W | 23 | 16 | 7 | W 1 | 18,237 | 2:31 | ||
47 | 2022-02-02 | 7:30 PM | @ | Detroit Red Wings | 5 | 3 | W | 24 | 16 | 7 | W 2 | 11,553 | 2:23 | ||
48 | 2022-02-15 | 10:30 PM | Edmonton Oilers | 2 | 5 | L | 24 | 17 | 7 | L 1 | 15,494 | 2:28 | |||
49 | 2022-02-18 | 10:00 PM | @ | Vegas Golden Knights | 4 | 3 | W | OT | 25 | 17 | 7 | W 1 | 18,238 | 2:34 | |
50 | 2022-02-19 | 9:00 PM | @ | Arizona Coyotes | 5 | 3 | W | 26 | 17 | 7 | W 2 | 13,831 | 2:17 | ||
51 | 2022-02-23 | 10:00 PM | @ | Arizona Coyotes | 3 | 2 | W | 27 | 17 | 7 | W 3 | 9,415 | 2:19 | ||
52 | 2022-02-25 | 10:00 PM | @ | Anaheim Ducks | 4 | 1 | W | 28 | 17 | 7 | W 4 | 17,174 | 2:25 | ||
53 | 2022-02-26 | 10:30 PM | New York Islanders | 5 | 2 | W | 29 | 17 | 7 | W 5 | 18,230 | 2:28 | |||
54 | 2022-02-28 | 10:30 PM | Boston Bruins | 0 | 7 | L | 29 | 18 | 7 | L 1 | 16,067 | 2:35 | |||
55 | 2022-03-02 | 8:30 PM | @ | Dallas Stars | 3 | 4 | L | 29 | 19 | 7 | L 2 | 18,046 | 2:31 | ||
56 | 2022-03-04 | 7:00 PM | @ | Columbus Blue Jackets | 4 | 3 | W | OT | 30 | 19 | 7 | W 1 | 15,778 | 2:28 | |
57 | 2022-03-06 | 1:00 PM | @ | Buffalo Sabres | 3 | 0 | W | 31 | 19 | 7 | W 2 | 10,775 | 2:32 | ||
58 | 2022-03-07 | 7:00 PM | @ | Boston Bruins | 3 | 2 | W | OT | 32 | 19 | 7 | W 3 | 17,850 | 2:43 | |
59 | 2022-03-10 | 10:30 PM | San Jose Sharks | 3 | 4 | L | OT | 32 | 19 | 8 | L 1 | 14,228 | 2:28 | ||
60 | 2022-03-12 | 9:30 PM | @ | San Jose Sharks | 0 | 5 | L | 32 | 20 | 8 | L 2 | 13,821 | 2:18 | ||
61 | 2022-03-13 | 10:00 PM | Florida Panthers | 3 | 2 | W | SO | 33 | 20 | 8 | W 1 | 15,822 | 2:39 | ||
62 | 2022-03-15 | 10:30 PM | Colorado Avalanche | 0 | 3 | L | 33 | 21 | 8 | L 1 | 13,967 | 2:26 | |||
63 | 2022-03-17 | 10:00 PM | San Jose Sharks | 3 | 0 | W | 34 | 21 | 8 | W 1 | 13,137 | 2:17 | |||
64 | 2022-03-19 | 4:00 PM | @ | Vegas Golden Knights | 1 | 5 | L | 34 | 22 | 8 | L 1 | 18,136 | 2:28 | ||
65 | 2022-03-22 | 10:30 PM | Nashville Predators | 6 | 1 | W | 35 | 22 | 8 | W 1 | 12,629 | 2:21 | |||
66 | 2022-03-24 | 10:00 PM | Chicago Blackhawks | 3 | 4 | L | SO | 35 | 22 | 9 | L 1 | 13,518 | 2:38 | ||
67 | 2022-03-26 | 10:30 PM | Seattle Kraken | 4 | 2 | W | 36 | 22 | 9 | W 1 | 18,230 | 2:20 | |||
68 | 2022-03-28 | 10:30 PM | Seattle Kraken | 1 | 6 | L | 36 | 23 | 9 | L 1 | 13,919 | 2:30 | |||
69 | 2022-03-30 | 9:30 PM | @ | Edmonton Oilers | 3 | 4 | L | SO | 36 | 23 | 10 | L 2 | 16,472 | 2:38 | |
70 | 2022-03-31 | 9:00 PM | @ | Calgary Flames | 3 | 2 | W | SO | 37 | 23 | 10 | W 1 | 16,398 | 2:34 | |
71 | 2022-04-02 | 7:00 PM | @ | Winnipeg Jets | 3 | 2 | W | 38 | 23 | 10 | W 2 | 14,067 | 2:25 | ||
72 | 2022-04-04 | 10:30 PM | Calgary Flames | 2 | 3 | L | 38 | 24 | 10 | L 1 | 13,464 | 2:30 | |||
73 | 2022-04-07 | 10:30 PM | Edmonton Oilers | 2 | 3 | L | 38 | 25 | 10 | L 2 | 15,149 | 2:21 | |||
74 | 2022-04-10 | 5:00 PM | @ | Minnesota Wild | 3 | 6 | L | 38 | 26 | 10 | L 3 | 19,104 | 2:29 | ||
75 | 2022-04-12 | 8:30 PM | @ | Chicago Blackhawks | 5 | 2 | W | 39 | 26 | 10 | W 1 | 18,032 | 2:19 | ||
76 | 2022-04-13 | 9:30 PM | @ | Colorado Avalanche | 3 | 9 | L | 39 | 27 | 10 | L 1 | 18,017 | 2:22 | ||
77 | 2022-04-16 | 10:30 PM | Columbus Blue Jackets | 2 | 1 | W | 40 | 27 | 10 | W 1 | 18,230 | 2:23 | |||
78 | 2022-04-19 | 10:00 PM | @ | Anaheim Ducks | 2 | 1 | W | 41 | 27 | 10 | W 2 | 17,174 | 2:24 | ||
79 | 2022-04-21 | 10:30 PM | Chicago Blackhawks | 4 | 1 | W | 42 | 27 | 10 | W 3 | 18,230 | 2:17 | |||
80 | 2022-04-23 | 10:30 PM | Anaheim Ducks | 4 | 2 | W | 43 | 27 | 10 | W 4 | 18,230 | 2:28 | |||
81 | 2022-04-27 | 10:00 PM | @ | Seattle Kraken | 5 | 3 | W | 44 | 27 | 10 | W 5 | 17,151 | 2:27 | ||
82 | 2022-04-28 | 10:00 PM | @ | Vancouver Canucks | 2 | 3 | L | OT | 44 | 27 | 11 | L 1 | 18,779 | 2:25 |
Playoffs
GP | Date | Time | Opponent | GF | GA | W | L | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-02 | 10:00 PM | @ | Edmonton Oilers | 4 | 3 | W | 1 | 0 | W 1 | 18,347 | 2:37 | ||
2 | 2022-05-04 | 10:00 PM | @ | Edmonton Oilers | 0 | 6 | L | 1 | 1 | L 1 | 18,347 | 2:36 | ||
3 | 2022-05-06 | 10:00 PM | Edmonton Oilers | 2 | 8 | L | 1 | 2 | L 2 | 18,230 | 2:35 | |||
4 | 2022-05-08 | 10:00 PM | Edmonton Oilers | 4 | 0 | W | 2 | 2 | W 1 | 18,230 | 2:39 | |||
5 | 2022-05-10 | 10:00 PM | @ | Edmonton Oilers | 5 | 4 | W | OT | 3 | 2 | W 2 | 18,347 | 2:53 | |
6 | 2022-05-12 | 10:00 PM | Edmonton Oilers | 2 | 4 | L | 3 | 3 | L 1 | 18,301 | 2:45 | |||
7 | 2022-05-14 | 10:00 PM | @ | Edmonton Oilers | 0 | 2 | L | 3 | 4 | L 2 | 18,347 | 2:35 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 25, 4:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.