Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 9, BUF (0-1) lost to WIN, 2-3
-
2. Oct 11, BUF (0-1) tied with TOR, 5-5 OT
-
3. Oct 12, BUF (0-2) lost to CGY, 2-4
-
4. Oct 15, BUF (0-2) tied with MTL, 0-0 OT
-
5. Oct 17, BUF (0-3) lost to PIT, 3-7
-
6. Oct 18, BUF (1-3) beat WSH, 4-2
-
7. Oct 22, BUF (1-4) lost to PIT, 4-5 OT
-
8. Oct 24, BUF (1-5) lost to HAR, 4-5
-
9. Oct 25, BUF (1-6) lost to HAR, 2-3
-
10. Oct 29, BUF (1-7) lost to MTL, 2-5
-
11. Nov 1, BUF (2-7) beat NJD, 3-1
-
12. Nov 2, BUF (3-7) beat BOS, 7-1
-
13. Nov 5, BUF (4-7) beat BOS, 8-3
-
14. Nov 7, BUF (4-8) lost to VAN, 6-7
-
15. Nov 9, BUF (4-9) lost to NYI, 3-4
-
16. Nov 12, BUF (4-10) lost to NYR, 1-2 OT
-
17. Nov 15, BUF (4-11) lost to MTL, 2-4
-
18. Nov 19, BUF (4-11) tied with BOS, 4-4 OT
-
19. Nov 21, BUF (4-12) lost to QUE, 1-6
-
20. Nov 22, BUF (4-13) lost to QUE, 1-3
-
21. Nov 26, BUF (4-14) lost to HAR, 0-3
-
22. Nov 28, BUF (5-14) beat BOS, 4-3
-
23. Nov 29, BUF (5-15) lost to BOS, 2-6
-
24. Dec 2, BUF (5-16) lost to MNS, 4-5
-
25. Dec 5, BUF (5-17) lost to STL, 5-6
-
26. Dec 6, BUF (5-18) lost to NJD, 3-4
-
27. Dec 9, BUF (5-18) tied with DET, 5-5 OT
-
28. Dec 10, BUF (5-19) lost to CHI, 3-6
-
29. Dec 13, BUF (5-20) lost to QUE, 0-7
-
30. Dec 14, BUF (6-20) beat HAR, 4-3
-
31. Dec 17, BUF (6-21) lost to HAR, 3-4
-
32. Dec 19, BUF (7-21) beat MTL, 3-2
-
33. Dec 20, BUF (7-22) lost to TOR, 4-5 OT
-
34. Dec 23, BUF (8-22) beat PHI, 2-1
-
35. Dec 26, BUF (8-22) tied with PIT, 3-3 OT
-
36. Dec 28, BUF (8-23) lost to CGY, 1-4
-
37. Dec 31, BUF (9-23) beat CHI, 5-2
-
38. Jan 2, BUF (9-24) lost to WIN, 3-6
-
39. Jan 4, BUF (10-24) beat QUE, 7-2
-
40. Jan 7, BUF (11-24) beat WIN, 4-2
-
41. Jan 8, BUF (11-25) lost to MNS, 4-5 OT
-
42. Jan 10, BUF (12-25) beat LAK, 8-5
-
43. Jan 14, BUF (12-25) tied with MTL, 3-3 OT
-
44. Jan 17, BUF (12-26) lost to MTL, 2-4
-
45. Jan 18, BUF (13-26) beat EDM, 6-5 OT
-
46. Jan 20, BUF (13-27) lost to MNS, 0-5
-
47. Jan 23, BUF (13-28) lost to WSH, 2-3
-
48. Jan 24, BUF (14-28) beat WSH, 6-3
-
49. Jan 26, BUF (14-29) lost to BOS, 2-6
-
50. Jan 28, BUF (14-30) lost to PHI, 4-7
-
51. Jan 30, BUF (15-30) beat QUE, 3-1
-
52. Feb 1, BUF (16-30) beat DET, 6-1
-
53. Feb 4, BUF (17-30) beat HAR, 3-1
-
54. Feb 7, BUF (17-31) lost to QUE, 2-5
-
55. Feb 8, BUF (18-31) beat CHI, 7-4
-
56. Feb 14, BUF (19-31) beat NYI, 5-1
-
57. Feb 18, BUF (20-31) beat BOS, 4-3
-
58. Feb 20, BUF (21-31) beat NYR, 6-3
-
59. Feb 22, BUF (22-31) beat HAR, 5-3
-
60. Feb 24, BUF (22-32) lost to NYR, 3-6
-
61. Feb 26, BUF (23-32) beat STL, 4-3
-
62. Feb 28, BUF (23-33) lost to BOS, 1-5
-
63. Mar 1, BUF (23-34) lost to VAN, 2-4
-
64. Mar 3, BUF (23-35) lost to PHI, 2-4
-
65. Mar 5, BUF (24-35) beat NJD, 6-4
-
66. Mar 7, BUF (24-35) tied with QUE, 5-5 OT
-
67. Mar 8, BUF (25-35) beat QUE, 5-1
-
68. Mar 11, BUF (26-35) beat LAK, 3-2
-
69. Mar 13, BUF (26-36) lost to VAN, 4-6
-
70. Mar 14, BUF (26-37) lost to EDM, 3-5
-
71. Mar 17, BUF (26-38) lost to CGY, 2-6
-
72. Mar 20, BUF (26-39) lost to MTL, 2-3
-
73. Mar 22, BUF (27-39) beat DET, 3-2
-
74. Mar 24, BUF (27-40) lost to TOR, 5-6
-
75. Mar 26, BUF (27-41) lost to LAK, 3-5
-
76. Mar 28, BUF (27-42) lost to MTL, 3-6
-
77. Mar 29, BUF (27-43) lost to EDM, 2-3
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Buffalo Sabres | 80 | 28 | 44 | 8 | 64 | .400 | 280 | 308 | -0.28 | 0.07 | 3.50 | 3.85 | 68 | 364 | 18.68 | 86 | 355 | 75.77 | 5 | 9 | 2426 | 11.5 | 2324 | .867 | | 2 |
League Average | 80 | 36 | 36 | 9 | 80 | .500 | 294 | 294 | | | | | 72 | 344 | 20.99 | 72 | 344 | 79.01 | 10 | 10 | 2400 | 12.2 | 2400 | .878 | | 1 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Buffalo Sabres | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
37 | Shawn Anderson | ca | D | 18 | 6-1 | 200 | L/- | R | February 7, 1968 | 2 G, 11 A, 13 P |
14 | Mikael Andersson | se | LW | 20 | 5-11 | 181 | L/- | 1 | May 10, 1966 | 0 G, 3 A, 3 P |
25 | Dave Andreychuk | ca | RW | 23 | 6-4 | 220 | R/- | 4 | September 29, 1963 | 25 G, 48 A, 73 P |
9 | Scott Arniel | ca | LW | 24 | 6-1 | 188 | L/- | 5 | September 17, 1962 | 11 G, 14 A, 25 P |
30 | Tom Barrasso | us | G | 21 | 6-3 | 210 | -/R | 3 | March 31, 1965 | 17-23-2, 3.66 GAA |
16 | Paul Brydges | ca | C | 21 | 5-11 | 180 | R/- | R | June 21, 1965 | 2 G, 2 A, 4 P |
1 | Jacques Cloutier | ca | G | 27 | 5-7 | 168 | -/L | 4 | January 3, 1960 | 11-19-5, 3.78 GAA |
38 | Adam Creighton | ca | C | 21 | 6-5 | 220 | L/- | 3 | June 2, 1965 | 18 G, 22 A, 40 P |
18 | Paul Cyr | ca | LW | 23 | 5-10 | 180 | L/- | 4 | October 31, 1963 | 11 G, 16 A, 27 P |
3 | Richie Dunn | us | D | 29 | 6-0 | 200 | L/- | 9 | May 12, 1957 | 0 G, 1 A, 1 P |
4-42 | Steve Dykstra | ca | D | 24 | 6-2 | 190 | L/- | 1 | December 1, 1962 | 0 G, 1 A, 1 P |
8 | David Fenyves | ca | D | 26 | 6-0 | 192 | L/- | 4 | April 29, 1960 | 1 G, 0 A, 1 P |
29 | Mark Ferner | ca | D | 21 | 6-0 | 193 | L/- | R | September 5, 1965 | 0 G, 3 A, 3 P |
33 | Lee Fogolin | us | D | 31 | 6-0 | 200 | R/- | 12 | February 7, 1955 | 0 G, 2 A, 2 P |
17 | Mike Foligno | ca | RW | 28 | 6-2 | 195 | R/- | 7 | January 29, 1959 | 30 G, 29 A, 59 P |
39 | Clark Gillies | ca | LW | 32 | 6-3 | 215 | L/- | 12 | April 7, 1954 | 10 G, 17 A, 27 P |
8 | Richard Hajdu | ca | LW | 21 | 6-1 | 185 | L/- | 1 | May 10, 1965 | 0 G, 0 A, 0 P |
24 | Bill Hajt | ca | D | 35 | 6-3 | 215 | L/- | 13 | November 18, 1951 | 0 G, 2 A, 2 P |
19 | Bob Halkidis | ca | D | 20 | 5-11 | 205 | L/- | 1 | March 5, 1966 | 1 G, 1 A, 2 P |
20 | Mike Hartman | us | RW | 19 | 6-0 | 190 | L/- | R | February 7, 1967 | 3 G, 3 A, 6 P |
3 | Jim Hofford | ca | D | 22 | 6-0 | 190 | R/- | 1 | October 4, 1964 | 0 G, 0 A, 0 P |
6 | Phil Housley | us | D | 22 | 5-10 | 185 | L/- | 4 | March 9, 1964 | 21 G, 46 A, 67 P |
4-31-34 | Jim Korn | us | D | 29 | 6-4 | 220 | L/- | 6 | July 28, 1957 | 4 G, 10 A, 14 P |
40 | Uwe Krupp | de | D | 21 | 6-6 | 235 | R/- | R | June 24, 1965 | 1 G, 4 A, 5 P |
28 | Tom Kurvers | us | D | 24 | 6-2 | 195 | L/- | 2 | September 14, 1962 | 6 G, 17 A, 23 P |
32 | Normand Lacombe | ca | RW | 22 | 6-0 | 205 | R/- | 2 | October 18, 1964 | 4 G, 7 A, 11 P |
8-20 | Don Lever | ca | LW | 34 | 5-11 | 185 | L/- | 14 | November 14, 1952 | 3 G, 2 A, 5 P |
26 | Robert Logan | ca | RW | 22 | 6-0 | 190 | L/- | R | February 22, 1964 | 7 G, 3 A, 10 P |
65 | Mark Napier | ca | RW | 30 | 5-10 | 182 | L/- | 8 | January 28, 1957 | 5 G, 5 A, 10 P |
23 | Gates Orlando | ca | C | 24 | 5-8 | 180 | R/- | 2 | November 13, 1962 | 2 G, 8 A, 10 P |
27 | Wilf Paiement | ca | RW | 31 | 6-1 | 210 | R/- | 12 | October 16, 1955 | 20 G, 17 A, 37 P |
29 | Jeff Parker | us | C | 22 | 6-3 | 194 | R/- | R | September 7, 1964 | 3 G, 3 A, 6 P |
11 | Gilbert Perreault (C) | ca | C | 36 | 6-1 | 180 | L/- | 16 | November 13, 1950 | 9 G, 7 A, 16 P |
12 | Ken Priestlay | ca | C | 19 | 5-10 | 190 | L/- | R | August 24, 1967 | 11 G, 6 A, 17 P |
35 | Daren Puppa | ca | G | 21 | 6-4 | 205 | -/R | 1 | March 23, 1965 | 0-2-1, 4.24 GAA |
5 | Mike Ramsey | us | D | 26 | 6-3 | 195 | L/- | 7 | December 3, 1960 | 8 G, 31 A, 39 P |
31 | Joe Reekie | ca | D | 21 | 6-3 | 220 | L/- | 1 | February 22, 1965 | 1 G, 8 A, 9 P |
22 | Lindy Ruff (C) | ca | LW | 26 | 6-2 | 201 | L/- | 7 | February 17, 1960 | 6 G, 14 A, 20 P |
26 | Phil Russell | ca | D | 34 | 6-2 | 205 | L/- | 14 | July 21, 1952 | 0 G, 2 A, 2 P |
21 | Christian Ruuttu | fi | C | 22 | 5-11 | 194 | L/- | R | February 20, 1964 | 22 G, 43 A, 65 P |
15 | Doug Smith | ca | C | 23 | 5-11 | 186 | R/- | 5 | May 17, 1963 | 16 G, 24 A, 40 P |
19 | Doug Trapp | ca | LW | 21 | 6-0 | 180 | L/- | R | November 28, 1965 | 0 G, 0 A, 0 P |
7 | John Tucker | ca | C | 22 | 6-0 | 200 | R/- | 3 | September 29, 1964 | 17 G, 34 A, 51 P |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Tom Barrasso | 21 | 46 | | 17 | 23 | 2 | 152 | 1201 | 1049 | .873 | 3.66 | 2 | 2488 | | | | 105 | -7.7 | 3.09 | 6.0 |
2 | Jacques Cloutier | 27 | 40 | | 11 | 19 | 5 | 136 | 1037 | 901 | .869 | 3.78 | 0 | 2156 | | | | 109 | -11.4 | 3.23 | 4.8 |
3 | Daren Puppa | 21 | 3 | | 0 | 2 | 1 | 13 | 79 | 66 | .835 | 4.24 | 0 | 184 | | | | | | 3.59 | 0.2 |
| Team Total | | | | 28 | 44 | 8 | 301 | 2317 | 2016 | .870 | 3.74 | 2 | 4828 | | | | 108 | -22.5 | 3.17 | 10.9 |
More 1986-87 Sabres Pages
Hat Tricks (1)