NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1983-84 | 19 | BUF | NHL | 21 | 12 | 4 | 16 | 2 | 4 | 7 | 5 | 0 | 2 | 3 | 1 | 0 | 40 | 30.0 | |||
1984-85 | 20 | BUF | NHL | 64 | 22 | 27 | 49 | 7 | 21 | 11 | 11 | 0 | 3 | 16 | 11 | 0 | 112 | 19.6 | |||
1985-86 | 21 | BUF | NHL | 75 | 31 | 34 | 65 | 1 | 39 | 23 | 8 | 0 | 4 | 19 | 15 | 0 | 146 | 21.2 | |||
1986-87 | 22 | BUF | NHL | 54 | 17 | 34 | 51 | -4 | 21 | 13 | 4 | 0 | 0 | 22 | 12 | 0 | 104 | 16.3 | |||
1987-88 | 23 | BUF | NHL | 45 | 19 | 19 | 38 | 4 | 20 | 13 | 6 | 0 | 0 | 11 | 8 | 0 | 93 | 20.4 | |||
1988-89 | 24 | BUF | NHL | 60 | 13 | 31 | 44 | -5 | 31 | 10 | 3 | 0 | 1 | 23 | 8 | 0 | 94 | 13.8 | |||
1989-90 | 25 | TOT | NHL | 46 | 10 | 21 | 31 | 8 | 12 | 8 | 2 | 0 | 1 | 14 | 6 | 1 | 69 | 14.5 | |||
1989-90 | 25 | BUF | NHL | 8 | 1 | 2 | 3 | -3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 12.5 | |||
1989-90 | 25 | WSH | NHL | 38 | 9 | 19 | 28 | 11 | 10 | 8 | 1 | 0 | 1 | 13 | 6 | 0 | 61 | 14.8 | |||
1990-91 | 26 | TOT | NHL | 38 | 4 | 7 | 11 | -1 | 8 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 35 | 11.4 | |||
1990-91 | 26 | BUF | NHL | 18 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 6.3 | |||
1990-91 | 26 | NYI | NHL | 20 | 3 | 4 | 7 | -1 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 15.8 | |||
1992-93 | 28 | TBL | NHL | 78 | 17 | 39 | 56 | -12 | 69 | 11 | 5 | 1 | 1 | 26 | 13 | 0 | 179 | 9.5 | |||
1993-94 | 29 | TBL | NHL | 66 | 17 | 23 | 40 | 9 | 28 | 15 | 2 | 0 | 6 | 18 | 5 | 0 | 126 | 13.5 | |||
1994-95 | 30 | TBL | NHL | 46 | 12 | 13 | 25 | -10 | 14 | 10 | 2 | 0 | 1 | 7 | 6 | 0 | 81 | 14.8 | |||
1995-96 | 31 | TBL | NHL | 63 | 3 | 7 | 10 | -8 | 18 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 53 | 5.7 | |||
8 yrs | BUF | NHL | 345 | 116 | 154 | 270 | 2 | 142 | 78 | 38 | 0 | 10 | 97 | 56 | 1 | 613 | 18.9 | ||||
4 yrs | TBL | NHL | 253 | 49 | 82 | 131 | -21 | 129 | 38 | 9 | 2 | 8 | 57 | 24 | 1 | 439 | 11.2 | ||||
1 yr | WSH | NHL | 38 | 9 | 19 | 28 | 11 | 10 | 8 | 1 | 0 | 1 | 13 | 6 | 0 | 61 | 14.8 | ||||
1 yr | NYI | NHL | 20 | 3 | 4 | 7 | -1 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 15.8 | ||||
Career | 12 yrs | NHL | 656 | 177 | 259 | 436 | -9 | 285 | 126 | 49 | 2 | 19 | 171 | 86 | 2 | 1132 | 15.6 |
Compare John Tucker to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (2)
- * - postseason
Penalty Shots (3)
- * - postseason
Other Standard
Transactions
- Transaction information may be incomplete.
Player News