NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1979-80 | 19 | BUF | NHL | 13 | 1 | 6 | 7 | 9 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 17 | 5.9 | |||
1980-81 | 20 | BUF | NHL | 72 | 3 | 14 | 17 | 3 | 56 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 72 | 4.2 | AS-29 | ||
1981-82 | 21 | BUF | NHL | 80 | 7 | 23 | 30 | 18 | 56 | 5 | 2 | 0 | 0 | 22 | 1 | 0 | 94 | 7.4 | Norris-15 | ||
1982-83 | 22 | BUF | NHL | 77 | 8 | 30 | 38 | 18 | 55 | 6 | 1 | 1 | 1 | 22 | 6 | 2 | 117 | 6.8 | AS-16 | ||
1983-84 | 23 | BUF | NHL | 72 | 9 | 22 | 31 | 26 | 82 | 8 | 1 | 0 | 4 | 15 | 4 | 3 | 135 | 6.7 | AS-6,Norris-10 | ||
1984-85 | 24 | BUF | NHL | 79 | 8 | 22 | 30 | 30 | 102 | 5 | 3 | 0 | 2 | 13 | 8 | 1 | 161 | 5.0 | AS-14 | ||
1985-86 | 25 | BUF | NHL | 76 | 7 | 21 | 28 | 4 | 117 | 6 | 1 | 0 | 1 | 16 | 5 | 0 | 154 | 4.5 | AS-16,Byng-14 | ||
1986-87 | 26 | BUF | NHL | 80 | 8 | 31 | 39 | 0 | 109 | 5 | 2 | 1 | 0 | 21 | 10 | 0 | 156 | 5.1 | AS-13,Norris-12 | ||
1987-88 | 27 | BUF | NHL | 63 | 5 | 16 | 21 | 6 | 77 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 94 | 5.3 | |||
1988-89 | 28 | BUF | NHL | 56 | 2 | 14 | 16 | 5 | 84 | 2 | 0 | 0 | 1 | 10 | 3 | 1 | 63 | 3.2 | |||
1989-90 | 29 | BUF | NHL | 73 | 4 | 21 | 25 | 21 | 47 | 3 | 1 | 0 | 2 | 16 | 4 | 1 | 91 | 4.4 | AS-8,Norris-7 | ||
1990-91 | 30 | BUF | NHL | 71 | 6 | 14 | 20 | 14 | 46 | 6 | 0 | 0 | 1 | 13 | 0 | 1 | 87 | 6.9 | AS-13 | ||
1991-92 | 31 | BUF | NHL | 66 | 3 | 14 | 17 | 8 | 67 | 3 | 0 | 0 | 1 | 13 | 1 | 0 | 55 | 5.5 | |||
1992-93 | 32 | TOT | NHL | 45 | 3 | 10 | 13 | 17 | 28 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 35 | 8.6 | |||
1992-93 | 32 | BUF | NHL | 33 | 2 | 8 | 10 | 4 | 20 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | 7.4 | |||
1992-93 | 32 | PIT | NHL | 12 | 1 | 2 | 3 | 13 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 12.5 | |||
1993-94 | 33 | PIT | NHL | 65 | 2 | 2 | 4 | -4 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 6.5 | |||
1994-95 | 34 | DET | NHL | 33 | 1 | 2 | 3 | 11 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 3.4 | |||
1995-96 | 35 | DET | NHL | 47 | 2 | 4 | 6 | 17 | 35 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 35 | 5.7 | |||
1996-97 | 36 | DET | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
14 yrs | BUF | NHL | 911 | 73 | 256 | 329 | 166 | 924 | 59 | 12 | 2 | 15 | 195 | 52 | 9 | 1323 | 5.5 | ||||
3 yrs | DET | NHL | 82 | 3 | 6 | 9 | 28 | 58 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 67 | 4.5 | ||||
2 yrs | PIT | NHL | 77 | 3 | 4 | 7 | 9 | 30 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 39 | 7.7 | ||||
Career | 18 yrs | NHL | 1070 | 79 | 266 | 345 | 203 | 1012 | 65 | 12 | 2 | 15 | 205 | 52 | 9 | 1429 | 5.5 |
Compare Mike Ramsey to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News