Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 4, BUF (0-1) lost to PIT, 4-5
-
2. Oct 5, BUF (0-2) lost to WSH, 1-3
-
3. Oct 9, BUF (0-2) tied with BOS, 4-4 OT
-
4. Oct 12, BUF (1-2) beat QUE, 5-4
-
5. Oct 13, BUF (1-3) lost to VAN, 1-3
-
6. Oct 16, BUF (1-4) lost to MTL, 1-5
-
7. Oct 18, BUF (2-4) beat MTL, 3-1
-
8. Oct 19, BUF (2-5) lost to HAR, 1-4
-
9. Oct 25, BUF (3-5) beat SJS, 3-1
-
10. Oct 27, BUF (4-5) beat HAR, 5-1
-
11. Oct 30, BUF (4-6) lost to DET, 1-3
-
12. Nov 1, BUF (4-7) lost to MTL, 1-5
-
13. Nov 2, BUF (4-8) lost to MTL, 0-5
-
14. Nov 7, BUF (4-9) lost to PHI, 2-5
-
15. Nov 8, BUF (5-9) beat PHI, 4-3 OT
-
16. Nov 12, BUF (6-9) beat SJS, 7-1
-
17. Nov 14, BUF (6-9) tied with LAK, 2-2 OT
-
18. Nov 16, BUF (7-9) beat CGY, 5-4
-
19. Nov 20, BUF (8-9) beat BOS, 3-1
-
20. Nov 22, BUF (9-9) beat CHI, 2-0
-
21. Nov 23, BUF (9-10) lost to BOS, 4-7
-
22. Nov 27, BUF (9-10) tied with QUE, 4-4 OT
-
23. Nov 29, BUF (9-11) lost to NYR, 4-5 OT
-
24. Nov 30, BUF (9-12) lost to QUE, 3-4
-
25. Dec 4, BUF (9-13) lost to WIN, 4-5
-
26. Dec 7, BUF (9-13) tied with HAR, 6-6 OT
-
27. Dec 8, BUF (9-14) lost to CGY, 2-4
-
28. Dec 11, BUF (9-15) lost to STL, 3-6
-
29. Dec 13, BUF (9-16) lost to HAR, 4-8
-
30. Dec 14, BUF (9-17) lost to MTL, 2-4
-
31. Dec 18, BUF (9-17) tied with WSH, 2-2 OT
-
32. Dec 20, BUF (9-17) tied with EDM, 4-4 OT
-
33. Dec 21, BUF (10-17) beat TOR, 4-1
-
34. Dec 23, BUF (10-18) lost to HAR, 3-4
-
35. Dec 27, BUF (11-18) beat BOS, 8-1
-
36. Dec 28, BUF (11-19) lost to NJD, 0-3
-
37. Dec 31, BUF (12-19) beat STL, 4-3
-
38. Jan 3, BUF (13-19) beat NYI, 5-2
-
39. Jan 4, BUF (13-20) lost to BOS, 2-4
-
40. Jan 7, BUF (13-20) tied with PHI, 5-5 OT
-
41. Jan 8, BUF (14-20) beat QUE, 4-2
-
42. Jan 10, BUF (15-20) beat EDM, 8-2
-
43. Jan 12, BUF (16-20) beat NYR, 6-3
-
44. Jan 14, BUF (16-21) lost to NYR, 2-6
-
45. Jan 15, BUF (16-21) tied with NJD, 8-8 OT
-
46. Jan 21, BUF (16-22) lost to STL, 4-5
-
47. Jan 23, BUF (17-22) beat PIT, 5-4 OT
-
48. Jan 25, BUF (18-22) beat MTL, 4-3
-
49. Jan 26, BUF (19-22) beat WIN, 5-2
-
50. Jan 29, BUF (19-22) tied with DET, 4-4 OT
-
51. Jan 31, BUF (20-22) beat MTL, 5-3
-
52. Feb 1, BUF (20-22) tied with BOS, 2-2 OT
-
53. Feb 4, BUF (21-22) beat WSH, 7-3
-
54. Feb 7, BUF (21-23) lost to MNS, 0-2
-
55. Feb 9, BUF (21-24) lost to LAK, 4-5
-
56. Feb 11, BUF (21-25) lost to HAR, 1-5
-
57. Feb 12, BUF (21-26) lost to DET, 4-9
-
58. Feb 14, BUF (22-26) beat SJS, 7-6
-
59. Feb 16, BUF (23-26) beat HAR, 5-4
-
60. Feb 19, BUF (23-27) lost to VAN, 5-6
-
61. Feb 23, BUF (23-28) lost to EDM, 2-5
-
62. Feb 25, BUF (24-28) beat CGY, 5-3
-
63. Feb 29, BUF (24-29) lost to PIT, 2-5
-
64. Mar 1, BUF (24-30) lost to CHI, 1-3
-
65. Mar 3, BUF (24-30) tied with QUE, 4-4 OT
-
66. Mar 6, BUF (25-30) beat NJD, 5-4
-
67. Mar 8, BUF (25-31) lost to NYI, 2-6
-
68. Mar 11, BUF (26-31) beat BOS, 6-3
-
69. Mar 14, BUF (26-32) lost to NYI, 1-4
-
70. Mar 15, BUF (27-32) beat QUE, 6-4
-
71. Mar 17, BUF (27-33) lost to MNS, 1-3
-
72. Mar 19, BUF (28-33) beat LAK, 8-2
-
73. Mar 22, BUF (29-33) beat CHI, 6-2
-
74. Mar 25, BUF (30-33) beat TOR, 5-2
-
75. Mar 28, BUF (30-34) lost to BOS, 3-4 OT
-
76. Mar 29, BUF (30-34) tied with HAR, 2-2 OT
-
77. Mar 31, BUF (30-35) lost to MNS, 3-5
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Buffalo Sabres | 80 | 31 | 37 | 12 | 74 | .463 | 289 | 299 | -0.16 | -0.03 | 3.61 | 3.74 | 105 | 466 | 22.53 | 91 | 424 | 78.54 | 8 | 11 | 2600 | 11.1 | 2580 | .884 | | 1 |
League Average | 80 | 35 | 35 | 11 | 80 | .500 | 278 | 278 | | | | | 77 | 402 | 19.24 | 77 | 402 | 80.76 | 11 | 11 | 2440 | 11.4 | 2440 | .886 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Buffalo Sabres | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
25 | Dave Andreychuk | ca | LW | 28 | 6-4 | 220 | R/- | 9 | September 29, 1963 |
28 | Donald Audette | ca | RW | 22 | 5-8 | 190 | R/- | 1 | September 23, 1969 |
8 | Doug Bodger | ca | D | 25 | 6-2 | 210 | L/- | 7 | June 18, 1966 |
26 | Keith Carney | us | D | 21 | 6-1 | 207 | L/- | R | February 3, 1970 |
12 | Peter Ciavaglia | us | C | 22 | 5-10 | 173 | L/- | R | July 15, 1969 |
29 | Bob Corkum | us | C | 24 | 6-2 | 225 | R/- | 1 | December 18, 1967 |
39 | Brian Curran | ca | D | 28 | 6-5 | 220 | L/- | 8 | November 5, 1963 |
34 | Gord Donnelly | ca | D | 29 | 6-1 | 202 | R/- | 8 | April 5, 1962 |
35 | Tom Draper | ca | G | 25 | 5-11 | 185 | -/L | 2 | November 20, 1966 |
37 | Lou Franceschetti | ca | LW | 33 | 6-0 | 200 | L/- | 9 | March 28, 1958 |
14 | Jody Gage | ca | RW | 32 | 6-0 | 190 | R/- | 5 | November 29, 1959 |
7 | Kevin Haller | ca | D | 21 | 6-2 | 199 | L/- | 2 | December 5, 1970 |
14 | Dave Hannan | ca | C | 30 | 5-10 | 180 | L/- | 10 | November 26, 1961 |
10 | Dale Hawerchuk | ca | C | 28 | 5-11 | 190 | L/- | 10 | April 4, 1963 |
23 | Randy Hillier | ca | D | 31 | 6-1 | 192 | R/- | 10 | March 30, 1960 |
33 | Benoît Hogue | ca | LW | 25 | 5-10 | 194 | L/- | 4 | October 28, 1966 |
47 | Bill Houlder | ca | D | 24 | 6-2 | 217 | L/- | 4 | March 11, 1967 |
4 | Uwe Krupp | de | D | 26 | 6-6 | 235 | R/- | 5 | June 24, 1965 |
16 | Pat LaFontaine | us | C | 26 | 5-10 | 182 | R/- | 8 | February 22, 1965 |
3 | Grant Ledyard | ca | D | 30 | 6-2 | 195 | L/- | 7 | November 19, 1961 |
1 | David Littman | us | G | 24 | 6-0 | 183 | -/L | 1 | June 13, 1967 |
36 | Darcy Loewen | ca | LW | 22 | 5-10 | 185 | L/- | 2 | February 26, 1969 |
30 | Clint Malarchuk | ca | G | 30 | 6-0 | 185 | -/L | 9 | May 1, 1961 |
27 | Brad May | ca | LW | 20 | 6-1 | 213 | L/- | R | November 29, 1971 |
20 | Dave McLlwain | ca | C | 25 | 6-0 | 185 | L/- | 4 | January 9, 1967 |
44 | Brad Miller | ca | D | 22 | 6-4 | 220 | L/- | 3 | July 23, 1969 |
89 | Alexander Mogilny | su | RW | 22 | 6-0 | 210 | L/- | 2 | February 18, 1969 |
24 | Randy Moller | ca | D | 28 | 6-2 | 210 | R/- | 9 | August 23, 1963 |
17 | Colin Patterson | ca | RW | 31 | 6-2 | 195 | R/- | 7 | May 11, 1960 |
18 | Wayne Presley | us | RW | 26 | 5-11 | 195 | R/- | 7 | March 23, 1965 |
31 | Daren Puppa | ca | G | 26 | 6-4 | 205 | -/R | 6 | March 23, 1965 |
5 | Mike Ramsey (C) | us | D | 31 | 6-3 | 195 | L/- | 12 | December 3, 1960 |
32 | Rob Ray | ca | LW | 23 | 6-0 | 217 | L/- | 2 | June 8, 1968 |
21 | Christian Ruuttu | fi | C | 27 | 5-11 | 194 | L/- | 5 | February 20, 1964 |
16 | Darrin Shannon | ca | LW | 22 | 6-2 | 210 | L/- | 3 | December 8, 1969 |
18 | Dave Snuggerud | us | LW | 25 | 6-0 | 190 | L/- | 2 | June 20, 1966 |
41 | Ken Sutton | ca | D | 22 | 6-1 | 205 | L/- | 1 | November 5, 1969 |
7 | Petr Svoboda | cs | D | 25 | 6-1 | 198 | L/- | 7 | February 14, 1966 |
19 | Tony Tanti | ca | RW | 28 | 5-9 | 180 | L/- | 10 | September 7, 1963 |
77 | Pierre Turgeon | ca | C | 22 | 6-1 | 199 | L/- | 4 | August 28, 1969 |
22 | Rick Vaive | ca | RW | 32 | 6-1 | 198 | R/- | 12 | May 14, 1959 |
24 | Jay Wells | ca | D | 32 | 6-1 | 210 | L/- | 12 | May 18, 1959 |
15 | Randy Wood | us | LW | 28 | 6-0 | 195 | L/- | 5 | October 12, 1963 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Daren Puppa | 26 | 33 | | 11 | 14 | 4 | 114 | 932 | 818 | .878 | 3.89 | 0 | 1757 | | | | 109 | -9.8 | 3.48 | 4.2 |
2 | Tom Draper | 25 | 26 | | 10 | 9 | 5 | 75 | 712 | 637 | .895 | 3.21 | 1 | 1403 | | | | 94 | 4.6 | 2.87 | 4.2 |
3 | Clint Malarchuk | 30 | 29 | | 10 | 13 | 3 | 102 | 903 | 801 | .887 | 3.73 | 0 | 1639 | | | | 101 | -1.0 | 3.33 | 4.8 |
4 | David Littman | 24 | 1 | | 0 | 1 | 0 | 4 | 29 | 25 | .862 | 4.00 | 0 | 60 | | | | | | 4.00 | 0.1 |
| Team Total | | | | 31 | 37 | 12 | 295 | 2576 | 2281 | .885 | 3.64 | 1 | 4859 | | | | 102 | -6.9 | 3.26 | 13.2 |
More 1991-92 Sabres Pages
Scoring Playoffs