List of all the NHL Players Born in 1998
136 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Vitaly Abramov | 2019 | 2021 | RW | 5 | 1 | 0 | 1 | -3 | 2 | May 8 | |||||||
2 | Joey Anderson | 2019 | 2024 | RW | 102 | 14 | 11 | 25 | -11 | 10 | June 19 | |||||||
3 | Lias Andersson | 2018 | 2023 | C | 110 | 7 | 10 | 17 | -32 | 57 | October 13 | |||||||
4 | Morgan Barron | 2021 | 2024 | C | 126 | 15 | 18 | 33 | 0 | 47 | December 2 | |||||||
5 | Drake Batherson | 2019 | 2024 | C | 246 | 69 | 104 | 173 | -67 | 110 | April 27 | |||||||
6 | Jake Bean | 2019 | 2024 | D | 150 | 10 | 36 | 46 | -18 | 56 | June 9 | |||||||
7 | Kieffer Bellows | 2020 | 2023 | LW | 95 | 14 | 14 | 28 | -6 | 31 | June 10 | |||||||
8 | Simon Benoit | 2021 | 2024 | D | 146 | 4 | 11 | 15 | -36 | 86 | September 19 | |||||||
9 | Tyler Benson | 2020 | 2023 | LW | 38 | 1 | 2 | 3 | -6 | 18 | March 15 | |||||||
10 | Lean Bergmann | 2020 | 2021 | F | 13 | 0 | 1 | 1 | -7 | 8 | October 4 | |||||||
11 | Matthew Berlin | 2023 | 2023 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | January 20 | ||
12 | Brandon Biro | 2022 | 2024 | F | 5 | 2 | 0 | 2 | 0 | 0 | March 11 | |||||||
13 | William Bitten | 2023 | 2023 | C | 4 | 0 | 1 | 1 | 1 | 0 | July 10 | |||||||
14 | Nick Blankenburg | 2022 | 2023 | D | 43 | 5 | 12 | 17 | -19 | 20 | May 12 | |||||||
15 | Joachim Blichfeld | 2020 | 2021 | W | 8 | 1 | 0 | 1 | -4 | 14 | July 17 | |||||||
16 | Jesper Boqvist | 2020 | 2024 | C | 190 | 28 | 27 | 55 | -17 | 22 | October 30 | |||||||
17 | Jesper Bratt | 2018 | 2024 | W | 411 | 110 | 192 | 302 | -17 | 64 | July 30 | |||||||
18 | Logan Brown | 2018 | 2023 | C | 99 | 7 | 19 | 26 | -9 | 22 | March 5 | |||||||
19 | Connor Bunnaman | 2020 | 2022 | F | 54 | 1 | 2 | 3 | -6 | 8 | April 16 | |||||||
20 | Nicholas Caamano | 2020 | 2021 | RW | 36 | 1 | 2 | 3 | -5 | 21 | September 7 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Mitchell Chaffee | 2022 | 2022 | F | 2 | 0 | 0 | 0 | 1 | 0 | January 26 | |||||||
22 | Dennis Cholowski | 2019 | 2023 | D | 117 | 10 | 20 | 30 | -51 | 28 | February 15 | |||||||
23 | Jakob Chychrun | 2017 | 2024 | D | 404 | 67 | 120 | 187 | -38 | 260 | March 31 | |||||||
24 | Kale Clague | 2020 | 2023 | D | 91 | 2 | 18 | 20 | -22 | 50 | June 5 | |||||||
25 | Dylan Coghlan | 2021 | 2023 | D | 105 | 6 | 16 | 22 | -9 | 22 | February 19 | |||||||
26 | Sean Day | 2022 | 2022 | D | 2 | 0 | 0 | 0 | -2 | 0 | January 9 | |||||||
27 | Cam Dineen | 2022 | 2022 | D | 34 | 0 | 7 | 7 | -16 | 4 | June 19 | |||||||
28 | Hunter Drew | 2022 | 2022 | D | 2 | 0 | 0 | 0 | 0 | 5 | October 21 | |||||||
29 | Dillon Dubé | 2019 | 2024 | C | 305 | 57 | 70 | 127 | -9 | 105 | July 20 | |||||||
30 | Pierre-Luc Dubois | 2018 | 2024 | LW | 455 | 134 | 179 | 313 | 11 | 401 | June 24 | |||||||
31 | Joshua Dunne | 2021 | 2023 | C | 14 | 0 | 0 | 0 | -7 | 10 | December 8 | |||||||
32 | Sean Durzi | 2022 | 2024 | D | 160 | 17 | 61 | 78 | -12 | 134 | October 21 | |||||||
33 | Dante Fabbro | 2019 | 2024 | D | 273 | 15 | 49 | 64 | 3 | 145 | June 20 | |||||||
34 | Dylan Ferguson | 2018 | 2023 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .929 | 2.81 | September 20 | |
35 | Mario Ferraro | 2020 | 2024 | D | 277 | 9 | 48 | 57 | -75 | 108 | September 17 | |||||||
36 | Cale Fleury | 2020 | 2023 | D | 62 | 1 | 1 | 2 | -7 | 8 | November 19 | |||||||
37 | Callan Foote | 2021 | 2023 | D | 141 | 5 | 14 | 19 | 21 | 121 | December 13 | |||||||
38 | Adam Fox | 2020 | 2024 | D | 298 | 39 | 211 | 250 | 87 | 112 | February 17 | |||||||
39 | Trent Frederic | 2019 | 2024 | C | 222 | 35 | 29 | 64 | 29 | 214 | February 11 | |||||||
40 | Kaden Fulcher | 2019 | 2019 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .818 | 4.41 | September 23 | |
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Jonah Gadjovich | 2021 | 2024 | LW | 86 | 4 | 7 | 11 | -14 | 189 | October 12 | |||||||
42 | Morgan Geekie | 2020 | 2024 | C | 198 | 24 | 45 | 69 | 5 | 60 | July 20 | |||||||
43 | Timothy Gettinger | 2019 | 2022 | LW | 16 | 0 | 1 | 1 | -1 | 0 | April 14 | |||||||
44 | Samuel Girard | 2018 | 2024 | D | 431 | 29 | 156 | 185 | -8 | 83 | May 12 | |||||||
45 | Ben Gleason | 2019 | 2019 | D | 4 | 0 | 1 | 1 | -1 | 0 | March 25 | |||||||
46 | Noah Gregor | 2020 | 2024 | C | 200 | 29 | 26 | 55 | -56 | 80 | July 28 | |||||||
47 | Filip Gustavsson | 2021 | 2024 | G | 79 | 0 | 1 | 1 | 0 | 0 | 79 | 36 | 28 | 12 | .915 | 2.66 | June 7 | |
48 | Brandon Hagel | 2020 | 2024 | LW | 237 | 74 | 81 | 155 | -2 | 118 | August 27 | |||||||
49 | Nicolas Hague | 2020 | 2024 | D | 241 | 14 | 49 | 63 | 24 | 174 | December 5 | |||||||
50 | Libor Hájek | 2019 | 2023 | D | 110 | 4 | 8 | 12 | -9 | 40 | February 4 | |||||||
51 | Hardy Haman Aktell | 2024 | 2024 | D | 6 | 0 | 1 | 1 | -2 | 2 | July 4 | |||||||
52 | Carter Hart | 2019 | 2024 | G | 216 | 0 | 2 | 2 | 0 | 2 | 216 | 91 | 90 | 27 | .906 | 2.93 | August 13 | |
53 | Linus Högberg | 2022 | 2022 | D | 5 | 0 | 2 | 2 | 0 | 2 | September 4 | |||||||
54 | Mac Hollowell | 2023 | 2023 | D | 6 | 0 | 2 | 2 | 3 | 2 | September 26 | |||||||
55 | Brett Howden | 2019 | 2024 | C | 303 | 35 | 53 | 88 | -16 | 143 | March 29 | |||||||
56 | Reese Johnson | 2021 | 2024 | F | 114 | 7 | 7 | 14 | -35 | 67 | July 10 | |||||||
57 | Max Jones | 2019 | 2024 | LW | 227 | 29 | 24 | 53 | -42 | 193 | February 17 | |||||||
58 | Axel Jonsson-Fjällby | 2022 | 2024 | LW | 81 | 8 | 10 | 18 | -1 | 12 | February 10 | |||||||
59 | Tyson Jost | 2017 | 2024 | C | 433 | 56 | 82 | 138 | -8 | 158 | March 14 | |||||||
60 | Olli Juolevi | 2021 | 2022 | D | 41 | 2 | 1 | 3 | -2 | 6 | May 5 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Fredrik Karlström | 2022 | 2023 | C | 8 | 0 | 1 | 1 | 3 | 0 | January 12 | |||||||
62 | Boris Katchouk | 2022 | 2024 | LW | 134 | 10 | 17 | 27 | -15 | 70 | June 18 | |||||||
63 | Clayton Keller | 2017 | 2024 | C/LW | 466 | 141 | 225 | 366 | -48 | 189 | July 29 | |||||||
64 | Matt Kiersted | 2021 | 2023 | D | 37 | 2 | 4 | 6 | -8 | 10 | April 14 | |||||||
65 | Nikolai Knyzhov | 2020 | 2024 | D | 81 | 3 | 9 | 12 | -30 | 55 | March 20 | |||||||
66 | Cole Koepke | 2023 | 2024 | LW | 24 | 1 | 2 | 3 | -5 | 2 | May 17 | |||||||
67 | Otto Koivula | 2020 | 2023 | LW | 28 | 0 | 4 | 4 | -1 | 6 | September 1 | |||||||
68 | Joona Koppanen | 2023 | 2024 | LW | 7 | 0 | 1 | 1 | 0 | 4 | February 25 | |||||||
69 | Josef Kořenář | 2021 | 2022 | G | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | .901 | 3.10 | January 31 | |
70 | Janne Kuokkanen | 2018 | 2022 | C/LW | 119 | 14 | 28 | 42 | -26 | 28 | May 25 | |||||||
71 | Jordan Kyrou | 2019 | 2024 | C | 276 | 87 | 123 | 210 | -33 | 70 | May 5 | |||||||
72 | Jack LaFontaine | 2022 | 2022 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .780 | 7.20 | January 6 | |
73 | Patrik Laine | 2017 | 2024 | RW | 478 | 203 | 183 | 386 | -57 | 185 | April 19 | |||||||
74 | John Leonard | 2021 | 2023 | LW | 64 | 5 | 11 | 16 | -12 | 4 | August 7 | |||||||
75 | Kole Lind | 2021 | 2022 | RW | 30 | 2 | 6 | 8 | -5 | 12 | October 16 | |||||||
76 | Ryan Lindgren | 2019 | 2024 | D | 279 | 8 | 57 | 65 | 78 | 195 | February 11 | |||||||
77 | Gustav Lindström | 2020 | 2024 | D | 140 | 5 | 24 | 29 | -32 | 60 | October 20 | |||||||
78 | William Lockwood | 2021 | 2024 | RW | 35 | 0 | 1 | 1 | -12 | 11 | June 20 | |||||||
79 | Eetu Luostarinen | 2020 | 2024 | C | 236 | 31 | 52 | 83 | 7 | 58 | September 2 | |||||||
80 | Josh Mahura | 2019 | 2024 | D | 177 | 10 | 31 | 41 | -2 | 78 | May 5 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
81 | Cale Makar | 2020 | 2024 | D | 261 | 72 | 208 | 280 | 111 | 90 | October 30 | |||||||
82 | Beck Malenstyn | 2020 | 2024 | LW | 46 | 4 | 2 | 6 | 4 | 13 | February 4 | |||||||
83 | Sam Malinski | 2024 | 2024 | D | 2 | 0 | 0 | 0 | 1 | 0 | July 27 | |||||||
84 | Mikhail Maltsev | 2021 | 2023 | LW | 56 | 6 | 3 | 9 | -9 | 6 | March 12 | |||||||
85 | Nikolas Matinpalo | 2024 | 2024 | D | 4 | 0 | 0 | 0 | 1 | 0 | October 5 | |||||||
86 | Hugh McGing | 2023 | 2023 | LW | 1 | 0 | 0 | 0 | 0 | 0 | July 11 | |||||||
87 | Michael McLeod | 2019 | 2024 | C | 264 | 23 | 52 | 75 | -21 | 156 | February 3 | |||||||
88 | Alexei Melnichuk | 2021 | 2021 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .864 | 5.05 | June 29 | |
89 | Waltteri Merela | 2024 | 2024 | F | 14 | 0 | 0 | 0 | -1 | 4 | July 6 | |||||||
90 | Victor Mete | 2018 | 2024 | D | 248 | 5 | 40 | 45 | 19 | 46 | June 7 | |||||||
91 | Ben Meyers | 2022 | 2023 | F | 44 | 5 | 0 | 5 | -8 | 6 | November 15 | |||||||
92 | Keaton Middleton | 2021 | 2021 | D | 3 | 0 | 0 | 0 | -1 | 4 | February 10 | |||||||
93 | Casey Mittelstadt | 2018 | 2024 | C | 302 | 53 | 107 | 160 | -54 | 62 | November 22 | |||||||
94 | Jacob Moverare | 2022 | 2023 | D | 21 | 0 | 2 | 2 | 2 | 2 | August 31 | |||||||
95 | Brett Murray | 2021 | 2022 | LW | 21 | 2 | 4 | 6 | -2 | 23 | July 20 | |||||||
96 | Matt Murray | 2023 | 2023 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .844 | 3.39 | February 2 | |
97 | Markus Niemeläinen | 2022 | 2023 | D | 43 | 0 | 1 | 1 | -2 | 8 | June 8 | |||||||
98 | Alexander Nylander | 2017 | 2024 | LW/RW | 97 | 14 | 20 | 34 | -10 | 20 | March 2 | |||||||
99 | Drew O'Connor | 2021 | 2024 | F | 102 | 10 | 13 | 23 | -5 | 24 | June 9 | |||||||
100 | Jake Oettinger | 2021 | 2024 | G | 156 | 0 | 4 | 4 | 0 | 8 | 156 | 88 | 39 | 21 | .916 | 2.43 | December 18 | |
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
101 | Nolan Patrick | 2018 | 2022 | C | 222 | 32 | 45 | 77 | -36 | 83 | September 19 | |||||||
102 | Andrew Peeke | 2020 | 2024 | D | 199 | 9 | 26 | 35 | -61 | 90 | March 17 | |||||||
103 | Nicklaus Perbix | 2023 | 2024 | D | 93 | 5 | 20 | 25 | 10 | 26 | June 15 | |||||||
104 | Scott Perunovich | 2022 | 2024 | D | 32 | 0 | 8 | 8 | 2 | 10 | August 18 | |||||||
105 | Elias Pettersson | 2019 | 2024 | C | 350 | 146 | 209 | 355 | 42 | 62 | November 12 | |||||||
106 | Michael Pezzetta | 2022 | 2024 | C | 131 | 13 | 16 | 29 | -11 | 172 | March 13 | |||||||
107 | Matthew Phillips | 2021 | 2024 | F | 20 | 1 | 3 | 4 | 0 | 2 | April 6 | |||||||
108 | Garrett Pilon | 2021 | 2022 | C | 3 | 1 | 0 | 1 | 1 | 0 | April 13 | |||||||
109 | Jesse Puljujärvi | 2017 | 2023 | RW | 334 | 51 | 63 | 114 | 5 | 108 | May 7 | |||||||
110 | Taylor Raddysh | 2022 | 2024 | RW | 175 | 35 | 30 | 65 | -27 | 34 | February 18 | |||||||
111 | Kristian Reichel | 2022 | 2023 | F | 15 | 1 | 2 | 3 | -2 | 7 | June 11 | |||||||
112 | Tarmo Reunanen | 2021 | 2021 | D | 4 | 0 | 1 | 1 | 1 | 0 | March 1 | |||||||
113 | Justin Richards | 2021 | 2023 | F | 3 | 0 | 2 | 2 | 0 | 0 | March 17 | |||||||
114 | German Rubtsov | 2020 | 2020 | C | 4 | 0 | 0 | 0 | -1 | 0 | June 27 | |||||||
115 | Drake Rymsha | 2021 | 2021 | C | 1 | 0 | 0 | 0 | 1 | 0 | August 6 | |||||||
116 | Robin Salo | 2022 | 2023 | D | 32 | 3 | 6 | 9 | -5 | 8 | October 13 | |||||||
117 | Mikhail Sergachev | 2017 | 2024 | D | 467 | 48 | 207 | 255 | 49 | 282 | June 25 | |||||||
118 | Yegor Sharangovich | 2021 | 2024 | C | 229 | 58 | 59 | 117 | -28 | 45 | June 6 | |||||||
119 | Mason Shaw | 2022 | 2023 | C | 62 | 7 | 10 | 17 | -3 | 84 | November 3 | |||||||
120 | Stuart Skinner | 2021 | 2024 | G | 81 | 0 | 2 | 2 | 0 | 0 | 81 | 44 | 27 | 6 | .907 | 2.84 | November 1 | |
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
121 | Josiah Slavin | 2022 | 2022 | LW | 15 | 0 | 1 | 1 | 0 | 4 | December 31 | |||||||
122 | Givani Smith | 2020 | 2024 | RW | 142 | 9 | 12 | 21 | -20 | 239 | February 28 | |||||||
123 | Nathan Smith | 2022 | 2023 | C | 14 | 2 | 2 | 4 | -2 | 6 | October 19 | |||||||
124 | Logan Stanley | 2021 | 2024 | D | 118 | 3 | 17 | 20 | 14 | 95 | May 26 | |||||||
125 | Sam Steel | 2019 | 2024 | C | 280 | 36 | 60 | 96 | -26 | 78 | February 3 | |||||||
126 | Oskar Steen | 2021 | 2024 | C | 37 | 4 | 4 | 8 | -1 | 10 | March 9 | |||||||
127 | Riley Stillman | 2019 | 2023 | D | 158 | 4 | 22 | 26 | -19 | 104 | March 9 | |||||||
128 | Marián Studenič | 2021 | 2024 | RW | 46 | 3 | 3 | 6 | -11 | 12 | October 28 | |||||||
129 | Jeremy Swayman | 2021 | 2024 | G | 101 | 0 | 0 | 0 | 0 | 8 | 101 | 63 | 24 | 9 | .922 | 2.22 | November 24 | |
130 | Conor Timmins | 2020 | 2024 | D | 71 | 2 | 20 | 22 | 4 | 16 | September 18 | |||||||
131 | Riley Tufte | 2022 | 2024 | LW | 18 | 2 | 1 | 3 | -3 | 6 | April 10 | |||||||
132 | Juuso Välimäki | 2019 | 2024 | D | 178 | 7 | 47 | 54 | -13 | 113 | October 6 | |||||||
133 | Jasper Weatherby | 2022 | 2022 | C | 50 | 5 | 6 | 11 | -14 | 18 | January 22 | |||||||
134 | Dylan Wells | 2023 | 2023 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .923 | 3.00 | January 3 | |
135 | Joseph Woll | 2022 | 2024 | G | 25 | 0 | 0 | 0 | 0 | 2 | 25 | 17 | 7 | 1 | .919 | 2.62 | July 12 | |
136 | Kailer Yamamoto | 2018 | 2024 | RW | 270 | 53 | 71 | 124 | 21 | 112 | September 29 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 5, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.