NHL Players Born on April 19
22 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Born | Team(s) | From | To | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
1 | Daniel Bang | 1987 | NSH | 2013 | 2013 | 8 | 0 | 2 | 2 | -2 | 0 | 0.0 | ||||||
2 | Jesse Blacker | 1991 | ANA | 2015 | 2015 | 1 | 0 | 0 | 0 | -2 | 0 | -0.2 | ||||||
3 | Garry Blaine | 1933 | MTL | 1955 | 1955 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||||
4 | Randy Carlyle | 1956 | PIT,TOR,WIN | 1977 | 1993 | 1055 | 148 | 499 | 647 | -137 | 1400 | 83.0 | ||||||
5 | Igor Chibirev | 1968 | HAR | 1994 | 1995 | 45 | 7 | 12 | 19 | 8 | 2 | 1.4 | ||||||
6 | Steven Fogarty | 1993 | BOS,BUF,NYR | 2018 | 2022 | 29 | 1 | 2 | 3 | -2 | 12 | 0.0 | ||||||
7 | Luc Gauthier | 1964 | MTL | 1991 | 1991 | 3 | 0 | 0 | 0 | 1 | 2 | 0.2 | ||||||
8 | Mason Geertsen | 1995 | NJD | 2022 | 2022 | 25 | 0 | 0 | 0 | -6 | 77 | -0.3 | ||||||
9 | Martin Havlát | 1981 | CHI,MIN,NJD,OTT,SJS,STL | 2001 | 2016 | 790 | 242 | 352 | 594 | 78 | 404 | 70.6 | ||||||
10 | Andre Hinse | 1945 | TOR | 1968 | 1968 | 4 | 0 | 0 | 0 | -2 | 0 | -0.2 | ||||||
11 | Jarkko Immonen | 1982 | NYR | 2006 | 2007 | 20 | 3 | 5 | 8 | -3 | 4 | 0.6 | ||||||
12 | Max Kaminsky | 1913 | BOS,MTM,OTS,STE | 1934 | 1937 | 130 | 22 | 34 | 56 | 38 | 5.6 | |||||||
13 | Spencer Knight | 2001 | FLA | 2021 | 2022 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 23 | 9 | 3 | .909 | 2.74 | 5.5 |
14 | Patrik Laine | 1998 | CBJ,WPG | 2017 | 2022 | 407 | 176 | 151 | 327 | -36 | 163 | 37.4 | ||||||
15 | Ken Leiter | 1961 | MNS,NYI | 1985 | 1990 | 143 | 14 | 36 | 50 | 18 | 62 | 10.1 | ||||||
16 | Rich Lemieux | 1951 | ATF,KCS,VAN | 1972 | 1976 | 274 | 39 | 82 | 121 | -98 | 132 | 3.5 | ||||||
17 | Darwin McCutcheon | 1962 | TOR | 1982 | 1982 | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | ||||||
18 | Ilkka Pikkarainen | 1981 | NJD | 2010 | 2010 | 31 | 1 | 3 | 4 | -3 | 10 | 0.0 | ||||||
19 | Robyn Regehr | 1980 | BUF,CGY,LAK | 2000 | 2015 | 1089 | 36 | 163 | 199 | 30 | 972 | 52.3 | ||||||
20 | Rob Robinson | 1967 | STL | 1992 | 1992 | 22 | 0 | 1 | 1 | -4 | 8 | 0.5 | ||||||
21 | Juuse Saros | 1995 | NSH | 2016 | 2022 | 222 | 0 | 4 | 4 | 0 | 2 | 222 | 114 | 72 | 20 | .920 | 2.54 | 44.8 |
22 | Rickard Wallin | 1980 | MIN,TOR | 2003 | 2010 | 79 | 8 | 11 | 19 | -5 | 34 | 1.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 18, 4:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.