NHL Players Born on November 24
26 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Born | Team(s) | From | To | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
1 | David Booth | 1984 | DET,FLA,TOR,VAN | 2007 | 2018 | 530 | 124 | 112 | 236 | -31 | 216 | 24.5 | ||||||
2 | Fred Brathwaite | 1972 | CBJ,CGY,EDM,STL | 1994 | 2004 | 254 | 0 | 3 | 3 | 0 | 12 | 254 | 81 | 99 | 37 | .901 | 2.73 | 35.1 |
3 | Robert Burakovsky | 1966 | OTT | 1994 | 1994 | 23 | 2 | 3 | 5 | -7 | 6 | -0.1 | ||||||
4 | Gino Cavallini | 1962 | CGY,QUE,STL | 1985 | 1993 | 593 | 114 | 159 | 273 | 4 | 507 | 13.4 | ||||||
5 | Fredrik Claesson | 1992 | NJD,NYR,OTT,SJS,TBL | 2016 | 2022 | 170 | 7 | 21 | 28 | -7 | 62 | 5.5 | ||||||
6 | Tomas Forslund | 1968 | CGY | 1992 | 1993 | 44 | 5 | 11 | 16 | -6 | 12 | 0.2 | ||||||
7 | Kurtis Foster | 1981 | ANA,ATL,EDM,MIN,NJD,PHI,TBL | 2003 | 2013 | 405 | 42 | 118 | 160 | -31 | 308 | 27.9 | ||||||
8 | Mitch Fritz | 1980 | NYI | 2009 | 2009 | 20 | 0 | 0 | 0 | -4 | 42 | -0.2 | ||||||
9 | Murray Hall | 1940 | CBH,DET,MNS,VAN | 1962 | 1972 | 164 | 35 | 48 | 83 | -36 | 42 | 4.6 | ||||||
10 | Art Herchenratter | 1917 | DET | 1941 | 1941 | 10 | 1 | 2 | 3 | 2 | 0.1 | |||||||
11 | Mike Hoffman | 1989 | FLA,MTL,OTT,STL | 2012 | 2022 | 612 | 204 | 226 | 430 | -41 | 219 | 48.0 | ||||||
12 | Dryden Hunt | 1995 | ARI,FLA,NYR | 2018 | 2022 | 165 | 12 | 28 | 40 | -21 | 90 | 1.3 | ||||||
13 | Eddie Johnston | 1935 | BOS,CBH,STL,TOR | 1963 | 1978 | 592 | 0 | 10 | 10 | 0 | 26 | 592 | 236 | 256 | 78 | .896 | 3.25 | 81.2 |
14 | Christian Laflamme | 1976 | CHI,EDM,MTL,STL | 1997 | 2004 | 324 | 2 | 45 | 47 | -5 | 282 | 11.0 | ||||||
15 | Hec Lalande | 1934 | CBH,DET | 1954 | 1958 | 151 | 21 | 39 | 60 | 118 | 3.0 | |||||||
16 | George Lyle | 1953 | DET,HAR | 1980 | 1983 | 99 | 24 | 38 | 62 | -2 | 51 | 3.7 | ||||||
17 | Jack McDonald | 1921 | NYR | 1944 | 1944 | 43 | 10 | 9 | 19 | 6 | -0.2 | |||||||
18 | Hank Nowak | 1950 | BOS,DET,PIT | 1974 | 1977 | 180 | 26 | 29 | 55 | -37 | 161 | 0.2 | ||||||
19 | Brinson Pasichnuk | 1997 | SJS | 2021 | 2021 | 4 | 0 | 0 | 0 | -1 | 2 | 0.0 | ||||||
20 | Barry Potomski | 1972 | LAK,SJS | 1996 | 1998 | 68 | 6 | 5 | 11 | -14 | 227 | -0.6 | ||||||
21 | Keith Primeau | 1971 | CAR,DET,HAR,PHI | 1991 | 2006 | 909 | 266 | 353 | 619 | 124 | 1541 | 63.4 | ||||||
22 | Branko Radivojevic | 1980 | MIN,PHI,PHX | 2002 | 2008 | 393 | 52 | 68 | 120 | -35 | 252 | 7.8 | ||||||
23 | Earl Robertson | 1910 | BRO,NYA | 1938 | 1942 | 190 | 0 | 0 | 0 | 0 | 190 | 60 | 95 | 34 | 2.92 | 22.6 | ||
24 | Jeremy Swayman | 1998 | BOS | 2021 | 2022 | 51 | 0 | 0 | 0 | 0 | 6 | 51 | 30 | 17 | 3 | .920 | 2.23 | 9.5 |
25 | Carsen Twarynski | 1997 | PHI | 2020 | 2021 | 22 | 1 | 0 | 1 | -5 | 6 | -0.4 | ||||||
26 | Rudy Zunich | 1910 | DET | 1944 | 1944 | 2 | 0 | 0 | 0 | 2 | 0.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.