List of all the NHL Players Born on May 5
29 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Born | Team(s) | From | To | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
1 | Russ Adam | 1961 | TOR | 1983 | 1983 | 8 | 1 | 2 | 3 | -3 | 11 | 0.0 | ||||||
2 | John Adams | 1920 | MTL | 1941 | 1941 | 42 | 6 | 12 | 18 | 9 | 1.1 | |||||||
3 | Bruce Affleck | 1954 | NYI,STL,VAN | 1975 | 1984 | 280 | 14 | 66 | 80 | -82 | 86 | 12.5 | ||||||
4 | Brad Bombardir | 1972 | MIN,NJD,NSH | 1998 | 2004 | 356 | 8 | 46 | 54 | -5 | 127 | 16.1 | ||||||
5 | Dmitri Bykov | 1977 | DET | 2003 | 2003 | 71 | 2 | 10 | 12 | 1 | 43 | 2.3 | ||||||
6 | Jim Conacher | 1921 | CBH,DET,NYR | 1946 | 1953 | 328 | 85 | 117 | 202 | 87 | 17.2 | |||||||
7 | Kyle Criscuolo | 1992 | BUF,DET,SJS | 2018 | 2023 | 16 | 1 | 2 | 3 | -3 | 6 | 0.1 | ||||||
8 | Johan Hedberg | 1973 | ATL,DAL,NJD,PIT,VAN | 2001 | 2013 | 373 | 0 | 10 | 10 | 0 | 96 | 373 | 161 | 143 | 36 | .901 | 2.82 | 51.6 |
9 | Grant Jennings | 1965 | BUF,HAR,PIT,TOR | 1989 | 1996 | 389 | 14 | 43 | 57 | -6 | 804 | 15.1 | ||||||
10 | Justin Johnson | 1981 | NYI | 2014 | 2014 | 2 | 0 | 0 | 0 | -1 | 7 | -0.1 | ||||||
11 | Duane Joyce | 1965 | DAL | 1994 | 1994 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||
12 | Olli Juolevi | 1998 | DET,FLA,VAN | 2021 | 2022 | 41 | 2 | 1 | 3 | -2 | 6 | 0.8 | ||||||
13 | Klim Kostin | 1999 | DET,EDM,STL | 2020 | 2024 | 121 | 17 | 17 | 34 | 10 | 116 | 3.1 | ||||||
14 | Darcy Kuemper | 1990 | ARI,COL,LAK,MIN,WSH | 2013 | 2024 | 367 | 0 | 5 | 5 | 0 | 36 | 367 | 170 | 125 | 45 | .915 | 2.56 | 66.3 |
15 | Jordan Kyrou | 1998 | STL | 2019 | 2024 | 274 | 87 | 123 | 210 | -31 | 70 | 20.2 | ||||||
16 | Willy Lindström | 1951 | EDM,PIT,WIN | 1980 | 1987 | 582 | 161 | 162 | 323 | -2 | 200 | 18.8 | ||||||
17 | Matt Luff | 1997 | DET,LAK,NSH | 2019 | 2023 | 106 | 15 | 12 | 27 | -12 | 20 | 2.1 | ||||||
18 | Josh Mahura | 1998 | ANA,FLA | 2019 | 2024 | 177 | 10 | 31 | 41 | -2 | 78 | 6.9 | ||||||
19 | Mitch Marner | 1997 | TOR | 2017 | 2024 | 528 | 176 | 401 | 577 | 88 | 176 | 59.9 | ||||||
20 | Joshua Norris | 1999 | OTT | 2020 | 2024 | 147 | 59 | 44 | 103 | -23 | 43 | 11.3 | ||||||
21 | Ziggy Pálffy | 1972 | LAK,NYI,PIT | 1994 | 2006 | 684 | 329 | 384 | 713 | 83 | 322 | 88.0 | ||||||
22 | Andrew Peters | 1980 | BUF,NJD | 2004 | 2010 | 229 | 4 | 3 | 7 | -17 | 650 | -1.2 | ||||||
23 | Rickard Rakell | 1993 | ANA,PIT | 2013 | 2024 | 668 | 186 | 230 | 416 | -23 | 138 | 43.8 | ||||||
24 | Mikael Renberg | 1972 | PHI,PHX,TBL,TOR | 1994 | 2004 | 661 | 190 | 274 | 464 | 54 | 372 | 48.1 | ||||||
25 | Florent Robidoux | 1960 | CBH | 1981 | 1984 | 52 | 7 | 4 | 11 | -7 | 75 | -0.4 | ||||||
26 | Randy Skarda | 1968 | STL | 1990 | 1992 | 26 | 0 | 5 | 5 | 2 | 11 | 1.3 | ||||||
27 | Radovan Somík | 1977 | PHI | 2003 | 2004 | 113 | 12 | 20 | 32 | 7 | 27 | 2.6 | ||||||
28 | Mike Stapleton | 1966 | ATL,CHI,EDM,NYI,PHX,PIT,VAN,WIN | 1987 | 2001 | 697 | 71 | 111 | 182 | -104 | 342 | 1.7 | ||||||
29 | Pavel Vorobiev | 1982 | CHI | 2004 | 2006 | 57 | 10 | 15 | 25 | -1 | 38 | 2.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 1, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.