Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 8, TOR (1-0) beat CHI, 7-5
-
2. Oct 10, TOR (2-0) beat NJD, 5-2
-
3. Oct 14, TOR (2-1) lost to MNS, 3-4
-
4. Oct 16, TOR (2-2) lost to DET, 2-3
-
5. Oct 17, TOR (3-2) beat DET, 7-4
-
6. Oct 21, TOR (3-3) lost to MTL, 3-10
-
7. Oct 24, TOR (3-4) lost to MNS, 4-7
-
8. Oct 28, TOR (4-4) beat NYI, 5-2
-
9. Oct 29, TOR (5-4) beat PIT, 4-0
-
10. Oct 31, TOR (6-4) beat CHI, 6-5
-
11. Nov 4, TOR (7-4) beat WIN, 7-3
-
12. Nov 5, TOR (8-4) beat BOS, 7-6
-
13. Nov 7, TOR (8-5) lost to STL, 3-4
-
14. Nov 9, TOR (8-6) lost to MTL, 1-3
-
15. Nov 11, TOR (8-7) lost to BOS, 2-3
-
16. Nov 14, TOR (9-7) beat PHI, 6-0
-
17. Nov 15, TOR (9-8) lost to BUF, 4-5
-
18. Nov 18, TOR (9-9) lost to STL, 3-6
-
19. Nov 19, TOR (9-9) tied with STL, 3-3 OT
-
20. Nov 21, TOR (9-9) tied with LAK, 6-6 OT
-
21. Nov 24, TOR (10-9) beat NYI, 4-3
-
22. Nov 25, TOR (10-10) lost to NYR, 3-5
-
23. Nov 28, TOR (10-11) lost to HAR, 2-4
-
24. Dec 1, TOR (10-12) lost to MNS, 2-3 OT
-
25. Dec 3, TOR (10-13) lost to CGY, 3-5
-
26. Dec 5, TOR (10-14) lost to EDM, 2-5
-
27. Dec 7, TOR (11-14) beat DET, 5-4 OT
-
28. Dec 12, TOR (12-14) beat NYR, 4-3
-
29. Dec 13, TOR (12-15) lost to CHI, 1-5
-
30. Dec 15, TOR (13-15) beat WSH, 5-3
-
31. Dec 18, TOR (13-16) lost to WSH, 2-4
-
32. Dec 19, TOR (13-17) lost to CHI, 2-6
-
33. Dec 21, TOR (13-17) tied with MNS, 0-0 OT
-
34. Dec 23, TOR (14-17) beat STL, 5-1
-
35. Dec 26, TOR (14-18) lost to MTL, 2-4
-
36. Dec 28, TOR (14-18) tied with WSH, 4-4 OT
-
37. Dec 30, TOR (14-19) lost to HAR, 1-3
-
38. Jan 2, TOR (14-20) lost to BUF, 4-6
-
39. Jan 4, TOR (14-20) tied with VAN, 7-7 OT
-
40. Jan 6, TOR (14-20) tied with MNS, 5-5 OT
-
41. Jan 8, TOR (14-21) lost to CHI, 3-7
-
42. Jan 10, TOR (14-22) lost to WIN, 3-4
-
43. Jan 13, TOR (14-22) tied with MNS, 3-3 OT
-
44. Jan 15, TOR (14-23) lost to NJD, 3-7
-
45. Jan 16, TOR (14-24) lost to PIT, 3-4
-
46. Jan 18, TOR (14-25) lost to DET, 3-4
-
47. Jan 21, TOR (14-26) lost to QUE, 4-5
-
48. Jan 23, TOR (14-27) lost to CHI, 2-3
-
49. Jan 25, TOR (14-28) lost to CGY, 3-11
-
50. Jan 27, TOR (15-28) beat LAK, 5-2
-
51. Jan 29, TOR (15-28) tied with DET, 3-3 OT
-
52. Jan 30, TOR (15-28) tied with DET, 5-5 OT
-
53. Feb 1, TOR (15-29) lost to STL, 4-5
-
54. Feb 4, TOR (15-30) lost to PHI, 1-6
-
55. Feb 5, TOR (15-31) lost to BUF, 2-5
-
56. Feb 7, TOR (15-32) lost to HAR, 2-4
-
57. Feb 11, TOR (16-32) beat NYI, 4-3
-
58. Feb 13, TOR (17-32) beat PHI, 7-4
-
59. Feb 14, TOR (17-33) lost to NJD, 2-7
-
60. Feb 17, TOR (17-33) tied with EDM, 4-4 OT
-
61. Feb 19, TOR (18-33) beat VAN, 5-0
-
62. Feb 20, TOR (18-34) lost to LAK, 0-3
-
63. Feb 22, TOR (18-35) lost to MNS, 2-4
-
64. Feb 24, TOR (19-35) beat MNS, 4-2
-
65. Feb 27, TOR (19-36) lost to STL, 2-6
-
66. Mar 2, TOR (19-37) lost to QUE, 3-4
-
67. Mar 3, TOR (19-38) lost to BOS, 3-5
-
68. Mar 5, TOR (19-39) lost to WIN, 1-10
-
69. Mar 8, TOR (19-40) lost to STL, 2-3
-
70. Mar 9, TOR (19-41) lost to CHI, 3-4
-
71. Mar 12, TOR (20-41) beat CHI, 6-4
-
72. Mar 15, TOR (20-42) lost to QUE, 2-3
-
73. Mar 16, TOR (20-43) lost to PIT, 2-5
-
74. Mar 19, TOR (20-44) lost to NYR, 3-4
-
75. Mar 22, TOR (20-45) lost to VAN, 3-5
-
76. Mar 24, TOR (20-46) lost to CGY, 1-7
-
77. Mar 26, TOR (20-47) lost to STL, 2-3 OT
-
78. Mar 28, TOR (20-48) lost to EDM, 4-6
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Toronto Maple Leafs | 80 | 21 | 49 | 10 | 52 | .325 | 273 | 345 | -0.99 | -0.09 | 3.41 | 4.31 | 54 | 347 | 15.56 | 93 | 420 | 77.86 | 12 | 9 | 2411 | 11.3 | 2717 | .873 | | 4 |
League Average | 80 | 35 | 35 | 9 | 80 | .500 | 297 | 297 | | | | | 89 | 437 | 20.29 | 89 | 437 | 79.71 | 13 | 13 | 2435 | 12.2 | 2435 | .878 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Toronto Maple Leafs | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
8 | Mike Allison | ca | LW | 26 | 6-0 | 200 | R/- | 7 | March 28, 1961 | 0 G, 3 A, 3 P |
30 | Allan Bester | ca | G | 23 | 5-7 | 155 | -/L | 4 | March 26, 1964 | 8-12-5, 3.81 GAA |
22 | Mike Blaisdell | ca | RW | 28 | 6-1 | 196 | R/- | 7 | January 18, 1960 | 3 G, 2 A, 5 P |
17 | Wendel Clark | ca | LW | 21 | 5-11 | 194 | L/- | 2 | October 25, 1966 | 12 G, 11 A, 23 P |
9 | Russ Courtnall | ca | C | 22 | 5-11 | 185 | R/- | 4 | June 2, 1965 | 23 G, 26 A, 49 P |
28 | Brian Curran | ca | D | 24 | 6-5 | 220 | L/- | 4 | November 5, 1963 | 0 G, 1 A, 1 P |
35 | Marty Dallman | ca | RW | 24 | 5-10 | 180 | R/- | R | February 15, 1963 | 0 G, 1 A, 1 P |
10 | Vincent Damphousse | ca | LW | 20 | 6-1 | 200 | L/- | 1 | December 17, 1967 | 12 G, 36 A, 48 P |
24 | Dan Daoust | ca | C | 27 | 5-10 | 160 | L/- | 5 | February 29, 1960 | 9 G, 8 A, 17 P |
3 | Dale DeGray | ca | D | 24 | 6-0 | 200 | R/- | 2 | September 1, 1963 | 6 G, 18 A, 24 P |
34 | Ted Fauss | us | D | 26 | 6-2 | 205 | L/- | 1 | June 30, 1961 | 0 G, 1 A, 1 P |
19 | Tom Fergus | us | C | 25 | 6-3 | 210 | L/- | 6 | June 16, 1962 | 19 G, 31 A, 50 P |
14 | Miroslav Fryčer | cs | RW | 28 | 6-0 | 200 | L/- | 6 | September 27, 1959 | 12 G, 20 A, 32 P |
23 | Todd Gill | ca | D | 22 | 6-0 | 180 | L/- | 3 | November 9, 1965 | 8 G, 17 A, 25 P |
33 | Al Iafrate | us | D | 21 | 6-3 | 235 | L/- | 3 | March 21, 1966 | 22 G, 30 A, 52 P |
18 | Peter Ihnacak | cs | C | 30 | 5-11 | 180 | R/- | 5 | May 3, 1957 | 10 G, 20 A, 30 P |
32 | Wes Jarvis | ca | C | 29 | 5-11 | 185 | L/- | 7 | May 30, 1958 | 0 G, 0 A, 0 P |
34 | Terry Johnson | ca | D | 29 | 6-3 | 210 | L/- | 8 | November 28, 1958 | 0 G, 0 A, 0 P |
26 | Chris Kotsopoulos | ca | D | 29 | 6-3 | 215 | R/- | 7 | November 27, 1958 | 2 G, 2 A, 4 P |
4 | Rick Lanz | cs | D | 26 | 6-2 | 203 | R/- | 7 | September 16, 1961 | 6 G, 22 A, 28 P |
15-32 | Derek Laxdal | ca | RW | 21 | 6-1 | 175 | R/- | 2 | February 21, 1966 | 0 G, 0 A, 0 P |
11 | Gary Leeman | ca | RW | 23 | 5-11 | 175 | R/- | 4 | February 19, 1964 | 30 G, 31 A, 61 P |
32 | Daniel Marois | ca | RW | 19 | 6-0 | 190 | R/- | R | October 3, 1968 | 1 G, 0 A, 1 P |
8 | Sean McKenna | ca | RW | 25 | 6-0 | 190 | R/- | 6 | March 7, 1962 | 5 G, 5 A, 10 P |
32 | Chris McRae | ca | LW | 22 | 6-0 | 200 | L/- | R | August 26, 1965 | 0 G, 0 A, 0 P |
16 | Ed Olczyk | us | RW | 21 | 6-1 | 207 | L/- | 3 | August 16, 1966 | 42 G, 33 A, 75 P |
12 | Mark Osborne | ca | LW | 26 | 6-2 | 205 | L/- | 6 | August 13, 1961 | 23 G, 37 A, 60 P |
1 | Jeff Reese | ca | G | 21 | 5-9 | 180 | -/L | R | March 24, 1966 | 1-2-1, 4.10 GAA |
2 | Luke Richardson | ca | D | 18 | 6-3 | 208 | L/- | R | March 26, 1969 | 4 G, 6 A, 10 P |
21 | Börje Salming | se | D | 36 | 6-1 | 193 | L/- | 14 | April 17, 1951 | 2 G, 24 A, 26 P |
20 | Al Secord | ca | LW | 29 | 6-1 | 205 | L/- | 9 | March 3, 1958 | 15 G, 27 A, 42 P |
27 | Dave Semenko | ca | LW | 30 | 6-3 | 200 | L/- | 8 | July 12, 1957 | 2 G, 3 A, 5 P |
25 | Mike Stothers | ca | D | 25 | 6-4 | 212 | L/- | 3 | February 22, 1962 | 0 G, 1 A, 1 P |
7 | Greg Terrion | ca | LW | 27 | 5-11 | 190 | L/- | 7 | May 2, 1960 | 4 G, 16 A, 20 P |
28 | Leigh Verstraete | ca | RW | 26 | 5-11 | 185 | R/- | 2 | January 6, 1962 | 0 G, 1 A, 1 P |
31 | Ken Wregget | ca | G | 23 | 6-1 | 201 | -/L | 4 | March 25, 1964 | 12-35-4, 4.45 GAA |
15 | Ken Yaremchuk | ca | C | 24 | 5-11 | 185 | R/- | 4 | January 1, 1964 | 2 G, 5 A, 7 P |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Ken Wregget | 23 | 56 | | 12 | 35 | 4 | 222 | 1712 | 1490 | .870 | 4.45 | 2 | 2993 | | | | 108 | -16.3 | 3.73 | 8.0 |
2 | Allan Bester | 23 | 30 | | 8 | 12 | 5 | 102 | 879 | 777 | .884 | 3.81 | 2 | 1607 | | | | 97 | 3.6 | 3.17 | 5.0 |
3 | Jeff Reese | 21 | 5 | | 1 | 2 | 1 | 17 | 128 | 111 | .867 | 4.10 | 0 | 249 | | | | | | 3.38 | 0.6 |
| Team Total | | | | 21 | 49 | 10 | 341 | 2719 | 2378 | .875 | 4.22 | 4 | 4849 | | | | 104 | -14.3 | 3.53 | 13.6 |
More 1987-88 Maple Leafs Pages
Scoring Playoffs