NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1987-88 | 21 | TOR | NHL | 5 | 1 | 2 | 1 | 17 | 128 | 111 | .867 | 4.10 | 0 | 249 | 3.38 | 0.6 | 0 | 0 | 0 | 0 | |||||||
1988-89 | 22 | TOR | NHL | 10 | 2 | 6 | 1 | 40 | 285 | 245 | .860 | 4.94 | 0 | 486 | 4.07 | 1.1 | 0 | 0 | 0 | 4 | |||||||
1989-90 | 23 | TOR | NHL | 21 | 9 | 6 | 3 | 81 | 630 | 549 | .871 | 4.41 | 0 | 1101 | 108 | -6.1 | 3.70 | 2.9 | 0 | 1 | 1 | 10 | |||||
1990-91 | 24 | TOR | NHL | 30 | 6 | 13 | 3 | 92 | 695 | 603 | .868 | 3.86 | 1 | 1430 | 116 | -12.8 | 3.44 | 2.8 | 0 | 1 | 1 | 0 | |||||
1991-92 | 25 | TOT | NHL | 20 | 4 | 7 | 3 | 57 | 500 | 443 | .886 | 3.42 | 1 | 1001 | 102 | -1.1 | 3.06 | 2.6 | 0 | 1 | 1 | 12 | |||||
1991-92 | 25 | TOR | NHL | 8 | 1 | 5 | 1 | 20 | 210 | 190 | .905 | 2.90 | 1 | 413 | 2.61 | 1.4 | 0 | 0 | 0 | 0 | |||||||
1991-92 | 25 | CGY | NHL | 12 | 3 | 2 | 2 | 37 | 290 | 253 | .872 | 3.78 | 0 | 587 | 3.37 | 1.2 | 0 | 1 | 1 | 12 | |||||||
1992-93 | 26 | CGY | NHL | 26 | 14 | 4 | 1 | 70 | 629 | 559 | .889 | 3.20 | 1 | 1311 | 97 | 2.4 | 2.70 | 3.5 | 0 | 4 | 4 | 4 | |||||
1993-94 | 27 | TOT | NHL | 20 | 5 | 9 | 3 | 57 | 529 | 472 | .892 | 3.11 | 1 | 1099 | 103 | -1.5 | 2.95 | 2.7 | 0 | 1 | 1 | 0 | |||||
1993-94 | 27 | CGY | NHL | 1 | 0 | 0 | 0 | 1 | 5 | 4 | .800 | 4.52 | 0 | 13 | 4.52 | 0.0 | 0 | 0 | 0 | 0 | |||||||
1993-94 | 27 | HAR | NHL | 19 | 5 | 9 | 3 | 56 | 524 | 468 | .893 | 3.09 | 1 | 1086 | 102 | -1.0 | 2.93 | 2.7 | 0 | 1 | 1 | 0 | |||||
1994-95 | 28 | HAR | NHL | 11 | 2 | 5 | 1 | 26 | 234 | 208 | .889 | 3.27 | 0 | 477 | 112 | -2.7 | 3.40 | 1.0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 29 | TOT | NHL | 26 | 9 | 10 | 1 | 68 | 634 | 566 | .893 | 3.22 | 1 | 1269 | 106 | -3.6 | 3.17 | 3.1 | 0 | 0 | 0 | 0 | |||||
1995-96 | 29 | HAR | NHL | 7 | 2 | 3 | 0 | 14 | 170 | 156 | .918 | 3.06 | 1 | 275 | 3.06 | 1.2 | 0 | 0 | 0 | 0 | |||||||
1995-96 | 29 | TBL | NHL | 19 | 7 | 7 | 1 | 54 | 464 | 410 | .884 | 3.26 | 0 | 994 | 115 | -6.9 | 3.20 | 1.9 | 0 | 0 | 0 | 0 | |||||
1996-97 | 30 | NJD | NHL | 3 | 0 | 2 | 0 | 13 | 65 | 52 | .800 | 5.62 | 0 | 139 | 6.05 | -0.3 | 0 | 0 | 0 | 0 | |||||||
1998-99 | 32 | TOR | NHL | 2 | 1 | 1 | 0 | 8 | 51 | 43 | .843 | 4.51 | 0 | 106 | 5.07 | -0.1 | 0 | 0 | 0 | 0 | |||||||
6 yrs | TOR | NHL | 76 | 20 | 33 | 9 | 258 | 1999 | 1741 | .871 | 4.09 | 2 | 3785 | 121 | -44.3 | 3.55 | 8.7 | 0 | 2 | 2 | 14 | ||||||
3 yrs | CGY | NHL | 39 | 17 | 6 | 3 | 108 | 924 | 816 | .883 | 3.39 | 1 | 1911 | 106 | -5.9 | 2.92 | 4.7 | 0 | 5 | 5 | 16 | ||||||
3 yrs | HAR | NHL | 37 | 9 | 17 | 4 | 96 | 928 | 832 | .897 | 3.13 | 2 | 1838 | 101 | -0.9 | 3.07 | 5.0 | 0 | 1 | 1 | 0 | ||||||
1 yr | TBL | NHL | 19 | 7 | 7 | 1 | 54 | 464 | 410 | .884 | 3.26 | 0 | 994 | 115 | -6.9 | 3.20 | 1.9 | 0 | 0 | 0 | 0 | ||||||
1 yr | NJD | NHL | 3 | 0 | 2 | 0 | 13 | 65 | 52 | .800 | 5.62 | 0 | 139 | 210 | -6.8 | 6.05 | -0.3 | 0 | 0 | 0 | 0 | ||||||
Career | 11 yrs | NHL | 174 | 53 | 65 | 17 | 529 | 4380 | 3851 | .879 | 3.66 | 5 | 8667 | 113 | -60.8 | 3.31 | 19.9 | 0 | 8 | 8 | 30 |
Compare Jeff Reese to
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News