Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 4, BUF (0-1) lost to EDM, 3-4
-
2. Oct 6, BUF (0-2) lost to CGY, 0-3
-
3. Oct 9, BUF (1-2) beat VAN, 2-1
-
4. Oct 12, BUF (1-3) lost to DET, 1-6
-
5. Oct 15, BUF (1-4) lost to TBL, 0-4
-
6. Oct 17, BUF (2-4) beat PIT, 4-1
-
7. Oct 18, BUF (3-4) beat WSH, 4-1
-
8. Oct 24, BUF (4-4) beat MTL, 6-3
-
9. Oct 26, BUF (5-4) beat HAR, 6-3
-
10. Oct 27, BUF (5-5) lost to NYR, 4-6
-
11. Oct 30, BUF (5-6) lost to DAL, 0-2
-
12. Nov 1, BUF (6-6) beat STL, 4-2
-
13. Nov 2, BUF (6-6) tied with COL, 0-0 OT
-
14. Nov 7, BUF (6-7) lost to PHI, 2-5
-
15. Nov 9, BUF (6-8) lost to HAR, 3-4 OT
-
16. Nov 11, BUF (7-8) beat FLA, 3-2 OT
-
17. Nov 12, BUF (7-9) lost to PIT, 0-3
-
18. Nov 14, BUF (8-9) beat COL, 5-4
-
19. Nov 19, BUF (8-10) lost to TOR, 3-4
-
20. Nov 21, BUF (9-10) beat TOR, 6-3
-
21. Nov 23, BUF (10-10) beat BOS, 3-2 OT
-
22. Nov 26, BUF (10-11) lost to FLA, 3-4
-
23. Nov 27, BUF (11-11) beat TBL, 3-0
-
24. Nov 29, BUF (12-11) beat OTT, 3-0
-
25. Nov 30, BUF (13-11) beat NYI, 3-2
-
26. Dec 4, BUF (13-12) lost to VAN, 6-7 OT
-
27. Dec 6, BUF (13-12) tied with MDA, 1-1 OT
-
28. Dec 7, BUF (13-13) lost to HAR, 4-6
-
29. Dec 11, BUF (14-13) beat MTL, 3-2 OT
-
30. Dec 13, BUF (14-14) lost to NYR, 0-3
-
31. Dec 14, BUF (15-14) beat BOS, 4-0
-
32. Dec 18, BUF (16-14) beat TBL, 5-3
-
33. Dec 20, BUF (17-14) beat LAK, 6-2
-
34. Dec 21, BUF (18-14) beat OTT, 3-2
-
35. Dec 23, BUF (18-14) tied with NJD, 0-0 OT
-
36. Dec 26, BUF (19-14) beat HAR, 5-1
-
37. Dec 28, BUF (19-15) lost to PIT, 0-2
-
38. Dec 31, BUF (20-15) beat NJD, 6-5
-
39. Jan 3, BUF (20-15) tied with STL, 2-2 OT
-
40. Jan 5, BUF (21-15) beat PHX, 5-1
-
41. Jan 7, BUF (21-15) tied with SJS, 1-1 OT
-
42. Jan 9, BUF (21-16) lost to LAK, 3-6
-
43. Jan 10, BUF (21-17) lost to MDA, 2-5
-
44. Jan 12, BUF (22-17) beat PHX, 3-2 OT
-
45. Jan 15, BUF (23-17) beat NYI, 2-1
-
46. Jan 20, BUF (24-17) beat CHI, 2-1
-
47. Jan 22, BUF (25-17) beat MTL, 6-1
-
48. Jan 24, BUF (25-18) lost to EDM, 1-3
-
49. Jan 25, BUF (25-19) lost to HAR, 1-5
-
50. Jan 29, BUF (26-19) beat PIT, 3-1
-
51. Jan 31, BUF (27-19) beat DAL, 3-1
-
52. Feb 2, BUF (27-19) tied with WSH, 2-2 OT
-
53. Feb 4, BUF (27-19) tied with PHI, 1-1 OT
-
54. Feb 6, BUF (27-19) tied with FLA, 1-1 OT
-
55. Feb 8, BUF (28-19) beat TBL, 3-1
-
56. Feb 9, BUF (29-19) beat OTT, 2-1
-
57. Feb 12, BUF (29-19) tied with MTL, 2-2 OT
-
58. Feb 16, BUF (30-19) beat SJS, 6-2
-
59. Feb 18, BUF (30-19) tied with CGY, 5-5 OT
-
60. Feb 21, BUF (31-19) beat NYI, 5-2
-
61. Feb 23, BUF (32-19) beat BOS, 5-1
-
62. Feb 27, BUF (32-20) lost to NJD, 1-4
-
63. Mar 1, BUF (33-20) beat OTT, 3-1
-
64. Mar 5, BUF (34-20) beat PIT, 4-2
-
65. Mar 8, BUF (34-20) tied with MTL, 3-3 OT
-
66. Mar 9, BUF (34-21) lost to NJD, 1-4
-
67. Mar 11, BUF (35-21) beat PHI, 3-2 OT
-
68. Mar 15, BUF (36-21) beat PHI, 7-5
-
69. Mar 17, BUF (37-21) beat BOS, 5-1
-
70. Mar 18, BUF (37-22) lost to PIT, 3-5
-
71. Mar 21, BUF (38-22) beat WSH, 4-1
-
72. Mar 22, BUF (38-23) lost to FLA, 2-3
-
73. Mar 26, BUF (38-24) lost to NYI, 2-3 OT
-
74. Mar 28, BUF (38-25) lost to DET, 1-2 OT
-
75. Mar 30, BUF (38-26) lost to CHI, 2-3
-
76. Apr 1, BUF (38-26) tied with NYR, 1-1 OT
-
77. Apr 2, BUF (38-27) lost to OTT, 0-2
-
78. Apr 4, BUF (39-27) beat NYR, 5-1
-
79. Apr 7, BUF (39-28) lost to HAR, 2-4
-
80. Apr 10, BUF (40-28) beat BOS, 5-1
-
81. Apr 12, BUF (40-29) lost to OTT, 0-1
-
82. Apr 13, BUF (40-30) lost to WSH, 3-8
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Buffalo Sabres | 82 | 40 | 30 | 12 | 92 | .561 | 237 | 208 | 0.31 | -0.04 | 2.89 | 2.54 | 43 | 326 | 13.19 | 59 | 364 | 83.79 | 16 | 4 | 2090 | 11.3 | 2728 | .924 | | 5 |
League Average | 82 | 35 | 35 | 11 | 82 | .500 | 239 | 239 | | | | | 55 | 336 | 16.27 | 55 | 336 | 83.73 | 10 | 10 | 2444 | 9.8 | 2444 | .902 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Buffalo Sabres | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
28 | Donald Audette | ca | RW | 27 | 5-8 | 190 | R/- | 6 | September 23, 1969 |
36 | Matthew Barnaby | ca | RW | 23 | 6-0 | 189 | L/- | 4 | May 4, 1973 |
6-46 | Bob Boughner | ca | D | 25 | 6-0 | 203 | R/- | 1 | March 8, 1971 |
37 | Curtis Brown | ca | C | 20 | 6-0 | 200 | L/- | 2 | February 12, 1976 |
12 | Randy Burridge | ca | LW | 31 | 5-9 | 188 | L/- | 11 | January 7, 1966 |
17-43 | Jason Dawe | ca | RW | 23 | 5-10 | 189 | L/- | 3 | May 29, 1973 |
3 | Garry Galley | ca | D | 33 | 6-0 | 202 | L/- | 12 | April 16, 1963 |
18 | Michal Grošek | cs | LW | 21 | 6-2 | 207 | R/- | 3 | June 1, 1975 |
39 | Dominik Hašek | cs | G | 32 | 6-1 | 166 | -/L | 6 | January 29, 1965 |
19 | Brian Holzinger | us | C | 24 | 5-11 | 186 | R/- | 2 | October 10, 1972 |
22 | Charlie Huddy | ca | D | 37 | 6-0 | 210 | L/- | 16 | June 2, 1959 |
16 | Pat LaFontaine (C) | us | C | 31 | 5-10 | 182 | R/- | 13 | February 22, 1965 |
10 | Brad May | ca | LW | 25 | 6-1 | 213 | L/- | 5 | November 29, 1971 |
74 | Jay McKee | ca | D | 19 | 6-4 | 203 | L/- | 1 | September 8, 1977 |
38 | Barrie Moore | ca | LW | 21 | 5-11 | 198 | L/- | 1 | May 22, 1975 |
40 | Rumun Ndur | ng | D | 21 | 6-2 | 222 | L/- | R | July 7, 1975 |
27 | Michael Peca | ca | C | 22 | 5-11 | 181 | R/- | 3 | March 26, 1974 |
26 | Derek Plante | us | C | 26 | 5-11 | 181 | L/- | 3 | January 17, 1971 |
76 | Wayne Primeau | ca | C | 20 | 6-4 | 225 | L/- | 2 | June 4, 1976 |
32 | Rob Ray | ca | LW | 28 | 6-0 | 217 | L/- | 7 | June 8, 1968 |
5 | Ed Ronan | us | RW | 28 | 6-0 | 197 | R/- | 5 | March 21, 1968 |
81 | Miroslav Šatan | cs | LW | 22 | 6-3 | 191 | L/- | 1 | October 22, 1974 |
93 | Anatoli Semenov | su | C | 34 | 6-2 | 190 | L/- | 6 | March 5, 1962 |
8 | Darryl Shannon | ca | D | 28 | 6-2 | 208 | L/- | 8 | June 21, 1968 |
31 | Steve Shields | ca | G | 24 | 6-3 | 215 | -/L | 1 | July 19, 1972 |
42 | Richard Šmehlík | cs | D | 27 | 6-4 | 222 | L/- | 3 | January 23, 1970 |
30 | Andrei Trefilov | su | G | 27 | 6-0 | 190 | -/L | 4 | August 31, 1969 |
25 | Václav Varaďa | cs | LW | 20 | 6-0 | 208 | L/- | 1 | April 26, 1976 |
15 | Dixon Ward | ca | RW | 28 | 6-0 | 200 | R/- | 4 | September 23, 1968 |
4 | Mike Wilson | ca | D | 21 | 6-6 | 229 | L/- | 1 | February 26, 1975 |
44 | Alexei Zhitnik | su | D | 24 | 5-11 | 225 | L/- | 4 | October 10, 1972 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Dominik Hašek* | 32 | 67 | | 37 | 20 | 10 | 153 | 2177 | 2024 | .930 | 2.27 | 5 | 4037 | | | | 74 | 54.4 | 2.42 | 17.2 |
2 | Steve Shields | 24 | 13 | | 3 | 8 | 2 | 39 | 447 | 408 | .913 | 2.96 | 0 | 789 | | | | 92 | 3.6 | 3.19 | 2.8 |
3 | Andrei Trefilov | 27 | 3 | | 0 | 2 | 0 | 10 | 98 | 88 | .898 | 3.78 | 0 | 159 | | | | | | 4.16 | 0.5 |
| Team Total | | | | 40 | 30 | 12 | 202 | 2722 | 2520 | .926 | 2.43 | 5 | 4985 | | | | 78 | 57.3 | 2.60 | 20.4 |
More 1996-97 Sabres Pages
Scoring Playoffs