Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 5, PHI (0-1) lost to FLA, 1-3
-
2. Oct 7, PHI (1-1) beat NJD, 3-1
-
3. Oct 10, PHI (2-1) beat LAK, 5-4 OT
-
4. Oct 12, PHI (2-2) lost to NYI, 1-5
-
5. Oct 13, PHI (2-3) lost to CGY, 0-1
-
6. Oct 15, PHI (2-4) lost to LAK, 2-3
-
7. Oct 16, PHI (3-4) beat MDA, 4-3
-
8. Oct 18, PHI (4-4) beat PHX, 3-1
-
9. Oct 22, PHI (5-4) beat MDA, 3-0
-
10. Oct 26, PHI (5-5) lost to MTL, 5-6
-
11. Oct 27, PHI (5-6) lost to FLA, 2-3
-
12. Oct 30, PHI (5-7) lost to WSH, 2-4
-
13. Oct 31, PHI (6-7) beat TBL, 4-3
-
14. Nov 2, PHI (7-7) beat FLA, 3-2
-
15. Nov 4, PHI (7-8) lost to NYI, 3-4
-
16. Nov 7, PHI (8-8) beat BUF, 5-2
-
17. Nov 9, PHI (8-9) lost to CHI, 1-4
-
18. Nov 10, PHI (9-9) beat TOR, 3-1
-
19. Nov 13, PHI (10-9) beat NYR, 2-1
-
20. Nov 14, PHI (10-10) lost to WSH, 2-5
-
21. Nov 16, PHI (10-10) tied with SJS, 2-2 OT
-
22. Nov 21, PHI (11-10) beat PIT, 7-3
-
23. Nov 23, PHI (12-10) beat TBL, 2-1
-
24. Nov 26, PHI (12-11) lost to BOS, 0-2
-
25. Nov 27, PHI (12-12) lost to NYI, 1-4
-
26. Nov 30, PHI (13-12) beat OTT, 4-3
-
27. Dec 1, PHI (14-12) beat VAN, 4-3
-
28. Dec 4, PHI (14-12) tied with NYR, 1-1 OT
-
29. Dec 6, PHI (15-12) beat DAL, 6-3
-
30. Dec 10, PHI (16-12) beat FLA, 5-4
-
31. Dec 12, PHI (17-12) beat HAR, 3-2
-
32. Dec 14, PHI (18-12) beat HAR, 4-0
-
33. Dec 15, PHI (19-12) beat BOS, 6-0
-
34. Dec 19, PHI (20-12) beat NYI, 5-0
-
35. Dec 21, PHI (21-12) beat STL, 4-0
-
36. Dec 22, PHI (21-12) tied with CHI, 2-2 OT
-
37. Dec 27, PHI (22-12) beat EDM, 6-4
-
38. Dec 29, PHI (23-12) beat CGY, 4-2
-
39. Dec 31, PHI (24-12) beat VAN, 5-3
-
40. Jan 2, PHI (25-12) beat SJS, 4-1
-
41. Jan 4, PHI (25-12) tied with COL, 4-4 OT
-
42. Jan 7, PHI (26-12) beat BOS, 7-3
-
43. Jan 9, PHI (26-13) lost to TBL, 1-3
-
44. Jan 11, PHI (26-13) tied with WSH, 3-3 OT
-
45. Jan 14, PHI (27-13) beat MTL, 3-2
-
46. Jan 21, PHI (27-13) tied with DAL, 3-3 OT
-
47. Jan 22, PHI (27-13) tied with DET, 2-2 OT
-
48. Jan 25, PHI (27-14) lost to DET, 1-4
-
49. Jan 28, PHI (28-14) beat PHX, 4-1
-
50. Jan 29, PHI (29-14) beat WSH, 2-1
-
51. Feb 1, PHI (29-15) lost to NYR, 2-4
-
52. Feb 4, PHI (29-15) tied with BUF, 1-1 OT
-
53. Feb 6, PHI (30-15) beat MTL, 9-5
-
54. Feb 8, PHI (30-16) lost to NJD, 2-4
-
55. Feb 13, PHI (31-16) beat OTT, 4-2
-
56. Feb 15, PHI (32-16) beat PIT, 5-1
-
57. Feb 16, PHI (33-16) beat PIT, 6-2
-
58. Feb 19, PHI (33-16) tied with HAR, 2-2 OT
-
59. Feb 20, PHI (33-17) lost to TBL, 2-5
-
60. Feb 22, PHI (34-17) beat FLA, 4-3 OT
-
61. Feb 23, PHI (35-17) beat NYR, 2-1
-
62. Feb 26, PHI (36-17) beat OTT, 8-5
-
63. Mar 1, PHI (36-17) tied with BOS, 5-5 OT
-
64. Mar 2, PHI (37-17) beat HAR, 5-2
-
65. Mar 5, PHI (37-18) lost to NJD, 1-3
-
66. Mar 8, PHI (37-19) lost to PIT, 2-3 OT
-
67. Mar 9, PHI (38-19) beat WSH, 5-0
-
68. Mar 11, PHI (38-20) lost to BUF, 2-3 OT
-
69. Mar 13, PHI (39-20) beat EDM, 5-4 OT
-
70. Mar 15, PHI (39-21) lost to BUF, 5-7
-
71. Mar 19, PHI (40-21) beat TOR, 6-3
-
72. Mar 22, PHI (40-21) tied with NYI, 3-3 OT
-
73. Mar 23, PHI (41-21) beat COL, 2-0
-
74. Mar 25, PHI (42-21) beat NJD, 4-3
-
75. Mar 29, PHI (43-21) beat WSH, 5-3
-
76. Mar 30, PHI (43-22) lost to STL, 2-3
-
77. Apr 1, PHI (43-22) tied with TBL, 1-1 OT
-
78. Apr 6, PHI (44-22) beat OTT, 2-1
-
79. Apr 7, PHI (44-23) lost to NYR, 2-3
-
80. Apr 10, PHI (44-24) lost to NYR, 3-6
-
81. Apr 12, PHI (44-24) tied with MTL, 3-3 OT
-
82. Apr 13, PHI (45-24) beat NJD, 5-4
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Philadelphia Flyers | 82 | 45 | 24 | 13 | 103 | .628 | 274 | 217 | 0.67 | -0.03 | 3.34 | 2.65 | 53 | 362 | 14.64 | 49 | 342 | 85.67 | 11 | 8 | 2644 | 10.4 | 2107 | .897 | | 7 |
League Average | 82 | 35 | 35 | 11 | 82 | .500 | 239 | 239 | | | | | 55 | 336 | 16.27 | 55 | 336 | 83.73 | 10 | 10 | 2444 | 9.8 | 2444 | .902 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Philadelphia Flyers | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
34 | Jason Bowen | ca | D | 23 | 6-4 | 220 | L/- | 4 | November 9, 1973 |
3 | Aris Brimanis | us | D | 24 | 6-3 | 215 | R/- | 2 | March 14, 1972 |
17 | Rod Brind'Amour | ca | C | 26 | 6-1 | 205 | L/- | 7 | August 9, 1970 |
77 | Paul Coffey | ca | D | 35 | 6-0 | 205 | L/- | 16 | June 1, 1961 |
22 | Scott Daniels | ca | RW | 27 | 6-3 | 215 | L/- | 3 | September 19, 1969 |
11 | Craig Darby | us | C | 24 | 6-4 | 200 | R/- | 2 | September 26, 1972 |
37 | Éric Desjardins | ca | D | 27 | 6-1 | 205 | R/- | 8 | June 14, 1969 |
26 | John Druce | ca | RW | 30 | 6-2 | 195 | R/- | 8 | February 23, 1966 |
24 | Karl Dykhuis | ca | D | 24 | 6-3 | 209 | L/- | 4 | July 8, 1972 |
15 | Pat Falloon | ca | RW | 24 | 5-11 | 190 | R/- | 5 | September 22, 1972 |
48 | Colin Forbes | ca | LW | 20 | 6-3 | 215 | L/- | R | February 16, 1976 |
5 | Kevin Haller | ca | D | 26 | 6-2 | 199 | L/- | 7 | December 5, 1970 |
18 | Dale Hawerchuk | ca | C | 33 | 5-11 | 190 | L/- | 15 | April 4, 1963 |
38 | Paul Healey | ca | RW | 21 | 6-2 | 198 | R/- | R | March 20, 1975 |
27 | Ron Hextall | ca | G | 32 | 6-3 | 192 | -/L | 10 | May 3, 1964 |
20 | Trent Klatt | us | RW | 26 | 6-1 | 210 | R/- | 5 | January 30, 1971 |
21 | Dan Kordic | ca | LW | 25 | 6-5 | 234 | L/- | 3 | April 18, 1971 |
2 | František Kučera | cs | D | 28 | 6-2 | 205 | L/- | 6 | February 3, 1968 |
32 | Daniel Lacroix | ca | C | 27 | 6-2 | 205 | L/- | 3 | March 11, 1969 |
10 | John LeClair | us | LW | 27 | 6-3 | 226 | L/- | 6 | July 5, 1969 |
88 | Eric Lindros (C) | ca | C | 23 | 6-4 | 240 | R/- | 4 | February 28, 1973 |
44 | Janne Niinimaa | fi | D | 21 | 6-1 | 220 | L/- | R | May 22, 1975 |
29 | Joel Otto | us | C | 35 | 6-4 | 220 | R/- | 12 | October 29, 1961 |
8 | Michel Petit | ca | D | 32 | 6-1 | 205 | R/- | 14 | February 12, 1964 |
25 | Shjon Podein | us | LW | 28 | 6-2 | 200 | L/- | 4 | March 5, 1968 |
45 | Vinny Prospal | cs | C | 21 | 6-2 | 191 | L/- | R | February 17, 1975 |
19 | Mikael Renberg | se | RW | 24 | 6-2 | 235 | L/- | 3 | May 5, 1972 |
5 | Darren Rumble | ca | D | 28 | 6-1 | 200 | L/- | 4 | January 23, 1969 |
28 | Kjell Samuelsson | se | D | 38 | 6-6 | 235 | R/- | 11 | October 18, 1958 |
30 | Garth Snow | us | G | 27 | 6-3 | 200 | -/L | 3 | July 28, 1969 |
23 | Petr Svoboda | cs | D | 30 | 6-1 | 198 | L/- | 12 | February 14, 1966 |
6 | Chris Therien | ca | D | 25 | 6-5 | 235 | L/- | 2 | December 14, 1971 |
9 | Dainius Zubrus | su | LW | 18 | 6-5 | 225 | L/- | R | June 16, 1978 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Ron Hextall | 32 | 55 | | 31 | 16 | 5 | 132 | 1285 | 1153 | .897 | 2.56 | 5 | 3094 | | | | 108 | -9.6 | 2.73 | 6.1 |
2 | Garth Snow | 27 | 35 | | 14 | 8 | 8 | 79 | 816 | 737 | .903 | 2.52 | 2 | 1884 | | | | 102 | -1.3 | 2.67 | 4.3 |
| Team Total | | | | 45 | 24 | 13 | 211 | 2101 | 1890 | .900 | 2.54 | 7 | 4978 | | | | 105 | -10.8 | 2.71 | 10.4 |
More 1996-97 Flyers Pages
Scoring Playoffs