NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1992-93 | 19 | PHI | NHL | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |||
1993-94 | 20 | PHI | NHL | 56 | 1 | 5 | 6 | 12 | 87 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 50 | 2.0 | |||
1994-95 | 21 | PHI | NHL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1995-96 | 22 | PHI | NHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1996-97 | 23 | PHI | NHL | 4 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |||
1997-98 | 24 | EDM | NHL | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
5 yrs | PHI | NHL | 73 | 2 | 6 | 8 | 12 | 99 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 58 | 3.4 | ||||
1 yr | EDM | NHL | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
Career | 6 yrs | NHL | 77 | 2 | 6 | 8 | 12 | 109 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 61 | 3.3 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News