NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1984-85 | 21 | LAK | NHL | 78 | 8 | 30 | 38 | 3 | 82 | 6 | 1 | 1 | 2 | 23 | 7 | 0 | 133 | 6.0 | |||
1985-86 | 22 | LAK | NHL | 49 | 9 | 13 | 22 | -10 | 46 | 8 | 1 | 0 | 1 | 12 | 0 | 1 | 57 | 15.8 | |||
1986-87 | 23 | TOT | NHL | 48 | 6 | 21 | 27 | -6 | 67 | 3 | 3 | 0 | 1 | 8 | 3 | 0 | 72 | 8.3 | |||
1986-87 | 23 | LAK | NHL | 30 | 5 | 11 | 16 | -9 | 57 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 43 | 11.6 | |||
1986-87 | 23 | WSH | NHL | 18 | 1 | 10 | 11 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 29 | 3.4 | |||
1987-88 | 24 | WSH | NHL | 58 | 7 | 23 | 30 | 11 | 44 | 4 | 3 | 0 | 0 | 7 | 16 | 0 | 100 | 7.0 | |||
1988-89 | 25 | BOS | NHL | 78 | 8 | 22 | 30 | -7 | 80 | 5 | 2 | 1 | 0 | 12 | 10 | 0 | 145 | 5.5 | |||
1989-90 | 26 | BOS | NHL | 71 | 8 | 27 | 35 | 2 | 75 | 7 | 1 | 0 | 0 | 23 | 4 | 0 | 142 | 5.6 | |||
1990-91 | 27 | BOS | NHL | 70 | 6 | 21 | 27 | 0 | 84 | 5 | 1 | 0 | 0 | 14 | 7 | 0 | 128 | 4.7 | |||
1991-92 | 28 | TOT | NHL | 77 | 5 | 27 | 32 | -2 | 117 | 2 | 3 | 0 | 1 | 18 | 9 | 0 | 125 | 4.0 | |||
1991-92 | 28 | BOS | NHL | 38 | 2 | 12 | 14 | -3 | 83 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 51 | 3.9 | |||
1991-92 | 28 | PHI | NHL | 39 | 3 | 15 | 18 | 1 | 34 | 1 | 2 | 0 | 1 | 11 | 4 | 0 | 74 | 4.1 | |||
1992-93 | 29 | PHI | NHL | 83 | 13 | 49 | 62 | 18 | 115 | 8 | 4 | 1 | 3 | 25 | 21 | 3 | 231 | 5.6 | |||
1993-94 | 30 | PHI | NHL | 81 | 10 | 60 | 70 | -11 | 91 | 4 | 5 | 1 | 0 | 29 | 30 | 1 | 186 | 5.4 | AS-17 | ||
1994-95 | 31 | TOT | NHL | 47 | 3 | 29 | 32 | 4 | 30 | 1 | 2 | 0 | 0 | 14 | 15 | 0 | 97 | 3.1 | |||
1994-95 | 31 | PHI | NHL | 33 | 2 | 20 | 22 | 0 | 20 | 1 | 1 | 0 | 0 | 8 | 12 | 0 | 66 | 3.0 | |||
1994-95 | 31 | BUF | NHL | 14 | 1 | 9 | 10 | 4 | 10 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 31 | 3.2 | |||
1995-96 | 32 | BUF | NHL | 78 | 10 | 44 | 54 | -2 | 81 | 2 | 7 | 1 | 2 | 14 | 28 | 2 | 175 | 5.7 | |||
1996-97 | 33 | BUF | NHL | 71 | 4 | 34 | 38 | 10 | 102 | 2 | 1 | 1 | 1 | 21 | 13 | 0 | 84 | 4.8 | AS-20 | ||
1997-98 | 34 | LAK | NHL | 74 | 9 | 28 | 37 | -5 | 63 | 2 | 7 | 0 | 0 | 15 | 13 | 0 | 128 | 7.0 | |||
1998-99 | 35 | LAK | NHL | 60 | 4 | 12 | 16 | -9 | 30 | 1 | 3 | 0 | 0 | 6 | 4 | 2 | 77 | 5.2 | 1036 | 17:16 | |
1999-00 | 36 | LAK | NHL | 70 | 9 | 21 | 30 | 9 | 52 | 7 | 2 | 0 | 1 | 10 | 11 | 0 | 96 | 9.4 | 1417 | 20:15 | |
2000-01 | 37 | NYI | NHL | 56 | 6 | 14 | 20 | -4 | 59 | 2 | 4 | 0 | 0 | 6 | 8 | 0 | 94 | 6.4 | 1167 | 20:50 | |
6 yrs | LAK | NHL | 361 | 44 | 115 | 159 | -21 | 330 | 27 | 16 | 1 | 5 | 74 | 38 | 3 | 534 | 8.2 | 2453 | 18:52 | ||
4 yrs | BOS | NHL | 257 | 24 | 82 | 106 | -8 | 322 | 18 | 5 | 1 | 0 | 56 | 26 | 0 | 466 | 5.2 | ||||
4 yrs | PHI | NHL | 236 | 28 | 144 | 172 | 8 | 260 | 14 | 12 | 2 | 4 | 73 | 67 | 4 | 557 | 5.0 | ||||
3 yrs | BUF | NHL | 163 | 15 | 87 | 102 | 12 | 193 | 4 | 9 | 2 | 3 | 41 | 44 | 2 | 290 | 5.2 | ||||
2 yrs | WSH | NHL | 76 | 8 | 33 | 41 | 14 | 54 | 4 | 4 | 0 | 0 | 10 | 23 | 0 | 129 | 6.2 | ||||
1 yr | NYI | NHL | 56 | 6 | 14 | 20 | -4 | 59 | 2 | 4 | 0 | 0 | 6 | 8 | 0 | 94 | 6.4 | 1167 | 20:50 | ||
Career | 17 yrs | NHL | 1149 | 125 | 475 | 600 | 1 | 1218 | 69 | 50 | 6 | 12 | 260 | 206 | 9 | 2070 | 6.0 | 3620 | 19:28 |
Compare Garry Galley to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News