Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 7, MTL (0-1) lost to PHI, 1-7
- 2. Oct 11, MTL (0-2) lost to FLA, 1-6
- 3. Oct 12, MTL (0-3) lost to TBL, 1-3
- 4. Oct 14, MTL (0-4) lost to NJD, 1-4
- 5. Oct 20, MTL (0-5) lost to NYI, 0-2
- 6. Oct 21, MTL (1-5) beat TOR, 4-3
- 7. Oct 23, MTL (2-5) beat LAK, 6-3
- 8. Oct 25, MTL (3-5) beat FLA, 7-2
- 9. Oct 27, MTL (4-5) beat HAR, 4-1
- 10. Oct 28, MTL (5-5) beat CHI, 5-3
- 11. Oct 31, MTL (6-5) beat BOS, 3-1
- 12. Nov 1, MTL (6-6) lost to WSH, 2-5
- 13. Nov 4, MTL (7-6) beat BOS, 4-1
- 14. Nov 8, MTL (7-7) lost to MDA, 2-3 OT
- 15. Nov 11, MTL (8-7) beat CGY, 4-0
- 16. Nov 12, MTL (9-7) beat VAN, 4-2
- 17. Nov 15, MTL (10-7) beat EDM, 4-1
- 18. Nov 18, MTL (11-7) beat OTT, 5-1
- 19. Nov 20, MTL (12-7) beat HAR, 4-3 OT
- 20. Nov 22, MTL (12-8) lost to HAR, 2-4
- 21. Nov 25, MTL (12-8) tied with COL, 2-2 OT
- 22. Nov 28, MTL (12-9) lost to DET, 2-3
- 23. Nov 29, MTL (12-10) lost to STL, 4-5
- 24. Dec 2, MTL (12-11) lost to DET, 1-11
- 25. Dec 6, MTL (13-11) beat NJD, 4-2
- 26. Dec 7, MTL (13-12) lost to PIT, 5-7
- 27. Dec 9, MTL (13-12) tied with NYR, 2-2 OT
- 28. Dec 12, MTL (14-12) beat WIN, 6-5
- 29. Dec 15, MTL (15-12) beat CHI, 4-1
- 30. Dec 16, MTL (15-13) lost to PHI, 2-4
- 31. Dec 18, MTL (16-13) beat HAR, 3-2
- 32. Dec 20, MTL (16-14) lost to BUF, 1-2
- 33. Dec 22, MTL (17-14) beat PIT, 4-2
- 34. Dec 23, MTL (18-14) beat PIT, 1-0
- 35. Dec 26, MTL (18-15) lost to WSH, 0-4
- 36. Dec 28, MTL (18-16) lost to TBL, 1-3
- 37. Dec 30, MTL (19-16) beat OTT, 4-1
- 38. Jan 3, MTL (19-17) lost to NYR, 4-7
- 39. Jan 4, MTL (19-17) tied with NYI, 2-2 OT
- 40. Jan 6, MTL (19-18) lost to BUF, 6-7
- 41. Jan 8, MTL (19-18) tied with TBL, 3-3 OT
- 42. Jan 10, MTL (19-18) tied with VAN, 2-2 OT
- 43. Jan 12, MTL (20-18) beat PIT, 6-5
- 44. Jan 13, MTL (20-18) tied with STL, 3-3 OT
- 45. Jan 17, MTL (21-18) beat OTT, 3-0
- 46. Jan 22, MTL (21-19) lost to TBL, 1-4
- 47. Jan 25, MTL (22-19) beat FLA, 6-2
- 48. Jan 27, MTL (23-19) beat WIN, 4-1
- 49. Jan 28, MTL (24-19) beat BOS, 5-4
- 50. Jan 31, MTL (25-19) beat WSH, 5-3
- 51. Feb 1, MTL (25-20) lost to PHI, 2-3 OT
- 52. Feb 3, MTL (26-20) beat TOR, 4-1
- 53. Feb 5, MTL (26-21) lost to COL, 2-4
- 54. Feb 7, MTL (27-21) beat DAL, 4-2
- 55. Feb 10, MTL (27-22) lost to OTT, 3-5
- 56. Feb 12, MTL (28-22) beat SJS, 3-0
- 57. Feb 15, MTL (28-22) tied with NYR, 2-2 OT
- 58. Feb 17, MTL (29-22) beat CGY, 5-1
- 59. Feb 21, MTL (29-23) lost to HAR, 3-5
- 60. Feb 23, MTL (29-24) lost to NJD, 5-6
- 61. Feb 24, MTL (30-24) beat PIT, 7-3
- 62. Feb 26, MTL (30-25) lost to SJS, 4-7
- 63. Feb 28, MTL (30-26) lost to MDA, 2-5
- 64. Mar 2, MTL (30-27) lost to LAK, 4-5
- 65. Mar 9, MTL (31-27) beat OTT, 3-2
- 66. Mar 11, MTL (32-27) beat DAL, 4-1
- 67. Mar 13, MTL (32-27) tied with NJD, 1-1 OT
- 68. Mar 16, MTL (33-27) beat NYR, 4-2
- 69. Mar 18, MTL (34-27) beat BUF, 3-2
- 70. Mar 20, MTL (35-27) beat HAR, 3-2
- 71. Mar 22, MTL (36-27) beat BUF, 4-1
- 72. Mar 23, MTL (36-28) lost to EDM, 5-6
- 73. Mar 25, MTL (37-28) beat NYI, 4-1
- 74. Mar 27, MTL (37-29) lost to WSH, 0-1 OT
- 75. Mar 28, MTL (38-29) beat BOS, 4-3 OT
- 76. Mar 30, MTL (39-29) beat OTT, 3-1
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 82 | 40 | 32 | 10 | 90 | .549 | 265 | 248 | 0.20 | -0.01 | 3.23 | 3.02 | 77 | 405 | 19.01 | 68 | 382 | 82.20 | 15 | 11 | 2363 | 11.2 | 2656 | .907 | 4 | |
League Average | 82 | 36 | 36 | 11 | 82 | .500 | 258 | 258 | 74 | 413 | 17.93 | 74 | 413 | 82.07 | 12 | 12 | 2481 | 10.4 | 2481 | .896 | 4 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Canadiens | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date | Summary |
---|---|---|---|---|---|---|---|---|---|---|
71 | Sébastien Bordeleau | ca | C | 20 | 5-11 | 185 | R/- | R | February 15, 1975 | 0 G, 0 A, 0 P |
35 | Donald Brashear | us | LW | 24 | 6-3 | 237 | L/- | 2 | January 7, 1972 | 0 G, 4 A, 4 P |
43 | Patrice Brisebois | ca | D | 25 | 6-2 | 197 | R/- | 5 | January 27, 1971 | 9 G, 27 A, 36 P |
22 | Benoît Brunet | ca | LW | 27 | 6-0 | 203 | L/- | 6 | August 24, 1968 | 7 G, 8 A, 15 P |
18 | Valeri Bure | su | RW | 21 | 5-10 | 185 | R/- | 1 | June 13, 1974 | 22 G, 20 A, 42 P |
28 | Marc Bureau | ca | C | 29 | 6-1 | 203 | R/- | 6 | May 19, 1966 | 3 G, 7 A, 10 P |
20 | Craig Conroy | us | C | 24 | 6-2 | 193 | R/- | 1 | September 4, 1971 | 0 G, 0 A, 0 P |
48 | J.J. Daigneault | ca | D | 30 | 5-10 | 192 | L/- | 10 | October 12, 1965 | 0 G, 1 A, 1 P |
25 | Vincent Damphousse | ca | C | 28 | 6-1 | 200 | L/- | 9 | December 17, 1967 | 38 G, 56 A, 94 P |
3 | Robert Dirk | ca | D | 29 | 6-4 | 210 | L/- | 8 | August 20, 1966 | 0 G, 0 A, 0 P |
46 | Craig Ferguson | us | C | 25 | 5-11 | 190 | L/- | 2 | April 8, 1970 | 1 G, 0 A, 1 P |
53 | Rory Fitzpatrick | us | D | 21 | 6-2 | 208 | R/- | R | January 11, 1975 | 0 G, 2 A, 2 P |
56 | Scott Fraser | ca | C | 23 | 6-1 | 178 | R/- | R | May 3, 1972 | 2 G, 0 A, 2 P |
48 | François Groleau | ca | D | 23 | 6-0 | 197 | L/- | R | January 23, 1973 | 0 G, 1 A, 1 P |
39 | Pat Jablonski | us | G | 28 | 6-0 | 180 | -/R | 5 | June 20, 1967 | 5-9-6, 2.94 GAA |
12 | Mike Keane (C) | ca | RW | 28 | 5-10 | 185 | R/- | 7 | May 29, 1967 | 0 G, 7 A, 7 P |
23 | Marko Kiprusoff | fi | D | 23 | 6-0 | 195 | R/- | R | June 6, 1972 | 0 G, 4 A, 4 P |
11 | Saku Koivu | fi | C | 21 | 5-10 | 182 | L/- | R | November 23, 1974 | 20 G, 25 A, 45 P |
51 | Andrei Kovalenko | su | LW | 25 | 5-10 | 200 | L/- | 3 | June 7, 1970 | 17 G, 17 A, 34 P |
31 | Patrick Labrecque | ca | G | 24 | 6-0 | 190 | -/L | R | March 6, 1971 | 0-1-0, 4.29 GAA |
17 | Mark Lamb | ca | C | 31 | 5-9 | 180 | L/- | 10 | August 3, 1964 | 0 G, 0 A, 0 P |
38 | Vladimir Malakhov | su | D | 27 | 6-4 | 230 | L/- | 3 | August 30, 1968 | 5 G, 23 A, 28 P |
57 | Chris Murray | ca | RW | 21 | 6-2 | 213 | R/- | 1 | October 25, 1974 | 3 G, 4 A, 7 P |
24 | Lyle Odelein | ca | D | 27 | 6-0 | 210 | R/- | 6 | July 21, 1968 | 3 G, 14 A, 17 P |
6 | Oleg Petrov | su | RW | 24 | 5-9 | 172 | L/- | 3 | April 18, 1971 | 4 G, 7 A, 11 P |
34 | Peter Popovic | se | D | 27 | 6-6 | 243 | L/- | 2 | February 10, 1968 | 2 G, 12 A, 14 P |
5 | Stéphane Quintal | ca | D | 27 | 6-3 | 231 | R/- | 7 | October 22, 1968 | 2 G, 14 A, 16 P |
29 | Yves Racine | ca | D | 26 | 6-0 | 205 | L/- | 6 | February 7, 1969 | 0 G, 3 A, 3 P |
8 | Mark Recchi | ca | RW | 27 | 5-10 | 195 | L/- | 7 | February 1, 1968 | 28 G, 50 A, 78 P |
52 | Craig Rivet | ca | D | 21 | 6-2 | 207 | R/- | 1 | September 13, 1974 | 1 G, 4 A, 5 P |
33 | Patrick Roy | ca | G | 30 | 6-2 | 185 | -/L | 11 | October 5, 1965 | 12-9-1, 2.95 GAA |
26 | Martin Ručinský | cs | LW | 24 | 6-1 | 205 | L/- | 4 | March 11, 1971 | 25 G, 35 A, 60 P |
26 | Yves Sarault | ca | LW | 23 | 6-1 | 190 | L/- | 1 | December 23, 1972 | 0 G, 0 A, 0 P |
49 | Brian Savage | ca | LW | 24 | 6-1 | 200 | L/- | 2 | February 24, 1971 | 25 G, 8 A, 33 P |
30 | Turner Stevenson | ca | RW | 23 | 6-3 | 220 | R/- | 3 | May 18, 1972 | 9 G, 16 A, 25 P |
37 | José Théodore | ca | G | 19 | 5-11 | 172 | -/R | R | September 13, 1976 | 0-0-0, 6.69 GAA |
41 | Jocelyn Thibault | ca | G | 21 | 5-11 | 169 | -/L | 2 | January 12, 1975 | 23-13-3, 2.83 GAA |
42 | Darcy Tucker | ca | C | 20 | 5-10 | 178 | L/- | R | March 15, 1975 | 0 G, 0 A, 0 P |
77 | Pierre Turgeon (C) | ca | C | 26 | 6-1 | 199 | L/- | 8 | August 28, 1969 | 38 G, 58 A, 96 P |
27 | David Wilkie | us | D | 21 | 6-3 | 215 | R/- | 1 | May 30, 1974 | 1 G, 5 A, 6 P |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Pierre Turgeon | 26 | C | 80 | 38 | 58 | 96 | 19 | 44 | 20 | 17 | 1 | 6 | 39 | 18 | 1 | 297 | 12.8 | 8.6 | 1.6 | 10.2 | ||
2 | Vincent Damphousse | 28 | C | 80 | 38 | 56 | 94 | 5 | 158 | 23 | 11 | 4 | 3 | 31 | 24 | 1 | 254 | 15.0 | 8.4 | 1.2 | 9.6 | ||
3 | Mark Recchi* | 27 | RW | 82 | 28 | 50 | 78 | 20 | 69 | 15 | 11 | 2 | 6 | 31 | 19 | 0 | 191 | 14.7 | 6.1 | 1.7 | 7.8 | ||
4 | Martin Ručinský | 24 | LW | 56 | 25 | 35 | 60 | 8 | 54 | 14 | 9 | 2 | 3 | 21 | 12 | 2 | 142 | 17.6 | 5.3 | 1.0 | 6.2 | ||
5 | Saku Koivu | 21 | C | 82 | 20 | 25 | 45 | -7 | 40 | 9 | 8 | 3 | 2 | 18 | 6 | 1 | 136 | 14.7 | 2.5 | 0.8 | 3.3 | ||
6 | Valeri Bure | 21 | RW | 77 | 22 | 20 | 42 | 10 | 28 | 17 | 5 | 0 | 1 | 12 | 8 | 0 | 143 | 15.4 | 2.6 | 1.3 | 3.9 | ||
7 | Patrice Brisebois | 25 | D | 69 | 9 | 27 | 36 | 10 | 65 | 6 | 3 | 0 | 1 | 11 | 16 | 0 | 127 | 7.1 | 2.6 | 4.0 | 6.6 | ||
8 | Andrei Kovalenko | 25 | LW | 51 | 17 | 17 | 34 | 9 | 33 | 14 | 3 | 0 | 3 | 12 | 5 | 0 | 85 | 20.0 | 2.5 | 0.9 | 3.4 | ||
9 | Brian Savage | 24 | LW | 75 | 25 | 8 | 33 | -8 | 28 | 21 | 4 | 0 | 4 | 5 | 3 | 0 | 150 | 16.7 | 2.1 | 0.7 | 2.8 | ||
10 | Vladimir Malakhov | 27 | D | 61 | 5 | 23 | 28 | 7 | 79 | 3 | 2 | 0 | 0 | 10 | 12 | 1 | 122 | 4.1 | 1.7 | 3.4 | 5.1 | ||
11 | Turner Stevenson | 23 | RW | 80 | 9 | 16 | 25 | -2 | 167 | 9 | 0 | 0 | 2 | 14 | 2 | 0 | 101 | 8.9 | -0.1 | 0.9 | 0.8 | ||
12 | Lyle Odelein | 27 | D | 79 | 3 | 14 | 17 | 8 | 230 | 2 | 0 | 1 | 0 | 12 | 2 | 0 | 74 | 4.1 | 0.2 | 4.3 | 4.6 | ||
13 | Stéphane Quintal | 27 | D | 68 | 2 | 14 | 16 | -4 | 117 | 1 | 0 | 1 | 1 | 7 | 6 | 1 | 104 | 1.9 | 0.3 | 3.0 | 3.3 | ||
14 | Benoît Brunet | 27 | LW | 26 | 7 | 8 | 15 | -4 | 17 | 3 | 3 | 1 | 4 | 5 | 3 | 0 | 48 | 14.6 | 0.9 | 0.2 | 1.1 | ||
15 | Peter Popovic | 27 | D | 76 | 2 | 12 | 14 | 21 | 69 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 59 | 3.4 | -0.1 | 5.0 | 5.0 | ||
16 | Oleg Petrov | 24 | RW | 36 | 4 | 7 | 11 | -9 | 23 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 44 | 9.1 | -0.1 | 0.2 | 0.1 | ||
17 | Marc Bureau | 29 | C | 65 | 3 | 7 | 10 | -3 | 46 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 43 | 7.0 | -1.4 | 0.7 | -0.7 | ||
18 | Chris Murray | 21 | RW | 48 | 3 | 4 | 7 | 5 | 163 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 32 | 9.4 | -1.0 | 0.8 | -0.2 | ||
19 | Mike Keane | 28 | RW | 18 | 0 | 7 | 7 | -6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 17 | 0.0 | -0.1 | 0.0 | -0.1 | ||
20 | David Wilkie | 21 | D | 24 | 1 | 5 | 6 | -10 | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 39 | 2.6 | 0.1 | 0.5 | 0.7 | ||
21 | Craig Rivet | 21 | D | 19 | 1 | 4 | 5 | 4 | 54 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 11.1 | 0.2 | 1.2 | 1.3 | ||
22 | Donald Brashear | 24 | LW | 67 | 0 | 4 | 4 | -10 | 223 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0.0 | -2.3 | 0.5 | -1.8 | ||
23 | Marko Kiprusoff | 23 | D | 24 | 0 | 4 | 4 | -3 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 36 | 0.0 | -0.1 | 1.0 | 0.9 | ||
24 | Yves Racine | 26 | D | 25 | 0 | 3 | 3 | -7 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 0.0 | -0.2 | 0.8 | 0.5 | ||
25 | Scott Fraser | 23 | C | 14 | 2 | 0 | 2 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | -0.2 | 0.2 | -0.1 | ||
26 | Rory Fitzpatrick | 21 | D | 42 | 0 | 2 | 2 | -7 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 0.0 | -0.6 | 1.6 | 0.9 | ||
27 | Craig Ferguson | 25 | C | 10 | 1 | 0 | 1 | -5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | -0.2 | 0.0 | -0.3 | ||
28 | J.J. Daigneault | 30 | D | 7 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0.0 | 0.3 | 0.3 | ||
29 | François Groleau | 23 | D | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.1 | 0.2 | 0.3 | ||
30 | Pat Jablonski | 28 | G | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1264 | 54:57 | 0.0 | 0.0 | 4.2 | ||||
31 | Sébastien Bordeleau | 20 | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | 0.0 | -0.1 | |||
32 | Craig Conroy | 24 | C | 7 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -0.3 | 0.0 | -0.3 | ||
33 | Robert Dirk | 29 | D | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.1 | 0.1 | |||
34 | Patrick Labrecque | 24 | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 48:54 | 0.0 | 0.0 | 0.1 | ||||
35 | Mark Lamb | 31 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |||
36 | Patrick Roy* | 30 | G | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1260 | 57:17 | 0.0 | 0.0 | 4.1 | ||||
37 | Yves Sarault | 23 | LW | 14 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | -0.5 | -0.1 | -0.6 | ||
38 | José Théodore | 19 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8:58 | 0.0 | 0.0 | -0.1 | ||||
39 | Jocelyn Thibault | 21 | G | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2334 | 58:21 | 0.0 | 0.0 | 8.4 | ||||
40 | Darcy Tucker | 20 | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | -0.1 | 0.0 | -0.1 | ||
Team Total | 82 | 265 | 433 | 698 | 29 | 1813 | 173 | 77 | 15 | 40 | 276 | 147 | 9 | 2363 | 11.2 | 36.4 | 38.0 | 91.1 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Jocelyn Thibault | 21 | 40 | 23 | 13 | 3 | 110 | 1258 | 1148 | .913 | 2.83 | 3 | 2334 | 86 | 17.8 | 2.80 | 8.4 | ||||
2 | Patrick Roy* | 30 | 22 | 12 | 9 | 1 | 62 | 667 | 605 | .907 | 2.95 | 1 | 1260 | 92 | 5.8 | 2.90 | 4.1 | ||||
3 | Pat Jablonski | 28 | 23 | 5 | 9 | 6 | 62 | 676 | 614 | .908 | 2.94 | 0 | 1264 | 90 | 6.7 | 2.90 | 4.2 | ||||
4 | José Théodore | 19 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | 6.69 | 0 | 9 | 6.69 | -0.1 | ||||||
5 | Patrick Labrecque | 24 | 2 | 0 | 1 | 0 | 7 | 47 | 40 | .851 | 4.29 | 0 | 98 | 4.29 | 0.1 | ||||||
Team Total | 40 | 32 | 10 | 242 | 2650 | 2408 | .909 | 2.92 | 4 | 4965 | 90 | 27.2 | 2.89 | 16.7 |
Goalies Playoffs
Hat Tricks (3)
- * - postseason
Penalty Shots (1)
- * - postseason
Scoring Playoffs