NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1989-90 | 20 | DET | NHL | 28 | 4 | 9 | 13 | -3 | 23 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 49 | 8.2 | |||
1990-91 | 21 | DET | NHL | 62 | 7 | 40 | 47 | 1 | 33 | 5 | 2 | 0 | 1 | 20 | 19 | 1 | 131 | 5.3 | |||
1991-92 | 22 | DET | NHL | 61 | 2 | 22 | 24 | -6 | 94 | 1 | 1 | 0 | 0 | 12 | 8 | 2 | 103 | 1.9 | |||
1992-93 | 23 | DET | NHL | 80 | 9 | 31 | 40 | 10 | 80 | 4 | 5 | 0 | 0 | 21 | 10 | 0 | 163 | 5.5 | |||
1993-94 | 24 | PHI | NHL | 67 | 9 | 43 | 52 | -11 | 48 | 3 | 5 | 1 | 1 | 16 | 27 | 0 | 142 | 6.3 | |||
1994-95 | 25 | MTL | NHL | 47 | 4 | 7 | 11 | -1 | 42 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 63 | 6.3 | |||
1995-96 | 26 | TOT | NHL | 57 | 1 | 19 | 20 | -10 | 54 | 1 | 0 | 0 | 0 | 12 | 7 | 0 | 51 | 2.0 | |||
1995-96 | 26 | MTL | NHL | 25 | 0 | 3 | 3 | -7 | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 0.0 | |||
1995-96 | 26 | SJS | NHL | 32 | 1 | 16 | 17 | -3 | 28 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 35 | 2.9 | |||
1996-97 | 27 | CGY | NHL | 46 | 1 | 15 | 16 | 4 | 24 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 82 | 1.2 | |||
1997-98 | 28 | TBL | NHL | 60 | 0 | 8 | 8 | -23 | 41 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 76 | 0.0 | |||
4 yrs | DET | NHL | 231 | 22 | 102 | 124 | 2 | 230 | 13 | 9 | 0 | 1 | 59 | 40 | 3 | 446 | 4.9 | ||||
2 yrs | MTL | NHL | 72 | 4 | 10 | 14 | -8 | 68 | 2 | 2 | 0 | 1 | 7 | 3 | 0 | 79 | 5.1 | ||||
1 yr | PHI | NHL | 67 | 9 | 43 | 52 | -11 | 48 | 3 | 5 | 1 | 1 | 16 | 27 | 0 | 142 | 6.3 | ||||
1 yr | SJS | NHL | 32 | 1 | 16 | 17 | -3 | 28 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 35 | 2.9 | ||||
1 yr | CGY | NHL | 46 | 1 | 15 | 16 | 4 | 24 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 82 | 1.2 | ||||
1 yr | TBL | NHL | 60 | 0 | 8 | 8 | -23 | 41 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 76 | 0.0 | ||||
Career | 9 yrs | NHL | 508 | 37 | 194 | 231 | -39 | 439 | 19 | 17 | 1 | 3 | 101 | 90 | 3 | 860 | 4.3 |
Compare Yves Racine to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Other Standard
Transactions
- Transaction information may be incomplete.
Player News