Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Jan 21, FLA (0-1) lost to NYI, 1-2
-
2. Jan 23, FLA (0-2) lost to PIT, 5-6
-
3. Jan 25, FLA (0-3) lost to TBL, 2-3
-
4. Jan 26, FLA (1-3) beat TBL, 4-2
-
5. Jan 28, FLA (2-3) beat HAR, 2-1
-
6. Jan 30, FLA (3-3) beat BOS, 2-1
-
7. Jan 31, FLA (3-4) lost to NYI, 1-5
-
8. Feb 2, FLA (3-4) tied with MTL, 1-1 OT
-
9. Feb 4, FLA (3-5) lost to WSH, 2-3
-
10. Feb 7, FLA (3-6) lost to PIT, 3-7
-
11. Feb 9, FLA (4-6) beat PHI, 3-0
-
12. Feb 11, FLA (5-6) beat HAR, 4-3
-
13. Feb 12, FLA (5-7) lost to NJD, 2-4
-
14. Feb 15, FLA (6-7) beat OTT, 2-0
-
15. Feb 17, FLA (6-8) lost to BOS, 4-5
-
16. Feb 19, FLA (6-9) lost to QUE, 1-4
-
17. Feb 21, FLA (6-10) lost to NYR, 3-5
-
18. Feb 23, FLA (6-11) lost to MTL, 2-5
-
19. Feb 25, FLA (7-11) beat OTT, 4-1
-
20. Feb 28, FLA (7-11) tied with NYR, 0-0 OT
-
21. Mar 2, FLA (7-11) tied with PHI, 2-2 OT
-
22. Mar 4, FLA (7-12) lost to NJD, 1-6
-
23. Mar 8, FLA (8-12) beat OTT, 3-2
-
24. Mar 11, FLA (9-12) beat BOS, 2-0
-
25. Mar 12, FLA (10-12) beat HAR, 4-1
-
26. Mar 14, FLA (10-13) lost to BUF, 1-2 OT
-
27. Mar 16, FLA (11-13) beat WSH, 5-1
-
28. Mar 18, FLA (11-14) lost to PHI, 3-4 OT
-
29. Mar 20, FLA (11-15) lost to QUE, 4-5 OT
-
30. Mar 22, FLA (12-15) beat MTL, 3-2
-
31. Mar 24, FLA (12-16) lost to BUF, 0-3
-
32. Mar 26, FLA (13-16) beat PIT, 2-0
-
33. Mar 29, FLA (13-16) tied with HAR, 4-4 OT
-
34. Apr 2, FLA (14-16) beat TBL, 4-1
-
35. Apr 5, FLA (14-17) lost to NYR, 0-5
-
36. Apr 8, FLA (14-17) tied with NYI, 2-2 OT
-
37. Apr 12, FLA (14-18) lost to NYI, 1-3
-
38. Apr 14, FLA (14-19) lost to WSH, 0-3
-
39. Apr 16, FLA (15-19) beat TBL, 4-1
-
40. Apr 18, FLA (15-20) lost to PHI, 1-3
-
41. Apr 20, FLA (16-20) beat NJD, 1-0
-
42. Apr 22, FLA (17-20) beat QUE, 4-2
-
43. Apr 24, FLA (18-20) beat OTT, 5-1
-
44. Apr 26, FLA (18-21) lost to BUF, 0-5
-
45. Apr 28, FLA (18-22) lost to NJD, 1-3
-
46. Apr 30, FLA (18-22) tied with WSH, 2-2 OT
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Florida Panthers | 48 | 20 | 22 | 6 | 46 | .479 | 115 | 127 | -0.26 | -0.01 | 2.40 | 2.65 | 29 | 222 | 13.06 | 32 | 191 | 83.25 | 1 | 6 | 1191 | 9.7 | 1366 | .907 | | 6 |
League Average | 48 | 21 | 21 | 6 | 48 | .500 | 143 | 143 | | | | | 37 | 209 | 17.73 | 37 | 209 | 82.27 | 6 | 6 | 1408 | 10.2 | 1408 | .898 | | 2 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Florida Panthers | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
14 | Stu Barnes | ca | C | 24 | 5-11 | 182 | R/- | 3 | December 25, 1970 | 10 G, 19 A, 29 P |
26 | Jesse Bélanger | ca | C | 25 | 6-1 | 190 | R/- | 3 | June 15, 1969 | 15 G, 14 A, 29 P |
7 | Brian Benning | ca | D | 28 | 6-0 | 195 | L/- | 9 | June 10, 1966 | 1 G, 7 A, 8 P |
4 | Keith Brown | ca | D | 34 | 6-1 | 196 | R/- | 15 | May 6, 1960 | 0 G, 0 A, 0 P |
2 | Joe Cirella | ca | D | 31 | 6-3 | 210 | R/- | 13 | May 9, 1963 | 0 G, 1 A, 1 P |
23 | Jeff Daniels | ca | LW | 26 | 6-1 | 200 | L/- | 4 | June 24, 1968 | 0 G, 0 A, 0 P |
15 | Gaétan Duchesne | ca | LW | 32 | 5-11 | 200 | L/- | 13 | July 11, 1962 | 1 G, 2 A, 3 P |
8 | Dallas Eakins | us | D | 27 | 6-2 | 195 | L/- | 2 | February 27, 1967 | 0 G, 1 A, 1 P |
21 | Tom Fitzgerald | us | RW | 26 | 6-0 | 190 | R/- | 6 | August 28, 1968 | 3 G, 13 A, 16 P |
30 | Mark Fitzpatrick | ca | G | 26 | 6-2 | 195 | -/L | 6 | November 13, 1968 | 6-7-2, 2.64 GAA |
29 | Johan Garpenlöv | se | RW | 26 | 6-0 | 185 | L/- | 4 | March 21, 1968 | 3 G, 9 A, 12 P |
18 | Mike Hough | ca | LW | 31 | 6-1 | 197 | L/- | 8 | February 6, 1963 | 6 G, 7 A, 13 P |
12 | Jody Hull | ca | RW | 25 | 6-2 | 195 | R/- | 6 | February 2, 1969 | 11 G, 8 A, 19 P |
22 | Bob Kudelski | us | RW | 30 | 6-1 | 205 | R/- | 7 | March 3, 1964 | 6 G, 3 A, 9 P |
3 | Paul Laus | ca | D | 24 | 6-1 | 215 | R/- | 1 | September 26, 1970 | 0 G, 7 A, 7 P |
42 | Jamie Linden | ca | RW | 22 | 6-3 | 185 | R/- | R | July 19, 1972 | 0 G, 0 A, 0 P |
11 | Bill Lindsay | us | LW | 23 | 6-0 | 195 | L/- | 3 | May 17, 1971 | 10 G, 9 A, 19 P |
19 | Andrei Lomakin | su | LW | 30 | 5-10 | 175 | L/- | 3 | April 3, 1964 | 1 G, 6 A, 7 P |
10 | Dave Lowry | ca | LW | 29 | 6-1 | 195 | L/- | 9 | February 14, 1965 | 10 G, 10 A, 20 P |
27 | Scott Mellanby | ca | RW | 28 | 6-1 | 208 | R/- | 9 | June 11, 1966 | 13 G, 12 A, 25 P |
16 | Randy Moller | ca | D | 31 | 6-2 | 210 | R/- | 12 | August 23, 1963 | 0 G, 3 A, 3 P |
5 | Gord Murphy | ca | D | 27 | 6-2 | 195 | R/- | 6 | March 23, 1967 | 6 G, 16 A, 22 P |
44 | Rob Niedermayer | ca | C | 20 | 6-2 | 203 | L/- | 1 | December 28, 1974 | 4 G, 6 A, 10 P |
38 | Stéphane Richer | ca | D | 28 | 5-11 | 190 | R/- | 2 | April 23, 1966 | 0 G, 0 A, 0 P |
24 | Brent Severyn | ca | D | 28 | 6-2 | 211 | L/- | 2 | February 22, 1966 | 1 G, 1 A, 2 P |
20 | Brian Skrudland (C) | ca | C | 31 | 6-0 | 195 | L/- | 9 | July 31, 1963 | 5 G, 9 A, 14 P |
25 | Geoff Smith | ca | D | 25 | 6-3 | 194 | L/- | 5 | March 7, 1969 | 2 G, 4 A, 6 P |
24 | Róbert Švehla | cs | D | 26 | 6-0 | 209 | R/- | R | January 2, 1969 | 1 G, 1 A, 2 P |
28 | Magnus Svensson | se | D | 31 | 5-11 | 180 | L/- | R | March 1, 1963 | 2 G, 5 A, 7 P |
17 | Dave Tomlinson | ca | C | 25 | 5-11 | 180 | L/- | 3 | May 8, 1969 | 0 G, 0 A, 0 P |
34 | John Vanbiesbrouck | us | G | 31 | 5-8 | 176 | -/L | 12 | September 4, 1963 | 14-15-4, 2.47 GAA |
6 | Jason Woolley | ca | D | 25 | 6-0 | 203 | L/- | 3 | July 27, 1969 | 4 G, 9 A, 13 P |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | John Vanbiesbrouck | 31 | 37 | | 14 | 15 | 4 | 86 | 1000 | 914 | .914 | 2.47 | 4 | 2087 | | | | 87 | 13.4 | 2.56 | 6.8 |
2 | Mark Fitzpatrick | 26 | 15 | | 6 | 7 | 2 | 36 | 361 | 325 | .900 | 2.64 | 2 | 819 | | | | 100 | -0.1 | 2.71 | 2.0 |
| Team Total | | | | 20 | 22 | 6 | 122 | 1361 | 1239 | .910 | 2.52 | 6 | 2906 | | | | 90 | 13.3 | 2.60 | 8.8 |
More 1994-95 Panthers Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 29, 4:57AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.