NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1991-92 | 21 | WIN | NHL | 46 | 8 | 9 | 17 | -2 | 26 | 4 | 4 | 0 | 0 | 7 | 2 | 0 | 75 | 10.7 | |||||||||||
1992-93 | 22 | WIN | NHL | 38 | 12 | 10 | 22 | -3 | 10 | 9 | 3 | 0 | 3 | 9 | 1 | 0 | 73 | 16.4 | |||||||||||
1993-94 | 23 | TOT | NHL | 77 | 23 | 24 | 47 | 4 | 38 | 14 | 8 | 1 | 3 | 16 | 8 | 0 | 172 | 13.4 | |||||||||||
1993-94 | 23 | WIN | NHL | 18 | 5 | 4 | 9 | -1 | 8 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 24 | 20.8 | |||||||||||
1993-94 | 23 | FLA | NHL | 59 | 18 | 20 | 38 | 5 | 30 | 11 | 6 | 1 | 3 | 13 | 7 | 0 | 148 | 12.2 | |||||||||||
1994-95 | 24 | FLA | NHL | 41 | 10 | 19 | 29 | 7 | 8 | 9 | 1 | 0 | 2 | 13 | 5 | 1 | 93 | 10.8 | |||||||||||
1995-96 | 25 | FLA | NHL | 72 | 19 | 25 | 44 | -12 | 46 | 11 | 8 | 0 | 5 | 12 | 13 | 0 | 158 | 12.0 | |||||||||||
1996-97 | 26 | TOT | NHL | 81 | 19 | 30 | 49 | -23 | 26 | 14 | 5 | 0 | 3 | 22 | 7 | 1 | 176 | 10.8 | |||||||||||
1996-97 | 26 | FLA | NHL | 19 | 2 | 8 | 10 | -3 | 10 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 44 | 4.5 | |||||||||||
1996-97 | 26 | PIT | NHL | 62 | 17 | 22 | 39 | -20 | 16 | 13 | 4 | 0 | 3 | 18 | 3 | 1 | 132 | 12.9 | |||||||||||
1997-98 | 27 | PIT | NHL | 78 | 30 | 35 | 65 | 15 | 30 | 14 | 15 | 1 | 5 | 22 | 12 | 1 | 196 | 15.3 | |||||||||||
1998-99 | 28 | TOT | NHL | 81 | 20 | 16 | 36 | -11 | 30 | 7 | 13 | 0 | 3 | 12 | 4 | 0 | 180 | 11.1 | 1455 | 17:58 | |||||||||
1998-99 | 28 | PIT | NHL | 64 | 20 | 12 | 32 | -12 | 20 | 7 | 13 | 0 | 3 | 9 | 3 | 0 | 155 | 12.9 | 1143 | 17:52 | |||||||||
1998-99 | 28 | BUF | NHL | 17 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 25 | 0.0 | 312 | 18:20 | |||||||||
1999-00 | 29 | BUF | NHL | 82 | 20 | 25 | 45 | -3 | 16 | 10 | 8 | 2 | 2 | 17 | 8 | 0 | 137 | 14.6 | 1426 | 17:23 | |||||||||
2000-01 | 30 | BUF | NHL | 75 | 19 | 24 | 43 | -2 | 26 | 14 | 3 | 2 | 5 | 16 | 8 | 0 | 160 | 11.9 | 1433 | 19:06 | |||||||||
2001-02 | 31 | BUF | NHL | 68 | 17 | 31 | 48 | 6 | 26 | 12 | 5 | 0 | 4 | 18 | 10 | 3 | 127 | 13.4 | 1263 | 18:35 | |||||||||
2002-03 | 32 | TOT | NHL | 81 | 13 | 26 | 39 | -11 | 28 | 8 | 4 | 1 | 3 | 20 | 6 | 0 | 149 | 8.7 | 1483 | 18:19 | |||||||||
2002-03 | 32 | BUF | NHL | 68 | 11 | 21 | 32 | -13 | 20 | 8 | 2 | 1 | 2 | 16 | 5 | 0 | 124 | 8.9 | 1257 | 18:29 | |||||||||
2002-03 | 32 | DAL | NHL | 13 | 2 | 5 | 7 | 2 | 8 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 25 | 8.0 | 226 | 17:23 | |||||||||
2003-04 | 33 | DAL | NHL | 77 | 11 | 18 | 29 | 7 | 18 | 10 | 0 | 1 | 4 | 15 | 3 | 0 | 135 | 8.1 | 1392 | 18:05 | Byng-49 | ||||||||
2005-06 | 35 | DAL | NHL | 78 | 15 | 21 | 36 | 9 | 44 | 14 | 0 | 1 | 2 | 18 | 3 | 0 | 123 | 12.2 | 1285 | 16:29 | |||||||||
2006-07 | 36 | DAL | NHL | 82 | 13 | 12 | 25 | -2 | 40 | 12 | 1 | 0 | 2 | 11 | 0 | 1 | 118 | 11.0 | 1320 | 16:06 | |||||||||
2007-08 | 37 | DAL | NHL | 79 | 12 | 11 | 23 | -3 | 26 | 10 | 0 | 2 | 4 | 7 | 0 | 4 | 71 | 16.9 | 139 | 1076 | 13:38 | 343 | 284 | 54.7 | 25 | 14 | 62 | 29 | Byng-72 |
5 yrs | BUF | NHL | 310 | 67 | 105 | 172 | -11 | 98 | 44 | 18 | 5 | 13 | 70 | 32 | 3 | 573 | 11.7 | 5690 | 18:21 | ||||||||||
5 yrs | DAL | NHL | 329 | 53 | 67 | 120 | 13 | 136 | 46 | 3 | 4 | 13 | 55 | 7 | 5 | 472 | 11.2 | 540 | 5300 | 16:07 | 343 | 284 | 54.7 | 25 | 14 | 62 | 29 | ||
4 yrs | FLA | NHL | 191 | 49 | 72 | 121 | -3 | 94 | 32 | 16 | 1 | 10 | 42 | 29 | 1 | 443 | 11.1 | ||||||||||||
3 yrs | WIN | NHL | 102 | 25 | 23 | 48 | -6 | 44 | 16 | 9 | 0 | 3 | 19 | 4 | 0 | 172 | 14.5 | ||||||||||||
3 yrs | PIT | NHL | 204 | 67 | 69 | 136 | -17 | 66 | 34 | 32 | 1 | 11 | 49 | 18 | 2 | 483 | 13.9 | 1143 | 17:52 | ||||||||||
Career | 16 yrs | NHL | 1136 | 261 | 336 | 597 | -24 | 438 | 172 | 78 | 11 | 50 | 235 | 90 | 11 | 2143 | 12.2 | 2211 | 12133 | 17:16 | 343 | 284 | 54.7 | 25 | 14 | 62 | 29 |
Compare Stu Barnes to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 79 | 12 | 11 | 23 | 71 | 30 | 38 | 139 | 51.1 | 343 | 284 | 54.7 | 14 | 25 | 62 | 29 |
82 Game Avg. | NHL | 82 | 12 | 11 | 24 | 74 | 31 | 39 | 144 | 51.1 | 356 | 295 | 54.7 | 15 | 26 | 64 | 30 | ||
Career | NHL | 79 | 12 | 11 | 23 | 71 | 30 | 38 | 139 | 51.1 | 343 | 284 | 54.7 | 14 | 25 | 62 | 29 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 79 | 10 | 7 | 17 | 64 | 30 | 34 | 128 | 50.0 | 247 | 188 | 56.8 | 13 | 16 | 52 | 22 |
82 Game Avg. | NHL | 82 | 10 | 7 | 18 | 66 | 31 | 35 | 133 | 50.0 | 256 | 195 | 56.8 | 13 | 17 | 54 | 23 | ||
Career | NHL | 79 | 10 | 7 | 17 | 64 | 30 | 34 | 128 | 50.0 | 247 | 188 | 56.8 | 13 | 16 | 52 | 22 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 9 | 3 | 75.0 | 0 | 0 | 0 | 2 |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 9 | 3 | 75.0 | 0 | 0 | 0 | 2 | ||
Career | NHL | 79 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 9 | 3 | 75.0 | 0 | 0 | 0 | 2 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 79 | 2 | 4 | 6 | 7 | 0 | 3 | 10 | 70.0 | 87 | 93 | 48.3 | 1 | 9 | 10 | 5 |
82 Game Avg. | NHL | 82 | 2 | 4 | 6 | 7 | 0 | 3 | 10 | 70.0 | 90 | 97 | 48.3 | 1 | 9 | 10 | 5 | ||
Career | NHL | 79 | 2 | 4 | 6 | 7 | 0 | 3 | 10 | 70.0 | 87 | 93 | 48.3 | 1 | 9 | 10 | 5 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 79 | 10 | 6 | 16 | 63 | 29 | 32 | 124 | 50.8 | 233 | 176 | 57.0 | 13 | 15 | 47 | 20 |
82 Game Avg. | NHL | 82 | 10 | 6 | 17 | 65 | 30 | 33 | 129 | 50.8 | 242 | 183 | 57.0 | 13 | 16 | 49 | 21 | ||
Career | NHL | 79 | 10 | 6 | 16 | 63 | 29 | 32 | 124 | 50.8 | 233 | 176 | 57.0 | 13 | 15 | 47 | 20 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 1076.4 | 652 | 955 | 40.6 | -15.7 | 484 | 762 | 38.8 | -16.8 | 31 | 9.3 | 51 | 90.4 | 99.7 | 28.4 | 71.6 |
Career | NHL | 79 | 1076.4 | 652 | 955 | 40.6 | -15.7 | 484 | 762 | 38.8 | -16.8 | 31 | 9.3 | 51 | 90.4 | 99.7 | 28.4 | 71.6 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 844.5 | 591 | 668 | 46.9 | -8.0 | 434 | 520 | 45.5 | -8.8 | 25 | 8.4 | 34 | 90.6 | 99.1 | 34.7 | 65.3 |
Career | NHL | 79 | 844.5 | 591 | 668 | 46.9 | -8.0 | 434 | 520 | 45.5 | -8.8 | 25 | 8.4 | 34 | 90.6 | 99.1 | 34.7 | 65.3 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 25.7 | 20 | 7 | 74.1 | -14.2 | 14 | 6 | 70.0 | -16.3 | 0 | 0.0 | 0 | 100.0 | 100.0 | 66.7 | 33.3 |
Career | NHL | 79 | 25.7 | 20 | 7 | 74.1 | -14.2 | 14 | 6 | 70.0 | -16.3 | 0 | 0.0 | 0 | 100.0 | 100.0 | 66.7 | 33.3 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 206.3 | 41 | 280 | 12.8 | -1.7 | 36 | 236 | 13.2 | -1.4 | 6 | 21.4 | 17 | 89.6 | 111.1 | 2.4 | 97.6 |
Career | NHL | 79 | 206.3 | 41 | 280 | 12.8 | -1.7 | 36 | 236 | 13.2 | -1.4 | 6 | 21.4 | 17 | 89.6 | 111.1 | 2.4 | 97.6 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 816.9 | 569 | 624 | 47.7 | -7.5 | 413 | 488 | 45.8 | -8.5 | 23 | 8.1 | 30 | 91.2 | 99.3 | 35.4 | 64.6 |
Career | NHL | 79 | 816.9 | 569 | 624 | 47.7 | -7.5 | 413 | 488 | 45.8 | -8.5 | 23 | 8.1 | 30 | 91.2 | 99.3 | 35.4 | 64.6 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 478.4 | 343 | 385 | 47.1 | -7.5 | 253 | 310 | 44.9 | -8.9 | 14 | 8.2 | 21 | 90.5 | 98.6 | 35.3 | 64.7 |
Career | NHL | 79 | 478.4 | 343 | 385 | 47.1 | -7.5 | 253 | 310 | 44.9 | -8.9 | 14 | 8.2 | 21 | 90.5 | 98.6 | 35.3 | 64.7 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 79 | 269.4 | 206 | 205 | 50.1 | -2.8 | 161 | 163 | 49.7 | -1.4 | 6 | 5.7 | 11 | 90.4 | 96.1 | 37.1 | 62.9 |
Career | NHL | 79 | 269.4 | 206 | 205 | 50.1 | -2.8 | 161 | 163 | 49.7 | -1.4 | 6 | 5.7 | 11 | 90.4 | 96.1 | 37.1 | 62.9 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | DAL | NHL | 79 | 0.7 | 0.6 | 0.2 | 0.4 | 1.3 | 4.0 | 1.7 | 2.8 | 36.3 | 53.2 | -16.9 | 27.0 | 42.5 | -15.5 |
Career | NHL | 79 | 1.7 | 2.8 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | DAL | NHL | 79 | 0.7 | 0.5 | 0.1 | 0.4 | 1.2 | 4.5 | 1.8 | 2.4 | 42.0 | 47.5 | -5.5 | 30.8 | 36.9 | -6.1 |
Career | NHL | 79 | 1.8 | 2.4 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | DAL | NHL | 79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.8 | 16.4 | 30.4 | 32.7 | 14.0 | 18.7 |
Career | NHL | 79 | 0.0 | 0.0 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | DAL | NHL | 79 | 0.6 | 1.2 | 0.9 | 0.3 | 1.7 | 2.0 | 1.7 | 4.9 | 11.9 | 81.4 | -69.5 | 10.5 | 68.6 | -58.2 |
Career | NHL | 79 | 1.7 | 4.9 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 37 | DAL | NHL | 79 | 0.7 | 0.4 | 0.1 | 0.4 | 1.2 | 4.6 | 1.7 | 2.2 | 41.8 | 45.8 | -4.0 | 30.3 | 35.8 | -5.5 |
Career | NHL | 79 | 1.7 | 2.2 |
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
NHL Playoffs Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 9 | 2 | 1 | 3 | 14 | 4 | 4 | 22 | 63.6 | 30 | 30 | 50.0 | 3 | 3 | 9 | 3 |
82 Game Avg. | NHL | 82 | 18 | 9 | 27 | 128 | 36 | 36 | 200 | 63.6 | 273 | 273 | 50.0 | 27 | 27 | 82 | 27 | ||
Career | NHL | 9 | 2 | 1 | 3 | 14 | 4 | 4 | 22 | 63.6 | 30 | 30 | 50.0 | 3 | 3 | 9 | 3 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 9 | 2 | 1 | 3 | 13 | 4 | 4 | 21 | 61.9 | 23 | 16 | 59.0 | 2 | 1 | 7 | 2 |
82 Game Avg. | NHL | 82 | 18 | 9 | 27 | 118 | 36 | 36 | 191 | 61.9 | 210 | 146 | 59.0 | 18 | 9 | 64 | 18 | ||
Career | NHL | 9 | 2 | 1 | 3 | 13 | 4 | 4 | 21 | 61.9 | 23 | 16 | 59.0 | 2 | 1 | 7 | 2 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0 | 9 | 0 | 0 | |||
Career | NHL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 7 | 12 | 36.8 | 1 | 1 | 2 | 1 |
82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 100.0 | 64 | 109 | 36.8 | 9 | 9 | 18 | 9 | ||
Career | NHL | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 7 | 12 | 36.8 | 1 | 1 | 2 | 1 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 37 | DAL | NHL | 9 | 2 | 1 | 3 | 13 | 4 | 4 | 21 | 61.9 | 21 | 18 | 53.8 | 2 | 2 | 7 | 2 |
82 Game Avg. | NHL | 82 | 18 | 9 | 27 | 118 | 36 | 36 | 191 | 61.9 | 191 | 164 | 53.8 | 18 | 18 | 64 | 18 | ||
Career | NHL | 9 | 2 | 1 | 3 | 13 | 4 | 4 | 21 | 61.9 | 21 | 18 | 53.8 | 2 | 2 | 7 | 2 |
NHL Playoffs Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 139.9 | 79 | 141 | 35.9 | -25.1 | 67 | 106 | 38.7 | -23.0 | 4 | 8.5 | 7 | 91.1 | 99.6 | 15.5 | 84.5 |
Career | NHL | 9 | 139.9 | 79 | 141 | 35.9 | -25.1 | 67 | 106 | 38.7 | -23.0 | 4 | 8.5 | 7 | 91.1 | 99.6 | 15.5 | 84.5 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 121.7 | 73 | 108 | 40.3 | -21.6 | 62 | 79 | 44.0 | -18.1 | 3 | 6.8 | 2 | 96.6 | 103.4 | 19.6 | 80.4 |
Career | NHL | 9 | 121.7 | 73 | 108 | 40.3 | -21.6 | 62 | 79 | 44.0 | -18.1 | 3 | 6.8 | 2 | 96.6 | 103.4 | 19.6 | 80.4 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 1.1 | 2 | 3 | 40.0 | -41.4 | 2 | 1 | 66.7 | -14.0 | 1 | 100.0 | 0 | 100.0 | 200.0 | 0.0 | 100.0 |
Career | NHL | 9 | 1.1 | 2 | 3 | 40.0 | -41.4 | 2 | 1 | 66.7 | -14.0 | 1 | 100.0 | 0 | 100.0 | 200.0 | 0.0 | 100.0 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 17.1 | 4 | 30 | 11.8 | 2.2 | 3 | 26 | 10.3 | 2.0 | 0 | 0.0 | 5 | 73.7 | 73.7 | 0.0 | 100.0 |
Career | NHL | 9 | 17.1 | 4 | 30 | 11.8 | 2.2 | 3 | 26 | 10.3 | 2.0 | 0 | 0.0 | 5 | 73.7 | 73.7 | 0.0 | 100.0 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 119.6 | 74 | 109 | 40.4 | -20.9 | 63 | 78 | 44.7 | -16.9 | 4 | 8.9 | 2 | 96.6 | 105.5 | 19.3 | 80.7 |
Career | NHL | 9 | 119.6 | 74 | 109 | 40.4 | -20.9 | 63 | 78 | 44.7 | -16.9 | 4 | 8.9 | 2 | 96.6 | 105.5 | 19.3 | 80.7 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 71.9 | 43 | 71 | 37.7 | -25.6 | 37 | 49 | 43.0 | -19.2 | 0 | 0.0 | 1 | 97.4 | 97.4 | 17.6 | 82.4 |
Career | NHL | 9 | 71.9 | 43 | 71 | 37.7 | -25.6 | 37 | 49 | 43.0 | -19.2 | 0 | 0.0 | 1 | 97.4 | 97.4 | 17.6 | 82.4 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 37 | DAL | NHL | 9 | 40.7 | 25 | 41 | 37.9 | -27.9 | 21 | 27 | 43.8 | -22.4 | 0 | 0.0 | 0 | 100.0 | 100.0 | 20.0 | 80.0 |
Career | NHL | 9 | 40.7 | 25 | 41 | 37.9 | -27.9 | 21 | 27 | 43.8 | -22.4 | 0 | 0.0 | 0 | 100.0 | 100.0 | 20.0 | 80.0 |
Playoff Overtime Goals
Hat Tricks (4)
- * - postseason
Penalty Shots (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Stu Barnes?
Stu Barnes is 52 years old.
When was Stu Barnes born?
Stu Barnes was born on December 25, 1970.
Where was Stu Barnes born?
Stu Barnes was born in Spruce Grove, Canada.
How tall is Stu Barnes?
Stu Barnes is 5-11 (180 cm) tall.
How much did Stu Barnes weigh when playing?
Stu Barnes weighed 182 lbs (82 kg) when playing.
