Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 2, BUF (0-1) lost to DET, 0-2
-
2. Oct 8, BUF (0-2) lost to WSH, 2-3
-
3. Oct 9, BUF (0-2) tied with ATL, 5-5 OT
-
4. Oct 11, BUF (0-2) tied with PHX, 2-2 OT
-
5. Oct 16, BUF (0-3) lost to MTL, 1-2
-
6. Oct 17, BUF (0-4) lost to PHI, 2-5
-
7. Oct 20, BUF (0-5) lost to NSH, 3-4
-
8. Oct 22, BUF (1-5) beat CAR, 7-3
-
9. Oct 23, BUF (1-6) lost to OTT, 0-4
-
10. Oct 27, BUF (2-6) beat TBL, 4-3
-
11. Oct 29, BUF (3-6) beat FLA, 3-2 OT
-
12. Oct 30, BUF (3-7) lost to BOS, 0-3
-
13. Nov 3, BUF (4-7) beat DAL, 3-1
-
14. Nov 4, BUF (5-7) beat CHI, 5-4 OT
-
15. Nov 6, BUF (6-7) beat NYI, 2-1
-
16. Nov 10, BUF (7-7) beat BOS, 6-2
-
17. Nov 12, BUF (7-8) lost to TBL, 2-4
-
18. Nov 13, BUF (7-9) lost to FLA, 1-3
-
19. Nov 16, BUF (7-10) lost to PIT, 2-3
-
20. Nov 19, BUF (8-10) beat ATL, 4-0
-
21. Nov 20, BUF (9-10) beat ATL, 4-3
-
22. Nov 24, BUF (10-10) beat WSH, 5-2
-
23. Nov 26, BUF (10-11) lost to STL, 0-2
-
24. Nov 28, BUF (11-11) beat TBL, 3-2 OT
-
25. Nov 30, BUF (11-12) lost to PIT, 1-4
-
26. Dec 2, BUF (11-13) lost to PHI, 2-4
-
27. Dec 4, BUF (11-13) tied with NYR, 1-1 OT
-
28. Dec 6, BUF (11-14) lost to TOR, 2-3 OT
-
29. Dec 8, BUF (11-14) tied with OTT, 0-0 OT
-
30. Dec 10, BUF (12-14) beat CHI, 2-1
-
31. Dec 14, BUF (13-14) beat PHI, 3-1
-
32. Dec 17, BUF (13-15) lost to FLA, 2-4
-
33. Dec 18, BUF (13-15) tied with NYI, 2-2 OT
-
34. Dec 21, BUF (14-15) beat NYR, 3-1
-
35. Dec 23, BUF (15-15) beat COL, 2-1
-
36. Dec 27, BUF (15-16) lost to NJD, 1-4
-
37. Dec 28, BUF (15-17) lost to DET, 2-7
-
38. Jan 1, BUF (16-17) beat TOR, 8-1
-
39. Jan 3, BUF (16-18) lost to TOR, 2-6
-
40. Jan 4, BUF (16-19) lost to ATL, 4-5
-
41. Jan 6, BUF (16-20) lost to NJD, 3-6
-
42. Jan 8, BUF (17-20) beat OTT, 7-4
-
43. Jan 13, BUF (17-20) tied with BOS, 0-0 OT
-
44. Jan 14, BUF (17-21) lost to MTL, 1-2
-
45. Jan 17, BUF (18-21) beat MDA, 5-0
-
46. Jan 18, BUF (18-22) lost to LAK, 3-5
-
47. Jan 20, BUF (18-23) lost to PHX, 1-2
-
48. Jan 22, BUF (18-24) lost to CAR, 1-4
-
49. Jan 25, BUF (19-24) beat TBL, 2-1
-
50. Jan 28, BUF (20-24) beat OTT, 1-0
-
51. Jan 29, BUF (20-25) lost to BOS, 0-1
-
52. Feb 1, BUF (20-25) tied with MDA, 2-2 OT
-
53. Feb 3, BUF (21-25) beat OTT, 4-2
-
54. Feb 8, BUF (22-25) beat COL, 2-0
-
55. Feb 10, BUF (23-25) beat NSH, 2-1 OT
-
56. Feb 12, BUF (23-26) lost to PHI, 2-3 OT
-
57. Feb 13, BUF (23-26) tied with EDM, 2-2 OT
-
58. Feb 16, BUF (23-26) tied with PIT, 1-1 OT
-
59. Feb 17, BUF (23-27) lost to VAN, 1-2
-
60. Feb 19, BUF (24-27) beat LAK, 4-1
-
61. Feb 21, BUF (25-27) beat NJD, 3-2
-
62. Feb 25, BUF (25-28) lost to NYR, 3-6
-
63. Feb 26, BUF (25-29) lost to TOR, 2-5
-
64. Feb 28, BUF (26-29) beat FLA, 5-2
-
65. Mar 1, BUF (26-29) tied with NYR, 3-3 OT
-
66. Mar 4, BUF (26-30) lost to NYI, 2-4
-
67. Mar 5, BUF (26-31) lost to WSH, 1-2
-
68. Mar 8, BUF (27-31) beat BOS, 2-1 OT
-
69. Mar 10, BUF (27-32) lost to MTL, 2-3
-
70. Mar 12, BUF (28-32) beat NYI, 4-2
-
71. Mar 15, BUF (28-33) lost to SJS, 5-6 OT
-
72. Mar 16, BUF (28-34) lost to VAN, 3-6
-
73. Mar 18, BUF (29-34) beat CGY, 5-1
-
74. Mar 20, BUF (30-34) beat MTL, 4-1
-
75. Mar 23, BUF (31-34) beat CGY, 4-2
-
76. Mar 27, BUF (32-34) beat CAR, 5-1
-
77. Mar 31, BUF (32-35) lost to CAR, 1-3
-
78. Apr 1, BUF (33-35) beat MTL, 2-0
-
79. Apr 3, BUF (34-35) beat TOR, 3-2
-
80. Apr 6, BUF (35-35) beat NJD, 5-0
-
81. Apr 7, BUF (35-36) lost to PIT, 1-2 OT
-
82. Apr 9, BUF (35-36) tied with WSH, 1-1 OT
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Buffalo Sabres | 26.5 | 82 | 35 | 32 | 11 | 4 | 85 | .518 | 213 | 204 | 0.01 | -0.10 | 2.60 | 2.49 | 37 | 351 | 10.54 | 54 | 361 | 85.04 | 8 | 10 | 2228 | 9.6 | 2207 | .908 | | 8 |
League Average | 27.7 | 82 | 36 | 32 | 10 | 4 | 86 | .525 | 225 | 225 | | | | | 53 | 331 | 16.15 | 53 | 331 | 83.85 | 8 | 8 | 2294 | 9.8 | 2294 | .902 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Buffalo Sabres | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
61 | Maxim Afinogenov | su | RW | 20 | 6-0 | 190 | L/- | R | September 4, 1979 |
41 | Stu Barnes | ca | C | 29 | 5-11 | 182 | R/- | 8 | December 25, 1970 |
43 | Martin Biron | ca | G | 22 | 6-2 | 186 | -/L | 2 | August 15, 1977 |
37 | Curtis Brown | ca | C | 23 | 6-0 | 200 | L/- | 5 | February 12, 1976 |
51 | Brian Campbell | ca | D | 20 | 5-10 | 192 | L/- | R | May 23, 1979 |
93 | Doug Gilmour | ca | C | 36 | 5-11 | 177 | L/- | 16 | June 25, 1963 |
34 | Jean-Luc Grand-Pierre | ca | D | 22 | 6-3 | 225 | R/- | 1 | February 2, 1977 |
77 | Chris Gratton | ca | C | 24 | 6-4 | 226 | L/- | 6 | July 5, 1975 |
18 | Michal Grošek | cs | LW | 24 | 6-2 | 207 | R/- | 6 | June 1, 1975 |
55 | Denis Hamel | ca | LW | 22 | 6-1 | 204 | L/- | R | May 10, 1977 |
39 | Dominik Hašek | cs | G | 35 | 6-1 | 166 | -/L | 9 | January 29, 1965 |
20-29 | Jason Holland | ca | D | 23 | 6-3 | 219 | R/- | 3 | April 30, 1976 |
19 | Brian Holzinger | us | C | 27 | 5-11 | 186 | R/- | 5 | October 10, 1972 |
20 | Doug Houda | ca | D | 33 | 6-2 | 208 | R/- | 13 | June 3, 1966 |
21 | Mike Hurlbut | us | D | 33 | 6-2 | 206 | L/- | 4 | October 7, 1966 |
45 | Dmitri Kalinin | su | D | 19 | 6-3 | 210 | L/- | R | July 22, 1980 |
24 | Paul Kruse | ca | LW | 29 | 6-1 | 215 | L/- | 9 | March 15, 1970 |
74 | Jay McKee | ca | D | 22 | 6-4 | 203 | L/- | 4 | September 8, 1977 |
64 | David Moravec | cs | RW | 26 | 6-0 | 180 | L/- | R | March 24, 1973 |
3 | James Patrick | ca | D | 36 | 6-2 | 202 | R/- | 16 | June 14, 1963 |
27 | Michael Peca (C) | ca | C | 25 | 5-11 | 181 | R/- | 6 | March 26, 1974 |
12-28 | Domenic Pittis | ca | C | 25 | 5-11 | 190 | L/- | 2 | October 1, 1974 |
22 | Wayne Primeau | ca | C | 23 | 6-4 | 225 | L/- | 5 | June 4, 1976 |
9 | Erik Rasmussen | us | C | 22 | 6-1 | 215 | L/- | 2 | March 28, 1977 |
32 | Rob Ray | ca | LW | 31 | 6-0 | 217 | L/- | 10 | June 8, 1968 |
30 | Dwayne Roloson | ca | G | 30 | 6-1 | 170 | -/L | 3 | October 12, 1969 |
8 | Geoff Sanderson | ca | LW | 27 | 6-0 | 190 | L/- | 9 | February 1, 1972 |
6 | Cory Sarich | ca | D | 21 | 6-4 | 207 | R/- | 1 | August 16, 1978 |
81 | Miroslav Šatan | cs | RW | 25 | 6-3 | 191 | L/- | 4 | October 22, 1974 |
42 | Richard Šmehlík | cs | D | 30 | 6-4 | 222 | L/- | 6 | January 23, 1970 |
16 | Chris Taylor | ca | C | 27 | 6-2 | 192 | L/- | 4 | March 6, 1972 |
29 | Vladimir Tsyplakov | su | LW | 30 | 6-1 | 197 | L/- | 4 | April 18, 1969 |
25 | Václav Varaďa | cs | RW | 23 | 6-0 | 208 | L/- | 4 | April 26, 1976 |
15 | Dixon Ward | ca | LW | 31 | 6-0 | 200 | R/- | 7 | September 23, 1968 |
4 | Rhett Warrener | ca | D | 24 | 6-1 | 203 | R/- | 4 | January 27, 1976 |
5 | Jason Woolley | ca | D | 30 | 6-0 | 203 | L/- | 8 | July 27, 1969 |
44 | Alexei Zhitnik | su | D | 27 | 5-11 | 225 | L/- | 7 | October 10, 1972 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Martin Biron | 22 | 41 | | 19 | 18 | 2 | 90 | 988 | 898 | .909 | 2.42 | 5 | 2229 | | | | 95 | 4.5 | 2.75 | 6.5 |
2 | Dominik Hašek* | 35 | 35 | | 15 | 11 | 6 | 76 | 937 | 861 | .919 | 2.21 | 3 | 2066 | | | | 85 | 13.6 | 2.50 | 7.2 |
3 | Dwayne Roloson | 30 | 14 | | 1 | 7 | 3 | 32 | 277 | 245 | .884 | 2.84 | 0 | 677 | | | | | | 3.19 | 1.1 |
| Team Total | | | | 35 | 36 | 11 | 198 | 2202 | 2004 | .910 | 2.39 | 8 | 4972 | | | | 94 | 12.5 | 2.70 | 14.8 |
More 1999-00 Sabres Pages
Scoring Playoffs