Last 5 Games
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||||||||||||||||||||||||||||||||||||||
1 | 2023-01-27 | NYR | VEG | W | W | 1 | 34 | 33 | .971 | 0 | 0 | 59:25 | |||||||||||||||||||||||||||||||||||||
2 | 2023-01-16 | NYR | @ | CBJ | W | W | 1 | 25 | 24 | .960 | 0 | 0 | 60:00 | ||||||||||||||||||||||||||||||||||||
3 | 2023-01-05 | NYR | @ | MTL | W | W | 1 | 18 | 17 | .944 | 0 | 0 | 59:46 | ||||||||||||||||||||||||||||||||||||
4 | 2023-01-01 | NYR | @ | FLA | W | W | 3 | 35 | 32 | .914 | 0 | 0 | 60:00 | ||||||||||||||||||||||||||||||||||||
5 | 2022-12-17 | NYR | @ | PHI | W | W | 3 | 32 | 29 | .906 | 0 | 0 | 60:00 | ||||||||||||||||||||||||||||||||||||
2022-23: Complete Gamelog | Splits |
NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2006-07 | 21 | MTL | NHL | 16 | 10 | 6 | 0 | 44 | 469 | 425 | .906 | 2.89 | 2 | 912 | 99 | 0.4 | 3.16 | 2.9 | 0 | 1 | 1 | 2 | |||||
2007-08 | 22 | MTL | NHL | 6 | 4 | 2 | 1 | 1 | 10 | 151 | 141 | .934 | 2.11 | 1 | 285 | 2 | .500 | 0 | 2.32 | 1.4 | 0 | 0 | 0 | 0 | |||
2008-09 | 23 | MTL | NHL | 34 | 33 | 18 | 14 | 1 | 92 | 1077 | 985 | .915 | 2.86 | 1 | 1931 | 18 | .545 | 2 | 93 | 6.6 | 3.14 | 7.2 | 0 | 0 | 0 | 0 | |
2009-10 | 24 | MTL | NHL | 45 | 43 | 26 | 13 | 5 | 105 | 1386 | 1281 | .924 | 2.40 | 5 | 2630 | 26 | .605 | 5 | 85 | 18.0 | 2.69 | 10.4 | 0 | 0 | 0 | 0 | AS-13,Vezina-10 |
2010-11 | 25 | STL | NHL | 57 | 57 | 27 | 21 | 7 | 136 | 1518 | 1382 | .910 | 2.48 | 7 | 3294 | 32 | .561 | 7 | 103 | -3.8 | 2.84 | 8.6 | 0 | 0 | 0 | 6 | |
2011-12 | 26 | STL | NHL | 46 | 46 | 26 | 12 | 7 | 90 | 1211 | 1121 | .926 | 1.97 | 6 | 2747 | 29 | .630 | 5 | 86 | 14.7 | 2.32 | 9.1 | 0 | 0 | 0 | 0 | AS-7,Jennings-1,Vezina-6 |
2012-13 | 27 | STL | NHL | 16 | 15 | 6 | 5 | 1 | 29 | 286 | 257 | .899 | 2.14 | 3 | 813 | 7 | .467 | 4 | 115 | -3.8 | 2.51 | 1.3 | 0 | 1 | 1 | 0 | |
2013-14 | 28 | TOT | NHL | 52 | 50 | 29 | 13 | 7 | 110 | 1385 | 1275 | .921 | 2.25 | 5 | 2939 | 30 | .600 | 6 | 2.63 | 0 | 1 | 1 | 0 | ||||
2013-14 | 28 | STL | NHL | 40 | 38 | 24 | 9 | 4 | 83 | 1002 | 919 | .917 | 2.23 | 4 | 2238 | 22 | .579 | 6 | 2.60 | 0 | 1 | 1 | 0 | ||||
2013-14 | 28 | WSH | NHL | 12 | 12 | 5 | 4 | 3 | 27 | 383 | 356 | .930 | 2.31 | 1 | 701 | 8 | .667 | 0 | 2.74 | 0 | 0 | 0 | 0 | ||||
2014-15 | 29 | NYI | NHL | 59 | 59 | 38 | 17 | 4 | 144 | 1673 | 1529 | .914 | 2.43 | 6 | 3550 | 33 | .559 | 7 | 101 | -1.2 | 2.89 | 9.9 | 0 | 1 | 1 | 2 | |
2015-16 | 30 | NYI | NHL | 36 | 36 | 18 | 13 | 4 | 80 | 984 | 904 | .919 | 2.30 | 3 | 2091 | 21 | .583 | 6 | 95 | 3.8 | 2.75 | 6.3 | 0 | 1 | 1 | 0 | |
2016-17 | 31 | NYI | NHL | 28 | 26 | 12 | 9 | 5 | 75 | 885 | 810 | .915 | 2.80 | 2 | 1605 | 14 | .538 | 3 | 98 | 1.6 | 3.25 | 5.4 | 0 | 1 | 1 | 0 | |
2017-18 | 32 | NYI | NHL | 54 | 49 | 20 | 26 | 6 | 161 | 1744 | 1583 | .908 | 3.19 | 1 | 3024 | 22 | .449 | 8 | 105 | -7.9 | 3.45 | 8.9 | 0 | 0 | 0 | 4 | |
2018-19 | 33 | BOS | NHL | 40 | 37 | 22 | 11 | 4 | 90 | 1158 | 1068 | .922 | 2.34 | 5 | 2308 | 22 | .595 | 4 | 86 | 14.4 | 2.50 | 8.0 | 0 | 4 | 4 | 0 | |
2019-20 | 34 | BOS | NHL | 31 | 29 | 18 | 6 | 6 | 73 | 905 | 832 | .919 | 2.39 | 3 | 1833 | 18 | .621 | 3 | 89 | 8.8 | 2.55 | 6.1 | 0 | 2 | 2 | 0 | Jennings-1 |
2020-21 | 35 | BOS | NHL | 19 | 17 | 9 | 6 | 4 | 46 | 482 | 436 | .905 | 2.53 | 2 | 1090 | 9 | .529 | 3 | 104 | -1.6 | 2.75 | 2.7 | 0 | 0 | 0 | 0 | |
2021-22 | 36 | VAN | NHL | 17 | 14 | 4 | 7 | 2 | 39 | 400 | 361 | .903 | 2.94 | 0 | 797 | 8 | .571 | 2 | 105 | -1.8 | 3.01 | 2.0 | 0 | 0 | 0 | 2 | |
2022-23 | 37 | NYR | NHL | 13 | 13 | 6 | 6 | 1 | 33 | 358 | 325 | .908 | 2.56 | 0 | 773 | 9 | .692 | 2 | 98 | 0.8 | 2.64 | 2.1 | 0 | 0 | 0 | 0 | |
4 yrs | MTL | NHL | 101 | 80 | 56 | 34 | 7 | 251 | 3083 | 2832 | .919 | 2.62 | 9 | 5758 | 46 | .575 | 7 | 89 | 30.9 | 2.90 | 21.8 | 0 | 1 | 1 | 2 | ||
4 yrs | STL | NHL | 159 | 156 | 83 | 47 | 19 | 338 | 4017 | 3679 | .916 | 2.23 | 20 | 9092 | 90 | .577 | 22 | 97 | 10.8 | 2.59 | 19.0 | 0 | 2 | 2 | 6 | ||
4 yrs | NYI | NHL | 177 | 170 | 88 | 65 | 19 | 460 | 5286 | 4826 | .913 | 2.69 | 12 | 10270 | 90 | .529 | 24 | 101 | -4.1 | 3.08 | 30.5 | 0 | 3 | 3 | 6 | ||
3 yrs | BOS | NHL | 90 | 83 | 49 | 23 | 14 | 209 | 2545 | 2336 | .918 | 2.40 | 10 | 5231 | 49 | .590 | 10 | 90 | 22.0 | 2.57 | 16.7 | 0 | 6 | 6 | 0 | ||
1 yr | WSH | NHL | 12 | 12 | 5 | 4 | 3 | 27 | 383 | 356 | .930 | 2.31 | 1 | 701 | 8 | .667 | 0 | 82 | 6.0 | 2.74 | 0 | 0 | 0 | 0 | |||
1 yr | VAN | NHL | 17 | 14 | 4 | 7 | 2 | 39 | 400 | 361 | .903 | 2.94 | 0 | 797 | 8 | .571 | 2 | 105 | -1.8 | 3.01 | 2.0 | 0 | 0 | 0 | 2 | ||
1 yr | NYR | NHL | 13 | 13 | 6 | 6 | 1 | 33 | 358 | 325 | .908 | 2.56 | 0 | 773 | 9 | .692 | 2 | 97 | 0.9 | 2.64 | 2.1 | 0 | 0 | 0 | 0 | ||
Career | 17 yrs | NHL | 569 | 528 | 291 | 186 | 65 | 1357 | 16072 | 14715 | .916 | 2.50 | 52 | 32622 | 300 | .568 | 67 | 95 | 77.0 | 2.81 | 92.2 | 0 | 12 | 12 | 16 |
Compare Jaroslav Halak to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News