NHL Standard
- Bold indicates league leader
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1982-83 | 19 | CGY | NHL | 2 | 0 | 2 | 0 | 11 | 46 | 35 | .761 | 6.60 | 0 | 100 | 5.40 | -0.1 | 0 | 0 | 0 | 0 | |||||||
1983-84 | 20 | CGY | NHL | 1 | 0 | 1 | 0 | 4 | 6 | 2 | .333 | 21.88 | 0 | 11 | 16.41 | -0.2 | 0 | 0 | 0 | 0 | |||||||
1985-86 | 22 | CGY | NHL | 18 | 9 | 3 | 3 | 52 | 417 | 365 | .875 | 3.39 | 1 | 920 | 99 | 0.5 | 2.61 | 2.2 | 0 | 1 | 1 | 4 | |||||
1986-87 | 23 | CGY | NHL | 55 | 30 | 22 | 1 | 182 | 1562 | 1380 | .883 | 3.62 | 1 | 3014 | 97 | 5.7 | 2.99 | 9.0 | 0 | 2 | 2 | 14 | AS-7,Vezina-11 | ||||
1987-88 | 24 | CGY | NHL | 64 | 39 | 16 | 7 | 210 | 1708 | 1498 | .877 | 3.54 | 1 | 3561 | 102 | -4.8 | 2.93 | 8.8 | 0 | 7 | 7 | 47 | AS-5,Vezina-4 | ||||
1988-89 | 25 | CGY | NHL | 52 | 37 | 6 | 5 | 130 | 1263 | 1133 | .897 | 2.66 | 0 | 2938 | 85 | 22.3 | 2.19 | 8.5 | 0 | 4 | 4 | 18 | AS-2,Vezina-2 | ||||
1989-90 | 26 | CGY | NHL | 47 | 23 | 14 | 9 | 146 | 1120 | 974 | .870 | 3.13 | 0 | 2795 | 109 | -12.6 | 2.64 | 5.1 | 0 | 3 | 3 | 21 | AS-8 | ||||
1990-91 | 27 | CGY | NHL | 54 | 31 | 19 | 3 | 172 | 1406 | 1234 | .878 | 3.31 | 1 | 3121 | 107 | -11.7 | 2.96 | 6.8 | 0 | 4 | 4 | 8 | AS-9,Vezina-10 | ||||
1991-92 | 28 | CGY | NHL | 63 | 24 | 30 | 9 | 217 | 1853 | 1636 | .883 | 3.58 | 0 | 3640 | 105 | -9.8 | 3.20 | 9.1 | 0 | 7 | 7 | 8 | |||||
1992-93 | 29 | CGY | NHL | 64 | 29 | 26 | 9 | 203 | 1804 | 1601 | .887 | 3.26 | 2 | 3732 | 98 | 4.6 | 2.77 | 9.9 | 0 | 2 | 2 | 42 | |||||
1993-94 | 30 | CGY | NHL | 48 | 26 | 17 | 5 | 131 | 1209 | 1078 | .892 | 2.81 | 3 | 2798 | 103 | -4.1 | 2.68 | 6.2 | 0 | 0 | 0 | 14 | |||||
1994-95 | 31 | DET | NHL | 30 | 19 | 6 | 4 | 76 | 710 | 634 | .893 | 2.52 | 1 | 1807 | 108 | -5.4 | 2.62 | 3.4 | 0 | 0 | 0 | 8 | AS-5,Vezina-4 | ||||
1995-96 | 32 | DET | NHL | 32 | 21 | 7 | 2 | 70 | 723 | 653 | .903 | 2.26 | 3 | 1855 | 95 | 3.4 | 2.23 | 4.2 | 0 | 0 | 0 | 2 | Jennings-1 | ||||
1996-97 | 33 | DET | NHL | 33 | 13 | 11 | 8 | 79 | 782 | 703 | .899 | 2.43 | 0 | 1952 | 106 | -4.5 | 2.58 | 3.8 | 0 | 0 | 0 | 35 | Smythe-1 | ||||
1997-98 | 34 | SJS | NHL | 62 | 30 | 22 | 8 | 146 | 1401 | 1255 | .896 | 2.46 | 5 | 3564 | 111 | -14.6 | 2.91 | 6.7 | 0 | 2 | 2 | 24 | Vezina-8 | ||||
1998-99 | 35 | SJS | NHL | 49 | 16 | 22 | 10 | 107 | 1200 | 1093 | .911 | 2.43 | 4 | 2831 | 97 | 3.7 | 2.86 | 7.4 | 0 | 0 | 0 | 8 | |||||
1999-00 | 36 | TOT | NHL | 49 | 24 | 18 | 3 | 115 | 1380 | 1265 | .917 | 2.53 | 1 | 2791 | 87 | 16.9 | 2.86 | 10.3 | 0 | 3 | 3 | 2 | |||||
1999-00 | 36 | SJS | NHL | 15 | 6 | 5 | 1 | 32 | 360 | 328 | .911 | 2.49 | 0 | 772 | 93 | 2.4 | 2.80 | 2.5 | 0 | 0 | 0 | 0 | |||||
1999-00 | 36 | FLA | NHL | 34 | 18 | 13 | 2 | 83 | 1020 | 937 | .919 | 2.54 | 1 | 2019 | 85 | 14.5 | 2.88 | 7.8 | 0 | 3 | 3 | 2 | |||||
2000-01 | 37 | CGY | NHL | 41 | 12 | 23 | 5 | 121 | 1034 | 913 | .883 | 3.23 | 3 | 2246 | 121 | -21.0 | 3.69 | 4.1 | 0 | 1 | 1 | 16 | |||||
2001-02 | 38 | CGY | NHL | 18 | 2 | 9 | 1 | 38 | 375 | 337 | .899 | 2.76 | 1 | 825 | 110 | -3.4 | 3.27 | 1.9 | 0 | 3 | 3 | 0 | |||||
13 yrs | CGY | NHL | 527 | 262 | 188 | 57 | 1617 | 13803 | 12186 | .883 | 3.27 | 13 | 29701 | 108 | -115.5 | 2.90 | 71.3 | 0 | 34 | 34 | 192 | ||||||
3 yrs | DET | NHL | 95 | 53 | 24 | 14 | 225 | 2215 | 1990 | .898 | 2.40 | 4 | 5614 | 103 | -6.5 | 2.48 | 11.4 | 0 | 0 | 0 | 45 | ||||||
3 yrs | SJS | NHL | 126 | 52 | 49 | 19 | 285 | 2961 | 2676 | .904 | 2.45 | 9 | 7167 | 103 | -7.0 | 2.88 | 16.6 | 0 | 2 | 2 | 32 | ||||||
1 yr | FLA | NHL | 34 | 18 | 13 | 2 | 83 | 1020 | 937 | .919 | 2.54 | 1 | 2019 | 85 | 14.5 | 2.88 | 7.8 | 0 | 3 | 3 | 2 | ||||||
Career | 19 yrs | NHL | 782 | 385 | 274 | 92 | 2210 | 19999 | 17789 | .889 | 3.00 | 27 | 44501 | 102 | -34.5 | 2.84 | 107.1 | 0 | 39 | 39 | 271 |
Compare Mike Vernon to
NHL Playoffs
- Bold indicates league leader
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Mike Vernon?
Mike Vernon is 60 years old.
When was Mike Vernon born?
Mike Vernon was born on February 24, 1963.
Where was Mike Vernon born?
Mike Vernon was born in Calgary, Canada.
How tall is Mike Vernon?
Mike Vernon is 5-9 (175 cm) tall.
How much did Mike Vernon weigh when playing?
Mike Vernon weighed 180 lbs (81 kg) when playing.
Is Mike Vernon in the Hockey Hall of Fame?
Mike Vernon has not been elected into the Hockey Hall of Fame.
How many Stanley Cups has Mike Vernon won?
Mike Vernon has won 2 Stanley Cups as a player.
When did Mike Vernon retire?
Mike Vernon last played in 2002.
Player News