NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1993-94 | 23 | BOS | NHL | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | |||
1994-95 | 24 | BOS | NHL | 38 | 0 | 6 | 6 | 3 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 30 | 0.0 | |||
1995-96 | 25 | BOS | NHL | 14 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | |||
1998-99 | 28 | OTT | NHL | 13 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.0 | 171 | 13:07 | |
1999-00 | 29 | OTT | NHL | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 148 | 16:29 | |
2003-04 | 33 | WSH | NHL | 11 | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 146 | 13:18 | |
3 yrs | BOS | NHL | 59 | 0 | 7 | 7 | -3 | 28 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50 | 0.0 | ||||
2 yrs | OTT | NHL | 22 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.0 | 319 | 14:30 | ||
1 yr | WSH | NHL | 11 | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 146 | 13:18 | ||
Career | 6 yrs | NHL | 92 | 1 | 8 | 9 | -4 | 46 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 70 | 1.4 | 465 | 14:06 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News