Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 9, WSH (1-0) beat NYI, 6-1
-
2. Oct 11, WSH (1-1) lost to ATL, 3-4
-
3. Oct 13, WSH (1-1) tied with TOR, 2-2 OT
-
4. Oct 14, WSH (1-2) lost to MTL, 1-5
-
5. Oct 17, WSH (1-3) lost to DAL, 2-4
-
6. Oct 18, WSH (1-4) lost to STL, 1-4
-
7. Oct 23, WSH (1-5) lost to OTT, 1-5
-
8. Oct 25, WSH (1-6) lost to TOR, 1-4
-
9. Oct 29, WSH (1-7) lost to MDA, 2-4
-
10. Oct 31, WSH (2-7) beat ATL, 2-1
-
11. Nov 1, WSH (2-8) lost to MIN, 1-2
-
12. Nov 4, WSH (3-8) beat TBL, 5-1
-
13. Nov 6, WSH (3-9) lost to PHI, 2-4
-
14. Nov 8, WSH (3-10) lost to SJS, 2-3
-
15. Nov 10, WSH (3-11) lost to LAK, 2-3
-
16. Nov 12, WSH (4-11) beat CAR, 7-1
-
17. Nov 14, WSH (4-12) lost to TBL, 2-5
-
18. Nov 15, WSH (5-12) beat CAR, 2-1
-
19. Nov 20, WSH (5-13) lost to BOS, 2-3
-
20. Nov 22, WSH (5-14) lost to FLA, 2-3 OT
-
21. Nov 24, WSH (6-14) beat DET, 4-1
-
22. Nov 26, WSH (6-15) lost to BUF, 2-5
-
23. Nov 28, WSH (6-16) lost to MTL, 3-5
-
24. Nov 29, WSH (7-16) beat CBJ, 5-3
-
25. Dec 2, WSH (8-16) beat NYI, 4-1
-
26. Dec 4, WSH (8-17) lost to NJD, 0-3
-
27. Dec 6, WSH (8-18) lost to LAK, 3-7
-
28. Dec 8, WSH (8-19) lost to COL, 1-4
-
29. Dec 11, WSH (9-19) beat BOS, 6-5
-
30. Dec 13, WSH (9-20) lost to DET, 1-5
-
31. Dec 16, WSH (10-20) beat ATL, 5-0
-
32. Dec 17, WSH (10-20) tied with FLA, 2-2 OT
-
33. Dec 19, WSH (10-20) tied with TOR, 2-2 OT
-
34. Dec 21, WSH (10-21) lost to NYI, 4-5
-
35. Dec 23, WSH (11-21) beat MTL, 3-2
-
36. Dec 27, WSH (11-22) lost to BUF, 1-3
-
37. Dec 29, WSH (11-23) lost to BOS, 1-3
-
38. Dec 31, WSH (11-24) lost to BUF, 1-7
-
39. Jan 1, WSH (11-24) tied with NJD, 2-2 OT
-
40. Jan 3, WSH (11-25) lost to OTT, 2-5
-
41. Jan 4, WSH (11-26) lost to MTL, 1-4
-
42. Jan 7, WSH (11-27) lost to PHX, 0-3
-
43. Jan 9, WSH (12-27) beat CAR, 4-1
-
44. Jan 11, WSH (13-27) beat EDM, 1-0
-
45. Jan 14, WSH (13-27) tied with CGY, 3-3 OT
-
46. Jan 17, WSH (13-28) lost to NJD, 1-2 OT
-
47. Jan 18, WSH (14-28) beat PIT, 4-3
-
48. Jan 21, WSH (14-29) lost to TOR, 2-3
-
49. Jan 23, WSH (14-30) lost to FLA, 1-4
-
50. Jan 25, WSH (14-31) lost to PHI, 1-4
-
51. Jan 28, WSH (15-31) beat NYR, 2-1
-
52. Jan 29, WSH (16-31) beat CAR, 5-3
-
53. Jan 31, WSH (16-32) lost to VAN, 1-6
-
54. Feb 3, WSH (17-32) beat TBL, 2-1
-
55. Feb 4, WSH (17-33) lost to PHI, 1-5
-
56. Feb 12, WSH (17-33) tied with CAR, 3-3 OT
-
57. Feb 13, WSH (17-34) lost to NSH, 2-5
-
58. Feb 15, WSH (18-34) beat CHI, 4-0
-
59. Feb 17, WSH (18-34) tied with OTT, 1-1 OT
-
60. Feb 19, WSH (19-34) beat NJD, 3-1
-
61. Feb 21, WSH (19-34) tied with FLA, 2-2 OT
-
62. Feb 23, WSH (19-35) lost to TBL, 3-6
-
63. Feb 25, WSH (19-36) lost to CAR, 1-2
-
64. Feb 27, WSH (20-36) beat FLA, 4-1
-
65. Feb 28, WSH (20-37) lost to TBL, 2-4
-
66. Mar 2, WSH (20-38) lost to FLA, 0-1
-
67. Mar 5, WSH (20-39) lost to NYR, 2-3
-
68. Mar 6, WSH (21-39) beat PHI, 2-1
-
69. Mar 8, WSH (21-40) lost to OTT, 1-4
-
70. Mar 10, WSH (21-41) lost to BUF, 0-6
-
71. Mar 12, WSH (21-42) lost to CHI, 3-4
-
72. Mar 13, WSH (21-43) lost to ATL, 2-5
-
73. Mar 16, WSH (21-44) lost to PIT, 1-4
-
74. Mar 18, WSH (22-44) beat NYR, 4-3 OT
-
75. Mar 20, WSH (22-44) tied with ATL, 2-2 OT
-
76. Mar 23, WSH (22-45) lost to NYI, 0-3
-
77. Mar 24, WSH (22-46) lost to ATL, 2-3
-
78. Mar 27, WSH (22-47) lost to TBL, 1-4
-
79. Mar 30, WSH (23-47) beat PIT, 4-2
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Washington Capitals | 28.0 | 82 | 23 | 46 | 10 | 3 | 59 | .360 | 186 | 253 | -0.80 | 0.02 | 2.27 | 3.09 | 64 | 334 | 19.16 | 75 | 401 | 81.30 | 4 | 5 | 1946 | 9.6 | 2586 | .902 | | 3 |
League Average | 28.0 | 82 | 35 | 31 | 11 | 5 | 87 | .529 | 211 | 211 | | | | | 57 | 348 | 16.46 | 57 | 348 | 83.54 | 8 | 8 | 2300 | 9.2 | 2300 | .908 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Washington Capitals | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
69 | Mel Angelstad | ca | LW | 31 | 6-2 | 214 | L/- | R | October 31, 1972 | 0 G, 0 A, 0 P |
13 | Bates Battaglia | us | LW | 28 | 6-2 | 205 | L/- | 6 | December 13, 1975 | 4 G, 6 A, 10 P |
4 | Rick Berry | ca | D | 25 | 6-2 | 210 | L/- | 3 | November 4, 1978 | 0 G, 6 A, 6 P |
12 | Peter Bondra | su | RW | 35 | 6-0 | 200 | L/- | 13 | February 7, 1968 | 21 G, 14 A, 35 P |
2 | Josef Boumedienne | se | RW | 26 | 6-1 | 200 | L/- | 2 | January 12, 1978 | 2 G, 12 A, 14 P |
22 | Anson Carter | ca | RW | 29 | 6-1 | 210 | R/- | 7 | June 6, 1974 | 5 G, 5 A, 10 P |
35 | Sébastien Charpentier | ca | G | 26 | 5-9 | 177 | -/L | 2 | April 18, 1977 | 0-6-0, 3.41 GAA |
27 | Ivan Čiernik | cs | RW | 26 | 6-1 | 234 | L/- | 4 | October 30, 1977 | 1 G, 1 A, 2 P |
36 | Jakub Čutta | cs | D | 22 | 6-3 | 214 | L/- | 2 | December 29, 1981 | 0 G, 0 A, 0 P |
3 | Jason Doig | ca | D | 27 | 6-3 | 230 | R/- | 6 | January 29, 1977 | 2 G, 9 A, 11 P |
8 | Steve Eminger | ca | D | 20 | 6-2 | 207 | R/- | 1 | October 31, 1983 | 0 G, 4 A, 4 P |
36 | Colin Forbes | ca | C | 27 | 6-3 | 215 | L/- | 7 | February 16, 1976 | 0 G, 0 A, 0 P |
58 | Jean-François Fortin | ca | D | 24 | 6-2 | 205 | R/- | 2 | March 15, 1979 | 0 G, 0 A, 0 P |
63 | Owen Fussey | ca | RW | 20 | 6-0 | 195 | L/- | R | April 2, 1983 | 0 G, 1 A, 1 P |
55 | Sergei Gonchar | su | D | 29 | 6-2 | 210 | L/- | 9 | April 13, 1974 | 7 G, 42 A, 49 P |
15 | Boyd Gordon | ca | C | 20 | 6-0 | 200 | R/- | R | October 19, 1983 | 1 G, 5 A, 6 P |
34 | Jean-Luc Grand-Pierre | ca | D | 26 | 6-3 | 225 | R/- | 5 | February 2, 1977 | 1 G, 0 A, 1 P |
25 | Mike Grier | us | RW | 29 | 6-1 | 224 | R/- | 7 | January 5, 1975 | 8 G, 12 A, 20 P |
17 | John Gruden | us | D | 33 | 6-0 | 203 | L/- | 5 | June 4, 1970 | 1 G, 0 A, 1 P |
75 | Chris Hajt | ca | D | 25 | 6-3 | 206 | L/- | 1 | July 5, 1978 | 0 G, 0 A, 0 P |
11 | Jeff Halpern | us | C | 27 | 6-0 | 200 | R/- | 4 | May 3, 1976 | 19 G, 27 A, 46 P |
68 | Jaromír Jágr | cs | RW | 31 | 6-3 | 230 | L/- | 13 | February 15, 1972 | 16 G, 29 A, 45 P |
27 | Craig Johnson | us | C | 31 | 6-2 | 200 | L/- | 9 | March 18, 1972 | 0 G, 6 A, 6 P |
37 | Olaf Kölzig | za | G | 33 | 6-3 | 224 | -/L | 12 | April 6, 1970 | 19-35-9, 2.89 GAA |
22 | Steve Konowalchuk (C) | us | LW | 31 | 6-1 | 207 | L/- | 12 | November 11, 1972 | 0 G, 1 A, 1 P |
29 | Joel Kwiatkowski | ca | D | 26 | 6-2 | 210 | L/- | 3 | March 22, 1977 | 6 G, 6 A, 12 P |
21 | Brooks Laich | ca | C | 20 | 6-2 | 200 | L/- | R | June 23, 1983 | 0 G, 1 A, 1 P |
20 | Robert Lang | cs | C | 33 | 6-3 | 217 | R/- | 10 | December 19, 1970 | 29 G, 45 A, 74 P |
14 | Kip Miller | us | LW | 34 | 5-10 | 190 | L/- | 11 | June 11, 1969 | 9 G, 22 A, 31 P |
39 | Graham Mink | us | C | 24 | 6-2 | 225 | R/- | R | May 21, 1979 | 0 G, 0 A, 0 P |
26 | Shaone Morrisonn | ca | D | 21 | 6-4 | 210 | L/- | 1 | December 23, 1982 | 0 G, 0 A, 0 P |
41 | Brad Norton | us | D | 28 | 6-4 | 230 | L/- | 2 | February 13, 1975 | 0 G, 1 A, 1 P |
92 | Michael Nylander | se | C | 31 | 6-1 | 195 | L/- | 10 | October 3, 1972 | 0 G, 2 A, 2 P |
33 | Maxime Ouellet | ca | G | 22 | 6-2 | 195 | -/L | 1 | June 17, 1981 | 2-3-1, 3.12 GAA |
51 | Stephen Peat | ca | RW | 23 | 6-3 | 230 | R/- | 2 | March 10, 1980 | 5 G, 0 A, 5 P |
18 | Matt Pettinger | ca | LW | 23 | 6-1 | 205 | L/- | 3 | October 22, 1980 | 7 G, 5 A, 12 P |
65 | Andrej Podkonický | cs | C | 25 | 6-2 | 202 | L/- | 1 | May 9, 1978 | 0 G, 0 A, 0 P |
38 | Todd Rohloff | us | D | 30 | 6-3 | 213 | L/- | 1 | January 16, 1974 | 0 G, 3 A, 3 P |
28 | Alexander Semin | su | LW | 19 | 6-2 | 209 | R/- | R | March 3, 1984 | 10 G, 12 A, 22 P |
1 | Rastislav Staňa | cs | G | 24 | 6-2 | 184 | -/L | R | January 10, 1980 | 1-2-0, 3.12 GAA |
56 | Garret Stroshein | ca | RW | 23 | 6-7 | 245 | R/- | R | April 4, 1980 | 0 G, 0 A, 0 P |
16 | Brian Sutherby | ca | LW | 21 | 6-2 | 208 | L/- | 2 | March 1, 1982 | 2 G, 0 A, 2 P |
64 | Roman Tvrdon | cs | RW | 23 | 6-1 | 189 | L/- | R | January 29, 1981 | 0 G, 1 A, 1 P |
76 | Darcy Verot | ca | C | 27 | 6-0 | 199 | L/- | R | July 13, 1976 | 0 G, 2 A, 2 P |
23 | Trent Whitfield | ca | C | 26 | 5-11 | 209 | L/- | 3 | June 17, 1977 | 6 G, 5 A, 11 P |
24 | Brian Willsie | ca | LW | 25 | 6-1 | 202 | R/- | 3 | March 16, 1978 | 10 G, 5 A, 15 P |
19 | Brendan Witt | ca | D | 28 | 6-2 | 223 | L/- | 8 | February 20, 1975 | 2 G, 10 A, 12 P |
31 | Matthew Yeats | ca | G | 24 | 5-11 | 165 | -/L | R | April 6, 1979 | 1-3-0, 3.03 GAA |
40 | Nolan Yonkman | ca | D | 22 | 6-6 | 253 | -/- | 1 | April 1, 1981 | 0 G, 0 A, 0 P |
49 | Dwayne Zinger | ca | D | 27 | 6-4 | 216 | L/- | R | July 5, 1976 | 0 G, 1 A, 1 P |
9 | Dainius Zubrus | su | C | 25 | 6-5 | 225 | L/- | 7 | June 16, 1978 | 12 G, 15 A, 27 P |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Olaf Kölzig | 33 | 63 | | 19 | 35 | 9 | 180 | 1958 | 1778 | .908 | 2.89 | 2 | 3738 | | | | 103 | -5.6 | 3.53 | 11.3 |
2 | Maxime Ouellet | 22 | 6 | | 2 | 3 | 1 | 19 | 210 | 191 | .910 | 3.12 | 1 | 365 | | | | | | 3.78 | 1.3 |
3 | Rastislav Staňa | 24 | 6 | | 1 | 2 | 0 | 11 | 100 | 89 | .890 | 3.12 | 0 | 211 | | | | | | 3.69 | 0.4 |
4 | Matthew Yeats | 24 | 5 | | 1 | 3 | 0 | 13 | 141 | 128 | .908 | 3.03 | 0 | 258 | | | | | | 3.73 | 0.8 |
5 | Sébastien Charpentier | 26 | 7 | | 0 | 6 | 0 | 21 | 168 | 147 | .875 | 3.41 | 0 | 369 | | | | | | 4.23 | 0.3 |
| Team Total | | | | 23 | 49 | 10 | 244 | 2577 | 2333 | .905 | 2.96 | 3 | 4941 | | | | 106 | -14.5 | 3.62 | 14.1 |
More 2003-04 Capitals Pages
Hat Tricks (2)