NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2007-08 | 22 | SJS | NHL | 3 | 2 | 0 | 1 | 1 | 7 | 50 | 43 | .860 | 3.26 | 0 | 129 | 0 | .000 | 0 | 3.73 | 0.0 | 0 | 0 | 0 | 0 | |||
2009-10 | 24 | SJS | NHL | 16 | 10 | 7 | 4 | 1 | 35 | 399 | 364 | .912 | 2.68 | 0 | 782 | 7 | .700 | 0 | 99 | 0.4 | 3.07 | 2.4 | 0 | 0 | 0 | 2 | |
2011-12 | 26 | SJS | NHL | 19 | 14 | 9 | 7 | 1 | 40 | 472 | 432 | .915 | 2.30 | 0 | 1043 | 7 | .500 | 2 | 98 | 0.8 | 2.70 | 3.0 | 0 | 0 | 0 | 2 | |
2012-13 | 27 | SJS | NHL | 6 | 5 | 1 | 4 | 0 | 13 | 153 | 140 | .915 | 2.53 | 1 | 308 | 3 | .600 | 1 | 2.92 | 1.0 | 0 | 0 | 0 | 0 | |||
2013-14 | 28 | PHX | NHL | 25 | 20 | 10 | 8 | 5 | 50 | 626 | 576 | .920 | 2.29 | 2 | 1312 | 12 | .600 | 2 | 93 | 3.9 | 2.70 | 4.3 | 0 | 0 | 0 | 0 | |
2014-15 | 29 | PIT | NHL | 20 | 18 | 9 | 6 | 3 | 50 | 546 | 496 | .908 | 2.59 | 0 | 1159 | 8 | .444 | 2 | 107 | -3.4 | 3.05 | 2.9 | 0 | 0 | 0 | 0 | |
2015-16 | 30 | NYI | NHL | 41 | 38 | 23 | 11 | 4 | 90 | 1197 | 1107 | .925 | 2.36 | 1 | 2287 | 22 | .579 | 2 | 88 | 11.9 | 2.81 | 8.5 | 0 | 1 | 1 | 2 | |
2016-17 | 31 | NYI | NHL | 51 | 49 | 26 | 18 | 5 | 126 | 1453 | 1327 | .913 | 2.69 | 3 | 2813 | 30 | .612 | 11 | 100 | -0.3 | 3.11 | 8.6 | 0 | 1 | 1 | 0 | |
2017-18 | 32 | NYI | NHL | 27 | 25 | 13 | 8 | 2 | 95 | 879 | 784 | .892 | 3.82 | 1 | 1492 | 9 | .360 | 7 | 123 | -17.9 | 4.14 | 3.0 | 0 | 0 | 0 | 0 | |
2018-19 | 33 | NYI | NHL | 43 | 39 | 23 | 14 | 2 | 87 | 1185 | 1098 | .927 | 2.28 | 5 | 2294 | 25 | .641 | 7 | 81 | 19.8 | 2.41 | 8.7 | 0 | 1 | 1 | 4 | Jennings-1 |
2019-20 | 34 | NYI | NHL | 31 | 28 | 16 | 9 | 4 | 73 | 838 | 765 | .913 | 2.74 | 0 | 1596 | 15 | .536 | 5 | 96 | 2.8 | 2.93 | 5.0 | 0 | 0 | 0 | 2 | |
2020-21 | 35 | DET | NHL | 34 | 29 | 8 | 15 | 8 | 79 | 894 | 815 | .912 | 2.70 | 2 | 1755 | 17 | .586 | 4 | 96 | 3.4 | 2.94 | 5.6 | 0 | 0 | 0 | 2 | |
2021-22 | 36 | DET | NHL | 31 | 28 | 10 | 15 | 1 | 92 | 842 | 750 | .891 | 3.66 | 0 | 1508 | 14 | .500 | 7 | 117 | -13.7 | 3.78 | 3.2 | 0 | 1 | 1 | 2 | |
5 yrs | NYI | NHL | 193 | 179 | 101 | 60 | 17 | 471 | 5552 | 5081 | .915 | 2.70 | 10 | 10482 | 101 | .564 | 32 | 96 | 17.6 | 3.01 | 33.7 | 0 | 3 | 3 | 8 | ||
4 yrs | SJS | NHL | 44 | 31 | 17 | 16 | 3 | 95 | 1074 | 979 | .912 | 2.52 | 1 | 2262 | 17 | .548 | 3 | 100 | 0.4 | 2.92 | 6.4 | 0 | 0 | 0 | 4 | ||
2 yrs | DET | NHL | 65 | 57 | 18 | 30 | 9 | 171 | 1736 | 1565 | .901 | 3.14 | 2 | 3263 | 31 | .544 | 11 | 106 | -10.1 | 3.33 | 8.9 | 0 | 1 | 1 | 4 | ||
1 yr | PHX | NHL | 25 | 20 | 10 | 8 | 5 | 50 | 626 | 576 | .920 | 2.29 | 2 | 1312 | 12 | .600 | 2 | 93 | 3.9 | 2.70 | 4.3 | 0 | 0 | 0 | 0 | ||
1 yr | PIT | NHL | 20 | 18 | 9 | 6 | 3 | 50 | 546 | 496 | .908 | 2.59 | 0 | 1159 | 8 | .444 | 2 | 107 | -3.4 | 3.05 | 2.9 | 0 | 0 | 0 | 0 | ||
Career | 13 yrs | NHL | 347 | 305 | 155 | 120 | 37 | 837 | 9534 | 8697 | .912 | 2.72 | 15 | 18478 | 169 | .554 | 50 | 99 | 7.7 | 3.04 | 56.2 | 0 | 4 | 4 | 16 |
Compare Thomas Greiss to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News