NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1985-86 | 23 | PIT | NHL | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20.0 | |||
1986-87 | 24 | PIT | NHL | 19 | 0 | 1 | 1 | -2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | |||
1987-88 | 25 | PIT | NHL | 44 | 3 | 6 | 9 | 3 | 69 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 35 | 8.6 | |||
1988-89 | 26 | PIT | NHL | 43 | 1 | 5 | 6 | -8 | 42 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 3.7 | |||
1989-90 | 27 | PIT | NHL | 62 | 4 | 10 | 14 | -2 | 56 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 57 | 7.0 | |||
1990-91 | 28 | TOT | NHL | 64 | 3 | 8 | 11 | -1 | 63 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 52 | 5.8 | |||
1990-91 | 28 | PIT | NHL | 22 | 1 | 2 | 3 | 0 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6.7 | |||
1990-91 | 28 | MNS | NHL | 42 | 2 | 6 | 8 | -1 | 33 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 37 | 5.4 | |||
1991-92 | 29 | MNS | NHL | 74 | 1 | 13 | 14 | -10 | 68 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 63 | 1.6 | |||
1992-93 | 30 | CGY | NHL | 74 | 3 | 7 | 10 | 0 | 66 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 64 | 4.7 | |||
1993-94 | 31 | CGY | NHL | 77 | 1 | 11 | 12 | 5 | 52 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 57 | 1.8 | |||
1994-95 | 32 | OTT | NHL | 46 | 1 | 7 | 8 | -30 | 36 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 45 | 2.2 | |||
1995-96 | 33 | OTT | NHL | 24 | 1 | 1 | 2 | -7 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7.7 | |||
6 yrs | PIT | NHL | 195 | 10 | 26 | 36 | -8 | 219 | 10 | 0 | 0 | 0 | 24 | 2 | 0 | 154 | 6.5 | ||||
2 yrs | MNS | NHL | 116 | 3 | 19 | 22 | -11 | 101 | 3 | 0 | 0 | 0 | 17 | 1 | 1 | 100 | 3.0 | ||||
2 yrs | CGY | NHL | 151 | 4 | 18 | 22 | 5 | 118 | 4 | 0 | 0 | 1 | 15 | 1 | 2 | 121 | 3.3 | ||||
2 yrs | OTT | NHL | 70 | 2 | 8 | 10 | -37 | 50 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 58 | 3.4 | ||||
Career | 11 yrs | NHL | 532 | 19 | 71 | 90 | -51 | 488 | 18 | 1 | 0 | 1 | 64 | 4 | 3 | 433 | 4.4 |
Compare Chris Dahlquist to
NHL Miscellaneous
NHL Playoffs
Penalty Shots (1)
- * - postseason
Other Standard
Transactions
- Transaction information may be incomplete.
Player News