NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1986-87 | 22 | BOS | NHL | 79 | 1 | 11 | 12 | -15 | 71 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 56 | 1.8 | |||
1987-88 | 23 | BOS | NHL | 78 | 0 | 6 | 6 | 6 | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 43 | 0.0 | |||
1988-89 | 24 | BOS | NHL | 51 | 0 | 6 | 6 | -3 | 69 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 0.0 | |||
1989-90 | 25 | BOS | NHL | 68 | 1 | 2 | 3 | -5 | 71 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 32 | 3.1 | |||
1990-91 | 26 | BOS | NHL | 57 | 2 | 6 | 8 | 15 | 107 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 34 | 5.9 | |||
1991-92 | 27 | MNS | NHL | 29 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 | |||
1992-93 | 28 | HAR | NHL | 59 | 1 | 4 | 5 | 0 | 60 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 6.3 | |||
1993-94 | 29 | HAR | NHL | 7 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
5 yrs | BOS | NHL | 333 | 4 | 31 | 35 | -2 | 408 | 4 | 0 | 0 | 0 | 29 | 1 | 1 | 189 | 2.1 | ||||
2 yrs | HAR | NHL | 66 | 1 | 4 | 5 | -1 | 69 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 5.9 | ||||
1 yr | MNS | NHL | 29 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 | ||||
Career | 8 yrs | NHL | 428 | 5 | 36 | 41 | -4 | 487 | 5 | 0 | 0 | 0 | 34 | 1 | 1 | 223 | 2.2 |
Compare Allen Pedersen to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News