Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 6, WIN (0-1) lost to NYR, 1-4
- 2. Oct 8, WIN (1-1) beat PHI, 5-3
- 3. Oct 10, WIN (1-2) lost to PIT, 1-5
- 4. Oct 12, WIN (1-3) lost to DET, 4-5
- 5. Oct 14, WIN (2-3) beat TOR, 5-1
- 6. Oct 18, WIN (2-4) lost to EDM, 2-7
- 7. Oct 20, WIN (2-5) lost to CHI, 2-4
- 8. Oct 22, WIN (3-5) beat EDM, 5-4
- 9. Oct 25, WIN (4-5) beat WSH, 6-4
- 10. Oct 27, WIN (4-6) lost to LAK, 1-3
- 11. Oct 29, WIN (5-6) beat LAK, 6-1
- 12. Nov 1, WIN (5-7) lost to CGY, 3-5
- 13. Nov 3, WIN (6-7) beat VAN, 3-2
- 14. Nov 5, WIN (6-8) lost to CHI, 3-4 OT
- 15. Nov 8, WIN (7-8) beat VAN, 3-2 OT
- 16. Nov 10, WIN (7-9) lost to HAR, 2-4
- 17. Nov 12, WIN (8-9) beat CGY, 3-2
- 18. Nov 14, WIN (9-9) beat QUE, 5-3
- 19. Nov 15, WIN (9-10) lost to MTL, 1-5
- 20. Nov 18, WIN (10-10) beat PHI, 1-0 OT
- 21. Nov 20, WIN (10-10) tied with NYR, 3-3 OT
- 22. Nov 21, WIN (11-10) beat NYI, 4-3
- 23. Nov 23, WIN (11-11) lost to STL, 2-5
- 24. Nov 25, WIN (11-12) lost to NJD, 1-3
- 25. Nov 29, WIN (12-12) beat NYR, 5-4
- 26. Dec 1, WIN (12-12) tied with DET, 3-3 OT
- 27. Dec 2, WIN (12-13) lost to NYI, 3-6
- 28. Dec 6, WIN (13-13) beat CGY, 4-3
- 29. Dec 8, WIN (13-13) tied with MTL, 6-6 OT
- 30. Dec 10, WIN (14-13) beat CGY, 4-1
- 31. Dec 13, WIN (14-13) tied with VAN, 3-3 OT
- 32. Dec 15, WIN (14-13) tied with VAN, 3-3 OT
- 33. Dec 19, WIN (14-14) lost to LAK, 5-9
- 34. Dec 21, WIN (14-15) lost to EDM, 2-3
- 35. Dec 26, WIN (15-15) beat MNS, 5-3
- 36. Dec 29, WIN (16-15) beat CGY, 2-1 OT
- 37. Dec 31, WIN (17-15) beat EDM, 3-2
- 38. Jan 3, WIN (18-15) beat HAR, 4-2
- 39. Jan 4, WIN (18-16) lost to BOS, 2-4
- 40. Jan 6, WIN (18-17) lost to PIT, 3-5
- 41. Jan 8, WIN (19-17) beat NJD, 4-3
- 42. Jan 10, WIN (20-17) beat WSH, 6-1
- 43. Jan 12, WIN (21-17) beat DET, 7-5
- 44. Jan 14, WIN (22-17) beat STL, 6-5
- 45. Jan 16, WIN (22-18) lost to QUE, 6-8
- 46. Jan 17, WIN (22-19) lost to EDM, 3-6
- 47. Jan 19, WIN (22-20) lost to NYI, 4-6
- 48. Jan 23, WIN (23-20) beat WSH, 4-3
- 49. Jan 25, WIN (23-21) lost to PHI, 6-8
- 50. Jan 27, WIN (23-21) tied with STL, 3-3 OT
- 51. Jan 29, WIN (23-22) lost to MNS, 2-4
- 52. Jan 31, WIN (23-22) tied with TOR, 5-5 OT
- 53. Feb 2, WIN (24-22) beat VAN, 8-1
- 54. Feb 4, WIN (25-22) beat CHI, 7-3
- 55. Feb 6, WIN (25-23) lost to VAN, 3-5
- 56. Feb 8, WIN (26-23) beat LAK, 5-1
- 57. Feb 11, WIN (26-24) lost to EDM, 4-7
- 58. Feb 14, WIN (27-24) beat BOS, 3-2
- 59. Feb 16, WIN (27-24) tied with PIT, 3-3 OT
- 60. Feb 18, WIN (28-24) beat CGY, 5-1
- 61. Feb 20, WIN (28-25) lost to BUF, 3-4 OT
- 62. Feb 22, WIN (29-25) beat NJD, 4-2
- 63. Feb 24, WIN (30-25) beat HAR, 3-1
- 64. Feb 25, WIN (30-26) lost to BUF, 1-3
- 65. Feb 27, WIN (30-27) lost to MNS, 3-8
- 66. Mar 2, WIN (31-27) beat LAK, 9-3
- 67. Mar 4, WIN (32-27) beat LAK, 5-2
- 68. Mar 7, WIN (33-27) beat QUE, 6-3
- 69. Mar 9, WIN (34-27) beat EDM, 7-5
- 70. Mar 11, WIN (34-28) lost to CGY, 4-6
- 71. Mar 12, WIN (34-29) lost to CGY, 4-5 OT
- 72. Mar 15, WIN (34-29) tied with BOS, 3-3 OT
- 73. Mar 17, WIN (35-29) beat TOR, 5-4 OT
- 74. Mar 18, WIN (35-30) lost to BUF, 3-4 OT
- 75. Mar 21, WIN (36-30) beat MTL, 3-2
- 76. Mar 23, WIN (36-31) lost to VAN, 2-4
- 77. Mar 25, WIN (36-31) tied with VAN, 3-3 OT
- 78. Mar 27, WIN (36-31) tied with LAK, 4-4 OT
- 79. Mar 29, WIN (37-31) beat LAK, 1-0
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 80 | 37 | 32 | 11 | 85 | .531 | 298 | 290 | 0.15 | 0.05 | 3.73 | 3.63 | 65 | 347 | 18.73 | 57 | 333 | 82.88 | 14 | 7 | 2430 | 12.3 | 2378 | .878 | 2 | |
League Average | 80 | 35 | 35 | 10 | 80 | .500 | 295 | 295 | 76 | 367 | 20.77 | 76 | 367 | 79.23 | 11 | 11 | 2421 | 12.2 | 2421 | .878 | 2 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
7 | Brent Ashton | ca | LW | 29 | 6-1 | 210 | L/- | 10 | May 18, 1960 |
30-40 | Stéphane Beauregard | ca | G | 22 | 5-11 | 190 | -/R | R | January 10, 1968 |
29 | Brad Berry | ca | D | 24 | 6-2 | 190 | L/- | 4 | April 1, 1965 |
30 | Daniel Berthiaume | ca | G | 24 | 5-9 | 155 | -/L | 3 | January 26, 1966 |
16 | Laurie Boschman | ca | C | 29 | 6-0 | 185 | L/- | 10 | June 4, 1960 |
8 | Randy Carlyle (C) | ca | D | 33 | 5-10 | 200 | L/- | 13 | April 19, 1956 |
36 | Danton Cole | us | RW | 23 | 5-11 | 185 | R/- | R | January 10, 1967 |
44 | Shawn Cronin | us | D | 26 | 6-2 | 225 | L/- | 1 | August 20, 1963 |
18 | Randy Cunneyworth | ca | LW | 28 | 6-0 | 198 | L/- | 6 | May 10, 1961 |
34 | Gord Donnelly | ca | RW | 27 | 6-1 | 202 | R/- | 6 | April 5, 1962 |
37 | Tom Draper | ca | G | 23 | 5-11 | 185 | -/L | 1 | November 20, 1966 |
2 | Dave Ellett | us | D | 25 | 6-2 | 205 | L/- | 5 | March 30, 1964 |
15 | Pat Elynuik | ca | RW | 22 | 6-0 | 185 | R/- | 2 | October 30, 1967 |
35 | Bob Essensa | ca | G | 25 | 6-0 | 190 | -/L | 1 | January 14, 1965 |
39 | Doug Evans | ca | LW | 26 | 5-9 | 185 | L/- | 4 | June 2, 1963 |
11 | Paul Fenton | us | LW | 30 | 5-11 | 180 | L/- | 5 | December 22, 1959 |
5 | Todd Flichel | ca | D | 25 | 6-3 | 195 | R/- | 2 | September 14, 1964 |
10 | Dale Hawerchuk (C) | ca | C | 26 | 5-11 | 190 | L/- | 8 | April 4, 1963 |
46 | Brent Hughes | ca | LW | 23 | 5-11 | 195 | L/- | 1 | April 5, 1966 |
38 | Brad Jones | us | LW | 24 | 6-0 | 195 | L/- | 3 | June 26, 1965 |
21 | Mark Kumpel | us | LW | 28 | 6-0 | 190 | R/- | 4 | March 7, 1961 |
23 | Paul MacDermid | ca | RW | 26 | 6-1 | 205 | R/- | 8 | April 14, 1963 |
22 | Moe Mantha | us | D | 29 | 6-2 | 210 | R/- | 9 | January 21, 1961 |
3 | Bryan Marchment | ca | D | 20 | 6-1 | 200 | L/- | 1 | May 1, 1969 |
20 | Dave McLlwain | ca | C | 23 | 6-0 | 185 | L/- | 2 | January 9, 1967 |
26 | Brian McReynolds | ca | C | 25 | 6-1 | 192 | L/- | R | January 5, 1965 |
27 | Teppo Numminen | fi | D | 21 | 6-2 | 198 | R/- | 1 | July 3, 1968 |
4 | Fredrik Olausson | se | D | 23 | 6-2 | 198 | R/- | 3 | October 5, 1966 |
28 | Greg Paslawski | ca | RW | 28 | 5-11 | 190 | R/- | 6 | August 25, 1961 |
12 | Doug Smail | ca | LW | 32 | 5-9 | 175 | L/- | 9 | September 2, 1957 |
25 | Thomas Steen (C) | se | C | 29 | 5-11 | 190 | L/- | 8 | June 8, 1960 |
17 | Phil Sykes | ca | LW | 30 | 6-0 | 175 | L/- | 7 | March 18, 1959 |
32 | Peter Taglianetti | us | D | 26 | 6-2 | 195 | L/- | 5 | August 15, 1963 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Dale Hawerchuk* | 26 | C | 79 | 26 | 55 | 81 | -11 | 70 | 18 | 8 | 0 | 2 | 29 | 25 | 1 | 211 | 12.3 | 4.8 | 0.7 | 5.5 | ||
2 | Pat Elynuik | 22 | RW | 80 | 32 | 42 | 74 | 2 | 83 | 18 | 14 | 0 | 3 | 33 | 8 | 1 | 132 | 24.2 | 4.7 | 1.1 | 5.8 | ||
3 | Thomas Steen | 29 | C | 53 | 18 | 48 | 66 | 2 | 35 | 13 | 5 | 0 | 3 | 27 | 20 | 1 | 129 | 14.0 | 4.1 | 0.8 | 4.9 | ||
4 | Brent Ashton | 29 | LW | 79 | 22 | 34 | 56 | 4 | 37 | 19 | 3 | 0 | 5 | 29 | 4 | 1 | 167 | 13.2 | 2.7 | 1.2 | 3.8 | ||
5 | Fredrik Olausson | 23 | D | 77 | 9 | 46 | 55 | -1 | 32 | 6 | 3 | 0 | 0 | 22 | 21 | 3 | 147 | 6.1 | 3.1 | 3.9 | 7.0 | ||
6 | Dave McLlwain | 23 | C | 80 | 25 | 26 | 51 | -1 | 60 | 17 | 1 | 7 | 2 | 20 | 5 | 1 | 180 | 13.9 | 2.5 | 1.0 | 3.5 | ||
7 | Paul Fenton | 30 | LW | 80 | 32 | 18 | 50 | 2 | 40 | 27 | 4 | 1 | 1 | 16 | 2 | 0 | 152 | 21.1 | 2.9 | 1.1 | 4.0 | ||
8 | Doug Smail | 32 | LW | 79 | 25 | 24 | 49 | 15 | 63 | 23 | 1 | 1 | 6 | 19 | 3 | 2 | 165 | 15.2 | 2.4 | 1.5 | 3.8 | ||
9 | Greg Paslawski | 28 | RW | 71 | 18 | 30 | 48 | -4 | 14 | 11 | 7 | 0 | 6 | 22 | 8 | 0 | 122 | 14.8 | 2.1 | 0.8 | 2.9 | ||
10 | Dave Ellett | 25 | D | 77 | 17 | 29 | 46 | -15 | 96 | 9 | 8 | 0 | 1 | 18 | 9 | 2 | 205 | 8.3 | 3.1 | 3.1 | 6.2 | ||
11 | Teppo Numminen | 21 | D | 79 | 11 | 32 | 43 | -4 | 20 | 10 | 1 | 0 | 1 | 19 | 12 | 1 | 105 | 10.5 | 2.4 | 3.8 | 6.2 | ||
12 | Moe Mantha | 29 | D | 73 | 2 | 26 | 28 | 8 | 28 | 1 | 0 | 1 | 0 | 24 | 2 | 0 | 114 | 1.8 | 0.7 | 4.2 | 4.9 | ||
13 | Laurie Boschman | 29 | C | 66 | 10 | 17 | 27 | -11 | 103 | 6 | 3 | 1 | 1 | 17 | 0 | 0 | 87 | 11.5 | 0.2 | 0.6 | 0.7 | ||
14 | Doug Evans | 26 | LW | 27 | 10 | 8 | 18 | 7 | 33 | 7 | 2 | 1 | 1 | 5 | 2 | 1 | 36 | 27.8 | 1.0 | 0.6 | 1.6 | ||
15 | Randy Carlyle | 33 | D | 53 | 3 | 15 | 18 | 8 | 50 | 1 | 2 | 0 | 0 | 12 | 3 | 0 | 92 | 3.3 | 0.5 | 3.2 | 3.6 | ||
16 | Mark Kumpel | 28 | LW | 56 | 8 | 9 | 17 | -5 | 21 | 7 | 0 | 1 | 1 | 9 | 0 | 0 | 74 | 10.8 | -0.3 | 0.6 | 0.3 | ||
17 | Paul MacDermid | 26 | RW | 44 | 7 | 10 | 17 | 4 | 100 | 6 | 1 | 0 | 1 | 8 | 2 | 0 | 48 | 14.6 | 0.1 | 0.7 | 0.8 | ||
18 | Phil Sykes | 30 | LW | 48 | 9 | 6 | 15 | -8 | 26 | 8 | 0 | 1 | 0 | 5 | 0 | 1 | 50 | 18.0 | -0.1 | 0.4 | 0.3 | ||
19 | Randy Cunneyworth | 28 | LW | 28 | 5 | 6 | 11 | -7 | 34 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 51 | 9.8 | 0.1 | 0.2 | 0.3 | ||
20 | Peter Taglianetti | 26 | D | 49 | 3 | 6 | 9 | 20 | 136 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 57 | 5.3 | -0.1 | 3.6 | 3.5 | ||
21 | Gord Donnelly | 27 | RW | 55 | 3 | 3 | 6 | 3 | 222 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 43 | 7.0 | -1.5 | 0.8 | -0.7 | ||
22 | Shawn Cronin | 26 | D | 61 | 0 | 4 | 4 | -16 | 243 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 30 | 0.0 | -0.9 | 2.2 | 1.3 | ||
23 | Brad Berry | 24 | D | 12 | 1 | 2 | 3 | -2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14.3 | 0.1 | 0.5 | 0.6 | ||
24 | Brent Hughes | 23 | LW | 11 | 1 | 2 | 3 | -4 | 33 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 14.3 | -0.1 | 0.0 | -0.1 | ||
25 | Danton Cole | 23 | RW | 2 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0.1 | 0.0 | 0.1 | ||
26 | Bob Essensa | 25 | G | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2035 | 56:32 | 0.0 | 0.0 | 6.1 | ||||
27 | Bryan Marchment | 20 | D | 7 | 0 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0.0 | 0.4 | 0.4 | ||
28 | Brian McReynolds | 25 | C | 9 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0.0 | -0.2 | 0.0 | -0.2 | ||
29 | Daniel Berthiaume | 24 | G | 24 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1387 | 57:47 | 0.0 | 0.0 | 3.1 | ||||
30 | Todd Flichel | 25 | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.2 | 0.2 | ||
31 | Stéphane Beauregard | 22 | G | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1079 | 56:47 | 0.0 | 0.0 | 3.7 | ||||
32 | Tom Draper | 23 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 59:51 | 0.0 | 0.0 | 0.2 | ||||
33 | Brad Jones | 24 | LW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.0 | -0.1 | |||
Team Total | 80 | 298 | 507 | 805 | -21 | 1629 | 219 | 65 | 14 | 37 | 360 | 128 | 16 | 2430 | 12.3 | 34.1 | 37.2 | 84.4 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Bob Essensa | 25 | 36 | 18 | 9 | 5 | 107 | 984 | 877 | .891 | 3.15 | 1 | 2035 | 91 | 10.4 | 2.65 | 6.1 | ||||
2 | Daniel Berthiaume | 24 | 24 | 10 | 11 | 3 | 86 | 665 | 579 | .871 | 3.72 | 1 | 1387 | 108 | -6.7 | 3.12 | 3.1 | ||||
3 | Stéphane Beauregard | 22 | 19 | 7 | 8 | 3 | 59 | 566 | 507 | .896 | 3.28 | 0 | 1079 | 87 | 8.8 | 2.78 | 3.7 | ||||
4 | Tom Draper | 23 | 6 | 2 | 4 | 0 | 26 | 152 | 126 | .829 | 4.34 | 0 | 359 | 3.68 | 0.2 | ||||||
Team Total | 37 | 32 | 11 | 278 | 2367 | 2089 | .883 | 3.43 | 2 | 4860 | 99 | 4.2 | 2.89 | 13.1 |
Goalies Playoffs
Penalty Shots (1)
- * - postseason
Scoring Playoffs